Last updated: 9/30/2006, 11:38:39 AM

> Expert/Senior I/Male
Place Time Name City State Bib Overall
1 04:39:09 Wolff, Brian Port Jefferson Stati, NY 814 2
2 05:04:54 Maglieri, Christopher Weatogue, CT 461 30
3 05:12:30 Damon, Sam Fort Kent, ME 172 38
4 05:42:17 Poole, Robert Brunswick, ME 606 111
5 07:40:12 Bruno, Michael R Ludlow, VT 92 428

> Expert/Senior II/Male
Place Time Name City State Bib Overall
1 04:37:57 Letendre, Will Etna, NH 426 1
2 04:42:13 Whittingham, Jeffrey Medford, MA 800 4
3 04:43:34 Racine, Brett M Stowe, VT 621 5
4 04:52:25 Lariviere, Brian J Rockaway, NJ 410 11
5 05:00:33 Kaempfer, Thomas K Lebanon, NH 367 23
6 05:00:53 Stevenson, Brian Southampton, NJ 722 24
7 05:17:01 Conchieri, Scott D Westford, VT 146 48
8 05:19:02 Wilson, Brian C Attleboro, MA 807 53
9 05:25:22 Seger, Clint W Milton, VT 686 64
10 05:25:25 Livingston, Scott Bolton, CT 436 65
11 05:28:10 Cook, Cameron Stowe, VT 148 74
12 05:30:11 Hughes, Jason Worcester, MA 351 78
13 05:51:24 Motta, Nilton Plymouth, MA 528 140
14 05:56:28 Bailey, Eric Holden, MA 24 148
15 06:06:09 Wilson, Andrew Boxborough, MA 806 174
16 06:06:45 Sutter, Richard Hoboken, NJ 724 176
17 06:10:01 Sutherland, Daniel Pompton Lakes, NJ 723 186
18 06:18:07 Costa, Douglas J Hardwick, VT 155 215
19 06:21:07 Roti, Arthur K Granby, CT 657 225
20 06:22:42 Winbourne, Mark A West Hartford, CT 812 234
21 06:30:03 Lavoie, John-paul W Richmond, VT 412 253
22 06:40:26 Rowles, David Waitsfield, VT 660 288
23 06:46:25 Slayton, Shane Milton, VT 701 303
24 07:14:59 Parish, Martyn Worcester, MA 573 371
25 07:34:53 Marks, Chris Ludlow, VT 473 415
26 07:52:03 Rainier, Todd Hooksett, NH 624 452
27 07:55:36 Ricci, Paul Warwick, RI 638 469
28 08:27:54 Lomartire, Kerry Loudon, NH 442 511

> Expert/Veteran/Male
Place Time Name City State Bib Overall
1 04:45:14 Rowe, Jon W Bennington, VT 659 6
2 04:45:51 Blanchet, Terry Castleton, NY 65 7
3 04:46:36 Humphreys, Stephen R Exeter, NH 355 8
4 04:50:27 Silberfarb, Ben Norwich, VT 698 9
5 04:51:09 Baldo, Tony T Exeter, PA 28 10
6 04:52:55 Dainton, Jack Park City, UT 170 12
7 04:54:08 Brunelle, Lucas Boston, MA 90 15
8 04:54:31 Leray, Arthur Winchendon, MA 423 17
9 04:58:00 Mcfadden, William R Strafford, VT 487 21
10 04:58:39 Tremblay, David Moretown, VT 750 22
11 05:01:22 Ek, Brad Concord, NH 219 25
12 05:02:55 Merritt, Tyler Richmond, VT 499 27
13 05:03:53 Oliver, Scott Shelburne, VT 834 28
14 05:04:23 Kelley, Jim R Shelburne, VT 376 29
15 05:08:06 Tucker, Mark H Sheffield, VT 754 33
16 05:08:13 Button, Keith J Nottingham, NH 108 34
17 05:11:55 Gunsalus, Mark E Dudley, MA 302 36
18 05:12:03 Germon, Matt Lincoln, VT 281 37
19 05:12:33 Broskovich, Nicholas M Stamford, CT 84 39
20 05:13:20 Evans, Christopher Holyoke, MA 226 40
21 05:13:41 Borrello, Chris North Dighton, MA 74 43
22 05:13:45 Lescault, Mark C Swansea, MA 424 44
23 05:16:12 Gadomski, Joseph Philadelphia, PA 264 46
24 05:16:57 Cover, Christopher Richmond, VT 159 47
25 05:17:03 Loomis, Aaron Burlington, VT 444 49
26 05:18:41 Telep, Pj Waitsfield, VT 733 52
27 05:20:25 Weber, Kris R Andover, NJ 790 55
28 05:24:38 Gritzner, Rob Charlemont, MA 298 62
29 05:26:04 Bishop, Andy Williston, VT 57 67
30 05:27:05 Katz, Jared Richmond, VT 370 68
31 05:27:33 Grimley, James Riverside, RI 297 71
32 05:27:44 Mctague, Joseph Albany, NY 497 72
33 05:28:34 Yeo, Bill P Durham, ME 825 75
34 05:28:38 Bulger, Joseph B Winchendon, MA 97 76
35 05:31:51 Farrell, Chad Burlington, VT 234 80
36 05:32:26 Mahoney, Mark Bethel, CT 463 82
37 05:35:08 Denoncourt, Scott Canterbury, NH 190 91
38 05:37:39 Wolff, Robert Middle Island, NY 815 100
39 05:38:06 Davidoff, Marc Robbinsville, NJ 178 102
40 05:38:45 Wenzel, A Z Middletown, CT 795 103
41 05:42:25 Colangeli, Steven Montpelier, VT 139 112
42 05:42:45 Lingelbach, Bruce Etna, NH 434 114
43 05:42:56 Carney, Robert J Allenstown, NH 119 115
44 05:46:11 Caputo, Kenneth J N. Windham, CT 117 126
45 05:46:46 Provencher, Jay Waterbury, VT 615 127
46 05:48:23 Murphy, John Springfield, VT 533 133
47 05:59:06 Meyerle, John R Monroe, CT 504 154
48 06:01:44 Mcpartland, Myles Norton, MA 495 158
49 06:04:16 Martin, Chip South Burlington, VT 474 169
50 06:07:00 Jurczak, Steven Stamford, CT 366 177
51 06:07:37 Leber, Ben Bend, OR 417 178
52 06:12:21 Haitz, Jeff Charlestown, RI 308 193
53 06:12:25 Brewer, Andrew Montpelier, VT 81 194
54 06:12:29 Ricklefs, David Huntington, VT 641 196
55 06:12:35 Bumbeck, Stefan Burlington, VT 98 198
56 06:13:45 Brzoza, Joe Essex, VT 93 204
57 06:18:15 Charron, Paul Waitsfield, VT 130 216
58 06:22:34 Brown, Barrett C Richmond, VT 85 233
59 06:27:52 Kavanaugh, Mike Waitsfield, VT 371 245
60 06:34:02 Lovely, Pj Newport, NH 446 265
61 06:34:58 Hurlburt, Russell H Ludlow, VT 356 267
62 06:41:49 Bliss, Doug Underhill, VT 66 291
63 06:57:14 Taylor, Richard Ann Arbor, MI 731 329
64 07:05:29 Ueland, Steve Doylestown, PA 759 351
65 07:10:12 Obrien, Patrick Essex, MA 556 364
66 07:17:29 Burkins, Derek Jericho, VT 104 375
67 07:22:11 Donovan, Jack Collegeville, PA 204 384
68 07:22:29 Ullmann, Mark J Doylestown, PA 760 386
69 07:40:15 Galloway, Tom Andover, VT 268 429
70 07:46:00 Rocheleau, Dave A Colchester, VT 649 438
71 08:01:13 Defrancisco, Garrett Salem, MA 184 478
72 08:25:38 Lambert, Mike Doylestown, PA 405 509
73 08:32:47 Gurry, Jeff Andover, MA 306 522
74 08:32:51 Gurry, Daniel Andover, MA 305 523
75 09:32:16 Blake, Rick Ludlow, VT 64 566

> Expert/Master/Male
Place Time Name City State Bib Overall
1 04:53:19 Dodge, Jay Philadelphia, PA 197 13
2 04:54:09 Wright, Stephen Richmond, VT 820 16
3 04:55:40 Fagan, Ted E Long, MA 228 19
4 04:57:31 Chambers, Andrew Bolton, CT 127 20
5 05:02:16 Virello, Mark Boston, MA 772 26
6 05:11:11 Wallace, Dave Richmond, MA 777 35
7 05:13:22 Lamb, John Killington, VT 404 41
8 05:20:14 Nagel, Bill Southampton, PA 537 54
9 05:22:52 Rumrill, Chris Hartland, VT 661 58
10 05:25:06 Taloumis, John Chicopee, MA 730 63
11 05:28:08 Trainer, Rick Ludlow, VT 749 73
12 05:31:49 Collins, Peter West Bridgewater, MA 142 79
13 05:33:14 Raine, Albert Concord, NH 623 85
14 05:36:33 Farnham, Dan Montauk, NY 233 98
15 05:40:35 Wert, James Thetford Center, VT 796 106
16 05:41:37 Tobia, Robert M Peru, VT 741 110
17 05:42:39 Lang, Gilman Burlington, VT 408 113
18 05:47:24 King, John G Shelburne, VT 388 129
19 05:48:20 Carpenter, Dave Worthibgton, MA 120 132
20 05:48:25 Decas, Dean Wareham, MA 183 134
21 05:51:28 Brett, Chester Chester, MA 79 141
22 05:59:32 Farrell, Mark Exeter, PA 236 155
23 06:02:20 Wilison, Dave Cambridge, MA 802 159
24 06:03:44 Gardner, James Califon, NJ 271 166
25 06:11:24 Regan, Bruce K Springfield, VT 632 190
26 06:14:01 Crowley, Charles Gloucester, MA 164 205
27 06:29:27 Phillippino, Joseph N.dighton, MA 598 248
28 06:39:56 Yardley, Mark Stowe, VT 824 287
29 06:40:31 Lessels, Bruce Buckland, MA 425 289
30 06:45:10 Wood, Joel A Hanover, NH 816 299
31 06:54:39 Brett, Dave Lincoln, VT 80 321
32 07:27:36 Ludden, Joe Oakland, NJ 448 402
33 07:27:38 Weyl, Steve Mahwah, NJ 798 403
34 07:27:40 Fisher, Steven D Warwick, NY 245 404
35 07:47:40 Pless, Philip E Ashfield, MA 604 446
36 07:54:26 Manson, Dan Florence, MA 466 461
37 07:54:31 Harding, Thomas E Sunderland, MA 311 462

> Expert/Master II/Male
Place Time Name City State Bib Overall
1 05:35:36 Moats, Alan West Fairlee, VT 512 94
2 06:02:40 Leblanc, Arthur E Pembroke, NH 419 161
3 06:14:36 Warner, Richard Buckland, MA 783 208
4 06:18:39 Bonham, Jim Shelburne Falls, MA 71 217
5 06:25:39 Mccrumm, Thomas Ashfield, MA 486 241
6 07:22:28 Metz, Don Lyme, NY 500 385

> Sport/Junior/Male
Place Time Name City State Bib Overall
1 05:22:15 Farrell, Bobby Windsor, VT 831 57
2 06:12:36 Davis, Nate N Petersham, MA 180 199
3 06:19:49 Darling, Sam R Charlotte, VT 177 220
4 07:06:32 Petter, Nathan Williston, VT 592 355
5 07:06:51 Farrell, Brad Windsor, VT 832 356

> Sport/Senior I/Male
Place Time Name City State Bib Overall
1 06:04:38 Roan, Michael East Bridgewater, MA 646 171
2 06:48:49 Mackintosh, Greg Somerville, MA 458 308
3 07:03:48 Best, Corey G Brentwood, TN 51 349
4 07:24:47 Clairmont, Brett Jeffersonvilee, VT 135 393

> Sport/Senior II/Male
Place Time Name City State Bib Overall
1 05:23:34 Popovich, Neil A Manchester, CT 607 61
2 05:33:10 Klupa, Michael Williston, VT 390 84
3 05:34:24 Kiefer, Leo Westford, MA 384 87
4 05:35:28 Schlott, Dylan Rye, NY 675 92
5 05:35:54 Hughes, Joseph Worcester, MA 353 96
6 05:37:00 Orzell, Dan Canton, CT 561 99
7 05:41:12 Cook, Tim Amherst, MA 151 108
8 05:41:19 Cook, Glenn Marblehead, MA 149 109
9 05:54:13 Lazorchak, Peter C Fayston, VT 415 146
10 06:03:02 Hoppes, Tobin J South Burlington, VT 347 163
11 06:03:40 Ostler, Warren Morrisville, VT 562 165
12 06:04:59 Bissell, Benjamin T South Burlington, VT 58 172
13 06:11:12 Golden, Philip S Canton, MA 287 189
14 06:12:28 Heinen, Erik Nashua, NH 324 195
15 06:14:58 Morgan, Scott Norwich, VT 525 209
16 06:19:31 Guercio, Brian Hollis, NH 300 219
17 06:21:44 Schifferle, Matt Williston, VT 674 229
18 06:24:05 Margolius, Jesse Cambridge, MA 470 236
19 06:27:58 Smith, Colin Lebanon, NH 704 246
20 06:29:40 Howell, Jon R Lincoln, VT 349 252
21 06:34:52 Stein, Matthew Enfield, NH 719 266
22 06:36:07 Ochs, Ryan Underhill, VT 557 273
23 06:36:19 Kelleher, Peter Burlington, VT 375 274
24 06:37:18 Budden, Chris New York, NY 96 278
25 06:38:33 Hickman, Shaun Amhrst, NH 334 282
26 06:39:45 Park, David Norwich, VT 574 285
27 06:41:58 Levasseur, Dave Peterborough, NH 427 292
28 06:47:55 Bevins, Tom B Jericho, VT 54 306
29 06:52:02 Vinet, Jonathan York, ME 771 314
30 06:53:45 Lewandoski, Keith Randolph, VT 428 318
31 06:57:33 Valkenburg, Huub Marblehead, MA 761 330
32 06:59:11 Loew, Ian J Montclair, NJ 441 335
33 07:01:10 Liggett, Keith Enfield, CT 430 339
34 07:08:39 Rioux, Chad Manchester, NH 644 359
35 07:09:37 Mcpartland, Matthew L New Canaan, CT 494 362
36 07:20:43 Niggel, Chris Hinesburg, VT 544 380
37 07:24:23 Mckay, Ca Waterbury, VT 489 389
38 07:31:20 Fitzgerald, Bill Concord, NH 246 412
39 07:37:18 Como, Kevin M Chichester, NH 145 422
40 07:46:05 Saxman, Bruce Castleton, VT 835 439
41 07:55:35 Rose, Brian M Barre, MA 653 468
42 07:56:08 Taylor, William West Lebanon, NH 732 470
43 08:00:50 Couture, Dean Cambridge, MA 158 476
44 08:09:42 Moran, Tim Jersey City, NJ 524 490
45 08:11:08 Macken, O'hara Madison, NJ 457 493
46 08:11:46 Regenstein, Scott South Boston, MA 633 497
47 08:16:17 Paredes, Leonardo Jefferson, MA 572 501
48 08:19:16 Dibernardo, Joseph F East Setauket, NY 193 505
49 08:30:42 Ward, Jason J Stratham, NH 782 515
50 08:31:02 Redmond, Patrick Hanover, NH 629 516
51 08:31:14 Burrows, Keith D Malden, MA 107 517
52 08:31:35 Whipple, Josh Sunapee, NH 799 519
53 09:17:04 Sandberg, Eric Walpole, NH 669 551
54 09:54:35 Freeman, Ben Putney, VT 261 579
55 09:54:37 Paterson, Chip Portsmouth, NH 577 580
56 10:21:23 Weber, Justin T Cambridge, VT 789 591
57 10:32:11 Reimers, Jason D New Boston, NH 635 592
58 11:34:41 Neskey, Jeremy Jeffersonvilee, VT 539 595

> Sport/Veteran/Male
Place Time Name City State Bib Overall
1 05:07:35 Loescher, Peter Etna, NH 440 32
2 05:18:01 Mendola, Chris J Amsterdam, Th 498 50
3 05:23:25 Meurer, Scott Fairfield, CT 501 59
4 05:27:15 Hiighhouse, Brian Meriden, NH 336 69
5 05:30:05 Goodhart, Mike J Jericho, VT 289 77
6 05:32:50 Terrell, Dave D East Longmeadow, MA 734 83
7 05:33:29 Fowler, Jeffrey P Florence, MA 256 86
8 05:34:31 Spillane, Kevin W Shelburne, VT 714 89
9 05:38:54 Knauss, Grant Middlesex, VT 391 104
10 05:42:56 Hanlon, Greg Cornish Flat, NH 310 116
11 05:42:56 Nichols, Jonathan Cornish Flat, NH 542 117
12 05:43:02 Dowd, Clint Goffstown, NH 207 118
13 05:43:29 Guardiano, Anthony Port Jefferson Stati, NY 299 119
14 05:43:52 Kogut, Dave Charlotte, VT 393 121
15 05:44:37 Haedrich, Daniel Norwich, VT 307 123
16 05:45:08 Dardinski, Alex Newburyport, MA 173 124
17 05:46:51 Berliner, Eric I Richmond, VT 48 128
18 05:50:15 Mcconnell, Scott Holyoke, MA 485 136
19 05:50:46 Rodman, Mark Westford, MA 650 137
20 05:51:15 Gottlieb, Daniel White River Jct, VT 290 139
21 05:53:10 Pandiscio, Eric A Orono, ME 570 144
22 05:54:06 Scharnberg, Eric Montpelier, VT 673 145
23 05:56:13 Moraites, Mike Charlotte, NC 522 147
24 05:56:33 Degroot, David New Boston, NH 186 149
25 05:56:49 Zouck, John Williston, VT 830 150
26 05:57:02 Krimmel, David Brownsville, VT 396 151
27 06:02:23 Wrona, David F West Springfield, MA 821 160
28 06:03:51 Olson, Tod Middlesex, VT 558 167
29 06:04:26 Morrison, Gregory Nazareth, PA 526 170
30 06:05:56 Garite, Peri Lake Grove, NY 274 173
31 06:07:56 Snow, Matthew Fairfield, CT 707 179
32 06:08:05 Ahlstrom, Brett T Orange, MA 5 180
33 06:08:15 Dooley, William J South Salem, NY 205 181
34 06:08:42 Aubin, Norm Putnam, CT 20 182
35 06:09:03 Gurney, Mark Sunapee, NH 304 184
36 06:09:41 Young, Bret V Corinth, NY 828 185
37 06:10:06 Hanley, Jay Arlington, MA 309 187
38 06:11:42 Hinckley, John A Hartland, VT 338 191
39 06:12:09 Ahonen, Cory Enfield, NH 6 192
40 06:13:04 Edwards, John Duxbury, MA 217 202
41 06:13:32 Arapoff, Alexis Stow, MA 15 203
42 06:14:16 Pickett, Kevin M East Bridgewater, MA 599 206
43 06:17:08 Pierce, Ed Concord, NH 601 213
44 06:17:59 Chane, Greg L S.hamiltom, MA 129 214
45 06:20:09 Van Buren, Ken New Haven, VI 763 222
46 06:21:13 Martinez, Jose Brimfield, MA 476 226
47 06:21:32 Condon, Mark Bangor, ME 147 228
48 06:21:51 Muller, David L Norwich, VT 530 230
49 06:24:21 Marino, Chris Arlington, MA 471 237
50 06:24:51 Weider, Woody M Thetford Center, VT 791 238
51 06:25:36 Desantis, Thomas J Hoboken, NJ 191 240
52 06:26:47 Watson, Brad Montpelier, VT 785 242
53 06:26:52 Eldred, Charles Montpelier, VT 221 243
54 06:28:58 Randolph, Dana Malden, MA 625 247
55 06:29:36 Smith, Alan D Weare, NH 702 250
56 06:30:28 Talmadge, Robert Concord, NH 729 255
57 06:32:13 Moore, David New Boston, NH 517 261
58 06:35:02 Thomas, Aaron Broadalbin, NY 735 269
59 06:37:10 Burba, Paul T Temple, NH 99 277
60 06:38:07 Hughes, Jeffrey Worcester, MA 352 280
61 06:38:20 Henderson, Keith Ayer, MA 327 281
62 06:39:30 Patterson, Robert Adamant, VT 578 283
63 06:42:28 Donoghue, Michael E Dover, MA 202 294
64 06:44:31 Cerruti, Antonio Pittsfield, MA 125 295
65 06:44:34 Johnson, Matt Manchester, NH 365 296
66 06:44:56 Healy, Daniel Jensen Beach, FL 321 298
67 06:45:55 Salkin, William A Old Greenwich, CT 666 301
68 06:46:01 Vigener, Niklas Rockville, MD 767 302
69 06:47:48 Curtis, Marc W Bridgewater, MA 166 305
70 06:49:22 Hawley, Glynn Natick, MA 319 310
71 06:53:56 Fallon, Timothy Melrose, MA 230 319
72 06:54:56 Moore, Todd A Bristol, NH 520 323
73 06:55:31 Nakasugi, Motomu Somerville, MA 538 326
74 06:58:05 Kozyrski, Tony Ridge, NY 395 331
75 06:58:12 Farley, Dana Gilford, NH 232 332
76 06:58:15 Dubrul, Steele Shelburne, VT 208 333
77 06:58:30 Bakken, Erik Mahopac, NY 27 334
78 07:02:51 Longo, Kenneth M Granby, MA 443 345
79 07:05:37 Bisson, Randy P South Burlington, VT 59 352
80 07:06:07 Raymond, Will E Long, MA 626 353
81 07:14:26 Scott, David Burlington, MA 684 369
82 07:15:34 Blair, Rich Winchester, MA 63 372
83 07:15:47 Dutton, Randall M Tolland, CT 215 373
84 07:21:33 Rigler, L E Allentown, PA 642 382
85 07:22:46 Quintero, Ivan White Plains, NY 620 387
86 07:25:46 Florence, Douglas S Ludlow, VT 250 395
87 07:25:50 Rusch, Marc D Redwood, NY 662 396
88 07:27:46 Killoran, Steve Adamant, VT 385 405
89 07:36:11 Walsh, Daniel North Reading, MA 778 418
90 07:39:22 Perras, Joseph Norwich, VT 587 427
91 07:40:24 Warburg, Paul Diablo, CA 781 430
92 07:40:57 Spring, Brian Worcester, MA 716 431
93 07:41:37 Bronson, Tiger Bristol, VT 82 433
94 07:43:23 Feehily, Kevin Maynard, MA 237 435
95 07:47:11 Berglund, Scott A Stoneham, ME 47 444
96 07:47:14 Chakoumakos, Andrew Lovell, ME 126 445
97 07:52:40 Weldon, Sean Hopkinton, NH 794 453
98 07:52:44 Robison, James Springfield, VT 647 454
99 07:53:50 Richter, Stefan Bristol, VT 640 458
100 07:55:31 Maharne, Michael J Hampden, MA 462 467
101 07:57:33 Farrell, Drew D Waterbury, CT 235 473
102 08:05:41 Cottone, Tony East Setauket, NY 156 482
103 08:08:38 Schwabe, Robert W Fairfield, CT 680 488
104 08:09:12 Ellis, Anthony New Milford, CT 222 489
105 08:22:58 Larock, Greg Norwich, VT 411 507
106 08:34:56 Schnoor, Chris Yaphank, NY 677 524
107 08:35:00 Palmer, Malcolm T Shoreham, NY 568 525
108 09:01:15 Macy, John C Shelburne, VT 460 543
109 09:19:49 Kutzer, Robert G Gorham, ME 398 555
110 09:36:22 Heggen, Arne C Starksboro, VT 323 570
111 09:42:50 Adami, George Holbrook, NY 3 572
112 09:44:38 Gencarelli, Rick Shelburne, VT 278 573

> Sport/Master/Male
Place Time Name City State Bib Overall
1 05:18:10 Brownell, Tom H Stowe, VT 89 51
2 05:23:26 Peek, Tim S. Orange, NJ 580 60
3 05:27:22 Young, Brad Porter Corners, NY 827 70
4 05:34:27 Watson, Dan West Granby, CT 786 88
5 05:39:06 Hollar, John H Montpelier, VT 344 105
6 05:47:31 Lightsey, Kirk H New Paltz, NY 431 130
7 05:51:08 Varga, Thomas North Andover, MA 766 138
8 05:52:23 Harrington, Kevin W East Dorset, VT 314 142
9 05:53:08 Piper, Chuck Londonderry, NH 603 143
10 05:58:19 Borghesani, David Westfield, MA 73 152
11 06:02:59 O'neill, Daniel P Newport, NH 553 162
12 06:06:44 Coyne, Michael A Pittsfield, MA 161 175
13 06:12:32 Poster, Bradley Marlboro, VT 610 197
14 06:15:43 Clement, Dwayne North Berwick, ME 137 210
15 06:16:11 Zekas, Bill West Cornwall, CT 829 211
16 06:20:09 Scott, Christopher Merrimac, MA 683 221
17 06:20:11 Eldon, Ronald R Exeter, NH 220 223
18 06:21:21 Hurley, Thomas Mattapoisett, MA 358 227
19 06:27:17 Hulbert, John W Barre, VT 354 244
20 06:29:36 Higgs, Jim D Newmarket, NH 335 249
21 06:30:35 Quinlan, Thomas D Canton, CT 619 257
22 06:31:31 Haynes, Byron W Norwich, VT 320 259
23 06:32:05 Stclair, Brett Dunbarton, NH 717 260
24 06:32:14 Budd, Bryan Saco, ME 95 262
25 06:33:18 Bell, Greg Dover, NH 42 264
26 06:35:50 Cole, Steven W Rye, NH 140 272
27 06:36:36 Picotte, Brian M Underhill, VT 600 275
28 06:37:20 Booth, Rick Smithtown, NY 72 279
29 06:39:42 Pacosa, Walter J West Springfield, MA 566 284
30 06:41:18 Calfee, William Dorset, VT 113 290
31 06:44:37 Ruyack, Ray Brewster, NY 665 297
32 06:45:24 Peterson, Eric Berlin, VT 590 300
33 06:48:32 Cutler, Andrew D Dover, MA 167 307
34 06:49:39 Hermes, Paul Guilford, CT 331 311
35 06:51:34 Williams, Anthony V Montpelier, VT 803 313
36 06:53:02 Dupuis, Marc Danielson, CT 214 316
37 06:53:09 Moore, Mark L Montpelier, VT 519 317
38 06:55:08 Davis, David H Petersham, MA 179 325
39 06:59:15 Chanaki, Mark A Princeton, MA 128 336
40 07:01:14 Berube, Chuck B Petersham, MA 50 340
41 07:09:21 Nooney, Gerry W Fayston, VT 547 361
42 07:09:52 Leech, Jay Dorset, VT 422 363
43 07:11:17 Woolson Jr, Lawrence Westmoreland, NH 818 366
44 07:12:44 Cutting Iv, Sam Ferrisburg, VT 168 368
45 07:16:10 Dugdale, Thomas Glastonbury, CT 211 374
46 07:17:59 Harriman, Randy Cumberland, ME 313 376
47 07:19:29 Tull, Kerry R East Kingston, NH 755 379
48 07:24:33 Bailey, Jonathan S Westnottingham, NH 25 392
49 07:25:50 Flynn, Tim Montpelier, VT 251 397
50 07:28:20 Petter, Jeff Williston, VT 591 407
51 07:32:40 Hosford, Peter East Brookfield, MA 348 413
52 07:33:01 Snyder, Ed Ashburnham, MA 709 414
53 07:38:36 Phaneuf, Paul New London, NH 595 425
54 07:39:07 Torenberg, Dov Cresskill, NJ 743 426
55 07:44:21 Landrigan, Gary P Charlotte, VT 406 436
56 07:48:27 Donnelly, Kieren Shelburne, VT 200 448
57 07:53:31 Holman, Andy K Shelburne, VT 345 457
58 07:54:50 Mckeown, Chris Westwood, MA 490 465
59 08:03:40 Caissy, James Fairfield, CT 112 480
60 08:06:17 Palmer, William S Cornish, NH 569 483
61 08:07:57 Robison, John Springfield, VT 648 486
62 08:10:00 Attardo, Mike Braintree, MA 19 492
63 08:11:13 Meyer, Harry Hills Dale, NY 502 495
64 08:11:17 Finnerty, Jim P Watertown, NY 243 496
65 08:13:08 Doherty, Terry East Lyme, CT 199 499
66 08:20:47 Mcbeth, Craig F Keene, NH 481 506
67 08:24:38 Mazzullo, Sal Ridgefield, CT 479 508
68 08:30:22 Oberlander, Robert Keene, NH 555 514
69 08:31:38 Martin, Daniel S Manchester, CT 475 520
70 08:49:38 Mclean, John Lynn, MA 492 539
71 09:04:51 Black, Shawn Ivoryton, CT 61 545
72 09:30:26 Gallant, David Westfield, MA 266 563
73 09:31:26 Brungraber, Robert Keene, NH 91 564
74 09:31:32 Orpin, Jonathan Rochester, NY 560 565
75 09:47:54 Brown, Brian A Enfield, NH 86 575
76 10:18:02 Anderson, Douglas E Oak Park, IL 12 590
77 11:47:58 Hurley, Joseph L Bennington, VT 357 599
78 12:46:16 Mcallister, Steven Keene, NH 480 602

> Sport/Master II/Male
Place Time Name City State Bib Overall
1 06:57:06 Lyster, Denny Westfield, VT 453 327
2 07:01:33 Owers, James Concord, NH 564 341
3 07:26:43 Millett, Gary C East Nassau, NY 511 399
4 07:58:39 Gardner, Terry W Watertown, NY 273 474
5 08:41:56 Benson, Tedd H Alstead, NH 46 532
6 09:19:36 Lowe, Robert Glastonbury, CT 447 554

> Novice/Junior/Male
Place Time Name City State Bib Overall
1 07:46:38 Trainer, Myles Ludlow, VT 747 442
2 08:08:06 Doherty, Sean East Lyme, CT 198 487
3 08:45:11 Timian, Josh S. Royalton, VT 740 534
4 08:47:10 Mclean, Benjamin P Cavendish, VT 491 538

> Novice/Senior I/Male
Place Time Name City State Bib Overall
1 07:20:47 Ross, Paul Barre, MA 654 381
2 07:54:36 Jacobs, Chad L Quechee, VT 362 463
3 08:04:11 Labounty, Ryan A So. Royalton, VT 399 481
4 08:09:48 Black, Patrick H Barre, MA 60 491

> Novice/Senior II/Male
Place Time Name City State Bib Overall
1 05:58:24 Dupree, Craig L Hampton Bays, NY 213 153
2 06:00:49 Snow, Tim Brockton, MA 708 156
3 06:03:21 Sanford, Douglas Belchertown, MA 671 164
4 06:21:52 Lichtenberger, Jason Burlington, VT 429 231
5 06:47:02 Voisin, Daniel Montpelier, VT 773 304
6 06:50:22 Thorell, Andrew Durham, NH 737 312
7 07:03:36 Smith, Andrew Norwich, VT 628 347
8 07:05:02 Welch, Joshua Shelburne, VT 793 350
9 07:45:53 Smith, Grant Amherst, NH 705 437
10 07:54:06 Gilman, Brian Andover, NH 284 460
11 08:14:21 Field, Ethan Astoria, NY 241 500
12 08:27:34 Capone, Jeffrey J White Rive Junction, VT 116 510
13 08:35:12 Turner, Scott Marlborough, MA 756 526
14 09:07:46 Serravezza, Jeff New York, NY 689 547
15 09:49:09 Berman, Abe Burlington, VT 49 576
16 09:58:10 Van Der Velden, Adrianus W Westborough, MA 764 582
17 10:50:21 Hjersted, Jared L Amherst, MA 340 593

> Novice/Veteran/Male
Place Time Name City State Bib Overall
1 05:44:24 Sousa, Dave Brockton, MA 712 122
2 06:08:55 Sferrazza, Mark J North Easton, MA 690 183
3 06:12:46 Perkins, Christopher Bedford, NY 586 201
4 06:14:24 Donovan, Ed North Easton, MA 203 207
5 06:18:56 Philip, Ted Wayland, MA 597 218
6 06:23:20 Boehmcke, Kevin Shelburne, VT 67 235
7 06:30:36 Schutz, Erik D Brownsville, VT 679 258
8 06:49:18 Abrahamsen, John W.windsor, VT 2 309
9 06:57:11 Pappas, Benjamin J Hakalau, HI 571 328
10 06:59:26 Reilly, David Greenwich, CT 634 337
11 07:01:45 Moores, Jason Enfield, NH 521 343
12 07:06:22 Henshaw, Ross Bedford, NY 329 354
13 07:19:03 Bache, John Providence, RI 22 378
14 07:27:11 Cook, Thomas Bow, NH 150 400
15 07:35:12 Vines, Robert L Brookline, MA 770 416
16 07:48:18 Benoit, Alan P Manchester Center, VT 45 447
17 07:50:32 Caceres, John Hartland, VT 111 449
18 07:54:01 Pulick, Christopher E Rowley, MA 617 459
19 08:12:37 Vincent, Brian Sunapee, NH 769 498
20 08:37:39 Smith, Bob Kingston, NH 703 528
