| Last updated: 9/30/2006, 11:33:48 AM |
| > | 0-29/Female |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 1 | 06:15:44 | Muir, Nancy | New York, NY | 1188 | 25 |
| 2 | 06:58:26 | Cardin, Hillary | Rochester, NY | 1108 | 52 |
| > | 30-39/Female |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 1 | 05:44:14 | Greenberg, Laurie | Chester, VT | 1117 | 7 |
| 2 | 05:48:57 | Roefaro, Sommer | Burlington, VT | 1183 | 14 |
| 3 | 06:18:31 | Henderson, Keely | Lincoln, VT | 1119 | 27 |
| 4 | 06:30:15 | Fiske, Kat | Lisbon, NH | 1173 | 33 |
| 5 | 06:33:43 | Ault, Kelly | Middlesex, VT | 1102 | 35 |
| 6 | 06:38:28 | Richard, Kimberly | Bayville, NY | 1171 | 38 |
| 7 | 06:58:26 | Yates White, Susan | West Windsor, VT | 1164 | 51 |
| 8 | 07:00:28 | Gehrsitz, Stephanie | New York, NY | 1115 | 54 |
| 9 | 07:09:46 | Krimmel, Sarah J | Brownsville, VT | 1126 | 58 |
| 10 | 07:10:17 | Michaels, Anne | West Windsor, VT | 1138 | 59 |
| 11 | 07:22:10 | Banthin, Ellen | Natick, MA | 1104 | 63 |
| 12 | 07:54:07 | Morse, Ashley A | Windsor, VT | 1142 | 74 |
| 13 | 08:33:25 | Ralston, Lani F | Avon, CT | 1149 | 80 |
| 14 | 08:36:36 | Stewart, Lori | Pompano Beach, FL | 1192 | 82 |
| > | 40-49/Female |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 1 | 05:19:13 | Besobrasov, Ellen | Sausalito, CA | 1105 | 5 |
| 2 | 05:46:19 | Lust, Teresa | Etna, NH | 1130 | 10 |
| 3 | 06:33:56 | Mattrick, Maria | Keene, NH | 1132 | 36 |
| 4 | 06:38:26 | Buckingham, Sue | Burlington, VT | 1175 | 37 |
| 5 | 06:57:46 | Hanlon, Sue | Lyme, NH | 1118 | 50 |
| 6 | 07:18:32 | Ambros, Andrea L | Hartland, VT | 1100 | 62 |
| 7 | 07:44:09 | Vargas, Maria | South Park, PA | 1156 | 70 |
| 8 | 07:54:04 | Martin, Claire K | Newbury, NH | 1131 | 73 |
| 9 | 09:01:17 | Pignatar, Karen | Palenville, NY | 1181 | 84 |
| > | 50-59/Female |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 1 | 06:52:04 | Kellogg, Jane | Campton, NH | 1169 | 47 |
| 2 | 07:49:35 | Mccarter, Jill S | Marstons Mills, MA | 1135 | 71 |
| 3 | 08:08:20 | Geraghty, Betsey | West Fairlee, VT | 279 | 78 |
| > | 0-29/Male |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 1 | 05:17:53 | Wellford, Jan | Keene Valley, NY | 1160 | 4 |
| 2 | 05:40:24 | Ribich, Scott | Arlington, MA | 1151 | 6 |
| 3 | 06:04:01 | Saxton, Ross | White River Jct., VT | 1153 | 17 |
| 4 | 06:58:29 | Ray, Douglas M | Nyack, NY | 1150 | 53 |
| > | 30-39/Male |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 1 | 05:02:45 | Miles, Brodie | Belmont, MA | 1140 | 1 |
| 2 | 05:13:56 | Onderdonk, John | Saratoga Springs, NY | 1144 | 2 |
| 3 | 05:48:34 | Flewelling, Joel | Poultney, VT | 1170 | 12 |
| 4 | 05:50:52 | Parent, Tom | Cambridge, MA | 1145 | 15 |
| 5 | 06:07:04 | Duca, Christopher M | Hinesburg, VT | 1113 | 18 |
| 6 | 06:07:21 | Loutzenheiser, David | Cambridge, MA | 1129 | 19 |
| 7 | 06:15:44 | Mclaughlin, David | Lynn, MA | 1136 | 26 |
| 8 | 06:18:37 | Wheatley, Patrick | Quebec, CAN | 1082 | 28 |
| 9 | 06:27:53 | Higgins Jr, Patrick J | Hamburg, NJ | 1121 | 32 |
| 10 | 06:40:34 | Burgel, Joshua J | Lincoln, MA | 1107 | 39 |
| 11 | 06:40:36 | Dexter, Robert E | Denver, CO | 1112 | 40 |
| 12 | 06:41:17 | Coumans, Jean-valery | Lynnfield, MA | 1123 | 41 |
| 13 | 06:41:32 | Andy, Gary J | Concord, NH | 1101 | 43 |
| 14 | 06:47:54 | Goodspeed, Charles | Londonderry, NH | 1185 | 45 |
| 15 | 07:06:19 | Pitha, Ian | White River Junction, VT | 1146 | 56 |
| 16 | 07:23:27 | Bonnette, Peter C | Pawcatuck, CT | 962 | 64 |
| 17 | 07:33:07 | Brewer, Karl E | Cornish, NH | 1106 | 65 |
| 18 | 07:33:10 | Conway, Christopher | Wilmot, NH | 1110 | 66 |
| 19 | 07:52:58 | Dowd, Narri | Goffstown, NH | 1081 | 72 |
| 20 | 08:38:44 | Lenck-santini, Pierre-pascal | Lebanon, NH | 1127 | 83 |
| > | 40-49/Male |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 1 | 05:15:49 | Ayers, Jr., Bob | Colchester, VT | 1103 | 3 |
| 2 | 05:44:31 | Hertford, Steven | Chester, VT | 1120 | 8 |
| 3 | 05:44:57 | Shimberg, James M | Campton, NH | 1154 | 9 |
| 4 | 05:59:02 | Mayer, Doug | Randolph, NH | 1133 | 16 |
| 5 | 06:09:22 | Clayson, Jr., Davis B | Weston, MA | 968 | 20 |
| 6 | 06:13:23 | Verzani, John | Maplewood, NJ | 1179 | 21 |
| 7 | 06:14:08 | Minde, Peter | Dover, NJ | 1141 | 24 |
| 8 | 06:19:23 | D'agostino, Eric | Topsfield, MA | 1177 | 29 |
| 9 | 06:19:25 | Pratt, Moe | Lynnfield, MA | 1147 | 30 |
| 10 | 06:25:10 | Sochard, Alan | Randolph, NH | 1155 | 31 |
| 11 | 06:41:20 | Wetzel, Randy | Danvers, MA | 1162 | 42 |
| 12 | 06:45:38 | Colella, Frank G | Scarsdale, NY | 1109 | 44 |
| 13 | 06:54:12 | Olmsted, Larry | Hartland Four Corner, VT | 1167 | 49 |
| 14 | 07:12:35 | Joyce, Paul F | Marshfield, MA | 1125 | 61 |
| 15 | 07:33:11 | Mackenzie, Darrin | Windsor, VT | 1165 | 67 |
| 16 | 07:41:35 | Roy, Joel P | Cromwell, CT | 1152 | 68 |
| 16 | 07:41:35 | Levesque, Michael J | Madison, CT | 1128 | 68 |
| 18 | 08:08:05 | Conway, Edward | Amsterdam, NY | 1111 | 77 |
| > | 50-59/Male |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 1 | 05:48:15 | Treadwell, Bob | Temple, NH | 1184 | 11 |
| 2 | 05:48:34 | Salmon, Bill | Barton, VT | 1174 | 12 |
| 3 | 06:13:25 | Herrin, Bots | Claremont, NH | 1178 | 22 |
| 4 | 06:13:26 | Preston, Pete | Greenwich, CT | 1148 | 23 |
| 5 | 06:32:16 | Micucci, Mike | Randolph, NH | 1139 | 34 |
| 6 | 06:48:49 | Geller, William W | Farmington, ME | 1116 | 46 |
| 7 | 06:52:25 | Meunier, Steven L | Essex Junction, VT | 1137 | 48 |
| 8 | 07:05:24 | Slepian, Neil | Durham, NH | 1172 | 55 |
| 9 | 07:09:45 | Witlicki, Randy | Norwich, VT | 1163 | 57 |
| 10 | 07:11:53 | Terry, Charles | Albany, NY | 1168 | 60 |
| 11 | 07:56:50 | Nealon, Dennis | Montpelier, VT | 1166 | 75 |
| 12 | 07:57:14 | Westcott, Bruce | Marshfield, VI | 1161 | 76 |
| 13 | 08:08:54 | Mcbain, Neal C | Lebanon, NH | 1134 | 79 |
| > | 60-69/Male |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 1 | 08:35:42 | Walsh, Buck | Lakeland, FL | 1066 | 81 |
| > | Did Not Start |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 0 | 00:00:00 | Walker, Kevin G | Carlisle, MA | 1158 | 85 |
| 0 | 00:00:00 | Naisbitt, Aaron | Concord, MA | 1143 | 85 |
| 0 | 00:00:00 | Jensen, Robert | Cotuit, MA | 1124 | 85 |
| 0 | 00:00:00 | Watkins, Shawn | Mary Esther, FL | 1159 | 85 |
| 0 | 00:00:00 | Hoy, Erik A | Providence, RI | 1122 | 85 |
| 0 | 00:00:00 | Fox, Dorie | Midland Park, NJ | 1114 | 85 |
| 0 | 00:00:00 | Legs-gravelle, Ashley | Brownsville, VT | 1189 | 85 |
| > | Did Not Finish |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 0 | 00:00:00 | Pratt, Jerri | Lynnfield, MA | 1176 | 92 |
Copyright © 1996-2008 Vermont Adaptive Ski and Sports. All rights reserved.


Race Sponsors
Ascutney Mt. Resort
Bell
Ben and Jerry's of Hanover, NH
Bike Vermont
Cannondale
Hammer Gel
Harpoon Brewery
Ibex
La Sportiva
Men's Journal
Omer and Bob's Sport Shop
Sector Watches
Skunk Hollow Tavern
The Stronghouse Spa