| Last updated: 9/30/2006, 11:32:54 AM |
| > | 0-29/Male |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 1 | 09:33:16 | Marino, Matt | Bronx, NY | 1080 | 29 |
| 2 | 09:35:16 | Johnson, Jay | South Strafford, VT | 1002 | 31 |
| 3 | 09:47:38 | Smeal, Ben | New York, NY | 1054 | 39 |
| 4 | 10:32:01 | Lacroix, John P | Derry, NH | 1010 | 65 |
| 5 | 10:49:34 | Tomlinson, Sarad | Melrose, MA | 1060 | 74 |
| 6 | 11:32:55 | Robert, Joshua | Hillsboro, NH | 1079 | 94 |
| 7 | 11:46:29 | Douglass, Chris | Lisbon, ME | 976 | 102 |
| 8 | 11:53:32 | Boire, Don | Willington, CT | 1097 | 107 |
| 9 | 12:03:58 | Goodman, Mitchell | New York, NY | 992 | 113 |
| > | 30-39/Male |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 1 | 06:49:00 | Schmitt, Leigh R | Conway, MA | 1047 | 1 |
| 2 | 07:04:26 | Estes, Matthew | Ellington, CT | 1086 | 2 |
| 3 | 07:23:06 | Sullivan, Kevin | North Andover, MA | 1085 | 3 |
| 4 | 07:50:35 | Thompson, Andrew | Lyme, NH | 1187 | 7 |
| 5 | 08:36:14 | Logar, John | Elkins, WV | 1016 | 11 |
| 6 | 08:38:12 | Patch, Jason S | Topsfield, MA | 1032 | 13 |
| 7 | 08:51:22 | Pearson, Todd F | Cumberland, RI | 1034 | 14 |
| 8 | 08:55:01 | Fenzel, Michael | Lyme, NH | 980 | 16 |
| 9 | 08:57:19 | Vendith, Jason | Hadley, MA | 1095 | 17 |
| 10 | 09:07:49 | Bolwell, James M | Chepachet, RI | 961 | 19 |
| 11 | 09:13:31 | Batchen, Gerald | Victor, ID | 955 | 22 |
| 12 | 09:18:40 | Luitjens, Sean | Jericho, VT | 1019 | 26 |
| 13 | 09:30:24 | Peckham, Travis | Underhill, VT | 1088 | 28 |
| 14 | 09:35:37 | Robinson, Gabe | Manchester, NH | 1044 | 32 |
| 15 | 09:41:10 | Page, Tom | York, ME | 1029 | 35 |
| 16 | 09:43:50 | Tighe, Jarett | Lynchburg, VA | 1059 | 37 |
| 17 | 09:46:55 | Braun, Carsten | , | 1076 | 38 |
| 18 | 09:49:04 | Golden, Steve P | Campton, NH | 991 | 42 |
| 19 | 09:53:10 | Hughes, James | Boylston, MA | 998 | 43 |
| 20 | 09:56:18 | Burris, Michael | Shelburne, VT | 1096 | 45 |
| 21 | 09:56:56 | Anderson, Jamie S | Lyman, ME | 951 | 46 |
| 22 | 09:57:04 | Quell, Carsten | Ottawa, On | 1040 | 47 |
| 23 | 10:08:44 | Dube, Geno | Manchester, NH | 977 | 53 |
| 24 | 10:20:53 | Severlin, Burt | Jeffersonville, VT | 1094 | 57 |
| 25 | 10:30:15 | Boyle, Brent | Atlanta, GA | 963 | 64 |
| 26 | 10:32:07 | Desena, Joe | Pittsfield, VT | 975 | 66 |
| 27 | 10:41:42 | Shearer, Terry | Brownsville, VT | 1053 | 69 |
| 28 | 10:44:43 | D, Bogie | Chelmsford, MA | 973 | 70 |
| 29 | 10:46:23 | Holt, John | Palenville, NY | 1182 | 73 |
| 30 | 10:50:55 | St.germaine, Jeff | Belchertown, MA | 1057 | 76 |
| 31 | 10:51:17 | Pallotta, Tony | Melrose, MA | 1030 | 77 |
| 32 | 11:01:14 | Humphreys, Dave | Milton, MA | 999 | 81 |
| 33 | 11:02:02 | Friedle, Gary | Brooklyn, NY | 985 | 82 |
| 34 | 11:21:56 | Mudano, John | Colebrook, CT | 1190 | 90 |
| 35 | 11:23:15 | Reynolds, Brian | Andover, NH | 1042 | 91 |
| 36 | 11:48:46 | Portera, Anthony | White Plains, NY | 1039 | 103 |
| 37 | 11:48:51 | Zaroff, Ira S | Melville, NY | 1072 | 104 |
| 38 | 11:56:07 | Godin, Jeff | North Grafton, MA | 989 | 109 |
| 39 | 11:57:55 | Leder, Robert | Stamford, CT | 1014 | 111 |
| 40 | 12:17:23 | Caunedo, Michael | Old Tappan, NJ | 967 | 116 |
| > | 40-49/Male |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 1 | 07:25:39 | Walker, Todd V | Amherst, MA | 1065 | 4 |
| 2 | 07:28:38 | Pilla, Jack | Charlotte, VT | 1098 | 5 |
| 3 | 07:35:44 | Roy, Timothy | Manchester, NH | 1046 | 6 |
| 4 | 08:09:56 | Holland, Joe | Putney, VT | 996 | 8 |
| 4 | 08:09:56 | Carrara, Joe | Charlotte, VT | 996 | 8 |
| 5 | 08:15:53 | Holland, Joseph(joe) | Norwich, VT | 997 | 9 |
| 6 | 09:02:12 | O'bryan, Joel | Northborough, MA | 1027 | 18 |
| 7 | 09:08:22 | Reed, Stephen | Concord, NH | 1089 | 20 |
| 8 | 09:11:23 | Duchow, Marty | Unionville, CT | 978 | 21 |
| 9 | 09:17:24 | Osborn, Ron | Johnson, VT | 1028 | 25 |
| 10 | 09:39:59 | Kellner, Bill | Chralotte, VT | 1006 | 34 |
| 11 | 09:43:18 | Foote, Richard | Middlebury, VT | 1075 | 36 |
| 12 | 09:47:41 | Laskey, Joseph E | Monroe, CT | 1012 | 40 |
| 13 | 09:48:58 | Blum, David | Waterbury Center, Vt | 960 | 41 |
| 14 | 09:57:33 | Scott, Tony | S. Nyack, NY | 1050 | 48 |
| 15 | 10:02:40 | Yardley, Nick | Williston, VT | 1071 | 50 |
| 16 | 10:20:28 | Bennington, Gary | Mont-royal, CA | 957 | 56 |
| 17 | 10:23:33 | Crowley, Bob | Weston, MA | 972 | 58 |
| 18 | 10:23:36 | Brown, Joe | High Falls, NY | 1078 | 59 |
| 19 | 10:24:12 | Sheppard, Norm | Bedford, MA | 1084 | 61 |
| 20 | 10:32:31 | Suarez, Jose | Fairfield, CT | 1058 | 67 |
| 21 | 10:46:19 | Buff, Jimmy | Palenville, NY | 1180 | 72 |
| 22 | 10:54:14 | Morse, Stanley W | Waterbury Ctr, VT | 1024 | 78 |
| 23 | 11:05:53 | Villani, Robert | Providence, RI | 1191 | 84 |
| 24 | 11:19:22 | Faller, Jan C | Weston, CT | 979 | 89 |
| 25 | 11:40:24 | Mallon, Michael | Yonkers, NY | 1091 | 98 |
| 26 | 11:51:51 | Kenney, Dale | Temple, NH | 1007 | 106 |
| 27 | 11:56:22 | Collins, K. B | Guilderland, NY | 969 | 110 |
| 28 | 12:43:42 | Myers, Daniel | Colchester, VT | 1099 | 120 |
| > | 50-59/Male |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 1 | 09:18:57 | Haley, Christopher | Medfield, MA | 993 | 27 |
| 2 | 10:12:22 | Raczkowshi, David | Chaplin, CT | 1041 | 54 |
| 3 | 10:45:42 | Izzo, John J | Salisbury, VT | 1000 | 71 |
| 4 | 10:50:13 | Treanor, Tony | Highgate, VT | 1061 | 75 |
| 5 | 11:04:02 | Whipple, Craig | Barre, VT | 1077 | 83 |
| 6 | 11:16:09 | Delibac, David | Grand Isle, VT | 974 | 86 |
| 7 | 11:17:15 | Mcintosh, Jim | Orlando, FL | 1022 | 87 |
| 8 | 11:25:03 | Sharp, Gregory | Greensboro, VT | 1052 | 92 |
| 9 | 11:35:06 | Schoedel, Warren | Buena Vista, CO | 1048 | 95 |
| 10 | 11:38:06 | Lambert, Brian | Westmount, Qu | 1011 | 96 |
| 11 | 11:40:46 | Robert, Rik | North Hero, VT | 1093 | 99 |
| 12 | 11:43:30 | Keller, Mark J | South Hero, VT | 1005 | 100 |
| 13 | 11:43:43 | Pedersen, Jostein | Lodi, NJ | 1035 | 101 |
| > | 60-69/Male |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 1 | 09:14:21 | Zucker, Zeke | Jeffersonville, VT | 1073 | 23 |
| 2 | 09:57:36 | Freese, Doug | Saugerties, NY | 984 | 49 |
| > | 0-29/Female |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 1 | 08:37:05 | Bam Logan, Sarah | Winooski, VT | 953 | 12 |
| 2 | 10:23:49 | Giefer, Rebecca A | New York, NY | 987 | 60 |
| 3 | 10:59:04 | Folcik, Kristina M | Willington, CT | 982 | 80 |
| 4 | 12:00:21 | Richards, Lisa A | Goffstown, NH | 1043 | 112 |
| 5 | 12:22:37 | Murphy, Meredith G | King Of Prussia, PA | 1026 | 117 |
| > | 30-39/Female |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 1 | 08:33:33 | Pastalkova, Eva | Newark, NJ | 1031 | 10 |
| 2 | 08:52:23 | Haskell, Veronica | Raymond, ME | 994 | 15 |
| 3 | 09:14:31 | Lebel, Lori | Danvers, MA | 1013 | 24 |
| 4 | 09:34:28 | Meyer, Jane B | Lyme, NH | 1023 | 30 |
| 5 | 09:38:04 | Utakis, Donna | Amherst, MA | 1062 | 33 |
| 6 | 09:56:15 | Churchill, Mary | Morrisville, VT | 1087 | 44 |
| 7 | 10:03:23 | Wilson, Kelly | Charlotte, VT | 1070 | 51 |
| 8 | 10:12:26 | Collins Pulick, Susan | Rowley, MA | 970 | 55 |
| 9 | 10:24:18 | Smith, Michelle L | Rockville, MD | 1055 | 62 |
| 10 | 11:26:42 | Pokorny, Suzanne M | Medina, OH | 1038 | 93 |
| 11 | 12:07:23 | Johnson, Heidi E | Barnard, VT | 1001 | 114 |
| 12 | 12:08:38 | Aldous, Kimberly R | Burlington, VT | 950 | 115 |
| 13 | 12:26:55 | Patch, Mary | Pembroke Pines, FL | 1033 | 118 |
| 14 | 12:28:26 | Zinter, Carin | Sunderland, MA | 1092 | 119 |
| > | 40-49/Female |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 1 | 10:06:16 | Schiffer, Jacqueline | Olivebridge, NY | 1083 | 52 |
| 2 | 10:29:59 | Matel, Penny G | Hampton Falls, NH | 1021 | 63 |
| 3 | 10:37:15 | Walsh, Kathleen | North Reading, MA | 1067 | 68 |
| 4 | 10:56:42 | White, Mary | Rochester, NY | 1068 | 79 |
| 5 | 11:11:05 | Godin, Tammy | N. Grafton, MA | 990 | 85 |
| 6 | 11:17:39 | Valvano, Joy M | Pittsford, NY | 1063 | 88 |
| 7 | 11:39:31 | White, Tammy | Buena Vista, CO | 1069 | 97 |
| 8 | 11:50:27 | Jonas, Ingrid R | Waterbury Center, VT | 1003 | 105 |
| 9 | 11:56:02 | Senzel, Tricia | So. Burlington, VT | 1051 | 108 |
| 10 | 12:52:54 | Gilbert, Miriam | Voorhees, NJ | 988 | 121 |
| > | Did Not Start |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 0 | 00:00:00 | Bentevega, Tom | Hauppauge, NY | 958 | 122 |
| 0 | 00:00:00 | Peters, Lisa J | Exeter, NH | 1036 | 122 |
| 0 | 00:00:00 | Mak, Brad | Boston, MA | 1020 | 122 |
| 0 | 00:00:00 | Croft, Christopher | New York, NY | 971 | 122 |
| 0 | 00:00:00 | Helenek, John | Haddam, CT | 995 | 122 |
| 0 | 00:00:00 | Beauvais, Sandra | Guilford, CT | 956 | 122 |
| 0 | 00:00:00 | Aroneanu, Andrei | Ridgewood, NJ | 952 | 122 |
| 0 | 00:00:00 | Ferguson, Benjamin | Minato-ku, To | 981 | 122 |
| 0 | 00:00:00 | Levesque, Ghyslain | Laval, Qc | 1015 | 122 |
| 0 | 00:00:00 | Forrest, Ann | Peterborough, NH | 983 | 122 |
| 0 | 00:00:00 | Kwak, Colin N | Nyc, NY | 1009 | 122 |
| 0 | 00:00:00 | Bernard, Robert | Westport, MA | 959 | 122 |
| 0 | 00:00:00 | Fye, Samuel A | Rockland, ME | 986 | 122 |
| 0 | 00:00:00 | Kulawas, Elaine | Jeffersonville, VT | 1008 | 122 |
| 0 | 00:00:00 | Schwam, Marcy | Canton, MA | 1049 | 122 |
| 0 | 00:00:00 | Brunetto, Thomas | Midland Park, NJ | 965 | 122 |
| > | Did Not Finish |
|---|
| Place | Time | Name | City State | Bib | Overall |
|---|---|---|---|---|---|
| 0 | 00:00:00 | Kasparek, Edward | Ny, NY | 1004 | 138 |
| 0 | 00:00:00 | Loup, Tiger T | Brooklyn, NY | 1017 | 138 |
| 0 | 00:00:00 | Phillips, Jim | Ridgeland, MS | 1037 | 138 |
| 0 | 00:00:00 | Luciano, Richard R | Franklin Lakes, NJ | 1018 | 138 |
| 0 | 00:00:00 | Varella, Jimmy | Miami Springs, FL | 1064 | 138 |
| 0 | 00:00:00 | Roehlk, Thomas M | Winter Park, FL | 1045 | 138 |
| 0 | 00:00:00 | Denning, Chad | New London, NH | 1090 | 138 |
Copyright © 1996-2008 Vermont Adaptive Ski and Sports. All rights reserved.


Race Sponsors
Ascutney Mt. Resort
Bell
Ben and Jerry's of Hanover, NH
Bike Vermont
Cannondale
Hammer Gel
Harpoon Brewery
Ibex
La Sportiva
Men's Journal
Omer and Bob's Sport Shop
Sector Watches
Skunk Hollow Tavern
The Stronghouse Spa