Banner

2011 Mt Bike Overall

Times have been adjusted by start wave.

Questions and concerns about your results should be sent to the Race Director, Mike Silverman, info@vermont50.com.  Please allow a few days for us to review your question with the timer.  Please be as specific as possible, including your name, bib #, listed finish time, race class/age group, etc. to help us answer your question as quickly as possible.

Finishers
Overall Ranking Time Name City, State Age
(Race Day)
Class
Place
Class Bib Pace
1 4:21:11.70 King, Ted Brentwood, NH 28 1 Expert / Senior II / Male 107 5:13
2 4:31:28.10 Burton, Neal Meriden, CT 34 2 Expert / Senior II / Male 34 5:25
3 4:32:38.80 Letendre Jr, Will 118, ETN 37 1 Expert / Veteran / Male 118 5:27
4 4:37:50.50 Penney, Dave Lyndeborough, NH 41 1 Single Speed Male 144 5:33
5 4:41:07.10 Crissman, Will Jamaica Plain, MA 34 2 Single Speed Male 40 5:37
6 4:43:33.30 Lyster, Brian Underhill, VT 40 3 Single Speed Male 226 5:40
7 4:50:11.80 Merritt, Tyler Richmond, VT 40 2 Expert / Veteran / Male 126 5:48
8 4:51:12.60 Connery, David Shelburne, VT 43 1 Sport / Veteran / Male 471 5:49
9 4:52:14.50 Rowe, Jon Bennington, VT 40 3 Expert / Veteran / Male 158 5:50
10 4:54:00.30 Angwin, Clint Wrj, VT 29 3 Expert / Senior II / Male 5 5:52
11 4:57:54.90 Wilson, Brian North Attleboro, MA 33 4 Expert / Senior II / Male 192 5:57
12 5:02:06.20 Germon, Matt Lincoln, VT 41 4 Expert / Veteran / Male 481 6:02
13 5:04:27.20 Wenzel, A Zane Middletown, CT 41 5 Expert / Veteran / Male 188 6:05
14 5:04:31.90 Siefer, Eric North Conway, NH 41 4 Single Speed Male 166 6:05
15 5:07:54.90 Blanchet, Thierry Castleton, NY 47 1 Expert / Master / Male 17 6:09
16 5:08:01.50 Mcgill, John Montpelier, VT 47 2 Expert / Master / Male 577 6:09
17 5:09:08.00 Van Buren, Ken New Haven, VT 49 5 Single Speed Male 573 6:10
18 5:10:06.00 Farrell, Bobby Stowe, VT 20 1 Expert / Senior I / Male 59 6:12
19 5:10:13.60 Beard, Philip Middlesex, VT 40 6 Expert / Veteran / Male 11 6:12
20 5:11:55.50 Jacius, Thomas East Granby, CT 39 7 Expert / Veteran / Male 101 6:14
21 5:12:50.50 Carney, Bob Allenstown, NH 39 8 Expert / Veteran / Male 33 6:15
22 5:14:33.30 Jansen, Doug Pelham, NH 49 3 Expert / Master / Male 490 6:17
23 5:15:06.90 King, Alby Chepachet, RI 41 9 Expert / Veteran / Male 297 6:18
24 5:15:18.60 Adeletti, Chris Granby, MA 46 4 Expert / Master / Male 2 6:18
25 5:17:11.20 Blanchard, Bryna Troy, NY 38 1 Expert / Veteran / Female 16 6:20
26 5:17:48.10 Tucker, Mark Sheffield, VT 42 6 Single Speed Male 268 6:21
27 5:17:54.60 Precourt, Harry Arlington, MA 24 2 Expert / Senior I / Male 815 6:21
28 5:18:10.00 So, Tien Ho Westhampton Beach, NY 39 10 Expert / Veteran / Male 170 6:21
29 5:18:43.30 Brown, Richard Danville, NH 46 7 Single Speed Male 205 6:22
30 5:19:20.20 Carleton, Ian Huntington, VT 40 11 Expert / Veteran / Male 31 6:23
31 5:19:48.90 Combes, Alex Winsted, CT 38 12 Expert / Veteran / Male 443 6:23
32 5:20:27.60 Moody, Brian Lincoln, NH 40 13 Expert / Veteran / Male 62 6:24
33 5:20:41.00 Barile, Tom Port Jefferson Stati, NY 27 1 Sport / Senior II / Male 451 6:24
34 5:20:44.80 Petzold, Barry Saugus, MA 35 14 Expert / Veteran / Male 167 6:24
35 5:20:52.10 Hughes, Brian Middleboro, MA 34 5 Expert / Senior II / Male 86 6:25
36 5:21:21.30 Smith, Emile Canaan, NH 42 8 Single Speed Male 263 6:25
37 5:21:59.70 Cochran, Thomas Keene, NH 32 2 Sport / Senior II / Male 507 6:26
38 5:22:09.30 Pender, Kevin Honesdale, PA 52 1 Sport / Master / Male 705 6:26
39 5:22:41.50 Ochs, Kris Brownsville, VT 23 1 Sport / Senior I / Male 595 6:27
40 5:23:01.90 Sousa, Dave Brockton, MA 47 5 Expert / Master / Male 171 6:27
41 5:23:15.50 Skrocki, David Keene, NH 46 9 Single Speed Male 237 6:27
42 5:23:30.90 Pace, Chris Star Valley Ranch, WY 39 10 Single Speed Male 254 6:28
43 5:24:01.90 Johnson, Jeff Bennington, VT 39 2 Sport / Veteran / Male 620 6:28
44 5:24:15.60 Macleod, Pete Canton, MA 30 11 Single Speed Male 227 6:29
45 5:24:37.00 Eisley, Anthony Norwich, CT 32 6 Expert / Senior II / Male 56 6:29
46 5:25:30.10 Griggs, Derek Seabrook, NH 52 6 Expert / Master / Male 473 6:30
47 5:25:34.20 Pike, Richard River Edge, NJ 42 3 Sport / Veteran / Male 719 6:30
48 5:25:47.50 Patterson, Robert Calais, VT 46 7 Expert / Master / Male 700 6:30
49 5:27:43.10 Mcmurry, Ron Browndale, PA 54 2 Sport / Master / Male 654 6:33
50 5:28:33.80 Farnham, Dan Montauk, NY 52 12 Single Speed Male 213 6:34
51 5:28:39.80 Ellison, Cole Camden, ME 16 1 Sport / Junior / Male 540 6:34
51 5:28:39.10 Sojka, Erik Dighton, MA 40 15 Expert / Veteran / Male 582 6:34
53 5:28:42.50 Schaefer, William Chester, VT 41 16 Expert / Veteran / Male 164 6:34
54 5:28:53.70 Gray, Jeff Sudbury, MA 40 17 Expert / Veteran / Male 576 6:34
55 5:28:55.70 Dennison Iii, Richard Concord, NH 43 18 Expert / Veteran / Male 50 6:34
56 5:29:55.40 Spence, William Barre, VT 33 3 Sport / Senior II / Male 767 6:35
57 5:31:05.70 Schow, Paul Hanson, MA 32 4 Sport / Senior II / Male 744 6:37
58 5:31:37.50 Casparis, Thomas Carlisle, MA 41 4 Sport / Veteran / Male 492 6:37
59 5:31:53.90 Bankman, Jeff Northampton, MA 37 5 Sport / Veteran / Male 511 6:38
60 5:32:03.10 Hughes, Joseph Ashland, MA 33 7 Expert / Senior II / Male 87 6:38
61 5:32:34.10 Adams, Rich Boulder, CO 46 8 Expert / Master / Male 1 6:39
62 5:32:48.20 Cunningham, Alec Cheshire, CT 16 1 Expert / Junior / Male 301 6:39
63 5:32:52.30 Yeo, Bill Durham, ME 46 9 Expert / Master / Male 639 6:39
64 5:33:10.40 Griswold, Matthew Old Lyme, CT 44 19 Expert / Veteran / Male 580 6:39
65 5:34:11.60 Lynch, Susan Medfield, MA 51 1 Expert / Master / Female 109 6:41
66 5:34:18.10 Dowd, Clint Goffstown, NH 47 10 Expert / Master / Male 53 6:41
67 5:34:43.30 Cohen, Eric East Longmeadow, MA 49 3 Sport / Master / Male 509 6:41
68 5:34:53.80 Jantzen, Peter Concord, MA 47 4 Sport / Master / Male 501 6:41
69 5:36:00.10 Steiger, John Wellesley, MA 42 20 Expert / Veteran / Male 175 6:43
70 5:36:11.70 Farrell, Brad Brownsville, VT 19 4 Expert / Senior I / Male 8067 6:43
70 5:36:11.10 Honda, James Manchester, CT 25 3 Expert / Senior I / Male 83 6:43
72 5:36:22.20 Gagliardi, Tom Killingworth, CT 41 13 Single Speed Male 217 6:43
73 5:36:48.00 Milliman, Chris Hanover, NH 43 21 Expert / Veteran / Male 685 6:44
74 5:37:07.80 Provencher, Jay Waterbury Center, VT 43 22 Expert / Veteran / Male 151 6:44
75 5:37:13.10 Katz, Jared Richmond, VT 45 11 Expert / Master / Male 90 6:44
76 5:37:24.00 Savage, Tyler Ridgefield, CT 36 23 Expert / Veteran / Male 71 6:44
77 5:37:33.40 Thomas, Jay Leicester, VT 40 24 Expert / Veteran / Male 773 6:45
78 5:38:55.40 Stannard, Marc Essex Junction, VT 38 14 Single Speed Male 239 6:46
79 5:39:16.00 Mcneill, Kenny Rutland, VT 17 2 Expert / Junior / Male 8678 6:47
80 5:39:39.30 Bishop, Andy Williston, VT 46 12 Expert / Master / Male 14 6:47
81 5:39:48.00 Delapp, Douglas Mystic, CT 41 25 Expert / Veteran / Male 49 6:47
82 5:40:09.40 Burke, Matt Fall River, MA 24 5 Expert / Senior I / Male 8645 6:48
83 5:40:16.90 Huld, Kaj Falmouth, ME 43 15 Single Speed Male 222 6:48
84 5:40:19.70 Bennett, Andrew Duxbury, MA 38 6 Sport / Veteran / Male 35 6:48
85 5:40:21.50 Southwick, Douglas Rensselaer, NY 44 26 Expert / Veteran / Male 195 6:48
86 5:40:35.20 Giardina, Matthew Pittsfield, MA 24 16 Single Speed Male 8241 6:48
87 5:40:44.00 Condon, Chris Yarmouth, ME 43 7 Sport / Veteran / Male 513 6:48
88 5:41:08.30 Reed, Andy Niskayuna, PA 40 17 Single Speed Male 235 6:49
89 5:41:13.30 Delaurentis, Joe Haddam, CT 40 18 Single Speed Male 524 6:49
90 5:41:30.80 Sistare, James South Burlington, VT 26 2 Sport / Senior I / Male 8750 6:49
91 5:42:06.10 Fowler, Jeffrey Florence, MA 46 13 Expert / Master / Male 61 6:50
92 5:42:07.20 Yeo, Michael Yarmouth, ME 43 27 Expert / Veteran / Male 641 6:50
93 5:42:33.30 Virello, Mark   57 1 Expert / Master 2 / Male 182 6:51
94 5:42:58.70 King, John Shelburne, VT 52 14 Expert / Master / Male 91 6:51
95 5:42:59.80 Chiulli, Don Leeds, MA 48 5 Sport / Master / Male 502 6:51
96 5:43:06.00 Nash, Robert Raynham, MA 25 3 Sport / Senior I / Male 218 6:51
97 5:43:42.90 Tanner, Nicholas Burlington, VT 26 6 Expert / Senior I / Male 203 6:52
98 5:44:04.90 Bowser, Todd Charlton, MA 41 28 Expert / Veteran / Male 23 6:52
99 5:46:58.20 Blaisdell, Krista Ipswich, MA 40 2 Expert / Veteran / Female 467 6:56
100 5:47:27.30 Lang, Gilman Burlington, VT 55 2 Expert / Master 2 / Male 98 6:56
101 5:48:13.30 Hughes, James Boylston, MA 39 29 Expert / Veteran / Male 610 6:57
102 5:49:04.90 Lamb, Jon Killington, VT 49 15 Expert / Master / Male 97 6:58
103 5:49:10.80 Graham, Scott Oneonta, NY 40 30 Expert / Veteran / Male 85 6:59
104 5:49:17.10 Woodson, Bill Rockport, MA 39 31 Expert / Veteran / Male 8218 6:59
105 5:49:48.40 Garite, Peri Lake Grove, NY 46 6 Sport / Master / Male 564 6:59
106 5:50:33.30 Arnold, Julie Hartland, VT 51 2 Expert / Master / Female 7 7:00
107 5:50:37.80 Magnuson, Eric Manchester, MA 40 32 Expert / Veteran / Male 487 7:00
108 5:50:52.10 Martin, Peter Rockport, MA 46 16 Expert / Master / Male 117 7:01
109 5:51:32.20 Cimmino, Gregory Middlebury, CT 49 7 Sport / Master / Male 830 7:01
110 5:51:57.40 Blaisdell, Geoffrey Ipswich, MA 38 33 Expert / Veteran / Male 15 7:02
111 5:52:00.70 Martin, Edward Holyoke, MA 44 34 Expert / Veteran / Male 116 7:02
112 5:52:31.10 Quinn, Chris Vergennes, VT 39 35 Expert / Veteran / Male 152 7:03
113 5:52:54.40 Wrona, David West Springfield, MA 49 17 Expert / Master / Male 220 7:03
114 5:53:01.00 Trotter, Tim Keene, NH 40 36 Expert / Veteran / Male 8205 7:03
115 5:53:07.00 Musgrove, Gary Abington, MA 55 3 Expert / Master 2 / Male 138 7:03
116 5:53:26.50 Bowersox, Andrew West Whately, MA 42 37 Expert / Veteran / Male 469 7:04
117 5:53:30.00 Hasset, Johnathon   31 8 Expert / Senior II / Male 899 7:04
118 5:53:42.90 Cashin, Edward Montauk, NY 43 19 Single Speed Male 208 7:04
119 5:53:56.20 Livingston, Scott Bolton, CT 38 38 Expert / Veteran / Male 121 7:04
120 5:53:58.30 Collard, Normand Westford, MA 52 18 Expert / Master / Male 38 7:04
121 5:53:59.40 Smith, Scott Cotuit, MA 43 39 Expert / Veteran / Male 191 7:04
122 5:54:01.00 Hanley, Jay Arlington, MA 41 8 Sport / Veteran / Male 587 7:04
123 5:54:24.00 Matin, Shaukat Wilbraham, MA 58 1 Novice / Master 2 / Male 358 7:05
124 5:54:26.20 Haytko, Arthur Bennington, VT 44 20 Single Speed Male 243 7:05
125 5:54:33.10 Moore, Eric Portland, ME 33 5 Sport / Senior II / Male 689 7:05
126 5:54:45.90 Meehan, Sean Jericho, VT 42 9 Sport / Veteran / Male 656 7:05
127 5:54:50.40 Boyce, David Pittsfield, MA 49 21 Single Speed Male 228 7:05
128 5:55:22.80 Riddell, Michael Fayston, VT 45 19 Expert / Master / Male 1964 7:06
129 5:56:59.20 Poole, Robert Brunswick, ME 30 9 Expert / Senior II / Male 150 7:08
130 5:57:04.40 Voisin, Daniel Montpelier, VT 36 40 Expert / Veteran / Male 327 7:08
131 5:57:53.00 Reiter, Brad Bend, OR 34 10 Expert / Senior II / Male 177 7:09
132 5:58:28.00 Wade, Geoff Warren, VT 46 20 Expert / Master / Male 183 7:10
133 5:58:39.20 Ault, Kelly Middlesex, VT 40 3 Expert / Veteran / Female 8 7:10
134 5:58:40.30 Kogut, Dave Charlotte, VT 43 41 Expert / Veteran / Male 92 7:10
135 5:59:03.30 Brehmer, John Southbury, CT 39 42 Expert / Veteran / Male 104 7:10
136 5:59:26.80 Settembrini, Larry Trumbull, CT 34 6 Sport / Senior II / Male 747 7:11
137 5:59:29.60 Lyons, Reuben Peterborough, NH 25 4 Sport / Senior I / Male 484 7:11
138 5:59:44.30 Samuelson, Todd Centerbrook, CT 55 4 Expert / Master 2 / Male 160 7:11
139 6:00:24.60 Heath, David North Berwick, ME 52 1 Novice / Master / Male 326 7:12
140 6:00:33.30 Smith, Wes West Whately, MA 34 22 Single Speed Male 752 7:12
141 6:01:33.20 Rumill, Christopher Hartland, VT 52 21 Expert / Master / Male 289 7:13
142 6:01:58.30 Rutz, Aaron Gill, MA 35 10 Sport / Veteran / Male 296 7:14
143 6:02:19.20 Schneider, Craig Underhill, VT 55 1 Sport / Master 2 / Male 743 7:14
144 6:02:23.50 Dunne, John Southampton, NY 40 43 Expert / Veteran / Male 60 7:14
145 6:02:31.60 Shea, Tim Montpelier, VT 41 11 Sport / Veteran / Male 562 7:15
146 6:02:38.00 Carlson, Jeff Rocky Point, NY 37 44 Expert / Veteran / Male 32 7:15
147 6:03:26.40 Lewis, Bryon Monson, MA 43 45 Expert / Veteran / Male 120 7:16
148 6:03:43.00 Mccann, Shawn Haddam, CT 39 23 Single Speed Male 826 7:16
149 6:03:46.70 Mcgowan, Brian Wrentham, MA 42 12 Sport / Veteran / Male 8359 7:16
150 6:04:21.80 Otter, Nina Montpelier, VT 24 1 Sport / Senior I / Female 477 7:17
151 6:04:33.20 Lewandoski, Keith Sharon, VT 35 46 Expert / Veteran / Male 119 7:17
152 6:04:36.30 O'Donnell, Charles Milford, CT 40 13 Sport / Veteran / Male 201 7:17
153 6:04:43.40 Mahoney, Mark Bethel, CT 45 22 Expert / Master / Male 113 7:17
154 6:05:01.10 Lysakowski, Kathleen Ware, MA 27 1 Expert / Senior II / Female 8127 7:18
155 6:05:04.40 Alogna, Steve Milford, CT 35 24 Single Speed Male 281 7:18
156 6:06:12.50 Waters, Mark Murray Hill, NJ 38 25 Single Speed Male 8243 7:19
157 6:06:25.60 Biron, George Arlington, MA 53 8 Sport / Master / Male 465 7:19
158 6:06:47.10 Meyerle, John Monroe, CT 42 47 Expert / Veteran / Male 127 7:20
159 6:06:58.30 Mills, Beth Plymouth, MA 48 3 Expert / Master / Female 596 7:20
160 6:07:15.70 Grigo, Eliot Rockport, ME 15 2 Sport / Junior / Male 569 7:20
161 6:07:44.60 Johnson, Kevin Hanson, MA 38 48 Expert / Veteran / Male 89 7:21
162 6:08:21.30 Shields, Mike Temple, NH 41 14 Sport / Veteran / Male 572 7:22
163 6:08:56.90 Moats, Alan West Fairlee, VT 63 5 Expert / Master 2 / Male 129 7:22
164 6:09:18.50 Hayes, Sean Northampton, MA 38 15 Sport / Veteran / Male 6 7:23
165 6:09:50.90 Olson, Tod Middlesex, VT 48 23 Expert / Master / Male 563 7:23
166 6:10:34.30 Lockwood, Mark W Simsbury, CT 24 7 Expert / Senior I / Male 105 7:24
167 6:10:46.40 Goodman, William Middlebury, CT 32 1 Novice / Senior II / Male 319 7:24
168 6:10:53.10 Rath, Scott Rocky Point, NY 38 26 Single Speed Male 234 7:25
169 6:10:55.10 Delmonte, Matthew Westfield, MA 39 16 Sport / Veteran / Male 304 7:25
170 6:11:32.20 Foster, Michael Monson, MA 52 24 Expert / Master / Male 36 7:25
171 6:11:37.90 Jeppesen, Tyler Alburgh, VT 42 27 Single Speed Male 246 7:25
172 6:12:31.20 Maly, Peter Rutland, MA 49 25 Expert / Master / Male 114 7:27
173 6:12:32.50 Bailey, Eric Rutland, MA 37 49 Expert / Veteran / Male 9 7:27
174 6:13:27.50 Miller, Charles Cincinnati, OH 51 26 Expert / Master / Male 147 7:28
175 6:13:46.80 Leister, Zeb Hartland, VT 17 3 Expert / Junior / Male 103 7:28
176 6:14:03.30 Wholey, James Smithtown, NY 43 17 Sport / Veteran / Male 795 7:28
177 6:14:45.00 Slayton, Shane Milton, VT 39 18 Sport / Veteran / Male 751 7:29
178 6:15:18.10 Pandiscio, Eric Orono, ME 48 9 Sport / Master / Male 710 7:30
179 6:15:22.30 Gorman, Stephen Charlotte, VT 46 10 Sport / Master / Male 287 7:30
180 6:15:37.20 Hinge, Nick Burlington, VT 41 50 Expert / Veteran / Male 82 7:30
181 6:16:05.10 Olney, James Nantucket, MA 25 28 Single Speed Male 253 7:31
182 6:16:44.00 Gottlieb, Daniel White River Jct, VT 45 11 Sport / Master / Male 8564 7:32
183 6:17:07.00 Davern, Michael Keene, NH 42 19 Sport / Veteran / Male 520 7:32
184 6:17:11.10 Mcneill, Paul Rutland, VT 51 27 Expert / Master / Male 124 7:32
185 6:17:14.30 Cunningham, Scott Cheshire, CT 49 28 Expert / Master / Male 44 7:32
186 6:17:27.30 Nachilly, John Nachilly Durham, NH 52 29 Expert / Master / Male 367 7:32
187 6:17:30.50 Hall, Scott Claremont, NH 38 1 Sport Clydesdale 837 7:33
188 6:17:34.50 Crawford, Tc Newton, NJ 28 11 Expert / Senior II / Male 644 7:33
189 6:18:09.40 Andrew, Stephen   40 20 Sport / Veteran / Male 811 7:33
190 6:18:44.80 Merriam, Jeffrey Portsmouth, NH 41 21 Sport / Veteran / Male 682 7:34
191 6:19:34.40 Rodd, Jonathan Williston, VT 51 12 Sport / Master / Male 69 7:35
192 6:19:40.90 Gamache, Mark Pittsfield, MA 47 13 Sport / Master / Male 343 7:35
193 6:20:29.60 Oconnor, Laura Eagle, CO 43 4 Expert / Veteran / Female 159 7:36
194 6:21:17.00 Powe, Joshua Cambridge, MA 35 22 Sport / Veteran / Male 479 7:37
195 6:22:29.10 Semple, Joe Lyme, CT 50 14 Sport / Master / Male 750 7:38
196 6:23:26.40 Houchens, Paul South Burlington, VT 42 2 Sport Clydesdale 43 7:40
197 6:24:36.70 Kleaka, Kevin Port Jefferson, NY 38 23 Sport / Veteran / Male 633 7:41
198 6:24:46.20 Twomey, Patrick Chelmsford, MA 23 8 Expert / Senior I / Male 207 7:41
199 6:25:30.50 Davis, Robert Portsmouth, NH 49 15 Sport / Master / Male 8050 7:42
200 6:25:44.80 Ruel, Scott Bristol, CT 36 24 Sport / Veteran / Male 735 7:42
201 6:25:56.30 Norris, Daenen Bristol, VT 38 5 Expert / Veteran / Female 139 7:43
202 6:26:31.40 Brzoza, Joe Essex Junction, VT 42 3 Sport Clydesdale 828 7:43
203 6:27:18.00 Hinckley, John Hartland, VT 40 51 Expert / Veteran / Male 81 7:44
204 6:27:20.40 Schweid, Jason Northampton, MA 37 25 Sport / Veteran / Male 745 7:44
205 6:27:28.80 Lane, Connor Rockport, ME 16 3 Sport / Junior / Male 613 7:44
206 6:27:35.10 Burke, Kevin Marblehead, MA 42 26 Sport / Veteran / Male 8814 7:45
207 6:29:03.10 Lazorchak, Peter Waitsfield, VT 36 52 Expert / Veteran / Male 24 7:46
208 6:29:25.80 Muller, David Norwich, VT 48 16 Sport / Master / Male 668 7:47
209 6:29:26.20 Miller, Jonathan Bethel, VT 35 53 Expert / Veteran / Male 298 7:47
210 6:30:59.90 Burton, Tim Madison, CT 40 29 Single Speed Male 206 7:49
211 6:32:07.80 Enxuto, Jack Simsbury, CT 44 27 Sport / Veteran / Male 546 7:50
212 6:32:38.50 Cowles, Tony Yarmouth, ME 47 30 Single Speed Male 210 7:51
213 6:33:15.90 Chu, Jeff Norwich, VT 37 28 Sport / Veteran / Male 503 7:51
214 6:33:32.20 Spencer, Stanley Ascutney, VT 50 31 Single Speed Male 238 7:52
215 6:33:51.60 Guerin, Steve West Lebanon, NH 39 29 Sport / Veteran / Male 643 7:52
216 6:34:04.40 Vazquez, Jesus Holbrook, MA 53 17 Sport / Master / Male 783 7:52
217 6:34:24.00 Desantis, Tj Hoboken, NJ 40 30 Sport / Veteran / Male 528 7:53
218 6:34:31.50 Cutler, Andrew Dover, MA 54 18 Sport / Master / Male 8520 7:53
219 6:34:32.60 Dole, Eric Norwich, VT 47 19 Sport / Master / Male 530 7:53
220 6:34:49.30 Heilman, Matt Bernardston, MA 43 31 Sport / Veteran / Male 581 7:53
221 6:34:50.50 Wilens, Mark Mount Tremper, NY 42 54 Expert / Veteran / Male 505 7:53
222 6:34:52.90 Pelletier, Michael Hampton, NH 45 30 Expert / Master / Male 165 7:53
223 6:34:54.90 Gause, John Bangor, ME 43 4 Sport Clydesdale 822 7:53
224 6:35:04.60 Rydingsward, Bryan Somerville, MA 33 12 Expert / Senior II / Male 571 7:54
225 6:36:37.80 Fidler, Christopher Brooklyn, NY 29 7 Sport / Senior II / Male 552 7:55
226 6:37:18.00 Taylor, Michael Danbury, CT 45 32 Single Speed Male 241 7:56
227 6:37:46.40 Livingston, Terry Brownsville, VT 43 32 Sport / Veteran / Male 295 7:57
228 6:38:10.70 Foulkes, Sarah Grantham, NH 35 1 Sport / Veteran / Female 555 7:57
229 6:38:28.00 Robert, Jeffrey Worcester, MA 40 55 Expert / Veteran / Male 494 7:58
230 6:38:39.70 Carr, Thomas Weare, NH 51 20 Sport / Master / Male 491 7:58
231 6:38:49.00 Fiero, Gary Pittsfield, MA 52 21 Sport / Master / Male 547 7:58
232 6:39:10.90 Strawbridge, Stewart Wilmington, DE 36 33 Sport / Veteran / Male 757 7:59
233 6:39:21.70 Smith, Meghan New London, NH 29 2 Expert / Senior II / Female 190 7:59
234 6:39:23.30 Archambault, John Coventry, CT 52 22 Sport / Master / Male 447 7:59
235 6:40:05.20 Taveniku, Mikael Westford, MA 44 34 Sport / Veteran / Male 8070 8:00
236 6:40:14.10 Gelman, Lee Denver, CO 47 31 Expert / Master / Male 568 8:00
237 6:40:16.30 Ramsay, W. Bradford Whiting, VT 47 32 Expert / Master / Male 724 8:00
238 6:40:21.40 Page, Christopher Cambridge, MA 28 8 Sport / Senior II / Male 8705 8:00
239 6:40:55.40 Heavisides, Douglas Whiter River Junctio, VT 40 33 Single Speed Male 739 8:01
240 6:41:01.70 Giroux, Dan Holyoke, MA 27 9 Sport / Senior II / Male 560 8:01
241 6:41:03.00 Fink, Mike East Dummerston, VT 34 10 Sport / Senior II / Male 549 8:01
242 6:41:21.00 Lovell, Evan Stowe, VT 41 56 Expert / Veteran / Male 108 8:01
243 6:42:01.00 Fink, James Exeter, RI 38 35 Sport / Veteran / Male 548 8:02
244 6:42:03.70 Donoghue, Michael Dover, MA 49 23 Sport / Master / Male 535 8:02
245 6:42:51.80 Benoit, Alan Manchester, VT 43 36 Sport / Veteran / Male 458 8:03
246 6:43:25.40 Goodney, Phil Etna, NH 38 37 Sport / Veteran / Male 574 8:04
247 6:43:35.90 Downing, Sherry Cincinnati, OH 46 4 Expert / Master / Female 8056 8:04
248 6:44:23.00 Underhill, Jeff New London, NH 39 57 Expert / Veteran / Male 575 8:05
249 6:45:12.20 Kirschner, Scott Roslindale, MA 48 24 Sport / Master / Male 601 8:06
250 6:46:04.50 Warner, Richard Shelburne Falls, MA 61 6 Expert / Master 2 / Male 186 8:07
251 6:46:24.80 Storer, Jack Marshfield, MA 54 25 Sport / Master / Male 8773 8:07
252 6:46:25.80 Salkin, William Old Greenwich, CT 48 26 Sport / Master / Male 8739 8:07
253 6:46:55.40 Park, Philip Orinda, CA 55 7 Expert / Master 2 / Male 373 8:08
254 6:47:00.00 Mcconnell, Scott Holyoke, MA 42 58 Expert / Veteran / Male 8135 8:08
255 6:47:10.70 Lecher, Matthew Redding, CT 44 59 Expert / Veteran / Male 102 8:08
256 6:47:13.50 Steinhour, Heather Montgomery Center, VT 31 1 Sport / Senior II / Female 756 8:08
257 6:47:24.70 Marino, Chris Bedford, MA 43 38 Sport / Veteran / Male 664 8:08
258 6:48:12.60 Ingram, Peter South Portland, ME 35 39 Sport / Veteran / Male 616 8:09
259 6:49:25.70 Smith, Thomas Killingworth, CT 49 27 Sport / Master / Male 323 8:11
260 6:50:06.30 Moloney, Peter Patchogue, NY 47 5 Sport Clydesdale 827 8:12
261 6:50:55.00 Ellison, Lars Camden, ME 46 28 Sport / Master / Male 541 8:13
262 6:51:42.80 Andrews, Adam Shelburne, VT 24 9 Expert / Senior I / Male 8005 8:14
263 6:52:42.00 Davis, Alex Starksboro, VT 46 29 Sport / Master / Male 521 8:15
264 6:52:49.50 Merryweather, Hugh Hingham, MA 48 2 Novice / Master / Male 418 8:15
265 6:53:44.50 Crooker, Nate South Portland, ME 32 11 Sport / Senior II / Male 441 8:16
266 6:54:06.30 Girard, Don Rutland, VT 34 13 Expert / Senior II / Male 67 8:16
267 6:54:21.90 Houston, Christopher Oxford, MA 41 40 Sport / Veteran / Male 605 8:17
268 6:54:47.60 Monahan, Vickie Wethersfield, CT 36 2 Sport / Veteran / Female 688 8:17
269 6:55:00.70 Altermatt, John Huntington, VT 47 33 Expert / Master / Male 80 8:18
270 6:55:54.50 Carman, Edward Lanesborough, MA 43 6 Sport Clydesdale 817 8:19
271 6:55:55.90 Harrington, Todd Simsbury, CT 48 30 Sport / Master / Male 590 8:19
272 6:56:09.10 Andrews, Scott Shelburne, VT 56 8 Expert / Master 2 / Male 4 8:19
273 6:56:17.10 Condon, Mark Bangor, ME 48 31 Sport / Master / Male 514 8:19
274 6:56:20.00 Vojtko, Mark Grantham, NH 49 32 Sport / Master / Male 798 8:19
275 6:56:41.10 Norris, Ben Hinesburg, VT 39 41 Sport / Veteran / Male 681 8:20
276 6:56:48.20 Favreau, Neil East Burke, VT 42 42 Sport / Veteran / Male 284 8:20
277 6:57:55.80 Rydingsward, Craig Burlington, CT 30 14 Expert / Senior II / Male 823 8:21
278 6:58:11.30 Mason, John Canton, CT 41 43 Sport / Veteran / Male 645 8:21
279 6:58:13.00 Borghesani, Dave Westfield, MS 52 33 Sport / Master / Male 22 8:21
280 6:58:17.90 Macy, Sean Dublin, NH 39 44 Sport / Veteran / Male 637 8:21
281 6:58:44.80 Mozzer, Todd Wethersfield, CT 47 34 Sport / Master / Male 135 8:22
282 7:00:09.70 Cusato, Mike Westport, CT 38 7 Sport Clydesdale 8452 8:24
283 7:00:28.90 Rodman, Mark Westford, MA 47 35 Sport / Master / Male 729 8:24
284 7:00:32.40 Twomey, Liam Chelmsford, MA 23 10 Expert / Senior I / Male 474 8:24
285 7:00:48.20 Cook, Darrell Plantsville, CT 36 1 Novice / Veteran / Male 300 8:24
286 7:04:14.70 Barry, Jim Etna, NH 54 34 Expert / Master / Male 13 8:29
287 7:04:18.00 Pierce, Ed Rye, NH 48 36 Sport / Master / Male 718 8:29
288 7:04:59.30 Lindquist, David Sayville, NY 49 37 Sport / Master / Male 653 8:29
289 7:05:01.00 Lucey, Phil Amsterdam, NLD 53 38 Sport / Master / Male 329 8:30
