Banner

2011 Mt Bike by Class

Times have been adjusted by start wave.

Questions and concerns about your results should be sent to the Race Director, Mike Silverman, info@vermont50.com.  Please allow a few days for us to review your question with the timer.  Please be as specific as possible, including your name, bib #, listed finish time, race class/age group, etc. to help us answer your question as quickly as possible.

Finishers

Expert / Junior / Male
Class
Place
Time Name City, State Age
(Race Day)
Bib Overall Ranking Pace
1 5:32:48.20 Cunningham, Alec Cheshire, CT 16 301 62 6:39
2 5:39:16.00 Mcneill, Kenny Rutland, VT 17 8678 79 6:47
3 6:13:46.80 Leister, Zeb Hartland, VT 17 103 175 7:28

Expert / Senior I / Male
Class
Place
Time Name City, State Age
(Race Day)
Bib Overall Ranking Pace
1 5:10:06.00 Farrell, Bobby Stowe, VT 20 59 18 6:12
2 5:17:54.60 Precourt, Harry Arlington, MA 24 815 27 6:21
3 5:36:11.10 Honda, James Manchester, CT 25 83 70 6:43
4 5:36:11.70 Farrell, Brad Brownsville, VT 19 8067 70 6:43
5 5:40:09.40 Burke, Matt Fall River, MA 24 8645 82 6:48
6 5:43:42.90 Tanner, Nicholas Burlington, VT 26 203 97 6:52
7 6:10:34.30 Lockwood, Mark W Simsbury, CT 24 105 166 7:24
8 6:24:46.20 Twomey, Patrick Chelmsford, MA 23 207 198 7:41
9 6:51:42.80 Andrews, Adam Shelburne, VT 24 8005 262 8:14
10 7:00:32.40 Twomey, Liam Chelmsford, MA 23 474 284 8:24
11 7:45:51.20 Coates, Colin West Chester, PA 24 41 379 9:19

Expert / Senior II / Male
Class
Place
Time Name City, State Age
(Race Day)
Bib Overall Ranking Pace
1 4:21:11.70 King, Ted Brentwood, NH 28 107 1 5:13
2 4:31:28.10 Burton, Neal Meriden, CT 34 34 2 5:25
3 4:54:00.30 Angwin, Clint Wrj, VT 29 5 10 5:52
4 4:57:54.90 Wilson, Brian North Attleboro, MA 33 192 11 5:57
5 5:20:52.10 Hughes, Brian Middleboro, MA 34 86 35 6:25
6 5:24:37.00 Eisley, Anthony Norwich, CT 32 56 45 6:29
7 5:32:03.10 Hughes, Joseph Ashland, MA 33 87 60 6:38
8 5:53:30.00 Hasset, Johnathon   31 899 117 7:04
9 5:56:59.20 Poole, Robert Brunswick, ME 30 150 129 7:08
10 5:57:53.00 Reiter, Brad Bend, OR 34 177 131 7:09
11 6:17:34.50 Crawford, Tc Newton, NJ 28 644 188 7:33
12 6:35:04.60 Rydingsward, Bryan Somerville, MA 33 571 224 7:54
13 6:54:06.30 Girard, Don Rutland, VT 34 67 266 8:16
14 6:57:55.80 Rydingsward, Craig Burlington, CT 30 823 277 8:21

Expert / Veteran / Male
Class
Place
Time Name City, State Age
(Race Day)
Bib Overall Ranking Pace
1 4:32:38.80 Letendre Jr, Will 118, ETN 37 118 3 5:27
2 4:50:11.80 Merritt, Tyler Richmond, VT 40 126 7 5:48
3 4:52:14.50 Rowe, Jon Bennington, VT 40 158 9 5:50
4 5:02:06.20 Germon, Matt Lincoln, VT 41 481 12 6:02
5 5:04:27.20 Wenzel, A Zane Middletown, CT 41 188 13 6:05
6 5:10:13.60 Beard, Philip Middlesex, VT 40 11 19 6:12
7 5:11:55.50 Jacius, Thomas East Granby, CT 39 101 20 6:14
8 5:12:50.50 Carney, Bob Allenstown, NH 39 33 21 6:15
9 5:15:06.90 King, Alby Chepachet, RI 41 297 23 6:18
10 5:18:10.00 So, Tien Ho Westhampton Beach, NY 39 170 28 6:21
11 5:19:20.20 Carleton, Ian Huntington, VT 40 31 30 6:23
12 5:19:48.90 Combes, Alex Winsted, CT 38 443 31 6:23
13 5:20:27.60 Moody, Brian Lincoln, NH 40 62 32 6:24
14 5:20:44.80 Petzold, Barry Saugus, MA 35 167 34 6:24
15 5:28:39.10 Sojka, Erik Dighton, MA 40 582 51 6:34
16 5:28:42.50 Schaefer, William Chester, VT 41 164 53 6:34
17 5:28:53.70 Gray, Jeff Sudbury, MA 40 576 54 6:34
18 5:28:55.70 Dennison Iii, Richard Concord, NH 43 50 55 6:34
19 5:33:10.40 Griswold, Matthew Old Lyme, CT 44 580 64 6:39
20 5:36:00.10 Steiger, John Wellesley, MA 42 175 69 6:43
21 5:36:48.00 Milliman, Chris Hanover, NH 43 685 73 6:44
22 5:37:07.80 Provencher, Jay Waterbury Center, VT 43 151 74 6:44
23 5:37:24.00 Savage, Tyler Ridgefield, CT 36 71 76 6:44
24 5:37:33.40 Thomas, Jay Leicester, VT 40 773 77 6:45
25 5:39:48.00 Delapp, Douglas Mystic, CT 41 49 81 6:47
26 5:40:21.50 Southwick, Douglas Rensselaer, NY 44 195 85 6:48
27 5:42:07.20 Yeo, Michael Yarmouth, ME 43 641 92 6:50
28 5:44:04.90 Bowser, Todd Charlton, MA 41 23 98 6:52
29 5:48:13.30 Hughes, James Boylston, MA 39 610 101 6:57
30 5:49:10.80 Graham, Scott Oneonta, NY 40 85 103 6:59
31 5:49:17.10 Woodson, Bill Rockport, MA 39 8218 104 6:59
32 5:50:37.80 Magnuson, Eric Manchester, MA 40 487 107 7:00
33 5:51:57.40 Blaisdell, Geoffrey Ipswich, MA 38 15 110 7:02
34 5:52:00.70 Martin, Edward Holyoke, MA 44 116 111 7:02
35 5:52:31.10 Quinn, Chris Vergennes, VT 39 152 112 7:03
36 5:53:01.00 Trotter, Tim Keene, NH 40 8205 114 7:03
37 5:53:26.50 Bowersox, Andrew West Whately, MA 42 469 116 7:04
38 5:53:56.20 Livingston, Scott Bolton, CT 38 121 119 7:04
39 5:53:59.40 Smith, Scott Cotuit, MA 43 191 121 7:04
40 5:57:04.40 Voisin, Daniel Montpelier, VT 36 327 130 7:08
41 5:58:40.30 Kogut, Dave Charlotte, VT 43 92 134 7:10
42 5:59:03.30 Brehmer, John Southbury, CT 39 104 135 7:10
43 6:02:23.50 Dunne, John Southampton, NY 40 60 144 7:14
44 6:02:38.00 Carlson, Jeff Rocky Point, NY 37 32 146 7:15
45 6:03:26.40 Lewis, Bryon Monson, MA 43 120 147 7:16
46 6:04:33.20 Lewandoski, Keith Sharon, VT 35 119 151 7:17
47 6:06:47.10 Meyerle, John Monroe, CT 42 127 158 7:20
48 6:07:44.60 Johnson, Kevin Hanson, MA 38 89 161 7:21
49 6:12:32.50 Bailey, Eric Rutland, MA 37 9 173 7:27
50 6:15:37.20 Hinge, Nick Burlington, VT 41 82 180 7:30
51 6:27:18.00 Hinckley, John Hartland, VT 40 81 203 7:44
52 6:29:03.10 Lazorchak, Peter Waitsfield, VT 36 24 207 7:46
53 6:29:26.20 Miller, Jonathan Bethel, VT 35 298 209 7:47
54 6:34:50.50 Wilens, Mark Mount Tremper, NY 42 505 221 7:53
55 6:38:28.00 Robert, Jeffrey Worcester, MA 40 494 229 7:58
56 6:41:21.00 Lovell, Evan Stowe, VT 41 108 242 8:01
57 6:44:23.00 Underhill, Jeff New London, NH 39 575 248 8:05
58 6:47:00.00 Mcconnell, Scott Holyoke, MA 42 8135 254 8:08
59 6:47:10.70 Lecher, Matthew Redding, CT 44 102 255 8:08
60 7:06:42.90 Norris Jr, Peter Bristol, VT 41 696 291 8:32
61 7:09:35.50 Warren, Jeff Williston, VT 43 788 302 8:35
62 7:45:39.80 Berk, Scott Otisfield, ME 44 8016 378 9:18
63 7:46:34.40 Ondrick, Todd Chicopee, MA 37 703 382 9:19
64 7:49:07.70 Barton, Mike White River Junction, VT 38 8451 389 9:22
65 9:22:21.40 Pierzga, Chris Cornwall Bridge, CT 43 169 543 11:14
66 9:32:42.20 Broadaway, Branson Fayston, VT 40 29 557 11:27

Expert / Master / Male
Class
Place
Time Name City, State Age
(Race Day)
Bib Overall Ranking Pace
1 5:07:54.90 Blanchet, Thierry Castleton, NY 47 17 15 6:09
2 5:08:01.50 Mcgill, John Montpelier, VT 47 577 16 6:09
3 5:14:33.30 Jansen, Doug Pelham, NH 49 490 22 6:17
4 5:15:18.60 Adeletti, Chris Granby, MA 46 2 24 6:18
5 5:23:01.90 Sousa, Dave Brockton, MA 47 171 40 6:27
6 5:25:30.10 Griggs, Derek Seabrook, NH 52 473 46 6:30
7 5:25:47.50 Patterson, Robert Calais, VT 46 700 48 6:30
8 5:32:34.10 Adams, Rich Boulder, CO 46 1 61 6:39
9 5:32:52.30 Yeo, Bill Durham, ME 46 639 63 6:39
10 5:34:18.10 Dowd, Clint Goffstown, NH 47 53 66 6:41
11 5:37:13.10 Katz, Jared Richmond, VT 45 90 75 6:44
12 5:39:39.30 Bishop, Andy Williston, VT 46 14 80 6:47
13 5:42:06.10 Fowler, Jeffrey Florence, MA 46 61 91 6:50
14 5:42:58.70 King, John Shelburne, VT 52 91 94 6:51
15 5:49:04.90 Lamb, Jon Killington, VT 49 97 102 6:58
16 5:50:52.10 Martin, Peter Rockport, MA 46 117 108 7:01
17 5:52:54.40 Wrona, David West Springfield, MA 49 220 113 7:03
18 5:53:58.30 Collard, Normand Westford, MA 52 38 120 7:04
19 5:55:22.80 Riddell, Michael Fayston, VT 45 1964 128 7:06
20 5:58:28.00 Wade, Geoff Warren, VT 46 183 132 7:10
21 6:01:33.20 Rumill, Christopher Hartland, VT 52 289 141 7:13
22 6:04:43.40 Mahoney, Mark Bethel, CT 45 113 153 7:17
23 6:09:50.90 Olson, Tod Middlesex, VT 48 563 165 7:23
24 6:11:32.20 Foster, Michael Monson, MA 52 36 170 7:25
25 6:12:31.20 Maly, Peter Rutland, MA 49 114 172 7:27
26 6:13:27.50 Miller, Charles Cincinnati, OH 51 147 174 7:28
27 6:17:11.10 Mcneill, Paul Rutland, VT 51 124 184 7:32
28 6:17:14.30 Cunningham, Scott Cheshire, CT 49 44 185 7:32
29 6:17:27.30 Nachilly, John Nachilly Durham, NH 52 367 186 7:32
30 6:34:52.90 Pelletier, Michael Hampton, NH 45 165 222 7:53
31 6:40:14.10 Gelman, Lee Denver, CO 47 568 236 8:00
32 6:40:16.30 Ramsay, W. Bradford Whiting, VT 47 724 237 8:00
33 6:55:00.70 Altermatt, John Huntington, VT 47 80 269 8:18
34 7:04:14.70 Barry, Jim Etna, NH 54 13 286 8:29
35 7:13:33.50 St. Clair, Brett Dunbarton, NH 54 196 319 8:40
36 7:22:37.40 Leber, Ben Bend, OR 48 8114 338 8:51
37 7:26:17.00 Dupuis, Marc Danielson, CT 49 308 345 8:55
38 7:32:42.60 Carpenter, Rob Monson, MA 54 504 355 9:03
39 7:35:14.20 Galloway, Tom Andover, VT 46 64 357 9:06
40 7:46:35.40 Dumala, David Wilbraham, MA 45 539 383 9:19
41 8:22:41.10 Kozyrski, Tony Ridge, NY 49 96 457 10:03
42 9:01:52.10 Grimm, Bruce Marlborough, CT 52 579 517 10:50

Expert / Master 2 / Male
Class
Place
Time Name City, State Age
(Race Day)
Bib Overall Ranking Pace
1 5:42:33.30 Virello, Mark   57 182 93 6:51
2 5:47:27.30 Lang, Gilman Burlington, VT 55 98 100 6:56
3 5:53:07.00 Musgrove, Gary Abington, MA 55 138 115 7:03
4 5:59:44.30 Samuelson, Todd Centerbrook, CT 55 160 138 7:11
5 6:08:56.90 Moats, Alan West Fairlee, VT 63 129 163 7:22
6 6:46:04.50 Warner, Richard Shelburne Falls, MA 61 186 250 8:07
7 6:46:55.40 Park, Philip Orinda, CA 55 373 253 8:08
8 6:56:09.10 Andrews, Scott Shelburne, VT 56 4 272 8:19
9 7:05:50.30 Ford, Jack East Longmeadow, MA 59 70 290 8:31
10 7:07:46.00 Hopkins, Mark Etna, NH 63 84 297 8:33
11 7:38:22.00 Predmore, Jim Norwich, VT 55 172 363 9:10
12 7:38:50.70 Dugdale, Thomas Glastonbury, CT 56 54 365 9:10
13 8:18:47.40 Davis, Bob Etna, NH 58 8523 445 9:58

Sport / Junior / Male
Class
Place
Time Name City, State Age
(Race Day)
Bib Overall Ranking Pace
1 5:28:39.80 Ellison, Cole Camden, ME 16 540 51 6:34
2 6:07:15.70 Grigo, Eliot Rockport, ME 15 569 160 7:20
3 6:27:28.80 Lane, Connor Rockport, ME 16 613 205 7:44
4 8:53:29.00 Mornis, Avery Reading, VT 17 8692 502 10:40

Sport / Senior I / Male
Class
Place
Time Name City, State Age
(Race Day)
Bib Overall Ranking Pace
1 5:22:41.50 Ochs, Kris Brownsville, VT 23 595 39 6:27
2 5:41:30.80 Sistare, James South Burlington, VT 26 8750 90 6:49
3 5:43:06.00 Nash, Robert Raynham, MA 25 218 96 6:51
4 5:59:29.60 Lyons, Reuben Peterborough, NH 25 484 137 7:11
5 7:17:38.30 Charlwood, Randall Taunton, MA 19 588 328 8:45

Sport / Senior II / Male
Class
Place
Time Name City, State Age
(Race Day)
Bib Overall Ranking Pace
1 5:20:41.00 Barile, Tom Port Jefferson Stati, NY 27 451 33 6:24
2 5:21:59.70 Cochran, Thomas Keene, NH 32 507 37 6:26
3 5:29:55.40 Spence, William Barre, VT 33 767 56 6:35
4 5:31:05.70 Schow, Paul Hanson, MA 32 744 57 6:37
5 5:54:33.10 Moore, Eric Portland, ME 33 689 125 7:05
6 5:59:26.80 Settembrini, Larry Trumbull, CT 34 747 136 7:11
7 6:36:37.80 Fidler, Christopher Brooklyn, NY 29 552 225 7:55
8 6:40:21.40 Page, Christopher Cambridge, MA 28 8705 238 8:00
9 6:41:01.70 Giroux, Dan Holyoke, MA 27 560 240 8:01
10 6:41:03.00 Fink, Mike East Dummerston, VT 34 549 241 8:01
11 6:53:44.50 Crooker, Nate South Portland, ME 32 441 265 8:16
12 7:07:36.40 Huston, Saer South Portland, ME 33 8613 293 8:33
13 7:17:48.80 Koutsavlis, Larry Manchester, NH 32 8605 329 8:45
14 7:23:10.70 Coyle, Joshua Reading, VT 29 8220 339 8:51
15 7:24:03.50 Connolly, Timothy Burlington, VT 29 72 341 8:52
16 7:24:04.40 Connolly, Gregory Burlington, VT 31 586 342 8:52
17 7:26:17.20 Schaefer, Jon Charlemont, MA 31 741 345 8:55
18 7:41:28.60 Colton, Ilsley Burlington, VT 29 8502 370 9:13
19 7:41:29.80 Tedder, Matt Burlington, VT 29 8783 371 9:13
20 7:44:43.50 Nardone, Chris Grafton, MA 33 674 376 9:17
21 8:00:39.50 Wyman, Jason Burlington, VT 34 290 415 9:36
22 8:00:39.90 Tuthill, Noah Somerville, MA 31 8790 415 9:36
23 8:30:41.00 Wilson, Douglas South Hadley, MA 27 814 468 10:12
24 8:35:54.00 Kulikowski, Konrad Somerville, MA 31 638 476 10:19
25 8:59:49.30 Fitzhugh, Christopher Northfield, VT 30 554 515 10:47
26 9:20:02.80 Oconnell, Michael East Taunton, MA 31 8074 542 11:12
27 9:41:45.00 Berman, Abe Colchester, VT 34 462 561 11:38
28 9:51:18.60 Katuska, Stephen Trumbull, CT 28 333 570 11:49
29 10:42:31.80 Nola, Matthew Lebanon, NH 34 678 593 12:51
30 10:50:16.80 Turner, Scott Maynard, MA 34 30 599 13:00

Sport / Veteran / Male
Class
Place
Time Name City, State Age
(Race Day)
Bib Overall Ranking Pace
1 4:51:12.60 Connery, David Shelburne, VT 43 471 8 5:49
2 5:24:01.90 Johnson, Jeff Bennington, VT 39 620 43 6:28
3 5:25:34.20 Pike, Richard River Edge, NJ 42 719 47 6:30
4 5:31:37.50 Casparis, Thomas Carlisle, MA 41 492 58 6:37
5 5:31:53.90 Bankman, Jeff Northampton, MA 37 511 59 6:38
6 5:40:19.70 Bennett, Andrew Duxbury, MA 38 35 84 6:48
7 5:40:44.00 Condon, Chris Yarmouth, ME 43 513 87 6:48
8 5:54:01.00 Hanley, Jay Arlington, MA 41 587 122 7:04
9 5:54:45.90 Meehan, Sean Jericho, VT 42 656 126 7:05
10 6:01:58.30 Rutz, Aaron Gill, MA 35 296 142 7:14
11 6:02:31.60 Shea, Tim Montpelier, VT 41 562 145 7:15
12 6:03:46.70 Mcgowan, Brian Wrentham, MA 42 8359 149 7:16
13 6:04:36.30 O'Donnell, Charles Milford, CT 40 201 152 7:17
14 6:08:21.30 Shields, Mike Temple, NH 41 572 162 7:22
15 6:09:18.50 Hayes, Sean Northampton, MA 38 6 164 7:23
16 6:10:55.10 Delmonte, Matthew Westfield, MA 39 304 169 7:25
17 6:14:03.30 Wholey, James Smithtown, NY 43 795 176 7:28
18 6:14:45.00 Slayton, Shane Milton, VT 39 751 177 7:29
19 6:17:07.00 Davern, Michael Keene, NH 42 520 183 7:32
20 6:18:09.40 Andrew, Stephen   40 811 189 7:33
21 6:18:44.80 Merriam, Jeffrey Portsmouth, NH 41 682 190 7:34
22 6:21:17.00 Powe, Joshua Cambridge, MA 35 479 194 7:37
23 6:24:36.70 Kleaka, Kevin Port Jefferson, NY 38 633 197 7:41
24 6:25:44.80 Ruel, Scott Bristol, CT 36 735 200 7:42
25 6:27:20.40 Schweid, Jason Northampton, MA 37 745 204 7:44
26 6:27:35.10 Burke, Kevin Marblehead, MA 42 8814 206 7:45
27 6:32:07.80 Enxuto, Jack Simsbury, CT 44 546 211 7:50
28 6:33:15.90 Chu, Jeff Norwich, VT 37 503 213 7:51
29 6:33:51.60 Guerin, Steve West Lebanon, NH 39 643 215 7:52
30 6:34:24.00 Desantis, Tj Hoboken, NJ 40 528 217 7:53
31 6:34:49.30 Heilman, Matt Bernardston, MA 43 581 220 7:53
32 6:37:46.40 Livingston, Terry Brownsville, VT 43 295 227 7:57
33 6:39:10.90 Strawbridge, Stewart Wilmington, DE 36 757 232 7:59
34 6:40:05.20 Taveniku, Mikael Westford, MA 44 8070 235 8:00
35 6:42:01.00 Fink, James Exeter, RI 38 548 243 8:02
36 6:42:51.80 Benoit, Alan Manchester, VT 43 458 245 8:03
37 6:43:25.40 Goodney, Phil Etna, NH 38 574 246 8:04
38 6:47:24.70 Marino, Chris Bedford, MA 43 664 257 8:08
39 6:48:12.60 Ingram, Peter South Portland, ME 35 616 258 8:09
40 6:54:21.90 Houston, Christopher Oxford, MA 41 605 267 8:17
41 6:56:41.10 Norris, Ben Hinesburg, VT 39 681 275 8:20
42 6:56:48.20 Favreau, Neil East Burke, VT 42 284 276 8:20
43 6:58:11.30 Mason, John Canton, CT 41 645 278 8:21
44 6:58:17.90 Macy, Sean Dublin, NH 39 637 280 8:21
45 7:09:31.70 Griffin, Matthew Brooklyn, NY 40 464 300 8:35
46 7:09:33.90 Stevenson, Charles Williamstown, MA 39 460 301 8:35
47 7:09:37.70 Fish, Nathaniel Waterbury, VT 39 8555 303 8:35
48 7:09:44.50 Mcmillan, Kevin Plainfield, MA 43 676 304 8:35
49 7:10:50.80 Vigener, Niklas Rockville, MD 43 796 305 8:37
50 7:10:53.50 Butler, William Norwalk, CT 37 485 306 8:37
51 7:11:25.40 Taddeo, Brian Portland, ME 43 765 310 8:37
52 7:11:26.30 Dickinson, Jeff Williston, VT 41 3 311 8:37
53 7:11:43.60 Schaefer, Tom Charlemont, MA 38 742 313 8:38
54 7:14:55.40 Thompson, Dave Burlington, VT 41 784 322 8:41
55 7:15:02.40 Ouelette, Jason Claremont, NH 36 692 323 8:42
56 7:17:34.20 Donnelly, Ronald North Oxford, MA 42 8534 327 8:45
57 7:18:27.00 Taffe, Daniel Concord, NH 43 766 331 8:46
58 7:31:31.10 Maleski, Gregory Massapequa, NY 37 8639 351 9:01
59 7:31:50.30 Abrahamsen, John W. Windsor, VT 42 442 352 9:02
60 7:35:07.10 Murman, David Jamaica Plain, MA 37 693 356 9:06
61 7:35:37.50 Wheeler, Robert Bloomfield, CT 44 807 358 9:06
62 7:36:37.00 Wittmann, Markus Hanover, NH 41 816 359 9:07
63 7:37:34.70 Markle, Derek Blackstone, MA 41 486 361 9:09
64 7:38:03.70 Beckman, Dave Higganum, CT 40 455 362 9:09
65 7:38:36.90 Spenard, John Manchester, NH 44 294 364 9:10
66 7:41:17.70 Hyatt, Jason East Falmouth, MA 37 25 369 9:13
67 7:46:09.20 Dutton, Randall Tolland, CT 40 8541 380 9:19
68 7:46:15.10 Duffy, Mike South Portland, ME 42 77 381 9:19
69 7:50:49.90 Wilkinson, Jon Norwich, VT 42 8812 393 9:24
70 7:51:40.60 Merrill, Jason Hartland, VT 36 683 397 9:26
71 7:52:03.20 Currie, Tom Albany, NY 35 8516 398 9:26
72 7:52:05.30 Hennig, Alex Gilford, NH 38 597 399 9:26
73 7:55:17.10 Cecil, Michael Rumson, NJ 40 499 405 9:30
74 7:56:14.00 Machakos, Jim New Boston, NH 44 636 406 9:31
75 7:56:26.60 Jones, Crispin Waterbury, VT 40 624 407 9:31
76 7:57:18.40 Sweet, Dan Waterbury Center, VT 42 21 408 9:32
77 7:57:37.90 Keenan, Steve Plainville, MA 37 8597 410 9:33
78 7:58:46.30 Lundin, Mark Granby, CT 41 629 412 9:34
79 8:05:05.30 Vangilder, James Pepperell, MA 42 73 426 9:42
80 8:08:30.40 Brewer, Karl Cornish, NH 39 472 432 9:46
81 8:12:45.70 Timm, Kenneth West Islip, NY 38 774 437 9:51
82 8:13:08.40 Patton, Chris Charlotte, VT 39 495 438 9:51
83 8:13:09.70 Sampson, Timothy Charlotte, VT 42 209 439 9:51
84 8:19:20.50 Comeau, Scott Hinesburg, VT 43 512 448 9:59
85 8:19:47.80 Monteith, Dana Rensselaerville, NY 41 663 449 9:59
86 8:19:52.20 Giustino, Michael Portsmouth, NH 37 561 450 9:59
87 8:21:47.50 Barnett, Dan Plainfield, NH 35 452 455 10:02
88 8:27:37.70 Mazur, Jodah Sound Beach, NY 37 8669 464 10:09
89 8:29:57.90 Behn, Nils Fayston, VT 43 603 465 10:11
90 8:36:40.10 Schnoor, Christian Shoreham, NY 40 497 477 10:20
91 8:39:57.60 Sgrigneri, Daniel North Haven, CT 40 8752 484 10:23
92 8:49:07.70 Becker, Troy Burlington, VT 43 45 493 10:34
93 8:52:35.60 Cody, Patrick Brownsville, VT 36 508 498 10:39
94 9:02:14.40 Redmond, Patrick Concord, MA 38 726 518 10:50
95 9:02:17.00 Burrows, Keith Charestown, MA 38 483 519 10:50
96 9:04:14.30 Turkle, Ian Hyde Park, VT 43 777 521 10:53
97 9:17:12.80 Lynch, Greg Newburyport, MA 36 8345 540 11:08
98 9:22:40.40 Bijur, Matthew Charlotte, VT 42 288 545 11:15
99 9:30:10.70 Apple, Travis Morrisville, VT 36 8282 551 11:24
100 9:36:14.20 Hatch, Michael Jericho, VT 39 592 559 11:31
101 9:49:03.70 Van Der Velden, Ando Stony Brook, NY 39 781 568 11:46
102 9:51:03.20 Murphy, Roger Morrisville, VT 40 8816 569 11:49
103 10:01:16.30 Tassmer, Kirt Higganum, CT 41 8407 575 12:01
104 10:02:58.10 Perkins, Lee Farmington, CT 44 456 576 12:03
105 10:22:23.60 Drapeau, Jacques Bromont, QC 41 538 584 12:26
106 10:52:57.40 Quintero, Ivan White Plains, NY 43 716 600 13:03
107 10:57:08.60 Reitmeyer, Doug Chester, VT 39 721 603 13:08
108 11:21:12.10 Guinea, Brian Plainville, CT 39 8571 612 13:37

Sport / Master / Male
Class
Place
Time Name City, State Age
(Race Day)
Bib Overall Ranking Pace
1 5:22:09.30 Pender, Kevin Honesdale, PA 52 705 38 6:26
2 5:27:43.10 Mcmurry, Ron Browndale, PA 54 654 49 6:33
3 5:34:43.30 Cohen, Eric East Longmeadow, MA 49 509 67 6:41
4 5:34:53.80 Jantzen, Peter Concord, MA 47 501 68 6:41
5 5:42:59.80 Chiulli, Don Leeds, MA 48 502 95 6:51
6 5:49:48.40 Garite, Peri Lake Grove, NY 46 564 105 6:59
7 5:51:32.20 Cimmino, Gregory Middlebury, CT 49 830 109 7:01
8 6:06:25.60 Biron, George Arlington, MA 53 465 157 7:19
9 6:15:18.10 Pandiscio, Eric Orono, ME 48 710 178 7:30
10 6:15:22.30 Gorman, Stephen Charlotte, VT 46 287 179 7:30
11 6:16:44.00 Gottlieb, Daniel White River Jct, VT 45 8564 182 7:32
12 6:19:34.40 Rodd, Jonathan Williston, VT 51 69 191 7:35
13 6:19:40.90 Gamache, Mark Pittsfield, MA 47 343 192 7:35
14 6:22:29.10 Semple, Joe Lyme, CT 50 750 195 7:38
15 6:25:30.50 Davis, Robert Portsmouth, NH 49 8050 199 7:42
16 6:29:25.80 Muller, David Norwich, VT 48 668 208 7:47
17 6:34:04.40 Vazquez, Jesus Holbrook, MA 53 783 216 7:52
18 6:34:31.50 Cutler, Andrew Dover, MA 54 8520 218 7:53
19 6:34:32.60 Dole, Eric Norwich, VT 47 530 219 7:53
20 6:38:39.70 Carr, Thomas Weare, NH 51 491 230 7:58
21 6:38:49.00 Fiero, Gary Pittsfield, MA 52 547 231 7:58
22 6:39:23.30 Archambault, John Coventry, CT 52 447 234 7:59
23 6:42:03.70 Donoghue, Michael Dover, MA 49 535 244 8:02
24 6:45:12.20 Kirschner, Scott Roslindale, MA 48 601 249 8:06
25 6:46:24.80 Storer, Jack Marshfield, MA 54 8773 251 8:07
26 6:46:25.80 Salkin, William Old Greenwich, CT 48 8739 252 8:07
27 6:49:25.70 Smith, Thomas Killingworth, CT 49 323 259 8:11
28 6:50:55.00 Ellison, Lars Camden, ME 46 541 261 8:13
29 6:52:42.00 Davis, Alex Starksboro, VT 46 521 263 8:15
30 6:55:55.90 Harrington, Todd Simsbury, CT 48 590 271 8:19
31 6:56:17.10 Condon, Mark Bangor, ME 48 514 273 8:19
32 6:56:20.00 Vojtko, Mark Grantham, NH 49 798 274 8:19
33 6:58:13.00 Borghesani, Dave Westfield, MS 52 22 279 8:21
34 6:58:44.80 Mozzer, Todd Wethersfield, CT 47 135 281 8:22
35 7:00:28.90 Rodman, Mark Westford, MA 47 729 283 8:24
36 7:04:18.00 Pierce, Ed Rye, NH 48 718 287 8:29
37 7:04:59.30 Lindquist, David Sayville, NY 49 653 288 8:29
38 7:05:01.00 Lucey, Phil Amsterdam, NLD 53 329 289 8:30
39 7:11:27.90 Lafreniere, David Medfield, MA 46 640 312 8:37
40 7:11:58.00 Dunn, Peter Plainville, MA 46 8540 315 8:38
41 7:14:47.70 Fay, Fritz Saint Johnsbury, VT 51 204 321 8:41
42 7:16:26.60 Fazzone, Anthony Pawlet, VT 47 545 324 8:43
43 7:17:16.90 Barthold, Scott Lyme, NH 54 454 325 8:44
44 7:17:18.50 Shaw, Tiger Norwich, VT 50 753 326 8:44
45 7:19:00.90 Dayton, Ken Bristol, CT 47 523 332 8:46
46 7:20:03.30 Lussier, Paul Feeding Hills, MA 49 630 334 8:48
47 7:20:16.80 Stoll, Michael Chevy Chase, MD 48 772 335 8:48
48 7:21:48.80 Rollins, Jim Winsted, CT 49 444 336 8:50
49 7:23:59.70 Fisher, Steven Warwick, NY 50 551 340 8:52
50 7:24:04.00 Parker, Bob Westford, VT 46 8696 342 8:52
51 7:24:43.80 Amaro, Gregorio West Lebanon, NH 50 446 344 8:53
52 7:30:47.30 Holmes, Scott New Hartford, CT 50 445 349 9:00
53 7:31:57.40 Adams, Glenn Lancaster, NH 48 19 354 9:02
54 7:37:10.20 Collins, Peter Beaconsfield, CAN 47 299 360 9:08
55 7:41:12.10 Seidler, Gernot Foxboro, MA 45 570 368 9:13
56 7:47:08.30 Smith, William Northfield, VT 48 8753 385 9:20
57 7:50:16.10 Lessels, Bruce Buckland, MA 50 649 392 9:24
58 7:52:16.80 Kulis, Peter Waterbury, VT 47 20 400 9:26
59 7:52:54.90 Budd, Bryan Saco, ME 52 475 401 9:27
60 8:00:39.70 Watson, Daniel West Granby, CT 50 790 415 9:36
61 8:00:46.30 Bettencourt, Bryan Cheshire, CT 47 8464 418 9:36
