Banner

2011 50k Overall

Updated from BART Timing as of 10/19 @ 9:25 p.m.

Times have been adjusted by start wave.

Questions and concerns about your results should be sent to the Race Director, Mike Silverman, info@vermont50.com.  Please allow a few days for us to review your question with the timer.  Please be as specific as possible, including your name, bib #, listed finish time, race class/age group, etc. to help us answer your question as quickly as possible.

Finishers
Overall
Place
Time Name City, State Age
(Race Day)
Class
Place
Class Pace
1 4:38:23.70 Kolb, Jayson Neshanic Station, NJ 24 1 20-29 / Male 8:57
2 4:46:58.80 Lane, Amy S. Deerfield, MA 32 1 30-39 / Female 9:14
3 4:49:03.80 Reis, Joe Yonkers, NY 43 1 40-49 / Male 9:18
4 4:51:09.20 Thompson, Richard Burlington, VT 27 2 20-29 / Male 9:22
5 4:52:15.60 Cover, Chris Richmond, VT 46 2 40-49 / Male 9:24
6 4:56:08.80 Siudy, Michael New Paltz, NY 37 1 30-39 / Male 9:31
7 4:56:12.30 Cormier, Jon Bristol, VT 32 2 30-39 / Male 9:31
8 4:57:25.10 Lundquist, Keith Concord, NH 25 3 20-29 / Male 9:34
9 5:09:07.10 Coughlin, Nat Newburyport, MA 35 3 30-39 / Male 9:56
10 5:11:05.40 Messier, Steve Jeffersonville, VT 51 1 50-59 / Male 10:00
11 5:13:03.50 Greenberg, Laurie Warren, VT 23 1 20-29 / Female 10:04
12 5:13:06.20 Evans, Rick Bradford, VT 35 4 30-39 / Male 10:04
13 5:13:56.80 Pearson, Todd Worcester, MA 35 5 30-39 / Male 10:06
14 5:21:18.00 Holsten, Joyce Jericho, VT 41 1 40-49 / Female 10:20
15 5:22:15.60 Gleason, Liz Burlington, VT 26 2 20-29 / Female 10:22
16 5:25:58.10 Dedeo, Scot Belmont, MA 31 6 30-39 / Male 10:29
17 5:26:46.90 Le Pera, Giuseppe Bedford, NH 45 3 40-49 / Male 10:31
18 5:28:29.90 Emmons, Charles Sunderland, MA 43 4 40-49 / Male 10:34
19 5:31:34.40 Parillo, Anthony Sherborn, MA 27 4 20-29 / Male 10:40
20 5:32:40.60 Bourgeois, John 46 5 40-49 / Male 10:42
21 5:33:52.20 Esty, Amos Lebanon, NH 35 7 30-39 / Male 10:44
22 5:33:53.30 Swart, Anim Montreal, QC 46 2 40-49 / Female 10:44
23 5:35:54.80 Osborn, Ron Johnson, VT 52 2 50-59 / Male 10:48
24 5:38:24.60 Macris, Daniel Montreal, QC 38 8 30-39 / Male 10:53
25 5:40:22.30 Mcgill, Robert South Salem, NY 47 6 40-49 / Male 10:57
26 5:40:56.90 Lewis, Douglas Fayston, VT 47 7 40-49 / Male 10:58
27 5:48:15.10 Walsh, Brian West Chester, PA 41 8 40-49 / Male 11:12
28 5:48:38.90 Aiken, Alison Richmond, VT 35 2 30-39 / Female 11:13
29 5:50:11.40 Coapland, Brett Gilford, NH 35 9 30-39 / Male 11:16
30 5:50:13.30 Chase, Myles Laconia, NH 26 5 20-29 / Male 11:16
31 5:53:02.50 Byl, Michael Ridgefield, CT 49 9 40-49 / Male 11:21
32 5:53:03.70 Bergeron, Greg Milton, VT 41 10 40-49 / Male 11:21
33 5:53:21.40 Modesitt, Michael Glen Allen, VA 41 11 40-49 / Male 11:22
34 5:58:42.80 Kenwell, Carley Ann Kanata, ON 27 3 20-29 / Female 11:32
35 5:58:43.80 Vaughan, Brad Nepean, ON 33 10 30-39 / Male 11:32
36 6:02:30.30 Banyon, Brendan Burlington, VT 35 11 30-39 / Male 11:40
37 6:03:32.20 Gehrsitz, Stephanie Hartsdale, NY 35 3 30-39 / Female 11:42
38 6:06:07.00 Rosains, Jacqueline Cambirdge, MA 36 4 30-39 / Female 11:47
39 6:07:20.30 Supple, Jennifer Richmond, VT 52 1 50-59 / Female 11:49
40 6:07:22.20 Wheelwright, Neil Burlington, VT 54 3 50-59 / Male 11:49
41 6:09:02.50 Deeble, Tara Melrose, MA 40 3 40-49 / Female 11:52
42 6:09:10.40 Sulva, Paul Jericho, VT 41 12 40-49 / Male 11:52
43 6:09:35.70 Oberlander, Maria Keene, NH 46 4 40-49 / Female 11:53
44 6:10:06.20 Dwight, Donald West Newbury, MA 48 13 40-49 / Male 11:54
45 6:12:22.30 Barriss, Jeffrey Melrose, MA 42 14 40-49 / Male 11:59
46 6:15:18.00 Anckarsvard, Henrik Danderyd, SWE 34 12 30-39 / Male 12:04
47 6:16:42.80 Walsh, Sara West Chester, PA 38 5 30-39 / Female 12:07
48 6:17:20.60 Schiffer, Jacque Olivebridge, NY 46 5 40-49 / Female 12:08
49 6:18:18.60 Evans, Zachary Lovettsville, VA 22 6 20-29 / Male 12:10
50 6:18:39.80 Arnao, Eduardo Stamford, CT 30 13 30-39 / Male 12:11
51 6:22:24.30 Solovei, Gregg Peterborough, NH 34 14 30-39 / Male 12:18
52 6:24:39.10 Piccone, Mark Stow, OH 42 15 40-49 / Male 12:22
53 6:25:54.80 Hennessey, Lori Hinesburg, VT 47 6 40-49 / Female 12:25
54 6:26:33.50 Chiovitti, Susan Thomaston, CT 50 2 50-59 / Female 12:26
55 6:26:54.50 O'Connor, Michael Syracuse, NY 40 16 40-49 / Male 12:27
56 6:28:30.00 Frey, Jessica New York, NY 26 4 20-29 / Female 12:30
57 6:28:59.10 Foster, Andrew Easthampton, MA 43 17 40-49 / Male 12:31
58 6:29:00.50 Lepine, Matthew Easthampton, MA 28 7 20-29 / Male 12:31
59 6:31:25.60 Keegan, Catherine Burlington, VT 39 6 30-39 / Female 12:35
60 6:32:32.00 Stanford, John Rochester, NY 50 4 50-59 / Male 12:38
61 6:33:03.80 Perry, Matthew Strafford, VT 53 5 50-59 / Male 12:39
62 6:34:25.00 Chang, Clive New York, NY 28 8 20-29 / Male 12:41
63 6:34:39.30 Morel, Julie Bromont, QC 35 7 30-39 / Female 12:42
64 6:35:30.60 Dockum, Nikki Bennington, VT 32 8 30-39 / Female 12:43
65 6:37:08.40 Sweet, Brandon Foxboro, MA 23 9 20-29 / Male 12:46
66 6:37:29.80 Markowski, Kelly Portland, ME 34 9 30-39 / Female 12:47
67 6:37:31.50 Shirilla, Amy Saint Paul, MN 35 10 30-39 / Female 12:47
68 6:37:33.20 Moore, Kate Portland, ME 33 11 30-39 / Female 12:47
69 6:37:35.50 Thompson, Andrew Orford, NH 35 15 30-39 / Male 12:47
70 6:38:26.80 Dwight, Kimberly West Newbury, MA 41 7 40-49 / Female 12:49
71 6:39:41.80 Lawrence, Sarah Bozeman, MT 31 12 30-39 / Female 12:51
72 6:40:17.70 Mcwilliams, James Austin, TX 42 18 40-49 / Male 12:52
73 6:40:19.10 Stearns, Penny Hinesburg, VT 48 8 40-49 / Female 12:53
74 6:40:48.60 Wright, Sean New York, NY 31 16 30-39 / Male 12:53
75 6:41:33.30 Bushee, Tracy Shaftsbury, VT 32 13 30-39 / Female 12:55
76 6:46:15.70 Andy, Gary Concord, NH 42 19 40-49 / Male 13:04
77 6:47:14.30 Schlachter, Margaret Killington, VT 28 5 20-29 / Female 13:06
78 6:47:38.80 Scafidi, Lauren Somerville, MA 33 14 30-39 / Female 13:07
79 6:50:34.30 Rice, Melissa Fairfax, VT 33 15 30-39 / Female 13:12
80 6:52:51.10 Freese, Doug Saugerties, NY 66 1 60-69 / Male 13:17
81 6:52:52.40 Johansson, Peter Gävle, SWE 32 17 30-39 / Male 13:17
82 6:54:02.10 Weidman, Mark Stratham, NH 54 6 50-59 / Male 13:19
83 6:55:13.60 Day, Deborah Cheshire, CT 44 9 40-49 / Female 13:21
84 6:55:43.80 Mccarthy, Kathy Agawam, MA 52 3 50-59 / Female 13:22
85 6:56:08.60 Neal, Tim Silver Springs, FL 47 20 40-49 / Male 13:23
86 6:56:29.50 Roy, Yvon Laval, QC 52 7 50-59 / Male 13:24
87 6:56:54.90 Rogers, Jess Shaftsbury, VT 30 16 30-39 / Female 13:25
88 6:57:09.30 Roberge, Jim Franklin, NH 52 8 50-59 / Male 13:25
89 6:57:17.40 Gaspari, Andrew Southampton, MA 19 1 0-19 / Male 13:25
90 6:58:28.80 King, Fred Loudon, NH 56 9 50-59 / Male 13:28
91 6:59:27.60 Griscom, Andrew Westerly, RI 51 10 50-59 / Male 13:30
92 7:04:48.20 Mason, Jennifer Canton, CT 40 10 40-49 / Female 13:40
93 7:08:48.30 Randall, Eric Goffstown, NH 52 11 50-59 / Male 13:48
94 7:08:49.40 Watkins, Lori Anne Marion, MA 47 11 40-49 / Female 13:48
95 7:09:57.20 Beattie, Debra East Moriches, NY 44 12 40-49 / Female 13:50
96 7:10:13.90 Eckert, Dale Bob Newburyport, MA 55 12 50-59 / Male 13:50
97 7:10:29.90 Mosca, Amy Newburyport, MA 39 17 30-39 / Female 13:51
98 7:14:23.00 Christie, Jeanne Windham, ME 53 4 50-59 / Female 13:58
99 7:15:09.60 Carlson, Jennifer Rocky Point, NY 38 18 30-39 / Female 14:00
100 7:15:28.60 Macon, Laurence San Antonio, TX 66 2 60-69 / Male 14:00
101 7:16:24.60 Huffman, David So Burlington, VT 33 18 30-39 / Male 14:02
102 7:16:48.80 Kovacs, Nicole Bolton, MA 20 6 20-29 / Female 14:03
103 7:17:10.10 Hult, Edward Weston, MA 33 19 30-39 / Male 14:04
104 7:17:23.20 Schabot, Rachel Kingston, NY 43 13 40-49 / Female 14:04
105 7:17:52.90 Walsh, Kathleen North Reading, MA 45 14 40-49 / Female 14:05
106 7:20:39.40 Sasser, Perry Andover, MA 40 21 40-49 / Male 14:10
107 7:24:29.60 Dyer, Thomas Ashford, CT 40 22 40-49 / Male 14:18
108 7:31:21.70 Mclaughlin, Victoria Charlotte, VT 34 19 30-39 / Female 14:31
109 7:31:36.30 Wiley, Kirsten South Burlington, VT 46 15 40-49 / Female 14:32
110 7:33:44.80 Macleay, Alicia Rome, ME 36 20 30-39 / Female 14:36
111 7:34:21.80 Kalfus, Howard Colchester, VT 42 23 40-49 / Male 14:37
112 7:34:49.00 Briere, Catherine Alix Duxbury, MA 38 21 30-39 / Female 14:38
113 7:41:11.10 Anckarsvard, Mikael Enebyberg, SWE 65 3 60-69 / Male 14:50
114 7:41:23.50 Walsh, Andrew Bokeelia, FL 25 10 20-29 / Male 14:50
115 7:41:25.50 Cadwell, Chad Hendersonville, NC 32 20 30-39 / Male 14:51
116 7:41:40.50 Coogan, Michael Fairfax, VA 41 24 40-49 / Male 14:51
117 7:41:47.10 Macgibbon, Karl Goffstown, NH 47 25 40-49 / Male 14:51
118 7:42:34.30 Lewis, Mark Greenwich, CT 46 26 40-49 / Male 14:53
119 7:47:10.50 De Hof, Lawrence Windham, ME 61 4 60-69 / Male 15:02
120 7:49:19.10 Burgess, Steve Madison, MS 57 13 50-59 / Male 15:06
121 7:50:04.10 Rowe, Nancy Belmont, MA 40 16 40-49 / Female 15:07
122 7:55:31.40 Randall, Mindy Goffstown, NH 51 5 50-59 / Female 15:18
123 8:06:58.00 O'Steen, Lindsay Columbia, MD 27 7 20-29 / Female 15:40
124 8:07:00.10 Robbins, Brooke Columbia, MD 33 22 30-39 / Female 15:40
125 8:14:48.00 Mello, Timothy West Windsor, VT 37 21 30-39 / Male 15:55
126 8:16:30.80 Osborn, Diana Johnson, VT 47 17 40-49 / Female 15:58
127 8:18:36.20 Costa, Jen Somerset, MA 38 23 30-39 / Female 16:02
128 8:18:37.80 Cowan, Adam Saratoga Springs, NY 35 22 30-39 / Male 16:02
129 8:18:39.70 Fernald, Ronda Alton, NH 36 24 30-39 / Female 16:02
130 8:19:13.70 Butcher, Harry Islip Terrace, NY 41 27 40-49 / Male 16:04
131 8:19:15.20 Sobel Butcher, Nancy Islip Terrace, NY 38 25 30-39 / Female 16:04
132 8:20:40.10 Meyer, Jane Lyme, NH 42 18 40-49 / Female 16:06
133 8:20:51.70 Neumann, Maureen Burlington, VT 41 19 40-49 / Female 16:07
134 8:21:07.60 Stearns, Bryce Hinesburg, VT 50 14 50-59 / Male 16:07
135 8:23:33.00 Cleary, Stephanie Granby, CT 31 26 30-39 / Female 16:12
136 8:27:40.60 Malone, Hal Baltimore, MD 43 28 40-49 / Male 16:20
137 8:29:24.20 Mcfuddlebaum, Garbonzo Oxnard, CA 62 5 60-69 / Male 16:23
138 8:32:40.70 Leveret, Susan East Thetford, VT 52 6 50-59 / Female 16:30
139 8:35:51.50 Pokrandt, Katherine West Simsbury, CT 22 8 20-29 / Female 16:36
140 8:35:53.20 Blakeley, Thomas Orleans, MA 22 11 20-29 / Male 16:36
141 8:39:34.70 Englot, Russ Islip, NY 60 6 60-69 / Male 16:43
142 8:41:48.30 Booth, Jennifer Taunton, MA 42 20 40-49 / Female 16:47
143 8:41:50.40 Nichols, Lisa Attleboro, MA 48 21 40-49 / Female 16:47
144 8:42:04.10 Griscom, Ellery Westerly, RI 41 29 40-49 / Male 16:48
145 8:43:38.80 Cheney, Russell Torrance, CA 70 1 70-89 / Male 16:51
146 8:48:53.70 Granger-Eckert, Dale Newburyport, MA 59 7 50-59 / Female 17:01
147 8:51:16.30 Ciotti, Jessica Chevy Chase, MD 29 9 20-29 / Female 17:05
148 8:51:27.70 Futato, Steve Fairfax, VA 59 15 50-59 / Male 17:06
149 9:08:19.00 Coelho, Stephanie Pointe-Claire, QC 23 10 20-29 / Female 17:38
150 9:23:47.90 Reisberg, Wayne Colchester, VT 44 30 40-49 / Male 18:08
151 9:28:03.50 Higgins, Julie Southboro, MA 32 27 30-39 / Female 18:16
152 9:33:19.70 Debanico, Marc Hancock, NH 50 16 50-59 / Male 18:27
153 9:33:37.40 Desalvo, Doug Herndon, VA 59 17 50-59 / Male 18:27
154 9:33:57.40 Kappus, Johanna Milford, NJ 52 8 50-59 / Female 18:28
155 9:45:01.80 Osmer, Amanda Canterbury, NH 37 28 30-39 / Female 18:49
156 9:53:46.10 Skiff, Rob South Burlington, VT 43 31 40-49 / Male 19:06
157 10:02:45.90 Neal, Alice Silver Springs, FL 49 22 40-49 / Female 19:23
158 10:28:35.00 Bruckert, Eugene Arlington Heights, IL 76 2 70-89 / Male 20:13
159 10:28:41.10 Simpson, Jim Huntington Beach, CA 69 7 60-69 / Male 20:14

Did Not Finish
Overall
Place
Time Name City, State Age
(Race Day)
Class
Place
Class Pace
0 :00:00.00 Berthiaume, Cory Narragansett, RI 29 0 20-29 / Male 0:00
0 :00:00.00 Bingham, Michael Milford, MA 57 0 50-59 / Male 0:00
0 :00:00.00 Bissett, Trish Morristown, NJ 25 0 20-29 / Female 0:00
0 :00:00.00 Boehlert, Brent Cambridge, MA 35 0 30-39 / Male 0:00
0 :00:00.00 Burris, Michael Shelburne, VT 39 0 30-39 / Male 0:00
0 :00:00.00 Charron, Bethany Orford, NH 34 0 30-39 / Female 0:00
0 :00:00.00 Clattenburg, Rachel Washington, DC 27 0 20-29 / Female 0:00
0 :00:00.00 Cushing, Michael Gorham, ME 40 0 40-49 / Male 0:00
0 :00:00.00 Farrell, Laura Stowe, VT 59 0 50-59 / Female 0:00
0 :00:00.00 Frarie, Michael Weare, NH 44 0 40-49 / Male 0:00
0 :00:00.00 Gauvin, Marcia Sharon, VT 48 0 40-49 / Female 0:00
0 :00:00.00 Ghelfi, Paul Bridgewater, MA 44 0 40-49 / Male 0:00
0 :00:00.00 Gosslin, Heaath 41 0 40-49 / Male 0:00
0 :00:00.00 Gould, Steve Camden, ME 60 0 60-69 / Male 0:00
0 :00:00.00 Graf, William Virginia Beach, VA 50 0 50-59 / Male 0:00
0 :00:00.00 Griffiths, Charles Long Valley, NJ 46 0 40-49 / Male 0:00
0 :00:00.00 Higgins, James Morristown, NJ 27 0 20-29 / Male 0:00
0 :00:00.00 Jensen, Peter Winchester, MA 36 0 30-39 / Male 0:00
0 :00:00.00 Johnston, Sue Oxnard, CA 45 0 40-49 / Female 0:00
0 :00:00.00 Kirsch, Steven Ridgefield, CT 41 0 40-49 / Male 0:00
0 :00:00.00 Laporte, Brad Gorham, ME 49 0 40-49 / Male 0:00
0 :00:00.00 Levesque, Michael Madison, CT 51 0 50-59 / Male 0:00
0 :00:00.00 Mason, Alexander Boulder, CO 41 0 40-49 / Male 0:00
0 :00:00.00 Mitson, Amy Lebanon, NH 37 0 30-39 / Female 0:00
0 :00:00.00 Mollano, Anthony Hopkinton, NH 37 0 30-39 / Male 0:00
0 :00:00.00 Nazarko, Jeffrey New Baltimore, MI 40 0 40-49 / Male 0:00
0 :00:00.00 Scarlett, Bill Saxtons River, VT 48 0 40-49 / Male 0:00
0 :00:00.00 Shahid, Kameron Guilford, CT 29 0 20-29 / Male 0:00
0 :00:00.00 Smith, Sawyer Fort Myers, FL 35 0 30-39 / Male 0:00
0 :00:00.00 Sochard, Alan Randolph, NH 50 0 50-59 / Male 0:00
0 :00:00.00 Stori, Val Corinth, VT 35 0 30-39 / Female 0:00
0 :00:00.00 Suarez, Jose Fairfield, CT 49 0 40-49 / Male 0:00
0 :00:00.00 Zinter, Carin Sunderland, MA 38 0 30-39 / Female 0:00

Copyright © Vermont Adaptive Ski & Sports - 1996-2010 - all rights reserved