Banner

2011 50k by Class

Updated from BART Timing as of 10/19 @ 9:25 p.m.

Times have been adjusted by start wave.

Questions and concerns about your results should be sent to the Race Director, Mike Silverman, info@vermont50.com.  Please allow a few days for us to review your question with the timer.  Please be as specific as possible, including your name, bib #, listed finish time, race class/age group, etc. to help us answer your question as quickly as possible.

Finishers

Class 0-19 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 6:57:17.40 Gaspari, Andrew Southampton, MA 19 89 13:25

Class 20-29 / Female
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 5:13:03.50 Greenberg, Laurie Warren, VT 23 11 10:04
2 5:22:15.60 Gleason, Liz Burlington, VT 26 15 10:22
3 5:58:42.80 Kenwell, Carley Ann Kanata, ON 27 34 11:32
4 6:28:30.00 Frey, Jessica New York, NY 26 56 12:30
5 6:47:14.30 Schlachter, Margaret Killington, VT 28 77 13:06
6 7:16:48.80 Kovacs, Nicole Bolton, MA 20 102 14:03
7 8:06:58.00 O'Steen, Lindsay Columbia, MD 27 123 15:40
8 8:35:51.50 Pokrandt, Katherine West Simsbury, CT 22 139 16:36
9 8:51:16.30 Ciotti, Jessica Chevy Chase, MD 29 147 17:05
10 9:08:19.00 Coelho, Stephanie Pointe-Claire, QC 23 149 17:38

Class 20-29 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 4:38:23.70 Kolb, Jayson Neshanic Station, NJ 24 1 8:57
2 4:51:09.20 Thompson, Richard Burlington, VT 27 4 9:22
3 4:57:25.10 Lundquist, Keith Concord, NH 25 8 9:34
4 5:31:34.40 Parillo, Anthony Sherborn, MA 27 19 10:40
5 5:50:13.30 Chase, Myles Laconia, NH 26 30 11:16
6 6:18:18.60 Evans, Zachary Lovettsville, VA 22 49 12:10
7 6:29:00.50 Lepine, Matthew Easthampton, MA 28 58 12:31
8 6:34:25.00 Chang, Clive New York, NY 28 62 12:41
9 6:37:08.40 Sweet, Brandon Foxboro, MA 23 65 12:46
10 7:41:23.50 Walsh, Andrew Bokeelia, FL 25 114 14:50
11 8:35:53.20 Blakeley, Thomas Orleans, MA 22 140 16:36

Class 30-39 / Female
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 4:46:58.80 Lane, Amy S. Deerfield, MA 32 2 9:14
2 5:48:38.90 Aiken, Alison Richmond, VT 35 28 11:13
3 6:03:32.20 Gehrsitz, Stephanie Hartsdale, NY 35 37 11:42
4 6:06:07.00 Rosains, Jacqueline Cambirdge, MA 36 38 11:47
5 6:16:42.80 Walsh, Sara West Chester, PA 38 47 12:07
6 6:31:25.60 Keegan, Catherine Burlington, VT 39 59 12:35
7 6:34:39.30 Morel, Julie Bromont, QC 35 63 12:42
8 6:35:30.60 Dockum, Nikki Bennington, VT 32 64 12:43
9 6:37:29.80 Markowski, Kelly Portland, ME 34 66 12:47
10 6:37:31.50 Shirilla, Amy Saint Paul, MN 35 67 12:47
11 6:37:33.20 Moore, Kate Portland, ME 33 68 12:47
12 6:39:41.80 Lawrence, Sarah Bozeman, MT 31 71 12:51
13 6:41:33.30 Bushee, Tracy Shaftsbury, VT 32 75 12:55
14 6:47:38.80 Scafidi, Lauren Somerville, MA 33 78 13:07
15 6:50:34.30 Rice, Melissa Fairfax, VT 33 79 13:12
16 6:56:54.90 Rogers, Jess Shaftsbury, VT 30 87 13:25
17 7:10:29.90 Mosca, Amy Newburyport, MA 39 97 13:51
18 7:15:09.60 Carlson, Jennifer Rocky Point, NY 38 99 14:00
19 7:31:21.70 Mclaughlin, Victoria Charlotte, VT 34 108 14:31
20 7:33:44.80 Macleay, Alicia Rome, ME 36 110 14:36
21 7:34:49.00 Briere, Catherine Alix Duxbury, MA 38 112 14:38
22 8:07:00.10 Robbins, Brooke Columbia, MD 33 124 15:40
23 8:18:36.20 Costa, Jen Somerset, MA 38 127 16:02
24 8:18:39.70 Fernald, Ronda Alton, NH 36 129 16:02
25 8:19:15.20 Sobel Butcher, Nancy Islip Terrace, NY 38 131 16:04
26 8:23:33.00 Cleary, Stephanie Granby, CT 31 135 16:12
27 9:28:03.50 Higgins, Julie Southboro, MA 32 151 18:16
28 9:45:01.80 Osmer, Amanda Canterbury, NH 37 155 18:49

Class 30-39 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 4:56:08.80 Siudy, Michael New Paltz, NY 37 6 9:31
2 4:56:12.30 Cormier, Jon Bristol, VT 32 7 9:31
3 5:09:07.10 Coughlin, Nat Newburyport, MA 35 9 9:56
4 5:13:06.20 Evans, Rick Bradford, VT 35 12 10:04
5 5:13:56.80 Pearson, Todd Worcester, MA 35 13 10:06
6 5:25:58.10 Dedeo, Scot Belmont, MA 31 16 10:29
7 5:33:52.20 Esty, Amos Lebanon, NH 35 21 10:44
8 5:38:24.60 Macris, Daniel Montreal, QC 38 24 10:53
9 5:50:11.40 Coapland, Brett Gilford, NH 35 29 11:16
10 5:58:43.80 Vaughan, Brad Nepean, ON 33 35 11:32
11 6:02:30.30 Banyon, Brendan Burlington, VT 35 36 11:40
12 6:15:18.00 Anckarsvard, Henrik Danderyd, SWE 34 46 12:04
13 6:18:39.80 Arnao, Eduardo Stamford, CT 30 50 12:11
14 6:22:24.30 Solovei, Gregg Peterborough, NH 34 51 12:18
15 6:37:35.50 Thompson, Andrew Orford, NH 35 69 12:47
16 6:40:48.60 Wright, Sean New York, NY 31 74 12:53
17 6:52:52.40 Johansson, Peter Gävle, SWE 32 81 13:17
18 7:16:24.60 Huffman, David So Burlington, VT 33 101 14:02
19 7:17:10.10 Hult, Edward Weston, MA 33 103 14:04
20 7:41:25.50 Cadwell, Chad Hendersonville, NC 32 115 14:51
21 8:14:48.00 Mello, Timothy West Windsor, VT 37 125 15:55
22 8:18:37.80 Cowan, Adam Saratoga Springs, NY 35 128 16:02

Class 40-49 / Female
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 5:21:18.00 Holsten, Joyce Jericho, VT 41 14 10:20
2 5:33:53.30 Swart, Anim Montreal, QC 46 22 10:44
3 6:09:02.50 Deeble, Tara Melrose, MA 40 41 11:52
4 6:09:35.70 Oberlander, Maria Keene, NH 46 43 11:53
5 6:17:20.60 Schiffer, Jacque Olivebridge, NY 46 48 12:08
6 6:25:54.80 Hennessey, Lori Hinesburg, VT 47 53 12:25
7 6:38:26.80 Dwight, Kimberly West Newbury, MA 41 70 12:49
8 6:40:19.10 Stearns, Penny Hinesburg, VT 48 73 12:53
9 6:55:13.60 Day, Deborah Cheshire, CT 44 83 13:21
10 7:04:48.20 Mason, Jennifer Canton, CT 40 92 13:40
11 7:08:49.40 Watkins, Lori Anne Marion, MA 47 94 13:48
12 7:09:57.20 Beattie, Debra East Moriches, NY 44 95 13:50
13 7:17:23.20 Schabot, Rachel Kingston, NY 43 104 14:04
14 7:17:52.90 Walsh, Kathleen North Reading, MA 45 105 14:05
15 7:31:36.30 Wiley, Kirsten South Burlington, VT 46 109 14:32
16 7:50:04.10 Rowe, Nancy Belmont, MA 40 121 15:07
17 8:16:30.80 Osborn, Diana Johnson, VT 47 126 15:58
18 8:20:40.10 Meyer, Jane Lyme, NH 42 132 16:06
19 8:20:51.70 Neumann, Maureen Burlington, VT 41 133 16:07
20 8:41:48.30 Booth, Jennifer Taunton, MA 42 142 16:47
21 8:41:50.40 Nichols, Lisa Attleboro, MA 48 143 16:47
22 10:02:45.90 Neal, Alice Silver Springs, FL 49 157 19:23

Class 40-49 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 4:49:03.80 Reis, Joe Yonkers, NY 43 3 9:18
2 4:52:15.60 Cover, Chris Richmond, VT 46 5 9:24
3 5:26:46.90 Le Pera, Giuseppe Bedford, NH 45 17 10:31
4 5:28:29.90 Emmons, Charles Sunderland, MA 43 18 10:34
5 5:32:40.60 Bourgeois, John 46 20 10:42
6 5:40:22.30 Mcgill, Robert South Salem, NY 47 25 10:57
7 5:40:56.90 Lewis, Douglas Fayston, VT 47 26 10:58
8 5:48:15.10 Walsh, Brian West Chester, PA 41 27 11:12
9 5:53:02.50 Byl, Michael Ridgefield, CT 49 31 11:21
10 5:53:03.70 Bergeron, Greg Milton, VT 41 32 11:21
11 5:53:21.40 Modesitt, Michael Glen Allen, VA 41 33 11:22
12 6:09:10.40 Sulva, Paul Jericho, VT 41 42 11:52
13 6:10:06.20 Dwight, Donald West Newbury, MA 48 44 11:54
14 6:12:22.30 Barriss, Jeffrey Melrose, MA 42 45 11:59
15 6:24:39.10 Piccone, Mark Stow, OH 42 52 12:22
16 6:26:54.50 O'Connor, Michael Syracuse, NY 40 55 12:27
17 6:28:59.10 Foster, Andrew Easthampton, MA 43 57 12:31
18 6:40:17.70 Mcwilliams, James Austin, TX 42 72 12:52
19 6:46:15.70 Andy, Gary Concord, NH 42 76 13:04
20 6:56:08.60 Neal, Tim Silver Springs, FL 47 85 13:23
21 7:20:39.40 Sasser, Perry Andover, MA 40 106 14:10
22 7:24:29.60 Dyer, Thomas Ashford, CT 40 107 14:18
23 7:34:21.80 Kalfus, Howard Colchester, VT 42 111 14:37
24 7:41:40.50 Coogan, Michael Fairfax, VA 41 116 14:51
25 7:41:47.10 Macgibbon, Karl Goffstown, NH 47 117 14:51
26 7:42:34.30 Lewis, Mark Greenwich, CT 46 118 14:53
27 8:19:13.70 Butcher, Harry Islip Terrace, NY 41 130 16:04
28 8:27:40.60 Malone, Hal Baltimore, MD 43 136 16:20
29 8:42:04.10 Griscom, Ellery Westerly, RI 41 144 16:48
30 9:23:47.90 Reisberg, Wayne Colchester, VT 44 150 18:08
31 9:53:46.10 Skiff, Rob South Burlington, VT 43 156 19:06

Class 50-59 / Female
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 6:07:20.30 Supple, Jennifer Richmond, VT 52 39 11:49
2 6:26:33.50 Chiovitti, Susan Thomaston, CT 50 54 12:26
3 6:55:43.80 Mccarthy, Kathy Agawam, MA 52 84 13:22
4 7:14:23.00 Christie, Jeanne Windham, ME 53 98 13:58
5 7:55:31.40 Randall, Mindy Goffstown, NH 51 122 15:18
6 8:32:40.70 Leveret, Susan East Thetford, VT 52 138 16:30
7 8:48:53.70 Granger-Eckert, Dale Newburyport, MA 59 146 17:01
8 9:33:57.40 Kappus, Johanna Milford, NJ 52 154 18:28

Class 50-59 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 5:11:05.40 Messier, Steve Jeffersonville, VT 51 10 10:00
2 5:35:54.80 Osborn, Ron Johnson, VT 52 23 10:48
3 6:07:22.20 Wheelwright, Neil Burlington, VT 54 40 11:49
4 6:32:32.00 Stanford, John Rochester, NY 50 60 12:38
5 6:33:03.80 Perry, Matthew Strafford, VT 53 61 12:39
6 6:54:02.10 Weidman, Mark Stratham, NH 54 82 13:19
7 6:56:29.50 Roy, Yvon Laval, QC 52 86 13:24
8 6:57:09.30 Roberge, Jim Franklin, NH 52 88 13:25
9 6:58:28.80 King, Fred Loudon, NH 56 90 13:28
10 6:59:27.60 Griscom, Andrew Westerly, RI 51 91 13:30
11 7:08:48.30 Randall, Eric Goffstown, NH 52 93 13:48
12 7:10:13.90 Eckert, Dale Bob Newburyport, MA 55 96 13:50
13 7:49:19.10 Burgess, Steve Madison, MS 57 120 15:06
14 8:21:07.60 Stearns, Bryce Hinesburg, VT 50 134 16:07
15 8:51:27.70 Futato, Steve Fairfax, VA 59 148 17:06
16 9:33:19.70 Debanico, Marc Hancock, NH 50 152 18:27
17 9:33:37.40 Desalvo, Doug Herndon, VA 59 153 18:27

Class 60-69 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 6:52:51.10 Freese, Doug Saugerties, NY 66 80 13:17
2 7:15:28.60 Macon, Laurence San Antonio, TX 66 100 14:00
3 7:41:11.10 Anckarsvard, Mikael Enebyberg, SWE 65 113 14:50
4 7:47:10.50 De Hof, Lawrence Windham, ME 61 119 15:02
5 8:29:24.20 Mcfuddlebaum, Garbonzo Oxnard, CA 62 137 16:23
6 8:39:34.70 Englot, Russ Islip, NY 60 141 16:43
7 10:28:41.10 Simpson, Jim Huntington Beach, CA 69 159 20:14

Class 70-89 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 8:43:38.80 Cheney, Russell Torrance, CA 70 145 16:51
2 10:28:35.00 Bruckert, Eugene Arlington Heights, IL 76 158 20:13

Did Not Finish

Class 20-29 / Female
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Bissett, Trish Morristown, NJ 25 0 0:00
0 :00:00.00 Clattenburg, Rachel Washington, DC 27 0 0:00

Class 20-29 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Berthiaume, Cory Narragansett, RI 29 0 0:00
0 :00:00.00 Higgins, James Morristown, NJ 27 0 0:00
0 :00:00.00 Shahid, Kameron Guilford, CT 29 0 0:00

Class 30-39 / Female
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Charron, Bethany Orford, NH 34 0 0:00
0 :00:00.00 Mitson, Amy Lebanon, NH 37 0 0:00
0 :00:00.00 Stori, Val Corinth, VT 35 0 0:00
0 :00:00.00 Zinter, Carin Sunderland, MA 38 0 0:00

Class 30-39 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Boehlert, Brent Cambridge, MA 35 0 0:00
0 :00:00.00 Burris, Michael Shelburne, VT 39 0 0:00
0 :00:00.00 Jensen, Peter Winchester, MA 36 0 0:00
0 :00:00.00 Mollano, Anthony Hopkinton, NH 37 0 0:00
0 :00:00.00 Smith, Sawyer Fort Myers, FL 35 0 0:00

Class 40-49 / Female
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Gauvin, Marcia Sharon, VT 48 0 0:00
0 :00:00.00 Johnston, Sue Oxnard, CA 45 0 0:00

Class 40-49 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Cushing, Michael Gorham, ME 40 0 0:00
0 :00:00.00 Frarie, Michael Weare, NH 44 0 0:00
0 :00:00.00 Ghelfi, Paul Bridgewater, MA 44 0 0:00
0 :00:00.00 Gosslin, Heaath 41 0 0:00
0 :00:00.00 Griffiths, Charles Long Valley, NJ 46 0 0:00
0 :00:00.00 Kirsch, Steven Ridgefield, CT 41 0 0:00
0 :00:00.00 Laporte, Brad Gorham, ME 49 0 0:00
0 :00:00.00 Mason, Alexander Boulder, CO 41 0 0:00
0 :00:00.00 Nazarko, Jeffrey New Baltimore, MI 40 0 0:00
0 :00:00.00 Scarlett, Bill Saxtons River, VT 48 0 0:00
0 :00:00.00 Suarez, Jose Fairfield, CT 49 0 0:00

Class 50-59 / Female
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Farrell, Laura Stowe, VT 59 0 0:00

Class 50-59 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Bingham, Michael Milford, MA 57 0 0:00
0 :00:00.00 Graf, William Virginia Beach, VA 50 0 0:00
0 :00:00.00 Levesque, Michael Madison, CT 51 0 0:00
0 :00:00.00 Sochard, Alan Randolph, NH 50 0 0:00

Class 60-69 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Gould, Steve Camden, ME 60 0 0:00

Copyright © Vermont Adaptive Ski & Sports - 1996-2010 - all rights reserved