Banner

2011 50 Mile Run Overall

Updated from BART Timing as of 10/19 @ 9:25 p.m.

Times have been adjusted by start wave.

Questions and concerns about your results should be sent to the Race Director, Mike Silverman, info@vermont50.com.  Please allow a few days for us to review your question with the timer.  Please be as specific as possible, including your name, bib #, listed finish time, race class/age group, etc. to help us answer your question as quickly as possible.

Finishers
Overall
Place
Time Name City, State Age
(Race Day)
Class
Place
Class Pace
1 6:17:33.30 Dixon, Michael Fanwood, NJ 28 1 0-29 / Male 7:33
2 6:21:58.30 Katzman, Josh Arlington, MA 31 1 30-39 / Male 7:38
3 6:48:05.80 Rusiecki, Brian S. Deerfield, MA 32 2 30-39 / Male 8:09
4 6:55:42.40 Thomson, Jay Santa Cruz, CA 32 3 30-39 / Male 8:18
5 7:15:20.80 Pilla, Jack Charlotte, VT 52 1 50-59 / Male 8:42
6 7:17:23.00 Redpath, Glen New York, NY 46 1 40-49 / Male 8:44
7 7:19:59.00 Creamer, Stephen Seekonk, MA 22 2 0-29 / Male 8:47
8 7:26:05.80 Harwood, David Schenectady, NY 25 3 0-29 / Male 8:55
9 7:43:45.50 Fryar, Melanie Greenwood Village, CO 31 1 30-39 / Female 9:16
10 7:45:36.60 Trull, Stephen Burlington, VT 34 4 30-39 / Male 9:18
11 7:55:25.80 Holland, Joe Concord, NH 49 2 40-49 / Male 9:30
12 7:57:56.80 Teismann, Marc Alexandria, KY 29 4 0-29 / Male 9:33
13 8:02:59.00 Allara, David South Plainfield, NJ 25 5 0-29 / Male 9:39
14 8:07:17.20 Larson, Daniel Cambridge, MA 35 5 30-39 / Male 9:44
15 8:17:55.30 Weigand, Mike Middlebury, VT 37 6 30-39 / Male 9:57
16 8:19:38.40 Palmison, Ryan Somerville, MA 26 6 0-29 / Male 9:59
17 8:20:38.70 Mandeville, Paul Westwood, MA 33 7 30-39 / Male 10:00
18 8:21:34.10 Wolfe, John Grantham, NH 40 3 40-49 / Male 10:01
19 8:21:37.20 Friedman, Jason New Paltz, NY 36 8 30-39 / Male 10:01
20 8:22:42.50 Mikhaylov, Denis Garrison, NY 27 7 0-29 / Male 10:03
21 8:27:31.60 Steffen, Amy Madison, CT 36 2 30-39 / Female 10:09
22 8:29:33.50 Wilcox, Serena Cambridge, VT 32 3 30-39 / Female 10:11
23 8:30:13.40 Cook, Nancy Belchertown, MA 47 1 40-49 / Female 10:12
24 8:30:19.80 Buttermore, Robert Waterford, CT 24 8 0-29 / Male 10:12
25 8:32:31.90 Ferrell, Jonathan Philadelphia, PA 28 9 0-29 / Male 10:15
26 8:34:04.90 Messer, John Westfield, MA 25 10 0-29 / Male 10:16
27 8:34:07.20 Crossman, Robbie Worthington, MA 26 11 0-29 / Male 10:16
28 8:35:00.10 Page, Tom York, ME 44 4 40-49 / Male 10:18
29 8:36:17.00 Bonz, Jay Guilford, CT 38 9 30-39 / Male 10:19
30 8:40:42.20 Cojocaru, André-Nicolas Riviere-Du-Loup, QC 47 5 40-49 / Male 10:24
31 8:41:18.40 Archambault, Todd Essex Junction, VT 37 10 30-39 / Male 10:25
32 8:42:11.40 Fegyveresi, John State College, PA 34 11 30-39 / Male 10:26
33 8:42:56.30 Ellowitz, Marty Hubbardston, MA 57 2 50-59 / Male 10:27
34 8:47:03.90 Austin, Mike Waltham, MA 29 12 0-29 / Male 10:32
35 8:47:53.40 Williamson, Jon Montpelier, VT 45 6 40-49 / Male 10:33
36 8:48:22.60 Johnson, Bertram Burlington, VT 39 12 30-39 / Male 10:34
37 8:50:57.60 Yen, Christopher Baltimore, MD 31 13 30-39 / Male 10:37
38 8:52:58.70 Yokum, Nicole Norwich, VT 28 1 20-29 / Female 10:39
39 8:53:14.40 Hage, Robijn Cambridge, MA 40 7 40-49 / Male 10:39
40 8:54:13.60 Roberts, Frank Easthampton, MA 29 13 0-29 / Male 10:41
41 8:55:03.40 Byrne, Walter Enosburg, VT 31 14 30-39 / Male 10:42
42 8:55:10.50 White, Ginn Bel Air, MD 35 15 30-39 / Male 10:42
43 8:56:50.00 Connell, William Astoria, NY 28 14 0-29 / Male 10:44
44 8:59:27.80 Ochs, Monica Anacortes, WA 42 2 40-49 / Female 10:47
45 8:59:34.90 Lafleur, Kevin Washington, DC 31 16 30-39 / Male 10:47
46 9:01:34.00 Swift, Laura Anne Woodbridge, NJ 29 2 20-29 / Female 10:49
47 9:01:44.80 Chmiel Jr, George Charlestown, MA 30 17 30-39 / Male 10:50
48 9:03:03.20 Barbera, Dean Tyngsboro, MA 35 18 30-39 / Male 10:51
49 9:03:05.80 Szymanski, John Berlin, CT 28 15 0-29 / Male 10:51
50 9:05:03.30 White, Heidi Barnard, VT 40 3 40-49 / Female 10:54
51 9:05:25.30 Willey, Michael Jericho, VT 28 16 0-29 / Male 10:54
52 9:05:45.90 Ballentine, Danny Canaan, NH 28 17 0-29 / Male 10:54
53 9:07:02.60 Yardley, Nick Julian Williston, VT 47 8 40-49 / Male 10:56
54 9:07:37.70 Logan, Sarah Rutland, VT 30 4 30-39 / Female 10:57
55 9:08:17.20 Mckenna, John Litchfield, CT 47 9 40-49 / Male 10:57
56 9:08:20.60 Liberali, Vincent Montreal, QC 46 10 40-49 / Male 10:58
57 9:08:33.00 Schmid, Anthea Shelburne, VT 39 5 30-39 / Female 10:58
58 9:10:50.10 Houghton, Thomas Calverton, NY 20 18 0-29 / Male 11:01
59 9:14:49.40 Dance, Adam Lowell, MA 31 19 30-39 / Male 11:05
60 9:15:40.20 List, Eric Bethel, ME 43 11 40-49 / Male 11:06
61 9:15:44.90 Samler, Morgan Colchester, VT 32 20 30-39 / Male 11:06
62 9:15:49.20 Vincent, Michael J Berkley, MA 36 21 30-39 / Male 11:06
63 9:17:33.90 Gravelle, Andrew Ballston Lake, NY 27 19 0-29 / Male 11:09
64 9:17:35.50 Gravelle, Edward Ballston Lake, NY 52 3 50-59 / Male 11:09
65 9:22:13.70 Pragluski Walsh, Sara Jean Worcester, MA 32 6 30-39 / Female 11:14
66 9:22:36.10 Dicintio, Matthew Wyomissing, PA 41 12 40-49 / Male 11:15
67 9:24:03.80 Hamill, Brian Watertown, MA 40 13 40-49 / Male 11:16
68 9:24:25.60 Fauci, Jay White River Jct., VT 38 22 30-39 / Male 11:17
69 9:26:57.30 Hoppe, Christy Havre De Grace, MD 29 3 20-29 / Female 11:20
70 9:27:44.50 Bain, Mark Shaker Heights, OH 35 23 30-39 / Male 11:21
71 9:27:54.40 Laughton, Jeffrey West Paris, ME 31 24 30-39 / Male 11:21
72 9:29:12.70 Moskowitz, Shaye Beachwood, OH 39 25 30-39 / Male 11:23
73 9:31:30.40 Goldstein, Adam Hartland, VT 38 26 30-39 / Male 11:25
74 9:33:11.60 Rutkowski, Andy Brooklyn, NY 34 27 30-39 / Male 11:27
75 9:34:19.90 Zschau, James Kingston, MA 46 14 40-49 / Male 11:29
76 9:37:00.10 Henderson, Keely Ann Lincoln, VT 40 4 40-49 / Female 11:32
77 9:41:41.00 Bruening, James New York, NY 37 28 30-39 / Male 11:38
78 9:41:57.60 Lust, Teresa Etna, NH 47 5 40-49 / Female 11:38
79 9:43:21.20 Tansey, Howard L Harwich, MA 47 15 40-49 / Male 11:40
80 9:45:01.10 Bessett, Jesse Boston, MA 40 16 40-49 / Male 11:42
81 9:46:38.10 Lund, David Beverly, MA 48 17 40-49 / Male 11:43
82 9:49:48.00 Drury, Matt North Andover, MA 38 29 30-39 / Male 11:47
83 9:50:32.60 Cartier, Greg Holyoke, MA 29 20 0-29 / Male 11:48
84 9:51:27.70 Abbott, Ross Simsbury, CT 39 30 30-39 / Male 11:49
85 9:52:33.90 Lalmond, Christopher Hollis, NH 27 21 0-29 / Male 11:51
86 9:53:04.00 Mcmahan, Nathaniel Holliston, MA 26 22 0-29 / Male 11:51
87 9:53:07.90 Carreiro, Patricia Newbedford, MA 33 7 30-39 / Female 11:51
88 9:54:01.40 Morse, Mark Brownsvile, VT 49 18 40-49 / Male 11:52
89 9:54:04.80 Pearson, Stacey Boston, MA 25 4 20-29 / Female 11:52
90 9:55:36.90 Cronin, Benjamin Boxford, MA 30 31 30-39 / Male 11:54
91 9:55:49.80 Clemas, Paul Jersey City, NJ 39 32 30-39 / Male 11:54
92 9:56:46.90 Burley, Denise Austin, TX 40 6 40-49 / Female 11:56
93 9:56:53.40 Halovatch, Michael New York, NY 33 33 30-39 / Male 11:56
94 9:57:11.10 Humphreys, Dave Milton, MA 40 19 40-49 / Male 11:56
95 9:57:13.40 Pothier, Christopher West Warren, MA 25 23 0-29 / Male 11:56
96 9:57:23.90 Floyd, Jon Waterbury Center, VT 39 34 30-39 / Male 11:56
97 9:57:25.40 Koch, Peter Brooklyn, NY 26 24 0-29 / Male 11:56
98 9:58:16.10 O'Connor, Mike Westford, MA 46 20 40-49 / Male 11:57
99 9:58:56.60 Caron, Michel Sherbrooke, QC 44 21 40-49 / Male 11:58
100 9:59:01.50 Dudon, Emmanuelle Riviere-Du-Loup, QC 42 7 40-49 / Female 11:58
101 9:59:05.40 Amatruda, Robert Longmeadow, MA 25 25 0-29 / Male 11:58
102 9:59:30.40 Vandenburgh, Stephen Santa Barbara, CA 45 22 40-49 / Male 11:59
103 10:03:02.10 Donner, Brian Dover, NH 29 26 0-29 / Male 12:03
104 10:03:23.70 Reed, Franklin Duane Skillman, NJ 53 4 50-59 / Male 12:04
105 10:04:21.50 Hubbell, Andrew Denver, CO 28 27 0-29 / Male 12:05
106 10:05:41.90 Belanger, Mark Newburyport, MA 40 23 40-49 / Male 12:06
107 10:06:59.80 Best, Christopher Gilmanton, NH 25 28 0-29 / Male 12:08
108 10:09:28.20 Maccoss, Michael Seattle, WA 36 35 30-39 / Male 12:11
109 10:09:38.40 Randle, Sean Philip Fairbanks, AK 43 24 40-49 / Male 12:11
110 10:09:42.50 Collins, Richard Cape Neddick, ME 55 5 50-59 / Male 12:11
111 10:09:54.10 Stauch, Jeffrey Middlebury, VT 27 29 0-29 / Male 12:11
112 10:10:44.30 Simmons, Dan Mount Wolf, PA 51 6 50-59 / Male 12:12
113 10:12:25.80 Carrasquillo, Carlos Hamden, CT 36 36 30-39 / Male 12:14
114 10:13:50.40 Edwards, Keaton Hoboken, NJ 31 37 30-39 / Male 12:16
115 10:14:59.90 Barnes, Thomas Essex Junction, VT 48 25 40-49 / Male 12:17
116 10:16:24.20 Downey, Jacqueline East Falmouth, MA 30 8 30-39 / Female 12:19
117 10:20:19.60 Hinch, Chris Easthampton, MA 43 26 40-49 / Male 12:24
118 10:20:48.60 Baird, David Colchester, VT 36 38 30-39 / Male 12:24
119 10:22:33.40 Tower-Pierce, Hugh E Burke, VT 37 39 30-39 / Male 12:27
120 10:22:40.40 Leblanc, Dane Littleton, MA 53 7 50-59 / Male 12:27
121 10:23:09.70 Prescott, Caitlin Durango, CO 28 5 20-29 / Female 12:27
122 10:24:04.40 Edwards, Stephen Ledyard, CT 35 40 30-39 / Male 12:28
123 10:24:30.70 Schaefer, Jeremy Chester, VT 35 41 30-39 / Male 12:29
124 10:25:01.90 Sorrell, Jennifer Essex Jct, VT 48 8 40-49 / Female 12:30
125 10:25:17.30 Coumans, Jean Lynnfield, MA 43 27 40-49 / Male 12:30
126 10:26:14.80 Markoski, Chris Newtonville, MA 37 42 30-39 / Male 12:31
127 10:26:56.20 Mosca, Andrew Brunswick, ME 36 43 30-39 / Male 12:32
128 10:27:21.50 Chercuitte, Louise Breakeyville, QC 49 9 40-49 / Female 12:32
129 10:29:25.20 Dowling, Kevin Seoul, KOR 35 44 30-39 / Male 12:35
130 10:29:32.40 Sullivan, Jim Sudbury, MA 33 45 30-39 / Male 12:35
131 10:30:12.60 Kounlasa, Sinthy Dover, NH 55 1 50-59 / Female 12:36
132 10:33:08.30 Torrey, Jacob Cornish, NH 27 30 0-29 / Male 12:39
133 10:33:29.90 Hacket, Frank Cambridge, MA 30 46 30-39 / Male 12:40
134 10:34:14.50 La Vache, Ricky Barrington, NH 20 31 0-29 / Male 12:41
135 10:34:57.20 Fortin, Paul Ipswich, MA 41 28 40-49 / Male 12:41
136 10:35:00.20 Fitzler, Joe Denver, CO 30 47 30-39 / Male 12:42
137 10:35:05.20 Macdonald, Karen Braintree, MA 39 9 30-39 / Female 12:42
138 10:35:42.30 Dichiara, Salvatore North Massapequa, NY 36 48 30-39 / Male 12:42
139 10:37:42.90 Powers, John Westhampton, NY 20 32 0-29 / Male 12:45
140 10:37:52.90 Williams, Spencer Hudson, MA 20 33 0-29 / Male 12:45
141 10:38:00.50 Mascola, Andrew Atkinson, NH 21 34 0-29 / Male 12:45
142 10:40:41.90 Dumont, Pierre Mont-Tremblant, QC 47 29 40-49 / Male 12:48
143 10:42:25.10 Bouffard, Ellie Madden Colchester, VT 50 2 50-59 / Female 12:50
144 10:42:35.60 Audet, Donald St-Basile-Le-Grand, QC 49 30 40-49 / Male 12:51
145 10:42:58.50 Sanborn, Jonathan Reading, MA 30 49 30-39 / Male 12:51
146 10:44:57.90 Joyal, Charles Feeding Hills, MA 41 31 40-49 / Male 12:53
147 10:46:17.30 Reilly, Gary Belair, MD 55 8 50-59 / Male 12:55
148 10:46:53.60 Longuemare, Russell Pembroke, MA 43 32 40-49 / Male 12:56
149 10:47:33.20 Burke, Brook Stoddard, NH 41 33 40-49 / Male 12:57
150 10:48:08.60 Orsman, Dave South Hadley, MA 42 34 40-49 / Male 12:57
151 10:50:15.50 Sanders, Robert New Haven, CT 20 35 0-29 / Male 13:00
152 10:52:08.40 Godin, Patrice Boucherville, QC 43 35 40-49 / Male 13:02
152 10:52:08.40 Larochelle, Denis Saint-Jean-Sur-Riche, QC 30 50 30-39 / Male 13:02
154 10:52:19.90 Royer, Marie-Pier Sherbrooke, QC 35 10 30-39 / Female 13:02
155 10:53:08.00 Braga, Kathy Farmington, CT 38 11 30-39 / Female 13:03
156 10:53:09.50 Kulinski, Linda Barkhamsted, CT 41 10 40-49 / Female 13:03
157 10:54:17.90 Virkler, Kelly Albany, NY 27 6 20-29 / Female 13:05
158 10:55:56.10 Cowles, Ted West Granby, CT 52 9 50-59 / Male 13:07
159 10:56:03.60 Duncan, Bob Lebanon, OH 45 36 40-49 / Male 13:07
160 10:56:20.50 Obler, Nathaniel Ny, NY 23 36 0-29 / Male 13:07
161 10:56:49.40 Peterson, Joy Anne Williston, VT 51 3 50-59 / Female 13:08
162 10:56:53.60 Busey, Jeremy Dorchester, MA 31 51 30-39 / Male 13:08
163 10:57:36.60 Manosh, Stephanie Ann Burlington, VT 27 7 20-29 / Female 13:09
164 10:57:37.00 Weber-Peters, Sonya Annville, PA 40 11 40-49 / Female 13:09
165 10:57:45.50 Welch, Douglas Shrewsbury, MA 39 52 30-39 / Male 13:09
166 10:58:23.00 Day, Jeremy Magnolia, AR 31 53 30-39 / Male 13:10
167 10:58:30.30 Fales, Jonathan New York, NY 41 37 40-49 / Male 13:10
168 10:58:32.30 Smucker, Jeff Woodward, PA 45 38 40-49 / Male 13:10
169 10:58:35.40 Smucker, Jim Bird-In-Hand, PA 50 10 50-59 / Male 13:10
170 10:58:37.40 Bausch, George Brandon Northfield, VT 19 1 0-19 / Male 13:10
170 10:58:37.40 Smoker, Jason Shipshewana, IN 30 54 30-39 / Male 13:10
170 10:58:37.40 Yaris, Jared Weare, NH 28 37 0-29 / Male 13:10
173 10:59:06.70 Agbay, Michael West Boylston, MA 38 55 30-39 / Male 13:10
174 10:59:08.40 Agbay, Christopher Jefferson, MA 34 56 30-39 / Male 13:10
175 10:59:32.70 Mendolia, Carrie Conklin, NY 28 8 20-29 / Female 13:11
176 10:59:49.00 Lacroix, John L Williston, VT 50 11 50-59 / Male 13:11
177 10:59:55.80 Laskey, Joseph Monroe, CT 47 39 40-49 / Male 13:11
178 11:00:11.00 Rush, Joshua Beachwood, OH 40 40 40-49 / Male 13:12
179 11:00:39.30 Herzberg, Kate Montreal, QC 42 12 40-49 / Female 13:12
180 11:00:40.70 Bennington, Gary Montreal, QC 51 12 50-59 / Male 13:12
181 11:01:02.30 Milesky, Zac Brewster, MA 20 38 0-29 / Male 13:13
182 11:02:10.60 Rench, Dave Quechee, VT 46 41 40-49 / Male 13:14
183 11:03:55.00 Muirhead, Glen A Cooper City, FL 57 13 50-59 / Male 13:16
184 11:04:12.50 Smith, Michelle Lynn Rockville, MD 40 13 40-49 / Female 13:17
185 11:04:37.30 Wilson, Matt Newton, MA 41 42 40-49 / Male 13:17
186 11:07:25.00 Bock, Francis Easthampton, MA 36 57 30-39 / Male 13:20
187 11:07:31.50 Whipple, Craig Barre, VT 59 14 50-59 / Male 13:21
188 11:08:37.50 Bouchard, Barry Leominster, MA 33 58 30-39 / Male 13:22
189 11:09:38.70 Hampton, Walt Canton, CT 54 15 50-59 / Male 13:23
190 11:09:46.70 Melancon, Dominic Blainville, QC 31 59 30-39 / Male 13:23
191 11:09:51.70 Perkins, Kelly Anne Farmington, CT 44 14 40-49 / Female 13:23
192 11:09:55.60 Fallahian, Sahmon Charlotte, VT 30 60 30-39 / Male 13:23
193 11:10:25.30 Perrapato, Scott South Burlington, NY 55 16 50-59 / Male 13:24
194 11:10:27.00 Thomas, Rebekah Jericho, VT 37 12 30-39 / Female 13:24
195 11:10:53.50 Hunter, Robert Arlington, MA 31 61 30-39 / Male 13:25
196 11:12:53.60 Falconi, Bob Milton, MA 60 1 60-69 / Male 13:27
197 11:13:02.30 Tuffy, Renae Pembroke, MA 32 13 30-39 / Female 13:27
198 11:14:11.80 Shearer, Terry Brownsville, VT 40 43 40-49 / Male 13:29
199 11:19:39.20 Pelletier, Steven Granby, MA 37 62 30-39 / Male 13:35
200 11:21:08.00 Majstoravich, Sonja Quincy, MA 34 14 30-39 / Female 13:37
201 11:21:45.70 Erdman, Phoebe Boulder, CO 22 9 20-29 / Female 13:38
202 11:22:00.40 Harrison, Kevin N Bellmore, NY 33 63 30-39 / Male 13:38
203 11:23:40.10 Driscoll, Tracey Pembroke, MA 34 15 30-39 / Female 13:40
204 11:24:40.50 Block, Gus Petersham, MA 54 17 50-59 / Male 13:41
205 11:25:08.50 Tiska, Stanley Hinsdale, MA 54 18 50-59 / Male 13:42
206 11:25:13.50 Flaherty, Patrick J Quincy, MA 51 19 50-59 / Male 13:42
207 11:26:11.10 Gray, Douglas Medford, MA 36 64 30-39 / Male 13:43
208 11:27:12.00 Colon, Daniel Whitestone, NY 32 65 30-39 / Male 13:44
209 11:28:32.20 Jaworski, Christopher Bloomfield, NJ 53 20 50-59 / Male 13:46
210 11:28:42.20 Merriam, Emily Haddam, CT 36 16 30-39 / Female 13:46
211 11:32:27.10 Beckman, Meredith Littleton, CO 26 10 20-29 / Female 13:50
212 11:32:38.50 Houde, Frederic Montreal, QC 37 66 30-39 / Male 13:51
213 11:32:57.50 Vargas, Mario Shaker Heights, OH 60 2 60-69 / Male 13:51
214 11:33:19.00 Latour, Steven Nashua, NH 39 67 30-39 / Male 13:51
215 11:33:21.50 Marcsisin, Sean Malden, MA 26 39 0-29 / Male 13:52
216 11:33:26.10 Hummel, Hans Maplewood, NJ 42 44 40-49 / Male 13:52
217 11:33:31.30 Bess, Andrew Maplewood, NJ 42 45 40-49 / Male 13:52
218 11:35:28.50 Mosny, Daniel New Hartford, NY 43 46 40-49 / Male 13:54
219 11:35:50.40 Portera, Anthony White Plains, NY 40 47 40-49 / Male 13:55
220 11:35:52.50 Yanek, Cheryl Brooklyn, NY 32 17 30-39 / Female 13:55
221 11:36:30.40 Stocker, Emmy Cos Cob, CT 53 4 50-59 / Female 13:55
222 11:39:02.20 Goodale, Julie Stony Point, NY 48 15 40-49 / Female 13:58
223 11:39:05.90 Smith, Jeffrey Eric Ocala, FL 46 48 40-49 / Male 13:58
224 11:39:30.50 Hayes, Tony Hampton, NB 44 49 40-49 / Male 13:59
225 11:39:33.90 Johnson, Dave Saint John, NB 49 50 40-49 / Male 13:59
226 11:44:31.10 Mcdermott, David Fryeburg, ME 57 21 50-59 / Male 14:05
227 11:44:35.90 Parr, Andrew Morristown, NJ 44 51 40-49 / Male 14:05
228 11:44:43.00 Robert, Joshua A Hillsboro, NH 30 68 30-39 / Male 14:05
229 11:46:32.10 Stroich-Eisley, Carly Norwich, CT 31 18 30-39 / Female 14:07
230 11:46:34.10 Fernald, Jonah Alton, NH 36 69 30-39 / Male 14:07
231 11:47:30.30 Mosley, Laurie Goshen, CT 50 5 50-59 / Female 14:09
232 11:50:59.90 English, Michael Salisbury, MD 41 52 40-49 / Male 14:13
233 11:51:06.90 Daniels, Calvin Lewis Center, OH 51 22 50-59 / Male 14:13
234 11:51:37.70 Kappus, Ron Milford, NJ 52 23 50-59 / Male 14:13
235 11:51:52.20 Frazer, Melinda Lake Placid, NY 31 19 30-39 / Female 14:14
236 11:52:43.00 Gray, Bill Litchfield, NH 58 24 50-59 / Male 14:15
237 11:52:55.30 Brandt, Danielle Cohasset, MA 33 20 30-39 / Female 14:15
238 11:53:49.70 Foster, Marsi Hinesburg, VT 41 16 40-49 / Female 14:16
239 11:54:12.10 Alderdice Jr, Guy West Windsor, VT 37 70 30-39 / Male 14:17
240 11:54:14.00 Alderdice, Krista West Windsor, VT 35 21 30-39 / Female 14:17
241 11:57:17.40 Philip, Martin White River Junction, VT 41 53 40-49 / Male 14:20
242 11:57:55.80 Dion, Bob Readsboro, VT 56 25 50-59 / Male 14:21
243 11:58:54.60 Stanley, Sarah Denver, CO 32 22 30-39 / Female 14:22
244 12:00:12.60 Godin, Tammy North Grafton, MA 48 17 40-49 / Female 14:24
245 12:01:26.00 Hagerty, Mike Goffstown, NH 51 26 50-59 / Male 14:25
246 12:02:15.60 Jacobson, Steve Boca Raton, FL 49 54 40-49 / Male 14:26
247 12:04:20.70 Boswell, Glenn Avon, CT 49 55 40-49 / Male 14:29
248 12:04:54.10 Saxman, Bruce Castleton, VT 36 71 30-39 / Male 14:29

Did Not Finish
Overall
Place
Time Name City, State Age
(Race Day)
Class
Place
Class Pace
0 :00:00.00 Aiguier, Robert Braintree, MA 36 0 30-39 / Male 0:00
0 :00:00.00 Allen, Loni Hillsboro, NH 31 0 30-39 / Female 0:00
0 :00:00.00 Ambros, Andrea Hartland, VT 48 0 40-49 / Female 0:00
0 :00:00.00 Ambruso, Seth Brookfield, CT 31 0 30-39 / Male 0:00
0 :00:00.00 Baldwin, Zachary Brooklyn, NY 27 0 0-29 / Male 0:00
0 :00:00.00 Baumer, Annaliese Winooski, VT 34 0 30-39 / Female 0:00
0 :00:00.00 Boaen, Grant Nashua, NH 31 0 30-39 / Male 0:00
0 :00:00.00 Boudreau Jr, George Ware, MA 42 0 DNF Did Not Finish 0:00
0 :00:00.00 Bronstein, Corey Englewood, NJ 48 0 40-49 / Male 0:00
0 :00:00.00 Brozon, Robert Hillsborough, NJ 41 0 40-49 / Male 0:00
0 :00:00.00 Bynum, Christopher New York, NY 31 0 30-39 / Male 0:00
0 :00:00.00 Camire, Paul Jules Dunbarton, NH 52 0 50-59 / Male 0:00
0 :00:00.00 Campiformio, Jim Ashford, CT 61 0 60-69 / Male 0:00
0 :00:00.00 Cary, Jack Colchester, VT 36 0 30-39 / Male 0:00
0 :00:00.00 Choy, Clement Burlington, VT 64 0 60-69 / Male 0:00
0 :00:00.00 Cullings, Meg York Beach, ME 50 0 50-59 / Female 0:00
0 :00:00.00 Dannis, Larisa Strafford, NH 24 0 20-29 / Female 0:00
0 :00:00.00 Desena, Joe Pittsfield, VT 51 0 50-59 / Male 0:00
0 :00:00.00 Dolven, Sarah Leverett, MA 41 0 40-49 / Female 0:00
0 :00:00.00 Dube, Eugene Manchester, NH 42 0 40-49 / Male 0:00
0 :00:00.00 Eichhorn, Richard Hopkinton, NH 49 0 40-49 / Male 0:00
0 :00:00.00 Faller, Jan Weston, CT 45 0 40-49 / Male 0:00
0 :00:00.00 Flowers, Brian Sparks, MD 53 0 50-59 / Male 0:00
0 :00:00.00 Gaul, Willson Vail, CO 27 0 0-29 / Male 0:00
0 :00:00.00 Godin, Jeff North Grafton, MA 43 0 40-49 / Male 0:00
0 :00:00.00 Goeden, Brooke Boston, MA 31 0 30-39 / Female 0:00
0 :00:00.00 Haas, Drew Jay, NY 32 0 30-39 / Male 0:00
0 :00:00.00 Hammarlund, Marc Hamden, CT 45 0 40-49 / Male 0:00
0 :00:00.00 Hampton, Ann Canton, CT 48 0 40-49 / Female 0:00
0 :00:00.00 Hanlon, Paul Norwich, CT 46 0 40-49 / Male 0:00
0 :00:00.00 Hanscom, Greg Baltimore, MD 38 0 30-39 / Male 0:00
0 :00:00.00 Hart, Scott Rockaway, NJ 44 0 40-49 / Male 0:00
0 :00:00.00 Hazzard, Chuck C Freeport, ME 51 0 50-59 / Male 0:00
0 :00:00.00 Heinrichs, George Orange, NH 23 0 DNF Did Not Finish 0:00
0 :00:00.00 Herrin, Laura Claremont, NH 49 0 DNF Did Not Finish 0:00
0 :00:00.00 Hock, Isaac Charlotte, NC 23 0 0-29 / Male 0:00
0 :00:00.00 Ivory, Andrew Pointe Claire, QC 47 0 DNF Did Not Finish 0:00
0 :00:00.00 Johnson, Samantha Cambridge, MA 31 0 30-39 / Female 0:00
0 :00:00.00 Julien, Eric Shawinigan-Sud, QC 46 0 40-49 / Male 0:00
0 :00:00.00 Kwasnik, Gregory Manchester, NH 27 0 0-29 / Male 0:00
0 :00:00.00 Lalus, Robert Strafford, NH 37 0 30-39 / Male 0:00
0 :00:00.00 Lanza, Robert Garden City, NY 61 0 60-69 / Male 0:00
0 :00:00.00 Lapierre, Aliza Williston, VT 31 0 DNF Did Not Finish 0:00
0 :00:00.00 Lapierre, Aliza Williston, VT 31 0 DNF Did Not Finish 0:00
0 :00:00.00 Lind, Bertil Kingston, MA 57 0 50-59 / Male 0:00
0 :00:00.00 Loder, Meghan Franklin, MA 33 0 DNF Did Not Finish 0:00
0 :00:00.00 Lundy, Kristin Colchester, VT 41 0 40-49 / Female 0:00
0 :00:00.00 Mallon, Merrideth Maspeth, NY 36 0 30-39 / Female 0:00
0 :00:00.00 Marks, Nicholas New Durham, NH 33 0 30-39 / Male 0:00
0 :00:00.00 Mcbride, Nate Stow, MA 38 0 30-39 / Male 0:00
0 :00:00.00 Mcghee, Jason Laytonsville, MD 32 0 30-39 / Male 0:00
0 :00:00.00 Menard, Michael Pittsfield, MD 44 0 40-49 / Male 0:00
0 :00:00.00 Messer, Andy Westfield, MA 25 0 0-29 / Male 0:00
0 :00:00.00 Monty, Adam Jefferson, MA 34 0 30-39 / Male 0:00
0 :00:00.00 O'Callaghan, Sean Natick, MA 38 0 30-39 / Male 0:00
0 :00:00.00 O'Mara, Julie Westminster, MA 39 0 30-39 / Female 0:00
0 :00:00.00 Paquette, Amanda Brownsville, VT 29 0 20-29 / Female 0:00
0 :00:00.00 Reese, Robbie Decatur, GA 31 0 30-39 / Male 0:00
0 :00:00.00 Roark, Ellie Marlboro, VT 22 0 20-29 / Female 0:00
0 :00:00.00 Roxe, Jay Boston, MA 38 0 30-39 / Male 0:00
0 :00:00.00 Seales, Erik New Haven, CT 29 0 0-29 / Male 0:00
0 :00:00.00 Sguigna, Alan Plano, TX 53 0 50-59 / Male 0:00
0 :00:00.00 Sharp, Gregory Montpelier, VT 59 0 50-59 / Male 0:00
0 :00:00.00 Shultz, Jason Portsmouth, RI 34 0 30-39 / Male 0:00
0 :00:00.00 Singh, Pat New Yrok, NY 52 0 50-59 / Male 0:00
0 :00:00.00 Smith, Franklin Oscar Cincinnati, OH 51 0 50-59 / Male 0:00
