Banner

2011 50 Mile by Class

Updated from BART Timing as of 10/19 @ 9:25 p.m.

Times have been adjusted by start wave.

Questions and concerns about your results should be sent to the Race Director, Mike Silverman, info@vermont50.com.  Please allow a few days for us to review your question with the timer.  Please be as specific as possible, including your name, bib #, listed finish time, race class/age group, etc. to help us answer your question as quickly as possible.

Finishers

Class 0-19 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 10:58:37.40 Bausch, George Brandon Northfield, VT 19 170 13:10

Class 0-29 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 6:17:33.30 Dixon, Michael Fanwood, NJ 28 1 7:33
2 7:19:59.00 Creamer, Stephen Seekonk, MA 22 7 8:47
3 7:26:05.80 Harwood, David Schenectady, NY 25 8 8:55
4 7:57:56.80 Teismann, Marc Alexandria, KY 29 12 9:33
5 8:02:59.00 Allara, David South Plainfield, NJ 25 13 9:39
6 8:19:38.40 Palmison, Ryan Somerville, MA 26 16 9:59
7 8:22:42.50 Mikhaylov, Denis Garrison, NY 27 20 10:03
8 8:30:19.80 Buttermore, Robert Waterford, CT 24 24 10:12
9 8:32:31.90 Ferrell, Jonathan Philadelphia, PA 28 25 10:15
10 8:34:04.90 Messer, John Westfield, MA 25 26 10:16
11 8:34:07.20 Crossman, Robbie Worthington, MA 26 27 10:16
12 8:47:03.90 Austin, Mike Waltham, MA 29 34 10:32
13 8:54:13.60 Roberts, Frank Easthampton, MA 29 40 10:41
14 8:56:50.00 Connell, William Astoria, NY 28 43 10:44
15 9:03:05.80 Szymanski, John Berlin, CT 28 49 10:51
16 9:05:25.30 Willey, Michael Jericho, VT 28 51 10:54
17 9:05:45.90 Ballentine, Danny Canaan, NH 28 52 10:54
18 9:10:50.10 Houghton, Thomas Calverton, NY 20 58 11:01
19 9:17:33.90 Gravelle, Andrew Ballston Lake, NY 27 63 11:09
20 9:50:32.60 Cartier, Greg Holyoke, MA 29 83 11:48
21 9:52:33.90 Lalmond, Christopher Hollis, NH 27 85 11:51
22 9:53:04.00 Mcmahan, Nathaniel Holliston, MA 26 86 11:51
23 9:57:13.40 Pothier, Christopher West Warren, MA 25 95 11:56
24 9:57:25.40 Koch, Peter Brooklyn, NY 26 97 11:56
25 9:59:05.40 Amatruda, Robert Longmeadow, MA 25 101 11:58
26 10:03:02.10 Donner, Brian Dover, NH 29 103 12:03
27 10:04:21.50 Hubbell, Andrew Denver, CO 28 105 12:05
28 10:06:59.80 Best, Christopher Gilmanton, NH 25 107 12:08
29 10:09:54.10 Stauch, Jeffrey Middlebury, VT 27 111 12:11
30 10:33:08.30 Torrey, Jacob Cornish, NH 27 132 12:39
31 10:34:14.50 La Vache, Ricky Barrington, NH 20 134 12:41
32 10:37:42.90 Powers, John Westhampton, NY 20 139 12:45
33 10:37:52.90 Williams, Spencer Hudson, MA 20 140 12:45
34 10:38:00.50 Mascola, Andrew Atkinson, NH 21 141 12:45
35 10:50:15.50 Sanders, Robert New Haven, CT 20 151 13:00
36 10:56:20.50 Obler, Nathaniel Ny, NY 23 160 13:07
37 10:58:37.40 Yaris, Jared Weare, NH 28 170 13:10
38 11:01:02.30 Milesky, Zac Brewster, MA 20 181 13:13
39 11:33:21.50 Marcsisin, Sean Malden, MA 26 215 13:52

Class 20-29 / Female
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 8:52:58.70 Yokum, Nicole Norwich, VT 28 38 10:39
2 9:01:34.00 Swift, Laura Anne Woodbridge, NJ 29 46 10:49
3 9:26:57.30 Hoppe, Christy Havre De Grace, MD 29 69 11:20
4 9:54:04.80 Pearson, Stacey Boston, MA 25 89 11:52
5 10:23:09.70 Prescott, Caitlin Durango, CO 28 121 12:27
6 10:54:17.90 Virkler, Kelly Albany, NY 27 157 13:05
7 10:57:36.60 Manosh, Stephanie Ann Burlington, VT 27 163 13:09
8 10:59:32.70 Mendolia, Carrie Conklin, NY 28 175 13:11
9 11:21:45.70 Erdman, Phoebe Boulder, CO 22 201 13:38
10 11:32:27.10 Beckman, Meredith Littleton, CO 26 211 13:50

Class 30-39 / Female
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 7:43:45.50 Fryar, Melanie Greenwood Village, CO 31 9 9:16
2 8:27:31.60 Steffen, Amy Madison, CT 36 21 10:09
3 8:29:33.50 Wilcox, Serena Cambridge, VT 32 22 10:11
4 9:07:37.70 Logan, Sarah Rutland, VT 30 54 10:57
5 9:08:33.00 Schmid, Anthea Shelburne, VT 39 57 10:58
6 9:22:13.70 Pragluski Walsh, Sara Jean Worcester, MA 32 65 11:14
7 9:53:07.90 Carreiro, Patricia Newbedford, MA 33 87 11:51
8 10:16:24.20 Downey, Jacqueline East Falmouth, MA 30 116 12:19
9 10:35:05.20 Macdonald, Karen Braintree, MA 39 137 12:42
10 10:52:19.90 Royer, Marie-Pier Sherbrooke, QC 35 154 13:02
11 10:53:08.00 Braga, Kathy Farmington, CT 38 155 13:03
12 11:10:27.00 Thomas, Rebekah Jericho, VT 37 194 13:24
13 11:13:02.30 Tuffy, Renae Pembroke, MA 32 197 13:27
14 11:21:08.00 Majstoravich, Sonja Quincy, MA 34 200 13:37
15 11:23:40.10 Driscoll, Tracey Pembroke, MA 34 203 13:40
16 11:28:42.20 Merriam, Emily Haddam, CT 36 210 13:46
17 11:35:52.50 Yanek, Cheryl Brooklyn, NY 32 220 13:55
18 11:46:32.10 Stroich-Eisley, Carly Norwich, CT 31 229 14:07
19 11:51:52.20 Frazer, Melinda Lake Placid, NY 31 235 14:14
20 11:52:55.30 Brandt, Danielle Cohasset, MA 33 237 14:15
21 11:54:14.00 Alderdice, Krista West Windsor, VT 35 240 14:17
22 11:58:54.60 Stanley, Sarah Denver, CO 32 243 14:22

Class 30-39 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 6:21:58.30 Katzman, Josh Arlington, MA 31 2 7:38
2 6:48:05.80 Rusiecki, Brian S. Deerfield, MA 32 3 8:09
3 6:55:42.40 Thomson, Jay Santa Cruz, CA 32 4 8:18
4 7:45:36.60 Trull, Stephen Burlington, VT 34 10 9:18
5 8:07:17.20 Larson, Daniel Cambridge, MA 35 14 9:44
6 8:17:55.30 Weigand, Mike Middlebury, VT 37 15 9:57
7 8:20:38.70 Mandeville, Paul Westwood, MA 33 17 10:00
8 8:21:37.20 Friedman, Jason New Paltz, NY 36 19 10:01
9 8:36:17.00 Bonz, Jay Guilford, CT 38 29 10:19
10 8:41:18.40 Archambault, Todd Essex Junction, VT 37 31 10:25
11 8:42:11.40 Fegyveresi, John State College, PA 34 32 10:26
12 8:48:22.60 Johnson, Bertram Burlington, VT 39 36 10:34
13 8:50:57.60 Yen, Christopher Baltimore, MD 31 37 10:37
14 8:55:03.40 Byrne, Walter Enosburg, VT 31 41 10:42
15 8:55:10.50 White, Ginn Bel Air, MD 35 42 10:42
16 8:59:34.90 Lafleur, Kevin Washington, DC 31 45 10:47
17 9:01:44.80 Chmiel Jr, George Charlestown, MA 30 47 10:50
18 9:03:03.20 Barbera, Dean Tyngsboro, MA 35 48 10:51
19 9:14:49.40 Dance, Adam Lowell, MA 31 59 11:05
20 9:15:44.90 Samler, Morgan Colchester, VT 32 61 11:06
21 9:15:49.20 Vincent, Michael J Berkley, MA 36 62 11:06
22 9:24:25.60 Fauci, Jay White River Jct., VT 38 68 11:17
23 9:27:44.50 Bain, Mark Shaker Heights, OH 35 70 11:21
24 9:27:54.40 Laughton, Jeffrey West Paris, ME 31 71 11:21
25 9:29:12.70 Moskowitz, Shaye Beachwood, OH 39 72 11:23
26 9:31:30.40 Goldstein, Adam Hartland, VT 38 73 11:25
27 9:33:11.60 Rutkowski, Andy Brooklyn, NY 34 74 11:27
28 9:41:41.00 Bruening, James New York, NY 37 77 11:38
29 9:49:48.00 Drury, Matt North Andover, MA 38 82 11:47
30 9:51:27.70 Abbott, Ross Simsbury, CT 39 84 11:49
31 9:55:36.90 Cronin, Benjamin Boxford, MA 30 90 11:54
32 9:55:49.80 Clemas, Paul Jersey City, NJ 39 91 11:54
33 9:56:53.40 Halovatch, Michael New York, NY 33 93 11:56
34 9:57:23.90 Floyd, Jon Waterbury Center, VT 39 96 11:56
35 10:09:28.20 Maccoss, Michael Seattle, WA 36 108 12:11
36 10:12:25.80 Carrasquillo, Carlos Hamden, CT 36 113 12:14
37 10:13:50.40 Edwards, Keaton Hoboken, NJ 31 114 12:16
38 10:20:48.60 Baird, David Colchester, VT 36 118 12:24
39 10:22:33.40 Tower-Pierce, Hugh E Burke, VT 37 119 12:27
40 10:24:04.40 Edwards, Stephen Ledyard, CT 35 122 12:28
41 10:24:30.70 Schaefer, Jeremy Chester, VT 35 123 12:29
42 10:26:14.80 Markoski, Chris Newtonville, MA 37 126 12:31
43 10:26:56.20 Mosca, Andrew Brunswick, ME 36 127 12:32
44 10:29:25.20 Dowling, Kevin Seoul, KOR 35 129 12:35
45 10:29:32.40 Sullivan, Jim Sudbury, MA 33 130 12:35
46 10:33:29.90 Hacket, Frank Cambridge, MA 30 133 12:40
47 10:35:00.20 Fitzler, Joe Denver, CO 30 136 12:42
48 10:35:42.30 Dichiara, Salvatore North Massapequa, NY 36 138 12:42
49 10:42:58.50 Sanborn, Jonathan Reading, MA 30 145 12:51
50 10:52:08.40 Larochelle, Denis Saint-Jean-Sur-Riche, QC 30 152 13:02
51 10:56:53.60 Busey, Jeremy Dorchester, MA 31 162 13:08
52 10:57:45.50 Welch, Douglas Shrewsbury, MA 39 165 13:09
53 10:58:23.00 Day, Jeremy Magnolia, AR 31 166 13:10
54 10:58:37.40 Smoker, Jason Shipshewana, IN 30 170 13:10
55 10:59:06.70 Agbay, Michael West Boylston, MA 38 173 13:10
56 10:59:08.40 Agbay, Christopher Jefferson, MA 34 174 13:10
57 11:07:25.00 Bock, Francis Easthampton, MA 36 186 13:20
58 11:08:37.50 Bouchard, Barry Leominster, MA 33 188 13:22
59 11:09:46.70 Melancon, Dominic Blainville, QC 31 190 13:23
60 11:09:55.60 Fallahian, Sahmon Charlotte, VT 30 192 13:23
61 11:10:53.50 Hunter, Robert Arlington, MA 31 195 13:25
62 11:19:39.20 Pelletier, Steven Granby, MA 37 199 13:35
63 11:22:00.40 Harrison, Kevin N Bellmore, NY 33 202 13:38
64 11:26:11.10 Gray, Douglas Medford, MA 36 207 13:43
65 11:27:12.00 Colon, Daniel Whitestone, NY 32 208 13:44
66 11:32:38.50 Houde, Frederic Montreal, QC 37 212 13:51
67 11:33:19.00 Latour, Steven Nashua, NH 39 214 13:51
68 11:44:43.00 Robert, Joshua A Hillsboro, NH 30 228 14:05
69 11:46:34.10 Fernald, Jonah Alton, NH 36 230 14:07
70 11:54:12.10 Alderdice Jr, Guy West Windsor, VT 37 239 14:17
71 12:04:54.10 Saxman, Bruce Castleton, VT 36 248 14:29

Class 40-49 / Female
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 8:30:13.40 Cook, Nancy Belchertown, MA 47 23 10:12
2 8:59:27.80 Ochs, Monica Anacortes, WA 42 44 10:47
3 9:05:03.30 White, Heidi Barnard, VT 40 50 10:54
4 9:37:00.10 Henderson, Keely Ann Lincoln, VT 40 76 11:32
5 9:41:57.60 Lust, Teresa Etna, NH 47 78 11:38
6 9:56:46.90 Burley, Denise Austin, TX 40 92 11:56
7 9:59:01.50 Dudon, Emmanuelle Riviere-Du-Loup, QC 42 100 11:58
8 10:25:01.90 Sorrell, Jennifer Essex Jct, VT 48 124 12:30
9 10:27:21.50 Chercuitte, Louise Breakeyville, QC 49 128 12:32
10 10:53:09.50 Kulinski, Linda Barkhamsted, CT 41 156 13:03
11 10:57:37.00 Weber-Peters, Sonya Annville, PA 40 164 13:09
12 11:00:39.30 Herzberg, Kate Montreal, QC 42 179 13:12
13 11:04:12.50 Smith, Michelle Lynn Rockville, MD 40 184 13:17
14 11:09:51.70 Perkins, Kelly Anne Farmington, CT 44 191 13:23
15 11:39:02.20 Goodale, Julie Stony Point, NY 48 222 13:58
16 11:53:49.70 Foster, Marsi Hinesburg, VT 41 238 14:16
17 12:00:12.60 Godin, Tammy North Grafton, MA 48 244 14:24

Class 40-49 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 7:17:23.00 Redpath, Glen New York, NY 46 6 8:44
2 7:55:25.80 Holland, Joe Concord, NH 49 11 9:30
3 8:21:34.10 Wolfe, John Grantham, NH 40 18 10:01
4 8:35:00.10 Page, Tom York, ME 44 28 10:18
5 8:40:42.20 Cojocaru, André-Nicolas Riviere-Du-Loup, QC 47 30 10:24
6 8:47:53.40 Williamson, Jon Montpelier, VT 45 35 10:33
7 8:53:14.40 Hage, Robijn Cambridge, MA 40 39 10:39
8 9:07:02.60 Yardley, Nick Julian Williston, VT 47 53 10:56
9 9:08:17.20 Mckenna, John Litchfield, CT 47 55 10:57
10 9:08:20.60 Liberali, Vincent Montreal, QC 46 56 10:58
11 9:15:40.20 List, Eric Bethel, ME 43 60 11:06
12 9:22:36.10 Dicintio, Matthew Wyomissing, PA 41 66 11:15
13 9:24:03.80 Hamill, Brian Watertown, MA 40 67 11:16
14 9:34:19.90 Zschau, James Kingston, MA 46 75 11:29
15 9:43:21.20 Tansey, Howard L Harwich, MA 47 79 11:40
16 9:45:01.10 Bessett, Jesse Boston, MA 40 80 11:42
17 9:46:38.10 Lund, David Beverly, MA 48 81 11:43
18 9:54:01.40 Morse, Mark Brownsvile, VT 49 88 11:52
19 9:57:11.10 Humphreys, Dave Milton, MA 40 94 11:56
20 9:58:16.10 O'Connor, Mike Westford, MA 46 98 11:57
21 9:58:56.60 Caron, Michel Sherbrooke, QC 44 99 11:58
22 9:59:30.40 Vandenburgh, Stephen Santa Barbara, CA 45 102 11:59
23 10:05:41.90 Belanger, Mark Newburyport, MA 40 106 12:06
24 10:09:38.40 Randle, Sean Philip Fairbanks, AK 43 109 12:11
25 10:14:59.90 Barnes, Thomas Essex Junction, VT 48 115 12:17
26 10:20:19.60 Hinch, Chris Easthampton, MA 43 117 12:24
27 10:25:17.30 Coumans, Jean Lynnfield, MA 43 125 12:30
28 10:34:57.20 Fortin, Paul Ipswich, MA 41 135 12:41
29 10:40:41.90 Dumont, Pierre Mont-Tremblant, QC 47 142 12:48
30 10:42:35.60 Audet, Donald St-Basile-Le-Grand, QC 49 144 12:51
31 10:44:57.90 Joyal, Charles Feeding Hills, MA 41 146 12:53
32 10:46:53.60 Longuemare, Russell Pembroke, MA 43 148 12:56
33 10:47:33.20 Burke, Brook Stoddard, NH 41 149 12:57
34 10:48:08.60 Orsman, Dave South Hadley, MA 42 150 12:57
35 10:52:08.40 Godin, Patrice Boucherville, QC 43 152 13:02
36 10:56:03.60 Duncan, Bob Lebanon, OH 45 159 13:07
37 10:58:30.30 Fales, Jonathan New York, NY 41 167 13:10
38 10:58:32.30 Smucker, Jeff Woodward, PA 45 168 13:10
39 10:59:55.80 Laskey, Joseph Monroe, CT 47 177 13:11
40 11:00:11.00 Rush, Joshua Beachwood, OH 40 178 13:12
41 11:02:10.60 Rench, Dave Quechee, VT 46 182 13:14
42 11:04:37.30 Wilson, Matt Newton, MA 41 185 13:17
43 11:14:11.80 Shearer, Terry Brownsville, VT 40 198 13:29
44 11:33:26.10 Hummel, Hans Maplewood, NJ 42 216 13:52
45 11:33:31.30 Bess, Andrew Maplewood, NJ 42 217 13:52
46 11:35:28.50 Mosny, Daniel New Hartford, NY 43 218 13:54
47 11:35:50.40 Portera, Anthony White Plains, NY 40 219 13:55
48 11:39:05.90 Smith, Jeffrey Eric Ocala, FL 46 223 13:58
49 11:39:30.50 Hayes, Tony Hampton, NB 44 224 13:59
50 11:39:33.90 Johnson, Dave Saint John, NB 49 225 13:59
51 11:44:35.90 Parr, Andrew Morristown, NJ 44 227 14:05
52 11:50:59.90 English, Michael Salisbury, MD 41 232 14:13
53 11:57:17.40 Philip, Martin White River Junction, VT 41 241 14:20
54 12:02:15.60 Jacobson, Steve Boca Raton, FL 49 246 14:26
55 12:04:20.70 Boswell, Glenn Avon, CT 49 247 14:29

Class 50-59 / Female
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 10:30:12.60 Kounlasa, Sinthy Dover, NH 55 131 12:36
2 10:42:25.10 Bouffard, Ellie Madden Colchester, VT 50 143 12:50
3 10:56:49.40 Peterson, Joy Anne Williston, VT 51 161 13:08
4 11:36:30.40 Stocker, Emmy Cos Cob, CT 53 221 13:55
5 11:47:30.30 Mosley, Laurie Goshen, CT 50 231 14:09

Class 50-59 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 7:15:20.80 Pilla, Jack Charlotte, VT 52 5 8:42
2 8:42:56.30 Ellowitz, Marty Hubbardston, MA 57 33 10:27
3 9:17:35.50 Gravelle, Edward Ballston Lake, NY 52 64 11:09
4 10:03:23.70 Reed, Franklin Duane Skillman, NJ 53 104 12:04
5 10:09:42.50 Collins, Richard Cape Neddick, ME 55 110 12:11
6 10:10:44.30 Simmons, Dan Mount Wolf, PA 51 112 12:12
7 10:22:40.40 Leblanc, Dane Littleton, MA 53 120 12:27
8 10:46:17.30 Reilly, Gary Belair, MD 55 147 12:55
9 10:55:56.10 Cowles, Ted West Granby, CT 52 158 13:07
10 10:58:35.40 Smucker, Jim Bird-In-Hand, PA 50 169 13:10
11 10:59:49.00 Lacroix, John L Williston, VT 50 176 13:11
12 11:00:40.70 Bennington, Gary Montreal, QC 51 180 13:12
13 11:03:55.00 Muirhead, Glen A Cooper City, FL 57 183 13:16
14 11:07:31.50 Whipple, Craig Barre, VT 59 187 13:21
15 11:09:38.70 Hampton, Walt Canton, CT 54 189 13:23
16 11:10:25.30 Perrapato, Scott South Burlington, NY 55 193 13:24
17 11:24:40.50 Block, Gus Petersham, MA 54 204 13:41
18 11:25:08.50 Tiska, Stanley Hinsdale, MA 54 205 13:42
19 11:25:13.50 Flaherty, Patrick J Quincy, MA 51 206 13:42
20 11:28:32.20 Jaworski, Christopher Bloomfield, NJ 53 209 13:46
21 11:44:31.10 Mcdermott, David Fryeburg, ME 57 226 14:05
22 11:51:06.90 Daniels, Calvin Lewis Center, OH 51 233 14:13
23 11:51:37.70 Kappus, Ron Milford, NJ 52 234 14:13
24 11:52:43.00 Gray, Bill Litchfield, NH 58 236 14:15
25 11:57:55.80 Dion, Bob Readsboro, VT 56 242 14:21
26 12:01:26.00 Hagerty, Mike Goffstown, NH 51 245 14:25

Class 60-69 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
1 11:12:53.60 Falconi, Bob Milton, MA 60 196 13:27
2 11:32:57.50 Vargas, Mario Shaker Heights, OH 60 213 13:51

Did Not Finish

Class 0-19 / Female
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Webb, Sophia Hinesburg, VT 13 0 0:00

Class 0-29 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Baldwin, Zachary Brooklyn, NY 27 0 0:00
0 :00:00.00 Gaul, Willson Vail, CO 27 0 0:00
0 :00:00.00 Hock, Isaac Charlotte, NC 23 0 0:00
0 :00:00.00 Kwasnik, Gregory Manchester, NH 27 0 0:00
0 :00:00.00 Messer, Andy Westfield, MA 25 0 0:00
0 :00:00.00 Seales, Erik New Haven, CT 29 0 0:00

Class 20-29 / Female
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Dannis, Larisa Strafford, NH 24 0 0:00
0 :00:00.00 Paquette, Amanda Brownsville, VT 29 0 0:00
0 :00:00.00 Roark, Ellie Marlboro, VT 22 0 0:00

Class 30-39 / Female
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Allen, Loni Hillsboro, NH 31 0 0:00
0 :00:00.00 Baumer, Annaliese Winooski, VT 34 0 0:00
0 :00:00.00 Goeden, Brooke Boston, MA 31 0 0:00
0 :00:00.00 Johnson, Samantha Cambridge, MA 31 0 0:00
0 :00:00.00 Mallon, Merrideth Maspeth, NY 36 0 0:00
0 :00:00.00 O'Mara, Julie Westminster, MA 39 0 0:00
0 :00:00.00 Yates White, Susan West Windsor, VT 39 0 0:00

Class 30-39 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Aiguier, Robert Braintree, MA 36 0 0:00
0 :00:00.00 Ambruso, Seth Brookfield, CT 31 0 0:00
0 :00:00.00 Boaen, Grant Nashua, NH 31 0 0:00
0 :00:00.00 Bynum, Christopher New York, NY 31 0 0:00
0 :00:00.00 Cary, Jack Colchester, VT 36 0 0:00
0 :00:00.00 Haas, Drew Jay, NY 32 0 0:00
0 :00:00.00 Hanscom, Greg Baltimore, MD 38 0 0:00
0 :00:00.00 Lalus, Robert Strafford, NH 37 0 0:00
0 :00:00.00 Marks, Nicholas New Durham, NH 33 0 0:00
0 :00:00.00 Mcbride, Nate Stow, MA 38 0 0:00
0 :00:00.00 Mcghee, Jason Laytonsville, MD 32 0 0:00
0 :00:00.00 Monty, Adam Jefferson, MA 34 0 0:00
0 :00:00.00 O'Callaghan, Sean Natick, MA 38 0 0:00
0 :00:00.00 Reese, Robbie Decatur, GA 31 0 0:00
0 :00:00.00 Roxe, Jay Boston, MA 38 0 0:00
0 :00:00.00 Shultz, Jason Portsmouth, RI 34 0 0:00
0 :00:00.00 Spitz, Scott Indianapolis, IN 35 0 0:00

Class 40-49 / Female
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Ambros, Andrea Hartland, VT 48 0 0:00
0 :00:00.00 Dolven, Sarah Leverett, MA 41 0 0:00
0 :00:00.00 Hampton, Ann Canton, CT 48 0 0:00
0 :00:00.00 Lundy, Kristin Colchester, VT 41 0 0:00
0 :00:00.00 Woods, Lisa South Deerfield, MA 48 0 0:00

Class 40-49 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Bronstein, Corey Englewood, NJ 48 0 0:00
0 :00:00.00 Brozon, Robert Hillsborough, NJ 41 0 0:00
0 :00:00.00 Dube, Eugene Manchester, NH 42 0 0:00
0 :00:00.00 Eichhorn, Richard Hopkinton, NH 49 0 0:00
0 :00:00.00 Faller, Jan Weston, CT 45 0 0:00
0 :00:00.00 Godin, Jeff North Grafton, MA 43 0 0:00
0 :00:00.00 Hammarlund, Marc Hamden, CT 45 0 0:00
0 :00:00.00 Hanlon, Paul Norwich, CT 46 0 0:00
0 :00:00.00 Hart, Scott Rockaway, NJ 44 0 0:00
0 :00:00.00 Julien, Eric Shawinigan-Sud, QC 46 0 0:00
0 :00:00.00 Menard, Michael Pittsfield, MD 44 0 0:00

Class 50-59 / Female
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Cullings, Meg York Beach, ME 50 0 0:00

Class 50-59 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Camire, Paul Jules Dunbarton, NH 52 0 0:00
0 :00:00.00 Desena, Joe Pittsfield, VT 51 0 0:00
0 :00:00.00 Flowers, Brian Sparks, MD 53 0 0:00
0 :00:00.00 Hazzard, Chuck C Freeport, ME 51 0 0:00
0 :00:00.00 Lind, Bertil Kingston, MA 57 0 0:00
0 :00:00.00 Sguigna, Alan Plano, TX 53 0 0:00
0 :00:00.00 Sharp, Gregory Montpelier, VT 59 0 0:00
0 :00:00.00 Singh, Pat New Yrok, NY 52 0 0:00
0 :00:00.00 Smith, Franklin Oscar Cincinnati, OH 51 0 0:00
0 :00:00.00 Winn, Eric Narragansett, RI 56 0 0:00

Class 60-69 / Male
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Campiformio, Jim Ashford, CT 61 0 0:00
0 :00:00.00 Choy, Clement Burlington, VT 64 0 0:00
0 :00:00.00 Lanza, Robert Garden City, NY 61 0 0:00
0 :00:00.00 Wigler, Mark T Hubbardston, MA 62 0 0:00

Class DNF Did Not Finish
Class
Place
Time Name City, State Age
(Race Day)
Overall
Place
Pace
0 :00:00.00 Boudreau Jr, George Ware, MA 42 0 0:00
0 :00:00.00 Heinrichs, George Orange, NH 23 0 0:00
0 :00:00.00 Herrin, Laura Claremont, NH 49 0 0:00
0 :00:00.00 Ivory, Andrew Pointe Claire, QC 47 0 0:00
0 :00:00.00 Lapierre, Aliza Williston, VT 31 0 0:00
0 :00:00.00 Lapierre, Aliza Williston, VT 31 0 0:00
0 :00:00.00 Loder, Meghan Franklin, MA 33 0 0:00

Copyright © Vermont Adaptive Ski & Sports - 1996-2010 - all rights reserved