Banner

2010 50 K Results

Overall



Male



Under 20
Age Group
Place
Name City, State Overall
Place
Time Pace
1/1 Miles, Kevin (15) Clifton Park, NY 76 6:13:03.7 12:00



20-29
Age Group
Place
Name City, State Overall
Place
Time Pace
1/10 Jurek, Samuel (23) Revere, MA 2 4:14:24.7 8:11
2/10 Saxton, Ross (23) White River Junction, VT 9 4:54:41.7 9:29
3/10 Betournay, Brian (29) Dover, NH 19 5:09:23.3 9:57
4/10 Allard, Eric (29) Williston, VT 31 5:23:19.1 10:24
5/10 Derek, Jakoboski (24) North Kingstown, RI 39 5:34:00.1 10:45
6/10 Gotthold, Eric (21) Runnemede, NJ 59 5:57:52.0 11:31
7/10 Richter, Matthew (26) Rugby, ND 97 6:34:44.2 12:42
8/10 Lalmond, Christopher (26) Hollis, NH 109 6:41:17.5 12:55
9/10 Yaris, Jared (27) Weare, NH 127 6:57:05.6 13:25
10/10 Gaul, Willson (26) Vail, CO 144 7:25:25.0 14:20



30-39
Age Group
Place
Name City, State Overall
Place
Time Pace
1/33 Mitchell, Dane (33) Stowe, VT 1 3:42:52.8 7:10
2/33 Sternthal, Scott (35) Montreal, QC 3 4:26:55.4 8:35
3/33 Pacher, Donald (38) Easthampton, MA 5 4:39:20.0 8:59
4/33 Fulton, Timothy (34) Purdys, NY 7 4:48:42.5 9:18
5/33 Trufanov, Stanislav (31) Arlington, MA 8 4:49:29.3 9:19
6/33 Bynum, Christopher (30) New York, NY 10 4:55:29.5 9:31
7/33 Pearson, Todd (34) Worcester, MA 12 5:00:15.8 9:40
8/33 Blanchard, Chris (39) Montreal, QC 15 5:03:03.2 9:45
9/33 Rickards, Bryan (33) New York, NY 17 5:04:30.4 9:48
10/33 Coughlin, Nat (34) Newburyport, MA 22 5:13:11.4 10:05
11/33 Hall, Michael (35) Fayetteville, AR 24 5:14:48.0 10:08
12/33 Boudreau, David (39) Brookline, NH 27 5:21:07.2 10:20
13/33 Belanger, Mark (39) Newburyport, MA 28 5:21:27.2 10:21
14/33 Stubbs, Rory (35) Montreal, QC 29 5:22:19.7 10:22
15/33 Johnson, Timothy (39) Syracuse, NY 32 5:25:26.5 10:28
16/33 Einermann, Michael (34) Dummerston, VT 36 5:32:17.0 10:42
17/33 Reid, Mike (33) New York, NY 38 5:32:45.6 10:43
18/33 Perhac, Stephen (34) Wilder, VT 50 5:52:22.6 11:20
19/33 Esser, Tim (30) Hanover, NH 51 5:52:24.7 11:21
20/33 Lane, Jeff (35) Center Conway, NH 52 5:52:59.1 11:22
21/33 Doda, Jonathan (34) Burke, VA 64 6:01:01.4 11:37
22/33 Mchugh, Christopher (37) Cranston, RI 68 6:06:08.0 11:47
23/33 Shearer, Terry (39) Brownsville, VT 75 6:12:06.4 11:59
24/33 Wilson, Erick D (39) Greenwich, CT 77 6:13:55.5 12:02
25/33 Soroka, Matthew (33) Saint Paul, MN 82 6:19:31.0 12:13
26/33 Saab, Amin (38) West Bath, ME 94 6:33:11.5 12:39
27/33 Crowder, Andrew (37) Richmond, VT 96 6:34:40.0 12:42
28/33 Condron, Ewell (37) Pottsboro, TX 101 6:35:50.4 12:44
29/33 Thompson, Andrew (35) Orford, NH 119 6:50:45.3 13:13
30/33 Guinn, Jonpaul (36) Providence, RI 126 6:55:15.5 13:22
31/33 Grymek, Matthew (31) Somerville, MA 128 6:58:18.9 13:28
32/33 Houde, Frederic (36) Montreal, QC 133 7:04:24.1 13:40
33/33 Lubben, Ben (32) Fort Drum, NY 163 7:55:36.9 15:18



40-49
Age Group
Place
Name City, State Overall
Place
Time Pace
1/32 Carrara, Joe (48) Charlotte, VT 4 4:37:57.9 8:57
2/32 Rousseau, Pierre (46) Montreal, QC 16 5:03:55.4 9:47
3/32 Lewis, Douglas (46) Waitsfield, VT 20 5:12:12.1 10:03
4/32 Burke, Brook (40) Stoddard, NH 33 5:28:00.1 10:33
5/32 Cloutier, Bruno (44) Montreal, QC 41 5:35:02.4 10:47
6/32 Lepera, Giuseppe (44) Bedford, NH 46 5:48:21.4 11:13
7/32 Walsh, Brian (40) West Chester, PA 48 5:50:37.8 11:17
8/32 Faller, Jan (44) Weston, CT 49 5:51:47.9 11:19
9/32 Baguskas, Sandy (42) Worcester, MA 57 5:56:02.7 11:28
10/32 Antulov, Robert (47) Yonkers, NY 58 5:57:14.1 11:30
11/32 Willis, Peter (40) Charlestown, RI 60 5:57:58.2 11:31
12/32 Aguirre, Blaise (46) Lexington, MA 66 6:03:59.1 11:43
13/32 Caron, Mike (43) Pocasset, MA 67 6:05:24.2 11:46
14/32 Dumont, Pierre (46) Mont-Tremblant, QC 71 6:08:12.3 11:51
15/32 Norling, Kenneth (44) Waltham, MA 73 6:09:42.9 11:54
16/32 Gilbert, Andrew (48) Marshfield, VT 78 6:16:56.4 12:08
17/32 Sulva, Paul (41) Jericho, VT 79 6:18:34.3 12:11
18/32 Mayer, Doug (45) Randolph, NH 86 6:24:06.1 12:22
19/32 Turgeon, Jon (41) Charlestown, MA 93 6:29:40.5 12:33
20/32 Godin, Jeff (43) North Grafton, MA 100 6:35:42.6 12:44
21/32 Spencer, Dan (44) Merrimack, NH 102 6:35:58.6 12:45
22/32 Sochard, Alan (40) 108 6:40:22.8 12:53
23/32 Richardson, Norman (47) Cheshire, MA 135 7:08:56.7 13:48
24/32 Bracey, Kevin (48) Morrisville, VT 137 7:12:35.9 13:55
25/32 Doucette, Tim (46) Stratham, NE 141 7:16:51.8 14:04
26/32 Bennett, Roger (41) Ballston Lake, NY 157 7:50:48.2 15:09
27/32 King, Daniel (41) Westerly, RI 158 7:51:45.5 15:11
28/32 Griscom, Ellery (40) Westerly, RI 160 7:52:01.4 15:12
29/32 Zocchi, Michael (42) Arlington, MA 161 7:53:11.2 15:14
30/32 Conway, Chris (40) Wilmot, NH 165 8:00:31.9 15:28
31/32 Sanders, Seth (41) Hartford, CT 169 8:12:39.9 15:51
32/32 Savard, Claude (45) Otterburn Park, QC 174 8:27:18.4 16:20



50-59
Age Group
Place
Name City, State Overall
Place
Time Pace
1/17 Sharkey, Bob (58) Newport, RI 11 4:58:32.4 9:37
2/17 Shardlow, Kenny (51) Johnston, RI 53 5:53:43.2 11:23
3/17 Wulff, Richard (54) Honesdale, PA 63 6:00:02.8 11:35
4/17 Snook, Steve (50) Newbury, VT 65 6:02:39.3 11:40
5/17 Morse, Bill (59) Dracut, MA 98 6:35:00.8 12:43
6/17 Flaherty, Patrick (50) Quincy, MA 105 6:38:13.5 12:49
7/17 Collopy, Steve (53) Holliston, MA 122 6:51:06.4 13:14
8/17 Crowley, Bob (53) Fair Oaks, CA 123 6:51:12.1 13:14
9/17 Weidman, Mark (53) Stratham, NH 131 7:01:02.2 13:33
10/17 Witlicki, Randy (54) Norwich, VT 153 7:46:33.9 15:01
11/17 Griscom, Andrew (50) Westerly, RI 159 7:51:54.3 15:11
12/17 Levesque, Michael (50) Madison, CT 167 8:05:31.1 15:38
13/17 Howard, Jason (56) Norwalk, CT 168 8:10:52.5 15:48
14/17 Luck, Christopher (54) Whitefield, NH 173 8:22:29.8 16:10
15/17 Desalvo, Doug (58) Herndon, VA 183 8:53:46.0 17:11
16/17 Futato, Steve (58) Fairfax, VA 184 8:53:50.2 17:11
17/17 Smith, Carter (59) Williston, VT 185 9:07:38.8 17:38



60-69
Age Group
Place
Name City, State Overall
Place
Time Pace
1/11 Freese, Doug (65) Saugerties, NY 99 6:35:14.9 12:43
2/11 Jakoboski, Donald (61) Tolland, CT 111 6:42:06.8 12:57
3/11 Christensen, Dean (60) Northfield, MN 114 6:43:43.0 12:60
4/11 Curtis, Thomas (60) Philadelphia, PA 121 6:50:53.7 13:13
5/11 Sr, Lawrence Seward (66) Clifton Park, NY 143 7:19:20.1 14:08
6/11 Hudson, Paul (63) Bradford, MA 149 7:42:44.0 14:54
7/11 Makurath, Paul (64) Harrisburg, PA 166 8:03:06.8 15:33
8/11 Macon, Laurence (65) San Antonio, TX 171 8:19:32.8 16:05
9/11 Dana, Dudley (64) Missoula, MT 180 8:48:33.4 17:01
10/11 Bartocci, Frank (63) Rochester, MN 187 9:22:33.9 18:06
11/11 Simpson, James (68) Huntington Beach, CA 189 10:29:20.7 20:15



70+
Age Group
Place
Name City, State Overall
Place
Time Pace
1/1 Defronzo, Eugene (74) Cheshire, CT 190 11:57:07.9 23:05



Female



Under 20
Age Group
Place
Name City, State Overall
Place
Time Pace
1/1 O'Laughlin, Kelsey (19) Simsbury, CT 170 8:14:23.5 15:55



20-29
Age Group
Place
Name City, State Overall
Place
Time Pace
1/9 Koester, Silke (27) New York, NY 26 5:20:15.9 10:18
2/9 Gleason, Liz (25) Burlington, VT 37 5:32:28.4 10:42
3/9 Jakoboski, Julie (26) Tolland, CT 43 5:39:32.2 10:56
4/9 Gasnell, Ashley (27) Somerville, MA 80 6:18:58.3 12:12
5/9 Nance, Stevieann (29) New York, NY 87 6:25:07.9 12:24
6/9 Tutmaher, Rachel (26) State College, PA 88 6:25:10.5 12:24
7/9 Ginn, Betsy (28) New York, NY 145 7:26:04.8 14:21
8/9 Roark, Ellie (21) Marlboro, VT 162 7:54:28.3 15:16
9/9 Allard, Jenna (29) Williston, VT 188 9:34:52.3 18:30



30-39
Age Group
Place
Name City, State Overall
Place
Time Pace
1/34 Lane, Amy (31) 6 4:46:50.9 9:14
2/34 Livingston, Deborah (35) Bolton, CT 13 5:01:06.6 9:41
3/34 Greenberg, Laurie (35) Warren, VT 14 5:01:18.4 9:42
4/34 Schmid, Anthea (38) Rutland, VT 18 5:07:18.2 9:53
5/34 Macdonald, Karen (38) Braintree, MA 21 5:12:26.4 10:03
6/34 Nelson, Audrey (39) Portland, OR 23 5:14:18.6 10:07
7/34 Simpson, Lindsay (33) Waterbury, VT 25 5:15:52.8 10:10
8/34 Edelmann, Jennifer (31) Boston, MA 35 5:31:21.1 10:40
9/34 Charron, Bethany (33) Orford, NH 45 5:42:54.4 11:02
10/34 Henderson, Keely (39) Lincoln, VT 47 5:49:30.3 11:15
11/34 Tuthill, Emily (30) West Hartford, CT 54 5:53:52.3 11:23
12/34 Stori, Val (34) East Corinth, VT 55 5:53:57.8 11:24
13/34 Pragluski, Sara (31) Worcester, MA 56 5:54:34.2 11:25
14/34 Jamieson, Amy (39) Waitsfield, VT 62 5:58:51.2 11:33
15/34 Katherine, Ketschek (36) Kittery, ME 83 6:20:07.1 12:14
16/34 Rosains, Jacqueline (36) Cambridge, MA 85 6:21:42.5 12:17
17/34 Jones, Suzie (36) Montreal, QC 90 6:25:46.3 12:25
18/34 Kelly, Megan (32) New York, NY 92 6:28:44.3 12:31
19/34 Kaup, Courtney (32) Bolton Valley, VT 112 6:43:22.8 12:59
20/34 Cerny, Mecca (31) Sparta, NJ 116 6:45:52.9 13:04
21/34 Wall, Kate (32) Portland, ME 120 6:50:48.6 13:13
22/34 Postelnicu, Mirela (34) Middletown, CT 130 7:00:46.5 13:33
23/34 Ball, Nora (36) Exeter, NH 134 7:04:26.7 13:40
24/34 Carlson, Jennifer (37) Rocky Point, NY 142 7:18:28.7 14:07
25/34 Maltby, Ann (31) Vicksburg, MI 146 7:28:38.8 14:26
26/34 Dockum, Nikki (31) Bennington, VT 147 7:31:48.7 14:33
27/34 Howard, Pam (34) Golden, CO 150 7:44:13.4 14:56
28/34 Jacius, Doreen (36) East Granby, CT 151 7:44:35.4 14:57
29/34 Sheardown, Penny (36) Whitehorse, YUK 154 7:47:13.9 15:02
30/34 Zinter, Carin (37) Sunderland, MA 164 7:55:54.6 15:19
31/34 Shallcross, Emily (30) Brooklyn, NY 177 8:35:25.8 16:35
31/34 Malie, Lynn (31) Brooklyn, NY 177 8:35:25.8 16:35
33/34 Stewart, Lori (38) Pompano Beach, FL 181 8:48:37.5 17:01
34/34 Ringman, Kristen (31) Block Island, RI 186 9:09:06.7 17:40



40-49
Age Group
Place
Name City, State Overall
Place
Time Pace
1/35 Sila, Noreen (46) Underhill, VT 30 5:23:16.7 10:24
2/35 Perkins, Kelly (43) Farmington, CT 34 5:30:07.0 10:38
3/35 Morrow, Pam (46) Farmington, CT 40 5:34:04.8 10:45
4/35 Dudon, Emmanuelle (41) Riviere-Du-Loup, QC 42 5:36:31.4 10:50
5/35 Norman, Michele (42) Wellesley, MA 44 5:41:18.3 10:59
6/35 Williams, Kate (43) Waitsfield, VT 61 5:58:48.7 11:33
7/35 Oberlander, Maria (45) Keene, NH 69 6:06:32.1 11:48
8/35 Boggs, Jj (40) Starksboro, VT 70 6:08:00.8 11:51
9/35 Raenden, Leslie (46) Whitehorse, ONT 72 6:08:14.0 11:51
10/35 Furman, Heather (40) Jericho, VT 74 6:10:34.4 11:56
11/35 Turgeon, Heather (41) Charlestown, MA 81 6:19:14.4 12:12
12/35 Faughnan, Lorri (48) Westmount, QUE 91 6:25:47.7 12:25
13/35 Popova, Lana (44) Andover, MA 95 6:33:38.0 12:40
14/35 Godin, Tammy (48) North Grafton, MA 103 6:36:01.2 12:45
15/35 Hayden, April (40) Pittsfield, VT 104 6:36:55.7 12:47
16/35 Pratt, Jerri (46) Lynnfield, MA 106 6:39:53.6 12:52
17/35 Walsh, Kathleen (44) North Reeding, MA 107 6:39:59.8 12:52
18/35 Sanderson, Janet (43) Wakefield, RI 110 6:42:03.0 12:56
19/35 Ward, Kp (40) South Burlington, VT 113 6:43:31.1 12:59
20/35 Smith, Jennifer (44) Durham, NH 115 6:45:39.5 13:03
21/35 Schabot, Rachel (42) Kingston, NY 118 6:48:42.9 13:09
22/35 Lopatofsky, Elva (49) Waynart, PA 124 6:51:17.8 13:14
23/35 Bleriot, Nicole (47) New York, NY 125 6:55:02.8 13:22
24/35 Hebert, Bryna (48) Barrington, RI 132 7:02:51.4 13:37
25/35 Lowe, Pamela (47) Waterubyr, VT 136 7:12:33.6 13:55
26/35 Grant, Susan (43) Shrewsbury, NJ 138 7:13:26.0 13:57
27/35 Hooper-Stanley, Kim (48) Bethel, CT 139 7:15:42.7 14:01
28/35 Ryan-Rusch, Hillary (46) Redwood, NY 140 7:15:52.8 14:02
29/35 Thomson, Jacquelyn (43) North Bennington, VT 147 7:31:48.7 14:33
30/35 Rinaldi, Carolyn (41) Newburgh, NY 152 7:46:10.4 15:00
31/35 Hymes, Shari (48) Sag Harbor, NY 156 7:48:38.8 15:05
32/35 Heudorfer, Karen (41) Saco, ME 172 8:22:11.8 16:10
33/35 Bouchard, Helene (42) Otterburn Park, QC 175 8:27:23.8 16:20
34/35 Stillman, Carey (45) Lebanon, NH 176 8:28:53.1 16:23
35/35 Vine, Shari (41) Cedarville, OH 179 8:48:29.0 17:01



50-59
Age Group
Place
Name City, State Overall
Place
Time Pace
1/6 Supple, Jennifer (51) Richmond, VT 84 6:20:15.1 12:14
2/6 Peterson, Joy (50) Williston, VT 89 6:25:22.3 12:24
3/6 Shea, Carolyn (54) Braintree, MA 117 6:47:07.0 13:06
4/6 Pattison, Fabienne (50) Campton, NH 129 6:58:30.6 13:28
5/6 Burrill, Laurel (53) Salem, NH 155 7:47:21.7 15:03
6/6 Crosby, Candace (58) Missoula, MT 182 8:53:41.0 17:11





Age Group
Place
Name City, State Overall
Place
Time Pace
0/0 Alguard, Dawn (44) New Britain, CT 0 00:00:00.0 0:00
0/0 Anderson, Andy (48) Madison, MS 0 00:00:00.0 0:00
0/0 Sochard, Alan (49) Randolph, NH 0 00:00:00.0 0:00
0/0 Schlott, Dylan (34) Sag Harbor, NY 0 00:00:00.0 0:00
0/0 Pokrandt, Katherine (19) West Simsbury, CT 0 00:00:00.0 0:00
0/0 Parker, Mason (39) New York, NY 0 00:00:00.0 0:00
0/0 Berthiaume, Cory (28) Narragansett, RI 0 00:00:00.0 0:00
0/0 Lombardo, Carrie (39) Middletown, CT 0 00:00:00.0 0:00
0/0 Martin, Caitlin (22) Wappingers Falls, NY 0 00:00:00.0 0:00
0/0 Martin, Lauren (32) Newburgh, NY 0 00:00:00.0 0:00
0/57 Morse, Amber (34) Brownsville, VT 0 00:00:00.0 0:00
0/57 Leftwich, Christi (30) New York, NY 0 00:00:00.0 0:00
0/57 Jensen, Grace (47) Hadlyme, CT 0 00:00:00.0 0:00
0/57 Crews, Lisa (34) Biddeford, ME 0 00:00:00.0 0:00
0/57 Simonds, Samantha (37) Chester, VT 0 00:00:00.0 0:00

 

Splits

Name Bib Class Overall
Place
Class
Place
Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Total
Time
Aguirre, Blaise (46) 1351 50kRun/40-49/Male 66 13 01:48:23 00:23:29 01:07:04 00:37:49 01:24:28 00:42:44 06:03:59
Allard, Eric (29) 1353 50kRun/20-29/Male 31 4 01:45:55 00:24:11 00:59:34 00:32:30 01:09:44 00:31:22 05:23:19
Allard, Jenna (29) 1354 50kRun/20-29/Female 188 9 02:31:52 00:35:15 01:35:17 01:00:09 02:34:11 01:18:06 09:34:52
Antulov, Robert (47) 1356 50kRun/40-49/Male 58 11 01:41:20 00:22:36 01:05:26 00:39:48 01:28:01 00:40:01 05:57:14
Baguskas, Sandy (42) 1357 50kRun/40-49/Male 57 10 01:47:46 00:22:27 01:02:06 00:35:48 01:25:24 00:42:29 05:56:02
Ball, Nora (36) 1358 50kRun/30-39/Female 134 23 02:08:27 00:29:39 01:15:38 00:44:52 01:38:42 00:47:07 07:04:26
Bartocci, Frank (63) 1359 50kRun/60-69/Male 187 10 02:49:53 00:42:35 01:43:42 01:03:05 02:03:30 00:59:47 09:22:33
Belanger, Mark (39) 1360 50kRun/30-39/Male 28 12 01:38:04 00:20:15 00:54:13 00:35:26 01:15:56 00:37:30 05:21:27
Bennett, Roger (41) 1361 50kRun/40-49/Male 157 27 02:12:54 00:35:25 01:15:30 00:47:56 01:58:36 01:00:25 07:50:48
Betournay, Brian (29) 1363 50kRun/20-29/Male 19 3 01:29:48 00:20:48 00:53:15 00:30:22 01:19:16 00:35:51 05:09:23
Blanchard, Chris (39) 1364 50kRun/30-39/Male 15 8 01:38:29 00:20:54 00:57:11 00:30:54 01:05:59 00:29:34 05:03:03
Bleriot, Nicole (47) 1365 50kRun/40-49/Female 125 23 02:03:22 00:27:33 01:09:35 00:49:46 01:35:22 00:49:22 06:55:02
Boggs, Jj (40) 1366 50kRun/40-49/Female 70 8 01:55:55 00:25:14 01:08:18 00:37:34 01:25:03 00:35:55 06:08:00
Bouchard, Helene (42) 1367 50kRun/40-49/Female 175 33 02:18:16 00:36:51 01:40:50 00:54:43 02:00:24 00:56:16 08:27:23
Boudreau, David (39) 1517 50kRun/30-39/Male 27 11 01:44:14 00:22:47 00:59:54 00:31:31 01:11:01 00:31:37 05:21:07
Bracey, Kevin (48) 1368 50kRun/40-49/Male 137 25 02:03:34 00:28:54 01:20:58 00:44:19 01:46:43 00:48:04 07:12:35
Burke, Brook (40) 1521 50kRun/40-49/Male 33 5 01:40:46 00:22:07 00:59:02 00:36:23 01:15:23 00:34:16 05:28:00
Burrill, Laurel (53) 1369 50kRun/50-59/Female 155 5 02:24:20 00:36:46 01:29:25 00:46:29 01:42:00 00:48:19 07:47:21
Bynum, Christopher (30) 1370 50kRun/30-39/Male 10 6 01:29:48 00:21:07 00:53:00 00:28:21 01:12:10 00:31:01 04:55:29
Carlson, Jennifer (37) 1371 50kRun/30-39/Female 142 24 02:13:22 00:31:12 01:19:21 00:48:54 01:40:29 00:45:08 07:18:28
Caron, Mike (43) 1372 50kRun/40-49/Male 67 14 01:47:46 00:26:36 01:06:07 00:41:49 01:26:51 00:36:12 06:05:24
Carrara, Joe (48) 1546 50kRun/40-49/Male 4 1 01:30:03 00:20:24 00:52:05 00:27:58 01:07:21 00:20:04 04:37:57
Cerny, Mecca (31) 1373 50kRun/30-39/Female 116 20 01:53:36 00:26:57 01:14:33 00:46:28 01:43:13 00:41:03 06:45:52
Charron, Bethany (33) 1494 50kRun/30-39/Female 45 9 01:52:25 00:23:34 01:02:53 00:32:45 01:14:26 00:36:48 05:42:54
Christensen, Dean (60) 1374 50kRun/60-69/Male 114 3 01:55:35 00:29:07 01:15:53 00:42:02 01:36:13 00:44:50 06:43:43
Cloutier, Bruno (44) 1375 50kRun/40-49/Male 41 6 01:39:01 00:23:48 00:57:07 00:32:39 01:23:51 00:38:34 05:35:02
Collopy, Steve (53) 1376 50kRun/50-59/Male 122 7 02:13:15 00:28:18 01:11:17 00:44:31 01:29:40 00:44:03 06:51:06
Condron, Ewell (37) 1377 50kRun/30-39/Male 101 27 01:52:58 00:25:27 01:08:58 00:42:55 01:35:31 00:49:58 06:35:50
Conway, Chris (40) 1378 50kRun/40-49/Male 22 4 01:34:31 00:19:22 00:53:14 00:32:30 01:14:33 00:38:58 05:13:11
Coughlin, Nat (34) 1379 50kRun/30-39/Male 165 33 02:23:10 00:33:05 01:27:02 00:44:38 01:59:53 00:52:41 08:00:31
Crews, Lisa (34) 1380 Did not finish 0 0 02:39:35 00:35:53 **:**:** 00:00:00 00:00:00 00:00:00 00:00:00
Crosby, Candace (58) 1381 50kRun/50-59/Female 182 6 02:56:18 00:38:28 01:33:47 00:55:24 01:57:50 00:51:50 08:53:41
Crowder, Andrew (37) 1519 50kRun/30-39/Male 96 26 01:52:45 00:25:11 01:12:27 00:46:12 01:34:00 00:44:02 06:34:40
Crowley, Bob (53) 1527 50kRun/50-59/Male 123 8 01:54:41 00:24:48 01:13:31 00:46:41 01:39:48 00:51:40 06:51:12
Curtis, Thomas (60) 1382 50kRun/60-69/Male 121 4 02:02:33 00:26:59 01:15:05 00:44:02 01:37:23 00:44:49 06:50:53
Dana, Dudley (64) 1383 50kRun/60-69/Male 180 9 02:24:24 00:40:11 01:39:36 00:54:13 02:07:19 01:02:48 08:48:33
Defronzo, Eugene (74) 1384 50kRun/70-89/Male 190 1 03:32:35 00:54:08 02:16:29 01:14:35 02:43:28 01:15:50 11:57:07
Derek, Jakoboski (24) 1524 50kRun/20-29/Male 39 5 01:38:50 00:23:00 00:59:38 00:36:43 01:18:52 00:36:55 05:34:00
Desalvo, Doug (58) 1385 50kRun/50-59/Male 183 15 02:24:32 00:41:43 01:35:09 01:00:54 02:10:16 01:01:10 08:53:46
Dockum, Nikki (31) 1386 50kRun/30-39/Female 147 26 02:08:29 00:32:17 01:24:26 00:51:55 01:44:34 00:50:05 07:31:48
Doda, Jonathan (34) 1500 50kRun/30-39/Male 64 20 01:46:10 00:31:54 00:59:57 00:39:33 01:24:18 00:39:06 06:01:01
Doucette, Tim (46) 1387 50kRun/40-49/Male 141 26 02:08:44 00:29:05 01:15:46 00:43:36 01:47:23 00:52:14 07:16:51
Dudon, Emmanuelle (41) 1388 50kRun/40-49/Female 42 4 01:41:46 00:24:52 01:01:18 00:34:51 01:18:35 00:35:06 05:36:31
Dumont, Pierre (46) 1389 50kRun/40-49/Male 71 15 01:53:45 00:25:27 01:07:21 00:37:53 01:25:01 00:38:42 06:08:12
Edelmann, Jennifer (31) 1390 50kRun/30-39/Female 35 8 01:41:33 00:21:27 00:58:40 00:33:28 01:18:39 00:37:30 05:31:21
Einermann, Michael (34) 1391 50kRun/30-39/Male 36 15 01:41:23 00:22:31 01:01:40 00:33:48 01:18:34 00:34:18 05:32:17
Esser, Tim (30) 1392 50kRun/30-39/Male 51 18 01:57:27 00:26:15 01:04:34 00:35:31 01:16:21 00:32:14 05:52:24
Faller, Jan (44) 1504 50kRun/40-49/Male 49 9 01:58:49 00:22:56 01:01:05 00:33:31 01:18:22 00:37:02 05:51:47
Faughnan, Lorri (48) 1514 50kRun/40-49/Female 91 12 01:55:12 00:29:52 01:12:35 00:44:53 01:25:57 00:37:16 06:25:47
Flaherty, Patrick (50) 1543 50kRun/50-59/Male 105 6 01:59:20 00:27:00 01:12:59 00:41:03 01:34:24 00:43:25 06:38:13
Freese, Doug (65) 1393 50kRun/60-69/Male 99 1 02:14:26 00:29:08 01:14:00 00:38:53 01:21:33 00:37:11 06:35:14
Fulton, Timothy (34) 1394 50kRun/30-39/Male 7 4 01:39:07 00:22:39 00:53:34 00:26:11 00:59:56 00:27:13 04:48:42
Furman, Heather (40) 1511 50kRun/40-49/Female 74 10 01:56:52 00:25:41 01:06:56 00:41:19 01:22:45 00:36:59 06:10:34
Futato, Steve (58) 1395 50kRun/50-59/Male 184 16 02:24:29 00:41:50 01:34:54 01:01:01 02:10:23 01:01:10 08:53:50
Gasnell, Ashley (27) 1548 50kRun/20-29/Female 80 4 01:53:39 00:27:39 01:11:45 00:39:55 01:28:21 00:37:37 06:18:58
Gaul, Willson (26) 1396 50kRun/20-29/Male 144 10 02:33:57 00:33:55 01:18:49 00:41:14 01:30:25 00:47:02 07:25:25
Gilbert, Andrew (48) 1535 50kRun/40-49/Male 78 17 01:41:49 00:23:45 01:03:53 00:43:05 01:37:41 00:46:40 06:16:56
Ginn, Betsy (28) 1506 50kRun/20-29/Female 145 7 02:06:16 00:30:46 01:22:18 00:53:12 01:47:10 00:46:20 07:26:04
Gleason, Liz (25) 1530 50kRun/20-29/Female 37 2 01:45:00 00:22:46 01:02:49 00:33:37 01:15:23 00:32:51 05:32:28
Godin, Jeff (43) 1516 50kRun/40-49/Male 100 21 02:02:21 00:32:55 01:11:58 00:42:25 01:28:35 00:37:25 06:35:42
Godin, Tammy (48) 1515 50kRun/40-49/Female 103 14 02:02:26 00:32:42 01:12:06 00:42:41 01:28:21 00:37:41 06:36:01
Gotthold, Eric (21) 1397 50kRun/20-29/Male 59 6 01:39:07 00:24:00 01:04:05 00:42:04 01:32:57 00:35:36 05:57:52
Grant, Susan (43) 1398 50kRun/40-49/Female 138 26 02:13:00 00:34:15 01:24:49 00:42:35 01:35:40 00:43:04 07:13:26
Greenberg, Laurie (35) 1399 50kRun/30-39/Female 14 3 01:37:58 00:20:51 00:56:34 00:30:14 01:08:11 00:27:27 05:01:18
Griscom, Andrew (50) 1400 50kRun/50-59/Male 159 11 02:18:58 00:33:00 01:26:10 00:46:03 01:51:48 00:55:53 07:51:54
Griscom, Ellery (40) 1401 50kRun/40-49/Male 160 29 02:18:54 00:33:07 01:26:10 00:50:56 01:47:30 00:55:22 07:52:01
Grymek, Matthew (31) 1402 50kRun/30-39/Male 128 30 01:53:41 00:26:05 01:11:43 00:43:09 01:44:55 00:58:43 06:58:18
Guinn, Jonpaul (36) 1403 50kRun/30-39/Male 126 29 01:53:48 00:32:22 01:16:49 00:45:27 01:38:12 00:48:35 06:55:15
Hall, Michael (35) 1404 50kRun/30-39/Male 24 10 01:38:53 00:21:42 00:57:27 00:31:12 01:11:23 00:34:08 05:14:48
Hayden, April (40) 1496 50kRun/40-49/Female 104 15 02:08:02 00:32:06 01:18:31 00:39:59 01:21:50 00:36:26 06:36:55
Hebert, Bryna (48) 1405 50kRun/40-49/Female 132 24 02:17:03 00:30:03 01:17:35 00:41:02 01:33:45 00:43:22 07:02:51
Henderson, Keely (39) 1406 50kRun/30-39/Female 47 10 01:47:53 00:25:05 01:05:44 00:34:36 01:19:19 00:36:51 05:49:30
Heudorfer, Karen (41) 1407 50kRun/40-49/Female 172 32 02:11:27 00:31:43 01:46:49 00:57:59 01:57:44 00:56:28 08:22:11
Hooper-stanley, Kim (48) 1665 50kRun/40-49/Female 139 27 02:13:55 00:30:27 01:20:39 00:45:12 01:39:43 00:45:43 07:15:42
Houde, Frederic (36) 1408 50kRun/30-39/Male 133 31 02:07:06 00:32:21 01:23:13 00:42:08 01:34:27 00:45:06 07:04:24
Howard, Jason (56) 1409 50kRun/50-59/Male 168 13 02:20:10 00:33:22 01:34:41 00:48:57 01:58:51 00:54:49 08:10:52
Howard, Pam (34) 1410 50kRun/30-39/Female 150 27 02:19:34 00:31:51 01:28:11 00:46:59 00:34:54 02:02:42 07:44:13
