Banner

2009 50 Mile Run Overall

Last updated: 12/4/2009 @ 8:18:58 AM

Finishers
Overall
Place
Time Name Class Class
Place
Age City, State Bib
1 07:12:29.1 Rusiecki, Brian 30-39 / Male 1 31 Leeds, MA 1148
2 07:19:06.0 Redpath, Glen 40-49 / Male 1 44 New York, NY 1141
3 07:51:13.8 Hibler, William 30-39 / Male 2 34 Chapel Hill, NC 1014
4 08:04:03.9 Taylor, Stephen 30-39 / Male 3 35 Nashville, TN 1118
5 08:06:16.9 Crosby-Helms, Devon 0-29 / Female 1 27 Seattle, WA 984
6 08:09:27.1 Carrara, Joe 40-49 / Male 2 46 Charlotte, VT 972
7 08:15:50.0 Twarog, Matthew 30-39 / Male 4 33 Hubbardston, MA 1084
8 08:15:52.5 Overturf, Brad 40-49 / Male 3 42 Norwich, CT 1121
9 08:25:46.8 Gadomski, Pete 0-29 / Male 1 23 West Lebanon, NH 1001
10 08:29:44.2 Pearson, Todd 30-39 / Male 5 33 Worcester, MA 1106
11 08:30:46.0 Hudson, Noah 0-29 / Male 2 21 New London, CT 1019
12 08:35:41.3 Holland, Joe 40-49 / Male 4 47 Concord, NH 1015
13 08:41:39.2 Dolven, Sarah 30-39 / Female 1 39 Leverett, MA 1100
14 08:45:01.2 Taylor, Christian 30-39 / Male 6 37 Canada,  1107
15 08:56:16.0 Page, Tom 40-49 / Male 5 42 York, ME 1045
16 09:00:49.4 Wilcox, Serena 30-39 / Female 2 30 Cambridge, VT 1122
17 09:21:56.6 Ellowitz, Marty 50-59 / Male 1 55 Hubbardston, MA 992
18 09:22:23.5 Arcand, Louis 30-39 / Male 7 34 St-Lambert, QC 952
19 09:22:27.7 Veltkamp, Greg 30-39 / Male 8 38 Winooski, VT 1114
20 09:29:32.7 Buzzell, Michele 40-49 / Female 1 46 Hollis, NH 966
21 09:30:05.3 Gadomski, Guy 50-59 / Male 2 53 Kirtland, OH 1000
22 09:30:57.8 Osborn, Ron 50-59 / Male 3 50 Johnson, VT 1043
23 09:32:00.8 Hazzard, Chuck 40-49 / Male 6 49 Freeport, ME 1012
24 09:32:23.9 Wolfe, John 30-39 / Male 9 38 Grantham, NH 1094
25 09:33:25.1 Welts, Ryan 0-29 / Male 3 28 Milford, NH 1088
26 09:33:49.8 Quell, Carsten 40-49 / Male 7 42 Ottawa, ON 1054
27 09:33:56.3 Obryan, Joel 40-49 / Male 8 47 Northborough, MA 1129
28 09:36:03.5 Terranova, Meredith 30-39 / Female 3 34 Austin, TX 1082
29 09:36:16.4 Wheeler, Sheryl 40-49 / Female 2 46 Rhinebeck, NY 1089
30 09:38:47.0 Stonebraker, Austin 30-39 / Male 10 30 Durham, NH 1079
31 09:42:29.5 House, Dan 40-49 / Male 9 41 Essex Junction, VT 1018
32 09:42:59.2 Yardley, Nick 40-49 / Male 10 45 Williston, VT 1124
33 09:43:28.2 Kopecky, Tony 40-49 / Male 11 41 Jericho, VT 1023
34 09:46:43.4 Edwards, Davey 30-39 / Male 11 38 Stafford, CT 1123
35 09:51:38.6 Gravelle, Edward 50-59 / Male 4 51 Ballston Lake, NY 1132
36 09:55:28.0 Johnson, Bertram 30-39 / Male 12 37 Burlington, VT 1021
37 10:00:25.9 Kirsch, Steven 30-39 / Male 13 39 Ridgefield, CT 1125
38 10:03:00.4 Brunet, Jennifer 30-39 / Female 4 38 Harrington Park, NJ 964
39 10:04:41.9 Benett, Andrew 30-39 / Male 14 36 Hingham, MA 958
40 10:05:10.2 Gagarin, Peter 60-69 / Male 1 64 Sunderland, MA 1002
41 10:05:27.8 Boudreau, David 30-39 / Male 15 38 Brookline, NH 1135
42 10:07:03.3 Cerasale, Daniel 0-29 / Male 4 28 Bridgeport, CT 974
43 10:07:32.9 Correia, Sarah 30-39 / Female 5 32 Falmouth, ME 983
44 10:08:38.8 Bagley, Justin 0-29 / Male 5 29 Clinton, NJ 954
45 10:14:44.9 Lacroix, John 0-29 / Male 6 27 Dover, NH 1026
46 10:18:07.0 Braun, Carsten 40-49 / Male 12 41 Greenfield, MA 1101
47 10:20:32.5 Chercuitte, Louise 40-49 / Female 3 47 Canada,  1104
48 10:23:51.9 Birkel, Brad 30-39 / Male 16 31 Roslindale, MA 960
49 10:25:46.2 Giglio Jr., Frank 30-39 / Male 17 31 Intervale, NH 1005
50 10:29:11.9 Stasiowski, Justin 0-29 / Male 7 20 Wellesley, MA 1077
51 10:29:49.8 Curreri, Justin 0-29 / Male 8 24 Glastonbury, CT 986
52 10:32:52.3 Roing, Mats 40-49 / Male 13 41 Brighton, LA 1061
53 10:33:23.8 Chase, Myles 0-29 / Male 9 24 Laconia, NH 976
54 10:35:41.0 Girling, Douglas 40-49 / Male 14 42 Greenfield, NY 1007
55 10:37:34.0 Fegyveresi, John 30-39 / Male 18 32 State College, PA 997
56 10:42:32.5 Bruening, Jim 30-39 / Male 19 35 New York, NY 963
57 10:43:56.0 Uhlir, Daniel 30-39 / Male 20 35 Middletown, RI 1085
58 10:44:06.6 Byram, Art 40-49 / Male 15 45 Glastonbury, CT 967
59 10:47:49.2 Swart, Anim 40-49 / Female 4 44 Montreal, QC 1081
60 10:49:24.7 Christie Jr., Peter 30-39 / Male 21 39 Needham, MA 979
61 10:50:40.2 Rogers, Nikolas 30-39 / Male 22 37 Oakland Gardens, NY 1060
62 10:51:20.3 Wigler, Mark 60-69 / Male 2 60 Hubbardston, MA 1092
63 10:54:49.4 Finestone, Paula 40-49 / Female 5 41 Billerica, MA 998
64 10:54:54.7 Houde, Patrick 40-49 / Male 16 42 Montreal, QC 1017
65 11:02:26.2 Bennington, Gary 40-49 / Male 17 49 Mont Royal, QC 959
66 11:02:39.1 Sicard, Eric 30-39 / Male 23 34 Ballston Spa, NY 1069
67 11:05:20.0 Jenkins, John 30-39 / Male 24 36 Absecon, NJ 1109
68 11:08:28.1 Ryan, Tina 30-39 / Female 6 36 West Roxbury, MA 1063
69 11:09:02.0 Compagnola, Jess 30-39 / Male 25 31 New York, NY 982
70 11:10:28.2 Morton, Thomas 30-39 / Male 26 32 Chicopee, MA 1038
71 11:11:22.7 Morvidelli, Damien 30-39 / Male 27 31 South Deerfield, MA 1131
72 11:13:17.9 Rice, Michael 30-39 / Male 28 34 Falmouth, ME 1058
73 11:13:28.4 Peek, Tim 40-49 / Male 18 49 South Orange, NJ 1049
74 11:15:47.7 Sorrell, Jennifer 40-49 / Female 6 46 Essex Jct, VT 1072
75 11:15:49.0 Lust, Teresa 40-49 / Female   45 Etna, NH 1136
76 11:15:51.1 Stephens, Bonnie 30-39 / Female 7 35 Providence, RI 1078
77 11:16:20.2 Campbell, Craig 40-49 / Male 19 42 Brooklyn, NY 970
77 11:16:20.2 Sevsek, Steve 40-49 / Male 19 40 Toronto, ON 1068
79 11:17:33.5 Padgett, Jeff 40-49 / Male 21 40 Burlington, VT 1113
80 11:17:46.0 Schiffer, Jacque 40-49 / Female 7 44 Olivebridge, NY 1066
81 11:17:55.8 Barrett, Andy 30-39 / Male 29 33 Medford, MA 956
82 11:17:59.5 Lagoe, Dan 0-29 / Male 10 23 Saratoga Springs, NY 1112
83 11:18:39.4 Longuemare, Russell 40-49 / Male 22 41 Pembroke, MA 1034
84 11:23:15.1 Durgin, Kevin 0-29 / Male 11 21 Windham, NH 1303
85 11:25:54.5 Poulin, Gilles 40-49 / Male 23 44 Bromont, QC 1053
86 11:26:48.7 Gilpatrick, Brendan 0-29 / Male 12 25 Westbrook, ME 1006
87 11:28:34.3 Meunier, Steve 50-59 / Male 5 56 Essex Junction, VT 1142
88 11:31:10.2 Martula, Dave 60-69 / Male 3 64 Hadley, MA 1035
89 11:34:21.9 Schuller, Jake 30-39 / Male 30 30 Brighton, MA 1067
90 11:36:22.7 Crowder, Andrew 30-39 / Male 31 36 Bolton Valley, VT 985
91 11:37:16.3 Zelechoski, Kevin 30-39 / Male 32 33 Boston, MA 1097
92 11:37:51.7 Dube, Geno 40-49 / Male 24 40 Manchester, NH 990
93 11:39:45.7 Kulinski, Linda 40-49 / Female 8 40 Pleasant Valley, CT 1128
94 11:39:50.0 Marchand, Kim 40-49 / Male 25 46 Winsted, CT 1134
95 11:42:03.2 McDermott, David 50-59 / Male 6 55 Fryeburg, ME 1037
96 11:44:49.9 Bue, Peter 0-29 / Male 13 20 Tyngsboro, MA 965
97 11:44:57.1 Valdo, Daniel 0-29 / Male 14 20 Hackettstown, NJ 1086
98 11:47:27.5 Collins, Susan 40-49 / Female 9 41 Rowley, MA 981
99 11:47:29.4 Portera, Anthony 30-39 / Male 33 38 White Plains, NY 1052
100 11:48:43.0 Buren, Roy Van 40-49 / Male 26 47 Reading, MA 1144
101 11:49:18.9 Starrett, Ron 30-39 / Male 34 39 Vernon, CT 1076
102 11:50:05.1 Hoffman, Jenny 30-39 / Female 8 31 Cambridge, MA 1145
103 11:52:05.0 Freese, Doug 60-69 / Male 4 64 Suagerties, NY 999
104 11:52:34.4 Souza, David 30-39 / Male 35 34 Brookline, MA 1073
105 11:52:37.4 Cauvin, Joe 40-49 / Male 27 44 Atlantic Hlnds., NJ 973
106 11:52:40.9 Nynens, Simon 30-39 / Male 36 37 Manasquan, NJ 1041
107 11:52:59.5 Ferland, Eric 30-39 / Male 37 34 Meredith, NH 1108
108 11:53:06.8 Laporte, Brad 40-49 / Male 28 47 Gorham, ME 1029
109 11:53:45.7 Warburg, Shannon 40-49 / Female 10 40 Diablo, CA 1087
110 11:54:15.5 Kirby, Fred 50-59 / Male 7 58 Northvale, NJ 1126
111 11:54:27.8 Lee, Shane 0-29 / Male 15 26 Allston, MA 1031
112 11:55:37.9 Lalus, Robert 30-39 / Male 38 35 Strafford, NH 1027
113 11:56:01.3 Noble, Scott 40-49 / Male 29 41 Woodstock, VT 1138
114 11:59:52.7 Robert, Joshua 0-29 / Male 16 28 Hillsboro, NH 1102
115 12:02:42.0 Muir, Nancy 0-29 / Female 2 27 New York, NY 1117
116 12:04:08.6 Leggett, Danielle 40-49 / Female 11 40 Beaconsfield, QC 1032
117 12:09:19.2 Paar, Sallie 40-49 / Female 12 45 Asheville, NC 1044
118 12:13:57.9 Armstrong, Nathan 30-39 / Male 39 35 Hollis, NH 1140
119 12:17:34.3 Yutz, Vikena 30-39 / Female 9 38 Dallas, GA 1096
120 12:22:14.4 Evan, Kristen 40-49 / Female 13 47 Needham, MA 993
121 12:22:17.3 Reif, Timmy 40-49 / Male 30 41 Needham, MA 1057
122 12:27:47.1 Jamieson, Scott 40-49 / Male 31 48 Natick, MA 1020

Did Not Finish
Overall
Place
Time Name Class Class
Place
Age City, State Bib
    Fingon, Collin 0-29 / Male   28 Rutland, VT 1150
    Campbell, Martha 40-49 / Female   47 Short Hills, NJ 971
    Lane, Amy 30-39 / Female   30 Westfield, MA 1147
    Samuels, Michael 40-49 / Male   40 New York, NY 1143
    Nelson, Patrick 40-49 / Male   41 Nashua, NH 1139
    Olsen, Bob 50-59 / Male   59 Charlotte, VT 1130
    Braga, Kathy 30-39 / Female   36 Farmington, CT 1127
    Palcsik, Drew 40-49 / Male   41 Middlebury, VT 1120
    Jonas, Ingrid 40-49 / Female   43 Stowe, VT 1119
    Aiken, Inge 40-49 / Female   48 East Greenbush, NY 1116
    Springer, Amy 0-29 / Female   26 New York, NY 1115
    Arauso, Lucimar 50-59 / Female   53 Kew Gardens, NY 1111
    Caswell, Julie 40-49 / Female   46 Raymond, ME 1110
    Cox, Lincoln 40-49 / Male   43 Providence, RI 1105
    Scott, Carl 50-59 / Male   52 Fair Haven, VT 1099
    Zucker, Daniel 40-49 / Male   47 Danville, VT 1098
    Wong, Thomas 40-49 / Male   40 Brooklyn, NY 1095
    Wilcox, Adam 0-29 / Male   27 Candia, NH 1093
    White, Stephanie 0-29 / Female   20 Bedford, NH 1091
    White, Jerry 50-59 / Male   56 Bedford, NH 1090
    Thornburg, Bill 50-59 / Male   54 Concord, MA 1083
    Sims, Andrew 0-29 / Male   25 Troy, NY 1070
    Randle, Sean 40-49 / Male   41 Fairbanks, AK 1056
    Raczkowski, David 50-59 / Male   58 Chaplin, CT 1055
    Pike, Kim 40-49 / Female   42 Atlanta, GA 1051
    Patch, Jason 30-39 / Male   35 Topsfield, MA 1048
    Parker, Mason 30-39 / Male   38 New York, NY 1047
    Palazzo, Nicholas 60-69 / Male   62 Lindenhurst, NY 1046
    Nedelcu, Ciprian 30-39 / Male   36 Brooklyn, NY 1040
    Murphy, Edward 40-49 / Male   41 Chester Springs, PA 1039
    Matel, Penny 50-59 / Female   50 Hampton Falls, NH 1036
    Livecchi, Anthony 0-29 / Male   28 Haddonfield, NJ 1033
    Latour, Steven 30-39 / Male   37 Nashua, NH 1030
    Lantz, Max 40-49 / Male   40 Buzzards Bay, MA 1028
    Hooper-Stanley, Kim 40-49 / Female   47 Bethel, CT 1016
    Herzog, Steve 50-59 / Male   50 Greenville, OH 1013
    Gray, Kevin 30-39 / Male   30 Manchester, NH 1009
    Gerdy, Greg 50-59 / Male   58 Pennington, NJ 1004
    Fedor, Jeffrey 40-49 / Male   46 Corinth, NY 996
    Falconi, Bob 50-59 / Male   58 Milton, MA 995
    Edwards, Kathy 30-39 / Female   38 Queensbury, NY 991
    Deppman, Benj 40-49 / Male   40 Cornwall, VT 989
    Cushing, Michael 30-39 / Male   38 Gorham, ME 987
    Clark, Andy 0-29 / Male   29 Whitesboro, NY 980
    Charnley, Noriko 40-49 / Female   45 Short Hills, NJ 975
    Bowling, Daryl 40-49 / Male   40 Perry, GA 962
    Boustead, Joanne 40-49 / Female   44 Toronto, ON 961
    Beauvais, Sandy 40-49 / Female   48 Guilford, CT 957
    Barbato, Gillian 0-29 / Female   21 Durham, NH 955
    Bachinsky, Gregory 40-49 / Male   48 Latham, NY 953
    Alexion, George 50-59 / Male   50 Waterboro, ME 951
    Krevetski, Devin 0-29 / Male   25 Rutland, VT 1024
    Decaprio, Michael 30-39 / Male   34 Glens Falls, NY 988
    Roy, Michelle 30-39 / Female   39 Groton, MA 1062
    Robert, Rik 50-59 / Male   53 Williston, VT 1146
    Fiandaca, Gina 40-49 / Female   45 Boston, MA 1133
    Ferrara, Scott 50-59 / Male   51 Pittsburgh, PA 1103
    Sanel, Nathan 40-49 / Male   41 Bow, NH 1065
    O'Mara, Julie 30-39 / Female   37 Westminster, MA 1042
    Greene, Michelle 0-29 / Female   27 Somerville, MA 1010
    Bernier, Leanne 0-29 / Female   29 Franconia, NH 1149

Did Not Start
Overall
Place
Time Name Class Class
Place
Age City, State Bib
    Sullivan, Heather 30-39 / Female   36 Cambridge, MA 1080
    Spangler, John 50-59 / Male   57 South Orange, NJ 1074
    Saffier, Sandon 50-59 / Male   57 Stockton, CA 1064
    Rizzi, Heather 30-39 / Female   30 Niskayuna, NY 1059
    Peront, Brian 40-49 / Male   43 Enfield, NH 1050
    Calvin, James 40-49 / Male   48 Lexington, MA 968
    Hamlin, Dawn 30-39 / Female   30 Ormond Beach, FL 1011
    Fahey, Dominic 30-39 / Male   32 Haddonfield, NJ 994
    Chipman, Richard 40-49 / Male   49 Castleton, NY 977
    Camire, Paul 50-59 / Male   50 Dunbarton, NH 969
    Graham, John 50-59 / Male   52 Duxbury, MA 1008
    Johnson, Jay 30-39 / Male   30 New York, NY 1022

Copyright © Vermont Adaptive Ski & Sports - 1996-2010 - all rights reserved