Banner

2009 50 Mile Run by Class

Last updated: 12/4/2009 @ 8:24:37 AM

Finishers

0-29 / Male
Place Time Name City State Age Bib Overall
1 08:25:46.8 Gadomski, Pete West Lebanon, NH 23 1001 9
2 08:30:46.0 Hudson, Noah New London, CT 21 1019 11
3 09:33:25.1 Welts, Ryan Milford, NH 28 1088 25
4 10:07:03.3 Cerasale, Daniel Bridgeport, CT 28 974 42
5 10:08:38.8 Bagley, Justin Clinton, NJ 29 954 44
6 10:14:44.9 Lacroix, John Dover, NH 27 1026 45
7 10:29:11.9 Stasiowski, Justin Wellesley, MA 20 1077 50
8 10:29:49.8 Curreri, Justin Glastonbury, CT 24 986 51
9 10:33:23.8 Chase, Myles Laconia, NH 24 976 53
10 11:17:59.5 Lagoe, Dan Saratoga Springs, NY 23 1112 82
11 11:23:15.1 Durgin, Kevin Windham, NH 21 1303 84
12 11:26:48.7 Gilpatrick, Brendan Westbrook, ME 25 1006 86
13 11:44:49.9 Bue, Peter Tyngsboro, MA 20 965 96
14 11:44:57.1 Valdo, Daniel Hackettstown, NJ 20 1086 97
15 11:54:27.8 Lee, Shane Allston, MA 26 1031 111
16 11:59:52.7 Robert, Joshua Hillsboro, NH 28 1102 114

30-39 / Male
Place Time Name City State Age Bib Overall
1 07:12:29.1 Rusiecki, Brian Leeds, MA 31 1148 1
2 07:51:13.8 Hibler, William Chapel Hill, NC 34 1014 3
3 08:04:03.9 Taylor, Stephen Nashville, TN 35 1118 4
4 08:15:50.0 Twarog, Matthew Hubbardston, MA 33 1084 7
5 08:29:44.2 Pearson, Todd Worcester, MA 33 1106 10
6 08:45:01.2 Taylor, Christian Canada,  37 1107 14
7 09:22:23.5 Arcand, Louis St-Lambert, QC 34 952 18
8 09:22:27.7 Veltkamp, Greg Winooski, VT 38 1114 19
9 09:32:23.9 Wolfe, John Grantham, NH 38 1094 24
10 09:38:47.0 Stonebraker, Austin Durham, NH 30 1079 30
11 09:46:43.4 Edwards, Davey Stafford, CT 38 1123 34
12 09:55:28.0 Johnson, Bertram Burlington, VT 37 1021 36
13 10:00:25.9 Kirsch, Steven Ridgefield, CT 39 1125 37
14 10:04:41.9 Benett, Andrew Hingham, MA 36 958 39
15 10:05:27.8 Boudreau, David Brookline, NH 38 1135 41
16 10:23:51.9 Birkel, Brad Roslindale, MA 31 960 48
17 10:25:46.2 Giglio Jr., Frank Intervale, NH 31 1005 49
18 10:37:34.0 Fegyveresi, John State College, PA 32 997 55
19 10:42:32.5 Bruening, Jim New York, NY 35 963 56
20 10:43:56.0 Uhlir, Daniel Middletown, RI 35 1085 57
21 10:49:24.7 Christie Jr., Peter Needham, MA 39 979 60
22 10:50:40.2 Rogers, Nikolas Oakland Gardens, NY 37 1060 61
23 11:02:39.1 Sicard, Eric Ballston Spa, NY 34 1069 66
24 11:05:20.0 Jenkins, John Absecon, NJ 36 1109 67
25 11:09:02.0 Compagnola, Jess New York, NY 31 982 69
26 11:10:28.2 Morton, Thomas Chicopee, MA 32 1038 70
27 11:11:22.7 Morvidelli, Damien South Deerfield, MA 31 1131 71
28 11:13:17.9 Rice, Michael Falmouth, ME 34 1058 72
29 11:17:55.8 Barrett, Andy Medford, MA 33 956 81
30 11:34:21.9 Schuller, Jake Brighton, MA 30 1067 89
31 11:36:22.7 Crowder, Andrew Bolton Valley, VT 36 985 90
32 11:37:16.3 Zelechoski, Kevin Boston, MA 33 1097 91
33 11:47:29.4 Portera, Anthony White Plains, NY 38 1052 99
34 11:49:18.9 Starrett, Ron Vernon, CT 39 1076 101
35 11:52:34.4 Souza, David Brookline, MA 34 1073 104
36 11:52:40.9 Nynens, Simon Manasquan, NJ 37 1041 106
37 11:52:59.5 Ferland, Eric Meredith, NH 34 1108 107
38 11:55:37.9 Lalus, Robert Strafford, NH 35 1027 112
39 12:13:57.9 Armstrong, Nathan Hollis, NH 35 1140 118

40-49 / Male
Place Time Name City State Age Bib Overall
1 07:19:06.0 Redpath, Glen New York, NY 44 1141 2
2 08:09:27.1 Carrara, Joe Charlotte, VT 46 972 6
3 08:15:52.5 Overturf, Brad Norwich, CT 42 1121 8
4 08:35:41.3 Holland, Joe Concord, NH 47 1015 12
5 08:56:16.0 Page, Tom York, ME 42 1045 15
6 09:32:00.8 Hazzard, Chuck Freeport, ME 49 1012 23
7 09:33:49.8 Quell, Carsten Ottawa, ON 42 1054 26
8 09:33:56.3 Obryan, Joel Northborough, MA 47 1129 27
9 09:42:29.5 House, Dan Essex Junction, VT 41 1018 31
10 09:42:59.2 Yardley, Nick Williston, VT 45 1124 32
11 09:43:28.2 Kopecky, Tony Jericho, VT 41 1023 33
12 10:18:07.0 Braun, Carsten Greenfield, MA 41 1101 46
13 10:32:52.3 Roing, Mats Brighton, LA 41 1061 52
14 10:35:41.0 Girling, Douglas Greenfield, NY 42 1007 54
15 10:44:06.6 Byram, Art Glastonbury, CT 45 967 58
16 10:54:54.7 Houde, Patrick Montreal, QC 42 1017 64
17 11:02:26.2 Bennington, Gary Mont Royal, QC 49 959 65
18 11:13:28.4 Peek, Tim South Orange, NJ 49 1049 73
19 11:16:20.2 Sevsek, Steve Toronto, ON 40 1068 77
19 11:16:20.2 Campbell, Craig Brooklyn, NY 42 970 77
21 11:17:33.5 Padgett, Jeff Burlington, VT 40 1113 79
22 11:18:39.4 Longuemare, Russell Pembroke, MA 41 1034 83
23 11:25:54.5 Poulin, Gilles Bromont, QC 44 1053 85
24 11:37:51.7 Dube, Geno Manchester, NH 40 990 92
25 11:39:50.0 Marchand, Kim Winsted, CT 46 1134 94
26 11:48:43.0 Buren, Roy Van Reading, MA 47 1144 100
27 11:52:37.4 Cauvin, Joe Atlantic Hlnds., NJ 44 973 105
28 11:53:06.8 Laporte, Brad Gorham, ME 47 1029 108
29 11:56:01.3 Noble, Scott Woodstock, VT 41 1138 113
30 12:22:17.3 Reif, Timmy Needham, MA 41 1057 121
31 12:27:47.1 Jamieson, Scott Natick, MA 48 1020 122

50-59 / Male
Place Time Name City State Age Bib Overall
1 09:21:56.6 Ellowitz, Marty Hubbardston, MA 55 992 17
2 09:30:05.3 Gadomski, Guy Kirtland, OH 53 1000 21
3 09:30:57.8 Osborn, Ron Johnson, VT 50 1043 22
4 09:51:38.6 Gravelle, Edward Ballston Lake, NY 51 1132 35
5 11:28:34.3 Meunier, Steve Essex Junction, VT 56 1142 87
6 11:42:03.2 McDermott, David Fryeburg, ME 55 1037 95
7 11:54:15.5 Kirby, Fred Northvale, NJ 58 1126 110

60-69 / Male
Place Time Name City State Age Bib Overall
1 10:05:10.2 Gagarin, Peter Sunderland, MA 64 1002 40
2 10:51:20.3 Wigler, Mark Hubbardston, MA 60 1092 62
3 11:31:10.2 Martula, Dave Hadley, MA 64 1035 88
4 11:52:05.0 Freese, Doug Suagerties, NY 64 999 103

0-29 / Female
Place Time Name City State Age Bib Overall
1 08:06:16.9 Crosby-Helms, Devon Seattle, WA 27 984 5
2 12:02:42.0 Muir, Nancy New York, NY 27 1117 115

30-39 / Female
Place Time Name City State Age Bib Overall
1 08:41:39.2 Dolven, Sarah Leverett, MA 39 1100 13
2 09:00:49.4 Wilcox, Serena Cambridge, VT 30 1122 16
3 09:36:03.5 Terranova, Meredith Austin, TX 34 1082 28
4 10:03:00.4 Brunet, Jennifer Harrington Park, NJ 38 964 38
5 10:07:32.9 Correia, Sarah Falmouth, ME 32 983 43
6 11:08:28.1 Ryan, Tina West Roxbury, MA 36 1063 68
7 11:15:51.1 Stephens, Bonnie Providence, RI 35 1078 76
8 11:50:05.1 Hoffman, Jenny Cambridge, MA 31 1145 102
9 12:17:34.3 Yutz, Vikena Dallas, GA 38 1096 119

40-49 / Female
Place Time Name City State Age Bib Overall
1 09:29:32.7 Buzzell, Michele Hollis, NH 46 966 20
2 09:36:16.4 Wheeler, Sheryl Rhinebeck, NY 46 1089 29
3 10:20:32.5 Chercuitte, Louise Canada,  47 1104 47
4 10:47:49.2 Swart, Anim Montreal, QC 44 1081 59
5 10:54:49.4 Finestone, Paula Billerica, MA 41 998 63
6 11:15:47.7 Sorrell, Jennifer Essex Jct, VT 46 1072 74
7 11:15:49.0 Lust, Teresa Etna, NH 45 1136 75
8 11:17:46.0 Schiffer, Jacque Olivebridge, NY 44 1066 80
9 11:39:45.7 Kulinski, Linda Pleasant Valley, CT 40 1128 93
10 11:47:27.5 Collins, Susan Rowley, MA 41 981 98
11 11:53:45.7 Warburg, Shannon Diablo, CA 40 1087 109
12 12:04:08.6 Leggett, Danielle Beaconsfield, QC 40 1032 116
13 12:09:19.2 Paar, Sallie Asheville, NC 45 1044 117
14 12:22:14.4 Evan, Kristen Needham, MA 47 993 120

Did Not Finish

0-29 / Male
Place Time Name City State Age Bib Overall
    Fingon, Collin Rutland, VT 28 1150  
    Krevetski, Devin Rutland, VT 25 1024  
    Livecchi, Anthony Haddonfield, NJ 28 1033  
    Sims, Andrew Troy, NY 25 1070  
    Wilcox, Adam Candia, NH 27 1093  
    Clark, Andy Whitesboro, NY 29 980  

30-39 / Male
Place Time Name City State Age Bib Overall
    Gray, Kevin Manchester, NH 30 1009  
    Nedelcu, Ciprian Brooklyn, NY 36 1040  
    Latour, Steven Nashua, NH 37 1030  
    Parker, Mason New York, NY 38 1047  
    Decaprio, Michael Glens Falls, NY 34 988  
    Cushing, Michael Gorham, ME 38 987  
    Patch, Jason Topsfield, MA 35 1048  

40-49 / Male
Place Time Name City State Age Bib Overall
    Cox, Lincoln Providence, RI 43 1105  
    Nelson, Patrick Nashua, NH 41 1139  
    Zucker, Daniel Danville, VT 47 1098  
    Wong, Thomas Brooklyn, NY 40 1095  
    Murphy, Edward Chester Springs, PA 41 1039  
    Sanel, Nathan Bow, NH 41 1065  
    Samuels, Michael New York, NY 40 1143  
    Deppman, Benj Cornwall, VT 40 989  
    Lantz, Max Buzzards Bay, MA 40 1028  
    Randle, Sean Fairbanks, AK 41 1056  
    Palcsik, Drew Middlebury, VT 41 1120  
    Bowling, Daryl Perry, GA 40 962  
    Bachinsky, Gregory Latham, NY 48 953  
    Fedor, Jeffrey Corinth, NY 46 996  

50-59 / Male
Place Time Name City State Age Bib Overall
    Herzog, Steve Greenville, OH 50 1013  
    Raczkowski, David Chaplin, CT 58 1055  
    Thornburg, Bill Concord, MA 54 1083  
    White, Jerry Bedford, NH 56 1090  
    Scott, Carl Fair Haven, VT 52 1099  
    Alexion, George Waterboro, ME 50 951  
    Robert, Rik Williston, VT 53 1146  
    Olsen, Bob Charlotte, VT 59 1130  
    Ferrara, Scott Pittsburgh, PA 51 1103  
    Falconi, Bob Milton, MA 58 995  
    Gerdy, Greg Pennington, NJ 58 1004  

60-69 / Male
Place Time Name City State Age Bib Overall
    Palazzo, Nicholas Lindenhurst, NY 62 1046  

0-29 / Female
Place Time Name City State Age Bib Overall
    White, Stephanie Bedford, NH 20 1091  
    Springer, Amy New York, NY 26 1115  
    Bernier, Leanne Franconia, NH 29 1149  
    Greene, Michelle Somerville, MA 27 1010  
    Barbato, Gillian Durham, NH 21 955  

30-39 / Female
Place Time Name City State Age Bib Overall
    Lane, Amy Westfield, MA 30 1147  
    Braga, Kathy Farmington, CT 36 1127  
    Roy, Michelle Groton, MA 39 1062  
    Edwards, Kathy Queensbury, NY 38 991  
    O'Mara, Julie Westminster, MA 37 1042  

40-49 / Female
Place Time Name City State Age Bib Overall
    Jonas, Ingrid Stowe, VT 43 1119  
    Fiandaca, Gina Boston, MA 45 1133  
    Aiken, Inge East Greenbush, NY 48 1116  
    Caswell, Julie Raymond, ME 46 1110  
    Beauvais, Sandy Guilford, CT 48 957  
    Boustead, Joanne Toronto, ON 44 961  
    Charnley, Noriko Short Hills, NJ 45 975  
    Pike, Kim Atlanta, GA 42 1051  
    Hooper-Stanley, Kim Bethel, CT 47 1016  
    Campbell, Martha Short Hills, NJ 47 971  

50-59 / Female
Place Time Name City State Age Bib Overall
    Matel, Penny Hampton Falls, NH 50 1036  
    Arauso, Lucimar Kew Gardens, NY 53 1111  

Did Not Start

30-39 / Male
Place Time Name City State Age Bib Overall
    Johnson, Jay New York, NY 30 1022  
    Fahey, Dominic Haddonfield, NJ 32 994  

40-49 / Male
Place Time Name City State Age Bib Overall
    Peront, Brian Enfield, NH 43 1050  
    Calvin, James Lexington, MA 48 968  
    Chipman, Richard Castleton, NY 49 977  

50-59 / Male
Place Time Name City State Age Bib Overall
    Spangler, John South Orange, NJ 57 1074  
    Camire, Paul Dunbarton, NH 50 969  
    Saffier, Sandon Stockton, CA 57 1064  
    Graham, John Duxbury, MA 52 1008  

30-39 / Female
Place Time Name City State Age Bib Overall
    Sullivan, Heather Cambridge, MA 36 1080  
    Rizzi, Heather Niskayuna, NY 30 1059  
    Hamlin, Dawn Ormond Beach, FL 30 1011  

Copyright © Vermont Adaptive Ski & Sports - 1996-2010 - all rights reserved