|
Please note that the pace for the 50k is in minutes per kilometer, not mile. Sorry for any confusion this caused some of you.
OA PLC BIB PLC CLS NAME AGE LOCATION TIME PACE
50kRun/20–29/Female 1 1136 6 RAINA WHITE 29 BROWNSVILLE VT 4:58:38 5:58
2 1095 30 TATE KELLEY 28 BEND OR 6:00:42 7:12
3 1124 37 CARLY STROICH–EISLEY 28 NORWICH CT 6:09:43 7:23
4 1065 39 JONNA BOOK 28 PIKE NH 6:12:15 7:26
5 1127 89 ERIKA WHISTON 27 SPRINGFIELD MA 7:59:01 9:34
6 1168 93 LONI ALLEN 29 HILLSBORO NH 8:16:40 9:56
50kRun/30–39/Female
1 1199 5 DEBORAH LIVINGSTON 33 BOLTON CT 4:52:25 5:50
2 1225 9 STACEY SPILLANE 39 SHELBURNE VT 5:03:33 6:04
3 1192 12 ROBIN WECKSLER 39 NEW HAVEN VT 5:11:15 6:13
4 1216 18 SARAH DOLVEN 39 LEVERETT MA 5:28:19 6:33
5 1197 42 MARISSA MASCOLO 36 W HARTFORD CT 6:18:50 7:34
6 1086 52 STEPHANIE GEHRSITZ 32 NEW YORK NV 6:27:52 7:45
7 1162 53 SARAH FOULKES 33 GRANTHAM NH 6:32:02 7:50
8 1154 60 BRENDA PHILLIPS 34 PLAINSFIELD VT 6:47:03 8:08
9 1155 64 SHERRY RICKER 38 BURLINGTON VT 6:57:12 8:20
10 1085 65 SHELLIE MARIE GATO 30 ALBUQUERQUE NM 6:57:30 8:21
11 1195 85 LISA HAMMOND 35 LUDLOW VT 7:42:30 9:15
12 1143 87 ASHLEY MORSE 39 WINDSOR VT 7:58:12 9:33
13 1103 90 KRISTIN MATTOCKS 38 HAMDEN CT 7:59:52 9:35
50kRun/40–49/Female
1 1132 15 LOUISE CHERCUITTE 46 BREAKEYVILLE QUE 5:15:52 6:19
2 1100 25 TERESA LUST 44 ETNA NH 5:47:18 6:56
3 1104 31 MARIA MATTRICK 43 KEENE NH 6:03:23 7:16
4 1114 34 KELLY ANNE PERKINS 41 FARMINGTON CT 6:09:01 7:22
5 1150 38 MELISSA CHASE 43 NEW YORK CITY NY 6:11:11 7:25
6 1130 45 JOY GROSSMAN 44 SOUTH WOODSTOCK VT 6:19:08 7:34
7 1219 46 KAT FISKE 40 LISBON NH 6:22:03 7:38
8 1189 47 CARLA CHANDLER 43 PLAINFIELD NH 6:23:30 7:40
9 1129 56 JENNIFER ZIEGLER 43 JACKSON WY 6:36:25 7:55
10 1173 69 TRACY REUSCH 44 HARVARD MA 7:04:54 8:29
11 1184 74 LORI WATKINS 44 FAIRHAVEN MA 7:13:37 8:40
12 1090 79 KIM HOOPER–STANLEY 46 BETHEL CT 7:34:10 9:05
13 1082 94 SUZANNE FREDRICKSON 43 FORT COLLINS CO 8:26:18 10:07
50kRun/50–59/Female
1 1144 8 BETH HERDER 50 PITTSFIELD MA 5:01:28 6:01
2 1068 41 ANN S BUSHEY 50 MONTPELIER VT 6:15:19 7:30
3 1149 51 JAN PROCTER 52 ENFIELD CENTER NH 6:27:21 7:44
4 1158 61 LAURA FARRELL 55 W. WINDSOR VT 6:50:36 8:12
5 1175 83 BETSEY GERAGHTY 54 FAIRLEE VT 7:41:35 9:13
6 1106 91 MICHELE MCLEOD 50 OLNEY MD 8:02:15 9:38
50kRun/0–19/Male
1 1159 59 BRAD FARRELL 16 6:46:46 8:08
50kRun/20–29/Male
OA
PLC BIB PLC CLS NAME AGE LOCATION TIME PACE
50kRun/20–29/Male 1 1139 3 RUSS SAXTON 21 WHITE RIVER JUNCTI 4:46:11 5:43
2 1198 57 STEPHEN THUNSTROM 28 GLEN NH 6:37:20 7:56
3 1188 75 MIKE CRETELLA 28 SOUTH ROYALTON VT 7:14:00 8:40
4 1186 76 OLIVERE TRIXL 27 SOUTH ROYALTON VT 7:14:04 8:40
5 1187 86 JAMES DEVERNA 25 SOUTH ROYALTON VT 7:44:14 9:17
6 1110 88 JOSEPH O'CONNELL 25 SPRINGFIELD MA 7:58:59 9:34
50kRun/30–39/Male
1 1194 2 PJ TELEP 37 WAITSFIELD VT 4:34:48 5:29
2 1123 13 ED STOREY 37 LOUDON NH 5:12:10 6:14
3 1112 14 CHIP PATERSON 34 PORTSMOUTH NH 5:14:31 6:17
4 1178 16 JAY FAUCI 35 WHITE RIVER JUNCTI 5:20:06 6:24
5 1229 17 EDDIE HABECK III 31 NORTHFIELD VT 5:24:45 6:29
6 1208 19 MIKE WEIGAND 34 MIDDLEBURY VT 5:28:48 6:34
7 1217 20 TIM FULTON 32 PURDYS NY 5:31:07 6:37
8 1146 21 JASON SUTHERLAND 38 WEST HARTFORD VT 5:36:37 6:43
9 1140 23 BEN SMEAL 31 BROOKLYN NY 5:40:34 6:48
10 1122 26 MATTHEW SOROKA 31 RUTLAND VT 5:48:08 6:57
11 1093 28 TIMOTHY JOHNSON 37 SYRACUSE NY 5:51:42 7:02
12 1092 32 REJI JAMES 39 ARLINGTON MA 6:05:34 7:18
13 1066 33 DAVID BOUDREAU 36 BROOKLINE NH 6:06:27 7:19
14 808 43 DAN BEAUDET 38 LEXINGTON MA 6:18:53 7:34
15 1061 54 MARK ALFANO 36 SOUTHINGTON CT 6:34:23 7:53
16 1078 67 JONATHAN DODA 32 BURKE VA 6:58:14 8:21
17 1072 71 MICHAEL CUSHING 37 GORHAM ME 7:09:50 8:35
18 1071 81 CHRISTOPHER CONWAY 38 WILMOT NH 7:38:59 9:10
19 1148 82 JOHN TEDESCO 39 LYNDONVILLE VT 7:39:35 9:11
20 1147 84 KARL BREWER 36 CORNISH NH 7:42:27 9:14
21 1120 98 JIM SCHOENBERG 32 RIO RANCHO NM 9:02:35 10:51
50kRun/40–49/Male
1 1226 1 GLEN REDPATH 43 NEW YORK NY 4:19:02 5:10
2 857 7 CHUCK HAZZARD 48 FREEPORT ME 4:59:04 5:58
3 819 24 VICTOR CHAPEL 43 FRAMINGHAM MA 5:46:56 6:56
4 1099 27 DOUGLAS LEWIS 44 FAYSTON VT 5:48:56 6:58
5 1141 29 JOHN VERZANI 44 MAPLEWOOD NJ 6:00:33 7:12
6 1200 35 JAN FALLER 42 WESTON CT 6:09:15 7:23
7 1096 36 TONY KOPECKY 40 SIOUX FALLS SD 6:09:18 7:23
8 939 44 ANIM SWART 43 MONTREAL QC 6:18:56 7:34
9 1074 49 JEFF DEAN 44 KEMPTVILLE ON 6:24:21 7:41
10 1151 58 THOMAS COLE 48 MAHWAH NJ 6:44:55 8:05
11 1079 77 TIM DOUCETTE 44 STRATHAM NH 7:27:41 8:57
12 1137 80 DARRIN MACKENZIE 48 WINDSOR VT 7:38:53 9:10
13 1062 99 SCOTT ALLEN 45 MILFORD MA 9:11:06 11:01 50kRun/50–59/Male
1 1224 4 BOB SHARKEY 56 NEWPORT RI 4:47:39 5:45
2 1190 10 CHUCK LANDRY 52 PLAINFIELD NH 5:07:02 6:08
OA
PLC BIB PLC CLS NAME AGE LOCATION TIME PACE
50kRun/50–59/Male 3 1081 11 DENNIS FOSTER 50 PLEASANT VALLEY NY 5:11:05 6:13
4 1182 22 WALTER PACOSA 51 WEST SPRINGFIEL MA 5:38:41 6:46
5 1126 48 MARK A WEIDMAN 51 STRATHAM NH 6:23:36 7:40
6 1204 50 STEVE MEUNIER 55 ESSEX JUNCTION VT 6:27:11 7:44
7 1115 55 SCOTT PERRAPATO 52 SOUTH BURLINGTO VT 6:35:05 7:54
8 1218 62 ROBERT JENSEN 55 COTUIT MA 6:50:56 8:13
9 1202 63 STEWART DUTFIELD 53 CATSKILL NY 6:55:39 8:18
10 1157 66 JAN LEJA 53 SHELBURNE VT 6:57:32 8:21
11 1128 68 RANDY WITLICKI 52 NORWICH VT 6:58:51 8:22
12 1069 70 DAVID CARY 54 CONVENT STATION NJ 7:09:45 8:35
13 1070 72 STEVE COLLOPY 51 HOLLISTON MA 7:11:21 8:37
14 1060 92 DAVID ACHENBACH 51 SILVER SPRING MD 8:02:17 9:38
15 1077 97 DOUGLAS DESALVO 56 HERNDON VA 8:43:35 10:28
16 1084 100 STEVE FUTATO 56 FAIRFAX VA 9:23:16 11:15
50kRun/60–69/Male
1 1083 40 DOUG FREESE 63 SAUGERTIES NY 6:14:59 7:29
2 1215 73 BOB KEATING 61 NASHUA NH 7:11:32 8:37
3 1063 78 NEWTON BAKER 66 MONTPELIER VT 7:33:43 9:04
4 1101 95 LAURENCE MACON 63 SAN ANTONIO TX 8:26:43 10:08
5 1121 96 JAMES G SIMPSON 66 HUNTINGTON BEAC CA 8:26:44 10:08
6 1073 101 PAUL DAVIS 64 WESTPORT CT 9:24:47 11:17
50kRun/70–89/Male
1 1067 102 EUGENE BRUCKERT 73 ARLINGTON HEIGH IL 9:53:49 11:52
2 1075 103 EUGENE DEFRONZO 72 CHESHIRE CT 10:52:28 13:02
Did Not Finish
0 1097 0 SARAH KRIMMEL 38 NORWICH VT : : 0 : 0
0 1080 0 LORRI FAUGHNAN 46 WESTMOUNT QC : : 0 : 0
0 890 0 LINDA MCABEE 51 SAFETY HARBOR FL : : 0 : 0
0 1161 0 JOE HOLLAND 44 HANOVER NH : : 0 : 0
0 1105 0 NATE MCABEE 51 SAFETY HARBOR FL : : 0 : 0
Did Not Start
0 1118 0 JENNIFER ROUX 25 BOSTON MA : : 0 : 0
0 1108 0 ALLISON METZLER 43 WAITSFIELD VT : : 0 : 0
0 1109 0 LIZ MITCHELL 40 HAILEY ID : : 0 : 0
0 1116 0 LISA PERRY 41 AVON CT : : 0 : 0
0 1107 0 ROBYN METCALFE 60 BOSTON MA : : 0 : 0
0 1091 0 MATTHEW ILES 33 RESTON VA : : 0 : 0
0 1094 0 JEFFREY KAUFFMAN 37 STOWE VT : : 0 : 0
0 1117 0 GREGORY REMS 32 ARLINGTON VT : : 0 : 0
0 1064 0 PETER BONNETTE 40 PAWCATUCK CT : : 0 : 0
0 1076 0 CRAIG DELUCA 48 STOWE VT : : 0 : 0
0 1098 0 BARRY LEWIS 49 PHILADELPHIA PA : : 0 : 0
0 1113 0 MIKE PAULSON 45 HIGHLAND MILLS NY : : 0 : 0
0 1125 0 WILLEM VAN DIJK 43 ARLINGTON MA : : 0 : 0
0 1111 0 BILL O'MARA 50 BRISTOL MA : : 0 : 0
0 1182 0 WALTER PACOSA 51 WEST SPRINGFIELD M : : 0 : 0
0 1102 0 DAVE MARTULA 63 HADLEY MA : : 0 : 0
0 1119 0 RAYMOND SCHARENBROCK 75 SOUTH MILWAUKEE WI : : 0 : 0
125 COMPETITORS |