|
OA
PLC BIB PLC CLS NAME AGE LOCATION TIME PACE
50MileRun/0–29/Female 1 1196 10 ALIZA LAPIERRE 28 WILLISTON VT 7:54:57 9:29
2 879 26 AMY LANE 29 WESTFIELD MA 8:52:00 10:38
3 1201 36 SERENA WILCOX 29 CAMBRIDGE VT 9:12:19 11:02
4 1220 42 LEANNE BERNIER 28 FRANCONIA NH 9:25:23 11:18
5 885 79 MEGHAN LOWE 23 BYHALIA MS 10:22:39 12:27
6 913 97 SARA PRAGLUSKI 29 WORCESTER MA 10:45:35 12:54
7 1171 102 DIANA GANZ 26 BRIGHTON MA 10:52:29 13:02
8 955 113 CHERYL KATHLEEN 29 BROOKLYN NY 11:06:33 13:19
9 919 139 CRISTA ROA 28 HIGHLAND NY 11:42:28 14:02
10 891 141 COLLEEN MCCLAY 24 MAHOPAC NY 11:44:26 14:05
50MileRun/30–39/Female
1 806 28 GNARLS BARCLAY 33 PORTLAND ME 8:54:09 10:40
2 861 64 SHANNON 39 DIABLO CA 9:54:37 11:53
3 1089 68 KEELY HENDERSON 37 LINCOLN VT 10:05:34 12:06
4 875 72 LINDA KULINSKI 38 BARKHAMSTED CT 10:12:55 12:15
5 816 73 JENNIFER BRUNET 37 HARRINGTON PARK NJ 10:13:09 12:15
6 814 85 KATHY BRAGA 35 FARMINGTON CT 10:30:08 12:36
7 933 116 MICHELLE LYNN SMITH 37 ROCKVILLE MD 11:09:00 13:22
8 815 118 JENNIFER BROTON 35 OLYPHANT PA 11:10:33 13:24
9 1165 125 JANE MEYER 39 LYME NH 11:20:41 13:36
10 1156 130 REBEKAH THOMAS 35 JERICHO VT 11:35:18 13:54
11 946 133 ELIZABETH VARADIAN 30 CHARLESTOWN RI 11:40:04 14:00
12 884 144 CARRIE LOMBARDO 37 MIDDLETOWN CT 11:48:27 14:10
13 849 153 MAYA GINNS 35 ARLINGTON MA 12:00:32 14:24
14 834 155 PATTY DUFFY 39 SPRINGFIELD MA 12:06:48 14:32
50MileRun/40–49/Female
1 1138 38 SUSIE JOHNSON 43 OXNARD CA 9:19:18 11:11
2 952 47 SHERYL WHEELER 45 RHINEBECK NY 9:29:11 11:23
3 945 59 LAUREL VALLEY 46 PORTER ME 9:47:37 11:45
4 924 69 JACQUE SCHIFFER 43 OLIVEBRIDGE NY 10:05:47 12:06
5 820 91 JENNY CHOW 44 LONG VALLEY NJ 10:39:57 12:47
6 1170 101 KATHLEEN WALSH 41 NORTH READING MA 10:52:28 13:02
7 900 107 CHERYL MULVEY 48 BOXFORD MA 11:00:09 13:12
8 844 108 PAULA FINESTONE 40 BILLERICA MA 11:00:11 13:12
9 822 109 SUSAN COLLINS–PULICK 40 ROWLEY MA 11:00:16 13:12
10 944 112 DONNA UTAKIS 40 AMHERST MA 11:04:25 13:17
11 831 114 PAM DOLAN 41 MYSTIC CT 11:06:55 13:20
12 889 115 PENNY MATEL 49 HAMPTON FALLS NH 11:06:58 13:20
13 1152 121 TAMMY GODIN 45 NORTH GRAFTON MA 11:18:20 13:34
14 1164 132 JULIE CASWELL 45 RAYMOND ME 11:39:33 13:59
15 839 147 KRISTEN EVAN 46 NEEDHAM MA 11:54:28 14:17
16 904 163 DIANA OSBORN 44 JOHNSON VT 12:49:18 15:23
50MileRun/50–59/Female
1 899 55 SUSAN A MUHAW 51 MONTVILLE NJ 9:39:55 11:35
2 927 104 MARCY SCHWAM 55 MARBLEHEAD MA 10:55:16 13:06
OA
PLC BIB PLC CLS NAME AGE LOCATION TIME PACE
50MileRun/0–29/Male 1 883 3 SCOTT LESLIE 27 RUTLAND MA 7:27:23 8:56
2 871 4 JUSTIN KENNEY 27 STOWE VT 7:32:16 9:02
3 1185 7 KARL O'LEARY 29 BOHEMIA NY 7:47:16 9:20
4 950 13 NATHAN WALLACE 28 NORTHAMPTON MA 8:12:34 9:51
5 951 21 JAN WELLFORD 26 KEENE VALLEY NY 8:42:44 10:27
6 1145 25 TIM O'HARA 24 LANSING MI 8:51:52 10:38
7 877 30 JOHN PAUL LACROIX 26 NEWMARKET NH 8:58:43 10:46
8 830 31 ERIK DILL 29 CAMBRIDGE MA 9:00:08 10:48
9 941 51 NICK TOOKER 29 HOLYOKE MA 9:31:22 11:25
10 888 52 BRAD MAK 29 NEW YORK NY 9:32:47 11:27
11 953 53 ADAM WILCOX 26 FREMONT NH 9:33:01 11:27
12 835 57 DAVID DWYER 24 CAMBRIDGE MA 9:44:33 11:41
13 882 58 ERIC LEDERER 27 KNOXVILLE MD 9:46:22 11:43
14 887 65 KEITH MAGNUS 28 NEWTON MA 9:57:33 11:57
15 892 71 NICK MCGOWAN 23 DENVER CO 10:11:57 12:14
16 1228 77 DREW HAAS 29 JAY NY 10:19:44 12:23
17 841 80 RENAT FATKULIN 20 NORTHFIELD VT 10:25:01 12:30
18 948 84 ANDREW VOSS 20 PHILADELPHIA PA 10:29:11 12:35
19 915 89 CHRIS PRYBELLA 21 NORTHFIELD VT 10:38:08 12:45
20 931 94 SHANE SKOWRON 20 NORTH BROOKFIEL MA 10:42:55 12:51
21 865 106 BRIAN DAVID 25 AUDUBON NJ 10:59:41 13:11
22 1167 129 JOSH ROBERT 27 HILLSBORO NH 11:30:23 13:48
23 823 151 MATT COONROD 27 WINOOSKI VT 11:57:23 14:20
24 1172 152 DAN KUZMA 26 YOUNGSTOWN OH 11:57:27 14:20
25 846 154 WILLSON GAUL 24 MARLBORO VT 12:01:23 14:25
26 813 156 RUSSELL BISSETT 26 NEW YORK NY 12:06:53 14:32
27 864 160 STEVEN IRELAND JR 25 AUDUBON NJ 12:28:56 14:58
50MileRun/30–39/Male
1 925 1 LEIGH SCHMITT 36 CONWAY MA 6:54:55 8:17
2 1221 6 PATRICK HAMEL 34 HOLLAND PATENT NY 7:45:09 9:18
3 1203 9 BRIAN RUSIECKI 30 LEEDS MA 7:49:45 9:23
4 1160 11 PATRICK LOWKES 35 WALLINGFORD VT 8:08:55 9:46
5 803 15 TODD ARCHAMBAULT 34 ESSEX JUNCTION VT 8:14:50 9:53
6 1210 16 TODD PEARSON 32 WORCESTER MA 8:25:26 10:06
7 1181 19 STEPHEN TRULL 32 BURLINGTON VT 8:40:01 10:24
8 918 20 SCOTT REMICK 34 NORTHAMPTON MA 8:42:43 10:27
9 867 27 BERTRAM JOHNSON 36 BURLINGTON VT 8:53:55 10:40
10 1222 29 TIM SHEA 39 MONTPELIER VT 8:58:38 10:46
11 829 45 SCOTT DESLONGCHAMPS 38 GROSVENORDALE CT 9:26:55 11:20
12 910 46 GIANT PARLIN 32 PORTLAND ME 9:27:06 11:20
13 818 48 JOHN CAREY 37 SUNDERLAND MA 9:30:42 11:24
14 914 49 SCOTT PROSSER 32 RYE NY 9:30:43 11:24
15 909 50 MASON PARKER 37 NEW YORK NY 9:31:11 11:25
16 873 60 STEVEN KIRSCH 38 RIDGEFIELD CT 9:50:56 11:49
17 837 63 DAVEY EDWARDS 36 S GLASTONBURY CT 9:52:00 11:50
18 842 66 ERIC FERLAND 33 MEREDITH NH 10:02:11 12:02
OA
PLC BIB PLC CLS NAME AGE LOCATION TIME PACE
50MileRun/30–39/Male 19 893 74 BRODIE MILES 35 BELMONT MA 10:17:10 12:20
20 920 76 NIKOLAS ROGERS 36 OAKLAND GARDENS NY 10:19:36 12:23
21 880 82 ALBERT LAPORTE 38 BRONX NY 10:28:24 12:34
22 932 87 SCOTT SLATER 30 LYME CT 10:34:13 12:41
23 827 88 JAY CURRY 37 LYNN MA 10:36:36 12:43
24 903 96 KEVIN ORDWAY 33 FORESTHILL CA 10:43:48 12:52
25 1174 103 KEITH MORGAN 33 HEBRON CT 10:54:17 13:05
26 954 117 JOHN H WILSON 39 TORONTO ON 11:09:37 13:23
27 824 119 DAN COOPER 36 SALEM MA 11:10:41 13:24
28 833 120 GENO DUBE 39 MANCHESTER NH 11:14:34 13:29
29 1177 122 JOHN FEGYVERESI 32 STATE COLLEGE PA 11:18:27 13:34
30 934 123 DAVID SOUZA 33 BROOKLINE MA 11:18:44 13:34
31 940 124 SENG–LAI TAN 37 NEWCASTLE WA 11:19:12 13:35
32 863 127 MARK HUMMEL 35 ELIZABETHTOWN NY 11:24:56 13:41
33 832 128 NOAH DUARTE 33 KATONAH NY 11:30:13 13:48
34 1131 131 BRANDON LITTLE 33 WHITE RIVER JUNCTI 11:35:36 13:54
35 897 135 DEAN MORRIS 35 PLATTSBURGH NY 11:40:17 14:00
36 912 137 SAM PHILLIPS 32 LARGO DE 11:41:43 14:02
37 1087 138 ADAM GIFFORD 34 ORLANDO FL 11:42:23 14:02
38 922 142 AMIN SAAB 36 BOSTON MA 11:45:27 14:06
39 926 147 JAKE SCHULLER 30 BRIGHTON MA 11:54:28 14:17
40 850 150 JOEL GOLDBERG 39 NEWTON MA 11:57:01 14:20
41 1133 159 PETER LAMBERT 30 BOSTON MA 12:27:19 14:56
50MileRun/40–49/Male
1 906 5 TOM PAGE 41 YORK ME 7:44:09 9:16
2 949 8 TODD WALKER 42 AMHERST MA 7:48:36 9:22
3 1207 12 JOE CARRARA 46 CHARLOTTE VT 8:09:41 9:47
4 1223 14 ROWLY BRUKER 40 NORTHFIELD VT 8:13:43 9:52
5 905 17 BRAD OVERTURF 41 NORWICH CT 8:27:59 10:09
6 838 18 ROBERT EMMONS 49 SOUTH DUXBURY VT 8:36:02 10:19
7 1166 22 BOB AYERS 48 COLCHESTER VT 8:46:00 10:31
8 895 23 ED MOMM 46 PORTSMOUTH NH 8:48:19 10:33
9 870 24 ANTHONY KELLY 45 FAIRFIELD CT 8:50:20 10:36
10 802 32 STEVEN ANDREWS 49 ETNA NH 9:00:59 10:49
11 921 33 CHRISTOPHER RUSSELL 45 LITTLETON MA 9:05:28 10:54
12 956 34 NICK YARDLEY 44 WILLISTON VT 9:05:49 10:54
13 817 35 MARK BUONGIORNO 40 TOLLAND CT 9:08:51 10:58
14 908 37 CURT PANDISCIO 47 TWIN MOUNTAIN NH 9:19:15 11:11
15 923 39 NATHAN SANEL 40 PEMBROKE NH 9:23:12 11:15
16 1180 40 JOEL O'BRYAN 46 NORTHBOROUGH MA 9:23:45 11:16
17 1206 43 JOSEPH LASKEY 44 MONROE CT 9:25:35 11:18
18 902 44 JAMES NELSON 44 GRANBY CT 9:25:38 11:18
19 1209 54 BILL KELLNER 44 CHARLOTTE VT 9:34:43 11:29
20 836 56 NATHAN ECHOLS 41 LONG VALLEY NJ 9:39:58 11:35
21 811 61 THOMAS BENTIVEGNA 45 MEDFORD NY 9:51:10 11:49
22 1193 67 GENE CRONIN 46 AVON CT 10:02:14 12:02
23 848 70 BRUCE GIGUERE 40 TOLLAND CT 10:09:48 12:11
24 845 81 BILLY FOSTER 40 POLAND ME 10:26:35 12:31
25 938 83 KARL SWANSON 49 TALKEETNA AK 10:29:09 12:34
26 860 86 DAVE HODGES 41 SCITUATE MA 10:33:23 12:40
27 930 98 PAT SINGH 49 UXBRIDGE CAN 10:45:59 12:55
28 843 100 SERGIO FERNANDEZ 41 WESTWOOD NJ 10:51:56 13:02
29 1183 105 JOHN HELENEK 48 HADDAM CT 10:58:50 13:10
30 1163 126 DAN LYNCH 45 LYME NH 11:20:43 13:36
31 1176 136 JACK WALCZAK 43 DRACUT MA 11:40:56 14:01
32 935 149 MICHAEL SPENCER 44 SALEM NJ 11:56:51 14:20
33 800 157 GEORGE ALEXION 49 WATERBORO ME 12:21:32 14:49
34 917 158 TIMMY REIF 40 NEEDHAM MA 12:23:12 14:51
35 1212 161 JOHN MUDANO 41 COLEBROOK CT 12:45:39 15:18
36 821 162 KEVIN CLAIRE 40 WOBURN MA 12:47:39 15:21
50MileRun/50–59/Male
1 1211 2 JACK PILLA 50 CHARLOTTE VT 6:58:22 8:22
2 1134 41 CARL SCOTT 51 FAIR HAVEN VT 9:23:53 11:16
3 840 62 ROBERT FALCONI 57 MILTON MA 9:51:59 11:50
4 1205 78 NORM SHEPPARD 51 NEW IPSWICH NH 10:21:44 12:26
5 898 90 WILLIAM MORSE 57 DRACUT MA 10:39:15 12:47
6 937 92 KENT STIVERS 51 REDDING CT 10:40:01 12:48
7 1037 93 WAYNE BATES 50 BREWSTER NY 10:40:48 12:48
8 1179 95 JOHN IZZO 59 SALISBURY VT 10:43:01 12:51
9 1227 99 RAY ZIRBLIS 54 NORTHFIELD VT 10:47:17 12:56
10 896 110 REJEAN MOREAU 55 VARENNES QC 11:02:15 13:14
11 1169 111 CHRISTOPHER HAYES 50 AMHERST MA 11:04:17 13:17
12 947 133 JOHN VARADIAN 57 CHARLESTOWN RI 11:40:04 14:00
13 854 140 WILLIAM HALL 57 ARCADE NY 11:43:13 14:03
14 1142 143 GRAIG WHIPPLE 56 BARRE VT 11:47:49 14:09
15 916 145 DAVID RACZKOWSKI 57 CHAPLIN CT 11:51:39 14:13
16 804 146 JAMES Q ARNOLD 53 SUMMIT NJ 11:51:56 14:14
50MileRun/60–69/Male
1 960 75 CLAYTON ZUCKER 64 JEFFERSONVILLE VT 10:17:58 12:21
Did Not Finish
0 812 0 PATRICIA GRACE 22 NEW YORK NY : : 0 : 0
0 852 0 MICHELLE GREENE 26 SOMERVILLE MA : : 0 : 0
0 936 0 LORI STEWART 36 POMPANO BEACH FL : : 0 : 0
0 826 0 MEG CULLINGS 47 YORK BEACH ME : : 0 : 0
0 894 0 SANDRA LEE MILLER 44 SAN FRANCISCO CA : : 0 : 0
0 1191 0 JILL SILICIDI 45 SHELTON CT : : 0 : 0
0 1213 0 SHARI HYMES 46 SAG HARBOR NY : : 0 : 0
0 1214 0 MARY SCHEERER 50 SAG HARBOR NY : : 0 : 0
0 859 0 JAMES HIGGINS 24 NEW YORK NY : : 0 : 0
0 911 0 DAVID PHILLIPS 20 NEW LONDON CT : : 0 : 0
0 866 0 DAVID WILLIAM JAMES 30 TRUMBULL CT : : 0 : 0
OA
PLC BIB PLC CLS NAME AGE LOCATION TIME PACE
Did Not Finish 0 901 0 CIPRIAN NEDELCU 35 BROOKLYN NY : : 0 : 0
0 942 0 SCOTT TURCO 36 SOUTH WINDSOR CT : : 0 : 0
0 943 0 STEVEN K TURSI 32 SUFFERN NY : : 0 : 0
0 801 0 BOB ANDERSON 45 STOWE VT : : 0 : 0
0 805 0 GREGORY BACHINSKY 47 LATHAM NY : : 0 : 0
0 809 0 DAVID BELL 44 PENNSVILLE NJ : : 0 : 0
0 847 0 PAUL GHELFI 41 BRIDGEWATER MA : : 0 : 0
0 862 0 JOE HOLLAND 46 CONCORD NH : : 0 : 0
0 886 0 TED MACMAHON 42 HARVARD MA : : 0 : 0
0 1153 0 JEFF GODIN 41 NORTH GRAFTON MA : : 0 : 0
0 929 0 ALAN SGUIGNA 50 PLANO TX : : 0 : 0
0 1135 0 PETER PATTEN 55 FAIR HAVEN VT : : 0 : 0
0 928 0 LAWRENCE SEWARD 63 CLIFTON PARK NY : : 0 : 0
Did Not Start
0 851 0 COURTNEY GREENE 27 NEW YORK NY : : 0 : 0
0 958 0 CARIN ZINTER 35 SUNDERLAND MA : : 0 : 0
0 856 0 EARL HATHAWAY 29 NEW YORK NY : : 0 : 0
0 868 0 JAY LORING JOHNSON 29 NEW YORK NY : : 0 : 0
0 957 0 BRIAN YOUNG 26 BOSTON MA : : 0 : 0
0 825 0 JAMES CORBETT 33 CHINO HILLS CA : : 0 : 0
0 828 0 BENJ H DEPPMAN 39 CORNWALL VT : : 0 : 0
0 855 0 MICHAEL HALOVATCH 30 NEW YORK NY : : 0 : 0
0 858 0 JERRY HICKS 32 GLENS FALLS NY : : 0 : 0
0 869 0 EDWARD KASPAREK 36 NEW YORK NY : : 0 : 0
0 872 0 THOMAS KILLORAN 34 SOMERSET MD : : 0 : 0
0 876 0 COLIN KWAK 33 NYC NY : : 0 : 0
0 807 0 HOWIE BEATTIE 47 CAMBRIDGE ON : : 0 : 0
0 810 0 GARY BENNINGTON 48 MONT–ROYAL QC : : 0 : 0
0 874 0 ED KLOSKOWSKI 42 ALLENTOWN NJ : : 0 : 0
0 881 0 BRAD LAPORTE 46 GORHAM ME : : 0 : 0
0 878 0 MARC LANDRY 53 PHILADELPHIA PA : : 0 : 0
0 907 0 NICHOLAS PALAZZO 61 LINDENHURST NY : : 0 : 0
205 COMPETITORS
|