| Last updated: 10/3/2007 @ 9:19:20 PM
|
| Time | Overall Place |
Class Place |
Name | Bib | Class | Age | City, State |
|---|---|---|---|---|---|---|---|
| 4:24:44.66 | 1 | 1/43 | Letendre, Will | 192 | Expert/Senior II/Male | 33 | Etna, NH |
| 4:26:44.64 | 2 | 2/43 | Kaempfer, Thomas | 175 | Expert/Senior II/Male | 34 | Lebanon, NH |
| 4:32:07.13 | 3 | 3/43 | Foley, John | 155 | Expert/Senior II/Male | 34 | Sturbridge, MA |
| 4:34:10.77 | 4 | 1/31 | Lyster, Brian | 352 | Single Speed Male | 36 | Underhill, VT |
| 4:36:15.23 | 5 | 1/78 | Humphreys, Stephen | 173 | Expert/Veteran/Male | 38 | Exeter, NH |
| 4:36:46.00 | 6 | 2/31 | Parsons, Thom | 359 | Single Speed Male | 33 | Somerville, MA |
| 4:39:19.66 | 7 | 2/78 | Beard, Phil | 106 | Expert/Veteran/Male | 36 | Middlesex, VT |
| 4:39:52.17 | 8 | 4/43 | Schmid, Kurt | 232 | Expert/Senior II/Male | 34 | Marblehead, MA |
| 4:41:18.14 | 9 | 3/78 | Currier, Brian | 137 | Expert/Veteran/Male | 37 | Newport, NH |
| 4:42:07.63 | 10 | 5/43 | Larocque, Ryan | 187 | Expert/Senior II/Male | 32 | Pepperell, MA |
| 4:42:48.00 | 11 | 4/78 | Ricklefs, David | 224 | Expert/Veteran/Male | 37 | Huntington, VT |
| 4:46:33.56 | 12 | 5/78 | Dainton, Jack | 139 | Expert/Veteran/Male | 41 | Park City, UT |
| 4:47:16.13 | 13 | 3/31 | Sanidas, Andy | 937 | Single Speed Male | 33 | South Hamilton, MA |
| 4:48:36.19 | 14 | 6/43 | Hofer, Gunny | 170 | Expert/Senior II/Male | 32 | Nashua, NH |
| 4:49:02.52 | 15 | 6/78 | Rowe, Jon | 229 | Expert/Veteran/Male | 36 | Bennington, VT |
| 4:49:05.34 | 16 | 7/78 | Bishop, Andy | 107 | Expert/Veteran/Male | 42 | Willistson, VT |
| 4:49:31.80 | 17 | 1/47 | Chambers, Andrew | 265 | Expert/Master/Male | 49 | Bolton, CT |
| 4:51:06.00 | 18 | 2/47 | Virello, Mark | 330 | Expert/Master/Male | 52 | Boston, MA |
| 4:51:23.92 | 19 | 8/78 | Blanchet, Terry | 108 | Expert/Veteran/Male | 43 | Castleton, NY |
| 4:51:57.28 | 20 | 9/78 | Baldo, Anthony | 104 | Expert/Veteran/Male | 36 | Exeter, PA |
| 4:52:53.30 | 21 | 10/78 | Merritt, Tyler | 206 | Expert/Veteran/Male | 36 | Richmond, VT |
| 4:52:58.23 | 22 | 7/43 | Cook, Cameron | 131 | Expert/Senior II/Male | 31 | Waterbury, VT |
| 4:53:37.05 | 23 | 8/43 | Maglieri, Christopher | 199 | Expert/Senior II/Male | 27 | Canton, CT |
| 4:54:04.83 | 24 | 1/2 | Davison, Lea | 270 | Expert/Senior I/Female | 24 | Jericho, VT |
| 4:54:24.77 | 25 | 3/47 | Button, Keith | 264 | Expert/Master/Male | 45 | Nottingham, NH |
| 4:55:09.05 | 26 | 11/78 | Jurczak, Steve | 174 | Expert/Veteran/Male | 37 | Stamford, CT |
| 4:57:12.59 | 27 | 4/47 | Kelley, Jim | 287 | Expert/Master/Male | 45 | Shelburne, VT |
| 4:57:50.56 | 28 | 12/78 | Ellis, Daniel | 148 | Expert/Veteran/Male | 35 | West Pittston, PA |
| 4:57:57.42 | 29 | 13/78 | Brown, Richard | 117 | Expert/Veteran/Male | 42 | Plaistow, NH |
| 4:58:20.73 | 30 | 14/78 | Kellogg, Jeffrey | 180 | Expert/Veteran/Male | 38 | Pittsfield, MA |
| 4:59:39.14 | 31 | 1/135 | Spillane, Kevin | 564 | Sport/Veteran/Male | 38 | Shelburne, VT |
| 4:59:45.48 | 32 | 15/78 | Carter, Jeff | 128 | Expert/Veteran/Male | 35 | Denver, CO |
| 5:00:50.13 | 33 | 9/43 | Malzac, Cory | 201 | Expert/Senior II/Male | 33 | Bridport, VT |
| 5:01:03.13 | 34 | 1/8 | Reuter, John | 319 | Expert/Senior I/Male | 22 | Bethel, ME |
| 5:01:13.34 | 35 | 16/78 | Tremblay, David | 245 | Expert/Veteran/Male | 44 | Moretown, VT |
| 5:01:43.52 | 36 | 10/43 | Schoenfeld, Joshua | 234 | Expert/Senior II/Male | 31 | Bedford, NH |
| 5:03:03.08 | 37 | 17/78 | Evans, Christopher | 149 | Expert/Veteran/Male | 36 | Easthampton, MA |
| 5:04:41.31 | 38 | 18/78 | Tucker, Mark | 247 | Expert/Veteran/Male | 38 | Sheffield, VT |
| 5:04:43.73 | 39 | 19/78 | Mcfadden, William | 202 | Expert/Veteran/Male | 43 | Strafford, VT |
| 5:04:47.33 | 40 | 2/135 | Fowler, Jeffrey | 425 | Sport/Veteran/Male | 42 | Florence, MA |
| 5:05:03.72 | 41 | 3/135 | Haedrich, Daniel | 444 | Sport/Veteran/Male | 40 | Norwich, VT |
| 5:05:03.89 | 42 | 4/31 | Galloway, Collin | 346 | Single Speed Male | 40 | Nashua, NH |
| 5:05:09.13 | 43 | 5/31 | Penney, David | 360 | Single Speed Male | 37 | Lyndeborough, NH |
| 5:05:11.22 | 44 | 20/78 | Cover, Christopher | 135 | Expert/Veteran/Male | 42 | Richmond, VT |
| 5:05:40.27 | 45 | 6/31 | Wurster, Chris | 1163 | Single Speed Male | 34 | Gardiner, NY |
| 5:05:45.94 | 46 | 21/78 | Hanlon, Greg | 166 | Expert/Veteran/Male | 41 | Lyme, NH |
| 5:06:00.92 | 47 | 11/43 | Mclaughlin, M. Spike | 204 | Expert/Senior II/Male | 33 | West Greenwich, RI |
| 5:06:03.22 | 48 | 5/47 | Olson, Tod | 307 | Expert/Master/Male | 45 | Middlesex, VT |
| 5:06:45.27 | 49 | 6/47 | Dakoulas, Mark | 935 | Expert/Master/Male | 46 | Hartland, VT |
| 5:07:15.20 | 50 | 1/4 | Nestor, Bryna | 210 | Expert/Senior II/Female | 34 | Albany, NY |
| 5:07:21.64 | 51 | 2/8 | Poole, Robert | 313 | Expert/Senior I/Male | 26 | Brunswick, ME |
| 5:09:12.88 | 52 | 12/43 | Dupree, Craig | 146 | Expert/Senior II/Male | 33 | Hampton Bays, NY |
| 5:09:22.53 | 53 | 7/31 | Buchanan, Scott | 263 | Single Speed Male | 47 | Portsmouth, NH |
| 5:09:34.16 | 54 | 8/31 | Bowker, Eric | 112 | Single Speed Male | 38 | Essex Junction, VT |
| 5:09:53.72 | 55 | 3/8 | Back, Florian | 259 | Expert/Senior I/Male | 25 | Walpole, NH |
| 5:10:12.73 | 56 | 22/78 | Katz, Jared | 177 | Expert/Veteran/Male | 41 | Richmond, VT |
| 5:10:26.89 | 57 | 7/47 | Wallace, Dave | 331 | Expert/Master/Male | 53 | Richmond, MA |
| 5:10:30.73 | 58 | 13/43 | Seger, Clint | 236 | Expert/Senior II/Male | 33 | Milton, VT |
| 5:10:36.17 | 59 | 23/78 | Loomis, Aaron | 197 | Expert/Veteran/Male | 40 | Burlington, VT |
| 5:11:21.61 | 60 | 14/43 | Popovich, Neil | 221 | Expert/Senior II/Male | 30 | Manchester, CT |
| 5:11:51.56 | 61 | 9/31 | Wilson, Brian | 253 | Single Speed Male | 29 | Attleboro, MA |
| 5:13:01.05 | 62 | 8/47 | Taloumis, John | 326 | Expert/Master/Male | 48 | Chicopee, MA |
| 5:13:35.95 | 63 | 10/31 | Jenne, Douglas | 351 | Single Speed Male | 28 | West Hartford, CT |
| 5:13:52.19 | 64 | 15/43 | Hughes, Brian | 171 | Expert/Senior II/Male | 30 | Randolph, MA |
| 5:14:03.55 | 65 | 9/47 | Farrell, Mark | 278 | Expert/Master/Male | 47 | Exeter, PA |
| 5:14:07.48 | 66 | 24/78 | Telep, Pj | 244 | Expert/Veteran/Male | 36 | Waitsfield, VT |
| 5:14:20.47 | 67 | 25/78 | Claasen, Joseph | 130 | Expert/Veteran/Male | 44 | Bath, PA |
| 5:14:25.70 | 68 | 26/78 | Wenzel, A | 251 | Expert/Veteran/Male | 37 | Middletown, CT |
| 5:14:37.89 | 69 | 1/57 | Waldron, Ryan | 588 | Sport/Senior II/Male | 32 | Hanover, NH |
| 5:14:39.16 | 70 | 27/78 | Blesso, Francis | 109 | Expert/Veteran/Male | 38 | Melrose, MA |
| 5:15:41.41 | 71 | 28/78 | Gritzner, Robert | 162 | Expert/Veteran/Male | 38 | Charlmont, MA |
| 5:15:44.52 | 72 | 10/47 | Perry, Ed | 310 | Expert/Master/Male | 52 | Bow, NH |
| 5:16:03.41 | 73 | 16/43 | Dennan, Kristopher | 141 | Expert/Senior II/Male | 34 | Jamaica, VT |
| 5:16:13.66 | 74 | 29/78 | Provencher, Jay | 222 | Expert/Veteran/Male | 39 | Waterbury, VT |
| 5:16:25.77 | 75 | 4/8 | Reuter, Colin | 317 | Expert/Senior I/Male | 25 | Somerville, MA |
| 5:16:34.78 | 76 | 30/78 | Turner, William | 248 | Expert/Veteran/Male | 40 | North Andover, MA |
| 5:17:35.36 | 77 | 17/43 | Cook, Tim | 133 | Expert/Senior II/Male | 28 | Amherst, MA |
| 5:17:50.66 | 78 | 4/135 | Sousa, Dave | 562 | Sport/Veteran/Male | 43 | Brockton, MA |
| 5:17:52.72 | 79 | 5/135 | Berliner, Eric | 376 | Sport/Veteran/Male | 40 | Richmond, VT |
| 5:18:09.20 | 80 | 1/24 | Schnellinger, Andrew | 233 | Sport Clydesdale | 32 | Merrimack, NH |
| 5:18:16.16 | 81 | 18/43 | Schlott, Dylan | 231 | Expert/Senior II/Male | 31 | New York, NY |
| 5:18:39.11 | 82 | 31/78 | Habig, Danny | 164 | Expert/Veteran/Male | 38 | Herricks, NY |
| 5:19:11.44 | 83 | 11/47 | Saxton, Bruce | 323 | Expert/Master/Male | 48 | Salem, MA |
| 5:19:54.05 | 84 | 32/78 | Haitz, Jeff | 165 | Expert/Veteran/Male | 39 | Charlestown, RI |
| 5:20:34.73 | 85 | 12/47 | Rumrill, Chris | 321 | Expert/Master/Male | 49 | Hartland, VT |
| 5:20:50.52 | 86 | 1/85 | Van Buren, Ken | 733 | Sport/Master/Male | 45 | New Haven, VT |
| 5:20:51.44 | 87 | 6/135 | Highhouse, Brian | 456 | Sport/Veteran/Male | 41 | Meriden, NH |
| 5:21:00.59 | 88 | 33/78 | Loescher, Peter | 196 | Expert/Veteran/Male | 43 | Etna, NH |
| 5:21:18.39 | 89 | 34/78 | Carney, Bob | 127 | Expert/Veteran/Male | 35 | Allenstown, NH |
| 5:21:23.91 | 90 | 35/78 | Dennison Iii, Richard | 142 | Expert/Veteran/Male | 39 | Concord, NH |
| 5:21:27.50 | 91 | 2/85 | Young, Brad | 742 | Sport/Master/Male | 48 | Porter Corners, NY |
| 5:22:03.64 | 92 | 7/135 | Condon, Chris | 395 | Sport/Veteran/Male | 39 | Yarmouth, ME |
| 5:22:45.34 | 93 | 2/57 | Golden, Philip | 438 | Sport/Senior II/Male | 33 | Canton, MA |
| 5:23:13.14 | 94 | 13/47 | Weber, Kris | 333 | Expert/Master/Male | 45 | Andover, NJ |
| 5:23:55.20 | 95 | 14/47 | Trainer, Rick | 328 | Expert/Master/Male | 49 | Ludlow, VT |
| 5:24:22.41 | 96 | 36/78 | Bruzzese, Bill | 119 | Expert/Veteran/Male | 38 | Montpelier, VT |
| 5:24:51.73 | 97 | 1/11 | Kemper, Amy | 181 | Expert/Veteran/Female | 40 | Northampton, MA |
| 5:25:04.66 | 98 | 3/57 | Hughes, Joseph | 461 | Sport/Senior II/Male | 29 | Worcester, MA |
| 5:25:35.70 | 99 | 4/57 | Park, David | 512 | Sport/Senior II/Male | 33 | Norwich, VT |
| 5:25:49.69 | 100 | 1/1 | Farrell, Bobby | 277 | Expert/Junior/Male | 16 | W. Windsor, VT |
| 5:26:22.78 | 101 | 37/78 | Farrell, Chad | 151 | Expert/Veteran/Male | 37 | Burlington, VT |
| 5:26:25.67 | 102 | 38/78 | Cormier, Dave | 343 | Expert/Veteran/Male | 44 | Tolland, CT |
| 5:26:30.70 | 103 | 8/135 | Blair, Rich | 380 | Sport/Veteran/Male | 37 | Winchester, MA |
| 5:26:43.14 | 104 | 9/135 | Mccrimmon, David | 492 | Sport/Veteran/Male | 38 | Andover, MA |
| 5:26:49.16 | 105 | 1/4 | Stiles, David | 726 | Sport/Senior I/Male | 26 | Lisbon, NH |
| 5:26:56.45 | 106 | 3/85 | Wilson, Sherman | 740 | Sport/Master/Male | 52 | South Strafford, VT |
| 5:27:05.09 | 107 | 10/135 | Terrell, David | 573 | Sport/Veteran/Male | 36 | East Longmeadow, MA |
| 5:27:08.97 | 108 | 11/135 | Kiefer, Leo | 468 | Sport/Veteran/Male | 35 | Westford, MA |
| 5:27:36.70 | 109 | 39/78 | Brewer, Andrew | 115 | Expert/Veteran/Male | 41 | Montpelier, VT |
| 5:27:38.64 | 110 | 19/43 | Cook, Glenn | 132 | Expert/Senior II/Male | 31 | Marblehead, MA |
| 5:27:54.66 | 111 | 2/24 | O'Reilly, Scott | 762 | Sport Clydesdale | 38 | Newton, MA |
| 5:27:59.91 | 112 | 15/47 | Wrona, David | 336 | Expert/Master/Male | 45 | West Springfield, MA |
| 5:28:02.70 | 113 | 5/57 | Heinen, Erik | 452 | Sport/Senior II/Male | 33 | Nashua, NH |
| 5:28:07.50 | 114 | 40/78 | Bolduc, Steve | 111 | Expert/Veteran/Male | 44 | Montpelier, VT |
| 5:28:30.05 | 115 | 12/135 | Zouck, John | 606 | Sport/Veteran/Male | 40 | Williston, VT |
| 5:28:40.09 | 116 | 20/43 | Wozniak, J | 256 | Expert/Senior II/Male | 30 | Delmar, NY |
| 5:29:11.73 | 117 | 16/47 | Gardner, Jim | 281 | Expert/Master/Male | 45 | Califon, NJ |
| 5:29:36.56 | 118 | 6/57 | Zaremba, John | 605 | Sport/Senior II/Male | 32 | Port Washington, NY |
| 5:29:39.38 | 119 | 13/135 | Orzell, Dan | 506 | Sport/Veteran/Male | 35 | Canton, CT |
| 5:29:59.56 | 120 | 4/85 | Watson, Daniel | 737 | Sport/Master/Male | 46 | West Granby, CT |
| 5:30:05.75 | 121 | 41/78 | Domnarski, Matt | 145 | Expert/Veteran/Male | 42 | Ware, MA |
| 5:30:16.44 | 122 | 42/78 | Caputo, Andrew | 125 | Expert/Veteran/Male | 42 | Avon, CT |
| 5:31:12.88 | 123 | 43/78 | Kavanaugh, Mike | 179 | Expert/Veteran/Male | 41 | Waitsfield, VT |
| 5:31:25.05 | 124 | 44/78 | Morrison, Gregory | 208 | Expert/Veteran/Male | 39 | Nazareth, PA |
| 5:31:37.81 | 125 | 1/10 | Moats, Alan | 305 | Expert/Master II/Male | 59 | West Fairlee, VT |
| 5:31:43.80 | 126 | 14/135 | Myers, Jamie | 501 | Sport/Veteran/Male | 37 | Lisbon, NH |
| 5:31:53.14 | 127 | 15/135 | Devine, David | 406 | Sport/Veteran/Male | 44 | Foxborough, MA |
| 5:32:45.00 | 128 | 5/85 | Harrington, Kevin | 663 | Sport/Master/Male | 50 | East Dorset, VT |
| 5:32:56.06 | 129 | 17/47 | Macia, Gary | 772 | Expert/Master/Male | 53 | Reading, VT |
| 5:33:01.94 | 130 | 16/135 | Garite, Peri | 430 | Sport/Veteran/Male | 42 | Lake Grove, NY |
| 5:33:24.66 | 131 | 18/47 | Hurley, Thomas | 285 | Expert/Master/Male | 46 | Mattapoisett, MA |
| 5:33:27.27 | 132 | 1/4 | Lynch, Susan | 298 | Expert/Master/Female | 47 | Medfield, MA |
| 5:33:38.70 | 133 | 17/135 | Dowd, Clint | 411 | Sport/Veteran/Male | 43 | Goffstown, NH |
| 5:34:16.90 | 134 | 3/24 | White, Zed | 769 | Sport Clydesdale | 45 | Rye, NH |
| 5:34:35.44 | 135 | 45/78 | Wood, Stephen | 255 | Expert/Veteran/Male | 41 | Pittsford, VT |
| 5:35:30.86 | 136 | 2/11 | Fitzgibbon, Sinead | 153 | Expert/Veteran/Female | 37 | Sag Harbor, NY |
| 5:35:39.63 | 137 | 18/135 | Harmeyer, Don | 447 | Sport/Veteran/Male | 41 | Underhill, VT |
| 5:36:02.36 | 138 | 11/31 | Barnes, Thomas | 339 | Single Speed Male | 44 | Essex Junction, VT |
| 5:36:47.05 | 139 | 19/135 | Patenaude, Shawn | 514 | Sport/Veteran/Male | 35 | Moretown, VT |
| 5:36:47.20 | 140 | 46/78 | Caputo, Kenneth | 126 | Expert/Veteran/Male | 39 | N. Windham, CT |
| 5:36:54.80 | 141 | 47/78 | Lingelbach, Bruce | 194 | Expert/Veteran/Male | 44 | Etna, NH |
| 5:37:02.66 | 142 | 48/78 | Roberts, Wyatt | 226 | Expert/Veteran/Male | 35 | Phoenicia, NY |
| 5:37:33.09 | 143 | 19/47 | Farnham, Dan | 276 | Expert/Master/Male | 48 | Montauk, NY |
| 5:37:45.23 | 144 | 2/4 | Smith, Daniel | 913 | Sport/Senior I/Male | 23 | Montpelier, VT |
| 5:38:39.45 | 145 | 20/135 | Knauss, Grant | 471 | Sport/Veteran/Male | 37 | Middlesex, VT |
| 5:39:37.20 | 146 | 21/135 | Gurney, Mark | 442 | Sport/Veteran/Male | 43 | Sunapee, NH |
| 5:39:42.47 | 147 | 12/31 | Lang, Gilman | 292 | Single Speed Male | 51 | Burlington, VT |
| 5:40:03.67 | 148 | 49/78 | Haslett, William | 168 | Expert/Veteran/Male | 35 | Sharon, VT |
| 5:40:19.72 | 149 | 21/43 | Hughes, Jason | 172 | Expert/Senior II/Male | 31 | Worcester, MA |
| 5:40:35.23 | 150 | 50/78 | Guardiano, Anthony | 163 | Expert/Veteran/Male | 41 | Port Jefferson Stati, NY |
| 5:40:55.94 | 151 | 20/47 | Crowley, Charles | 269 | Expert/Master/Male | 48 | Gloucester, MA |
| 5:41:04.80 | 152 | 51/78 | Southwick, Douglas | 238 | Expert/Veteran/Male | 40 | Rensselaer, NY |
| 5:41:28.59 | 153 | 21/47 | Hollar, John | 283 | Expert/Master/Male | 47 | Montpelier, VT |
| 5:41:46.14 | 154 | 2/4 | Brown, Melanie | 116 | Expert/Senior II/Female | 30 | Bethlehem, NH |
| 5:41:51.88 | 155 | 22/47 | Bettinger, Mark | 260 | Expert/Master/Male | 50 | Saratoga Springs, NY |
| 5:42:25.48 | 156 | 22/135 | Patterson, Robert | 516 | Sport/Veteran/Male | 42 | Calais, VT |
| 5:42:26.45 | 157 | 1/13 | Miller, Jonathan | 880 | Novice/Senior II/Male | 31 | Bethel, VT |
| 5:42:55.43 | 158 | 6/85 | Varga, Tom | 735 | Sport/Master/Male | 46 | North Andover, MA |
| 5:43:10.40 | 159 | 5/8 | Sampson, Joe | 322 | Expert/Senior I/Male | 24 | Plymouth, NH |
| 5:43:23.14 | 160 | 23/135 | Scharnberg, Eric | 547 | Sport/Veteran/Male | 38 | Montpelier, VT |
| 5:44:31.16 | 161 | 22/43 | Schifferle, Matt | 230 | Expert/Senior II/Male | 29 | Williston, VT |
| 5:44:34.12 | 162 | 6/8 | Diamond, David | 274 | Expert/Senior I/Male | 21 | Westford, VT |
| 5:44:39.78 | 163 | 24/135 | Condon, Mark | 396 | Sport/Veteran/Male | 44 | Bangor, ME |
| 5:45:06.15 | 164 | 7/85 | Dooley, William | 644 | Sport/Master/Male | 45 | South Salem, NY |
| 5:45:44.31 | 165 | 3/11 | Spillane, Stacey | 239 | Expert/Veteran/Female | 38 | Shelburne, VT |
| 5:45:45.82 | 166 | 8/85 | Coyne, Michael | 632 | Sport/Master/Male | 49 | Pittsfield, MA |
| 5:46:30.47 | 167 | 23/43 | Vinet, Jonathan | 250 | Expert/Senior II/Male | 34 | York, ME |
| 5:47:48.68 | 168 | 1/37 | Faulds, Malcolm | 825 | Novice/Veteran/Male | 37 | Cambridge, MA |
| 5:47:56.95 | 169 | 9/85 | Zekas, William | 743 | Sport/Master/Male | 51 | West Cornwall, CT |
| 5:48:08.23 | 170 | 7/57 | West, Brad | 595 | Sport/Senior II/Male | 33 | Rockville Centre, NY |
| 5:48:11.07 | 171 | 13/31 | Mcpartland, Myles | 356 | Single Speed Male | 35 | Norton, MA |
| 5:48:14.09 | 172 | 24/43 | Bavineau, Marc | 105 | Expert/Senior II/Male | 30 | Gloucester, MA |
| 5:48:22.60 | 173 | 25/135 | Marinelli, Luca | 487 | Sport/Veteran/Male | 35 | Schenectady, NY |
| 5:48:24.93 | 174 | 26/135 | Schutz, Erik | 551 | Sport/Veteran/Male | 37 | Brownsville, VT |
| 5:48:41.03 | 175 | 27/135 | Vanden Bergh, Rick | 580 | Sport/Veteran/Male | 44 | Montpelier, VT |
| 5:48:47.95 | 176 | 8/57 | Mccabe, Sean | 491 | Sport/Senior II/Male | 33 | Killington, VT |
| 5:48:49.68 | 177 | 25/43 | Bailey, Eric | 103 | Expert/Senior II/Male | 33 | Holden, MA |
| 5:48:59.10 | 178 | 9/57 | Lewandoski, Keith | 478 | Sport/Senior II/Male | 31 | Randolph, VT |
| 5:49:07.73 | 179 | 10/85 | Budd, Bryan | 621 | Sport/Master/Male | 48 | Saco, ME |
| 5:49:44.64 | 180 | 11/85 | Deschaine, James | 641 | Sport/Master/Male | 51 | Agawam, MA |
| 5:50:20.04 | 181 | 28/135 | Steiger, John | 568 | Sport/Veteran/Male | 38 | Wellesley, MA |
| 5:50:41.17 | 182 | 26/43 | Roberts, Bryan | 225 | Expert/Senior II/Male | 31 | Phoenicia, NY |
| 5:50:46.68 | 183 | 23/47 | King, John | 288 | Expert/Master/Male | 48 | Shelburne, VT |
| 5:51:05.60 | 184 | 2/10 | Reardan, Tim | 774 | Expert/Master II/Male | 58 | Watertown, NY |
| 5:51:16.62 | 185 | 52/78 | Nichols, Jonathan | 211 | Expert/Veteran/Male | 42 | Cornish Flat, NH |
| 5:51:34.18 | 186 | 29/135 | Young, Timothy | 604 | Sport/Veteran/Male | 40 | Hillsborough, NH |
| 5:51:34.62 | 187 | 1/6 | Chase, Ben | 625 | Sport/Junior/Male | 15 | Newmarket, NH |
| 5:51:34.79 | 188 | 24/47 | Yardley, Mark | 337 | Expert/Master/Male | 46 | Stowe, VT |
| 5:51:39.10 | 189 | 30/135 | Muller, David | 500 | Sport/Veteran/Male | 44 | Norwich, VT |
| 5:51:57.21 | 190 | 31/135 | Rodman, Mark | 537 | Sport/Veteran/Male | 43 | Westford, MA |
| 5:52:05.57 | 191 | 32/135 | Pandiscio, Eric | 509 | Sport/Veteran/Male | 44 | Orono, ME |
| 5:52:37.15 | 192 | 2/37 | Onderdonk, John | 892 | Novice/Veteran/Male | 40 | Saratoga Springs, NY |
| 5:52:51.31 | 193 | 33/135 | Rossignol, Brian | 720 | Sport/Veteran/Male | 44 | Hopkinton, NH |
| 5:53:24.79 | 194 | 14/31 | Franchetti, Keith | 426 | Single Speed Male | 39 | Colchester, VT |
| 5:54:20.03 | 195 | 34/135 | Gottlieb, Daniel | 440 | Sport/Veteran/Male | 42 | White River Jct, VT |
| 5:54:23.34 | 196 | 35/135 | Surgenor, Stephen | 571 | Sport/Veteran/Male | 42 | Meriden, NH |
| 5:54:28.12 | 197 | 27/43 | Murphy, Dave | 209 | Expert/Senior II/Male | 31 | Jackson, NH |
| 5:54:32.21 | 198 | 25/47 | Martell, Lary | 300 | Expert/Master/Male | 51 | Georgia, VT |
| 5:55:02.20 | 199 | 15/31 | Hagge, Detlef | 348 | Single Speed Male | 31 | Plymouth, VT |
| 5:55:02.20 | 199 | 15/31 | Heffner, Tim | 349 | Single Speed Male | 42 | Wynantskill, NY |
| 5:55:12.89 | 201 | 3/10 | O'Neill, Daniel | 306 | Expert/Master II/Male | 55 | Newport, NH |
| 5:55:16.12 | 202 | 36/135 | Vines, Robert | 585 | Sport/Veteran/Male | 37 | Brookline, MA |
| 5:55:16.42 | 203 | 53/78 | Denoncourt, Scott | 143 | Expert/Veteran/Male | 35 | Canterbury, NH |
| 5:55:28.48 | 204 | 10/57 | Klupa, Michael | 470 | Sport/Senior II/Male | 33 | Williston, VT |
| 5:55:53.51 | 205 | 28/43 | Racine, Brett | 223 | Expert/Senior II/Male | 29 | Burlington, VT |
| 5:55:57.87 | 206 | 37/135 | Rohan, Christopher | 539 | Sport/Veteran/Male | 41 | Montpelier, VT |
| 5:56:01.45 | 207 | 54/78 | Zocchi, Michael | 258 | Expert/Veteran/Male | 39 | Somerville, MA |
| 5:56:44.29 | 208 | 4/10 | Warner, Richard | 332 | Expert/Master II/Male | 57 | Shelburne Falls, MA |
| 5:57:04.01 | 209 | 38/135 | Gorman, Stephen | 439 | Sport/Veteran/Male | 42 | Charlotte, VT |
| 5:57:14.56 | 210 | 3/4 | Lazorchak, Jane | 189 | Expert/Senior II/Female | 29 | Fayston, VT |
| 5:57:19.35 | 211 | 55/78 | Leber, Ben | 190 | Expert/Veteran/Male | 44 | Bend, OR |
| 5:58:38.18 | 212 | 12/85 | Cutler, Andrew | 634 | Sport/Master/Male | 50 | Dover, MA |
| 5:58:38.64 | 213 | 39/135 | Yeomans, Royce | 602 | Sport/Veteran/Male | 43 | Springfield, MA |
| 5:59:03.39 | 214 | 17/31 | Obrien, Sean | 358 | Single Speed Male | 47 | Kingston, NY |
| 5:59:06.17 | 215 | 40/135 | Pekala, Joe | 517 | Sport/Veteran/Male | 35 | Etna, NH |
| 6:00:07.81 | 216 | 56/78 | Healy, Daniel | 169 | Expert/Veteran/Male | 44 | Wareham, MA |
| 6:00:27.54 | 217 | 11/57 | Voisin, Daniel | 586 | Sport/Senior II/Male | 32 | Montpelier, VT |
| 6:00:29.57 | 218 | 41/135 | Raymond, Will | 529 | Sport/Veteran/Male | 40 | East Longmeadow, MA |
| 6:00:41.03 | 219 | 13/85 | Booth, Rick | 617 | Sport/Master/Male | 51 | Smithtown\, NY |
| 6:00:45.00 | 220 | 42/135 | Gause, John | 432 | Sport/Veteran/Male | 39 | Bangor, ME |
| 6:01:05.40 | 221 | 57/78 | Charron, Paul | 129 | Expert/Veteran/Male | 40 | Waitsfield, VT |
| 6:01:20.54 | 222 | 26/47 | Tuthill, Andy | 329 | Expert/Master/Male | 51 | Etna, NH |
| 6:01:26.60 | 223 | 12/57 | Mcpartland, Matthew | 496 | Sport/Senior II/Male | 31 | Bethel, CT |
| 6:02:00.51 | 224 | 4/11 | Stein, Ellen | 240 | Expert/Veteran/Female | 43 | White River Junction, VT |
| 6:02:36.76 | 225 | 27/47 | Decas, Dean | 271 | Expert/Master/Male | 46 | Wareham, MA |
| 6:02:40.39 | 226 | 58/78 | Pierce, Ed | 220 | Expert/Veteran/Male | 44 | Concord, NH |
| 6:02:48.84 | 227 | 29/43 | Morgan, Scott | 885 | Expert/Senior II/Male | 33 | Norwich, VT |
| 6:02:53.87 | 228 | 13/57 | Bissell, Benjamin | 379 | Sport/Senior II/Male | 30 | South Burlington, VT |
| 6:03:00.51 | 229 | 2/4 | Segale, Jeanette | 324 | Expert/Master/Female | 50 | Huntington, VT |
| 6:03:01.57 | 230 | 43/135 | Hinckley, John | 457 | Sport/Veteran/Male | 36 | Hartland, VT |
| 6:03:07.87 | 231 | 59/78 | Brzoza, Joe | 120 | Expert/Veteran/Male | 38 | Essex, VT |
| 6:03:25.51 | 232 | 18/31 | Mcconnell, Scott | 355 | Single Speed Male | 38 | Holyoke, MA |
| 6:03:43.31 | 233 | 44/135 | Segale, Joe | 553 | Sport/Veteran/Male | 44 | Huntington, VT |
| 6:04:39.53 | 234 | 4/24 | Degnan, Tom | 747 | Sport Clydesdale | 44 | Rye, NH |
| 6:05:06.76 | 235 | 30/43 | King, Brian | 182 | Expert/Senior II/Male | 34 | Grantham, NH |
| 6:05:09.23 | 236 | 31/43 | Anderson, P. C. | 101 | Expert/Senior II/Male | 29 | Norwich, VT |
