Banner

2007 Mt Bike by Class

Last updated: 10/3/2007 @ 9:27:32 PM

> Expert/Junior/Male
Place Time Name City, State Bib Overall Place
1/1 5:25:49.69 Farrell, Bobby W. Windsor, VT 277 100

> Expert/Senior I/Male
Place Time Name City, State Bib Overall Place
1/8 5:01:03.13 Reuter, John Bethel, ME 319 34
2/8 5:07:21.64 Poole, Robert Brunswick, ME 313 51
3/8 5:09:53.72 Back, Florian Walpole, NH 259 55
4/8 5:16:25.77 Reuter, Colin Somerville, MA 317 75
5/8 5:43:10.40 Sampson, Joe Plymouth, NH 322 159
6/8 5:44:34.12 Diamond, David Westford, VT 274 162
7/8 6:51:46.21 Demasi, John Plainfield\, NH 273 379
8/8 7:06:06.28 Bruno, Michael Ludlow, VT 262 433

> Expert/Senior II/Male
Place Time Name City, State Bib Overall Place
1/43 4:24:44.66 Letendre, Will Etna, NH 192 1
2/43 4:26:44.64 Kaempfer, Thomas Lebanon, NH 175 2
3/43 4:32:07.13 Foley, John Sturbridge, MA 155 3
4/43 4:39:52.17 Schmid, Kurt Marblehead, MA 232 8
5/43 4:42:07.63 Larocque, Ryan Pepperell, MA 187 10
6/43 4:48:36.19 Hofer, Gunny Nashua, NH 170 14
7/43 4:52:58.23 Cook, Cameron Waterbury, VT 131 22
8/43 4:53:37.05 Maglieri, Christopher Canton, CT 199 23
9/43 5:00:50.13 Malzac, Cory Bridport, VT 201 33
10/43 5:01:43.52 Schoenfeld, Joshua Bedford, NH 234 36
11/43 5:06:00.92 Mclaughlin, M. Spike West Greenwich, RI 204 47
12/43 5:09:12.88 Dupree, Craig Hampton Bays, NY 146 52
13/43 5:10:30.73 Seger, Clint Milton, VT 236 58
14/43 5:11:21.61 Popovich, Neil Manchester, CT 221 60
15/43 5:13:52.19 Hughes, Brian Randolph, MA 171 64
16/43 5:16:03.41 Dennan, Kristopher Jamaica, VT 141 73
17/43 5:17:35.36 Cook, Tim Amherst, MA 133 77
18/43 5:18:16.16 Schlott, Dylan New York, NY 231 81
19/43 5:27:38.64 Cook, Glenn Marblehead, MA 132 110
20/43 5:28:40.09 Wozniak, J Delmar, NY 256 116
21/43 5:40:19.72 Hughes, Jason Worcester, MA 172 149
22/43 5:44:31.16 Schifferle, Matt Williston, VT 230 161
23/43 5:46:30.47 Vinet, Jonathan York, ME 250 167
24/43 5:48:14.09 Bavineau, Marc Gloucester, MA 105 172
25/43 5:48:49.68 Bailey, Eric Holden, MA 103 177
26/43 5:50:41.17 Roberts, Bryan Phoenicia, NY 225 182
27/43 5:54:28.12 Murphy, Dave Jackson, NH 209 197
28/43 5:55:53.51 Racine, Brett Burlington, VT 223 205
29/43 6:02:48.84 Morgan, Scott Norwich, VT 885 227
30/43 6:05:06.76 King, Brian Grantham, NH 182 235
31/43 6:05:09.23 Anderson, P. C. Norwich, VT 101 236
32/43 6:10:06.71 Denter, William Phoenicia, NY 144 255
33/43 6:14:44.01 Levasseur, Dave Keene, NH 193 266
34/43 6:17:13.89 Lavoie, John-Paul Richmond, VT 188 276
35/43 6:23:26.08 Sutter, Richard Hoboken, NJ 242 298
36/43 6:56:52.82 Lambert, Tom Nottingham, NH 185 393
37/43 7:51:25.41 Costa, Douglas Hardwick, VT 134 544
38/43 8:11:10.25 Niggel, Chris Hinesburg, VT 212 587
39/43 8:51:13.19 Van Zanten, Edward Malden, MA 249 623

> Expert/Veteran/Male
Place Time Name City, State Bib Overall Place
1/78 4:36:15.23 Humphreys, Stephen Exeter, NH 173 5
2/78 4:39:19.66 Beard, Phil Middlesex, VT 106 7
3/78 4:41:18.14 Currier, Brian Newport, NH 137 9
4/78 4:42:48.00 Ricklefs, David Huntington, VT 224 11
5/78 4:46:33.56 Dainton, Jack Park City, UT 139 12
6/78 4:49:02.52 Rowe, Jon Bennington, VT 229 15
7/78 4:49:05.34 Bishop, Andy Willistson, VT 107 16
8/78 4:51:23.92 Blanchet, Terry Castleton, NY 108 19
9/78 4:51:57.28 Baldo, Anthony Exeter, PA 104 20
10/78 4:52:53.30 Merritt, Tyler Richmond, VT 206 21
11/78 4:55:09.05 Jurczak, Steve Stamford, CT 174 26
12/78 4:57:50.56 Ellis, Daniel West Pittston, PA 148 28
13/78 4:57:57.42 Brown, Richard Plaistow, NH 117 29
14/78 4:58:20.73 Kellogg, Jeffrey Pittsfield, MA 180 30
15/78 4:59:45.48 Carter, Jeff Denver, CO 128 32
16/78 5:01:13.34 Tremblay, David Moretown, VT 245 35
17/78 5:03:03.08 Evans, Christopher Easthampton, MA 149 37
18/78 5:04:41.31 Tucker, Mark Sheffield, VT 247 38
19/78 5:04:43.73 Mcfadden, William Strafford, VT 202 39
20/78 5:05:11.22 Cover, Christopher Richmond, VT 135 44
21/78 5:05:45.94 Hanlon, Greg Lyme, NH 166 46
22/78 5:10:12.73 Katz, Jared Richmond, VT 177 56
23/78 5:10:36.17 Loomis, Aaron Burlington, VT 197 59
24/78 5:14:07.48 Telep, Pj Waitsfield, VT 244 66
25/78 5:14:20.47 Claasen, Joseph Bath, PA 130 67
26/78 5:14:25.70 Wenzel, A Middletown, CT 251 68
27/78 5:14:39.16 Blesso, Francis Melrose, MA 109 70
28/78 5:15:41.41 Gritzner, Robert Charlmont, MA 162 71
29/78 5:16:13.66 Provencher, Jay Waterbury, VT 222 74
30/78 5:16:34.78 Turner, William North Andover, MA 248 76
31/78 5:18:39.11 Habig, Danny Herricks, NY 164 82
32/78 5:19:54.05 Haitz, Jeff Charlestown, RI 165 84
33/78 5:21:00.59 Loescher, Peter Etna, NH 196 88
34/78 5:21:18.39 Carney, Bob Allenstown, NH 127 89
35/78 5:21:23.91 Dennison Iii, Richard Concord, NH 142 90
36/78 5:24:22.41 Bruzzese, Bill Montpelier, VT 119 96
37/78 5:26:22.78 Farrell, Chad Burlington, VT 151 101
38/78 5:26:25.67 Cormier, Dave Tolland, CT 343 102
39/78 5:27:36.70 Brewer, Andrew Montpelier, VT 115 109
40/78 5:28:07.50 Bolduc, Steve Montpelier, VT 111 114
41/78 5:30:05.75 Domnarski, Matt Ware, MA 145 121
42/78 5:30:16.44 Caputo, Andrew Avon, CT 125 122
43/78 5:31:12.88 Kavanaugh, Mike Waitsfield, VT 179 123
44/78 5:31:25.05 Morrison, Gregory Nazareth, PA 208 124
45/78 5:34:35.44 Wood, Stephen Pittsford, VT 255 135
46/78 5:36:47.20 Caputo, Kenneth N. Windham, CT 126 140
47/78 5:36:54.80 Lingelbach, Bruce Etna, NH 194 141
48/78 5:37:02.66 Roberts, Wyatt Phoenicia, NY 226 142
49/78 5:40:03.67 Haslett, William Sharon, VT 168 148
50/78 5:40:35.23 Guardiano, Anthony Port Jefferson Stati, NY 163 150
51/78 5:41:04.80 Southwick, Douglas Rensselaer, NY 238 152
52/78 5:51:16.62 Nichols, Jonathan Cornish Flat, NH 211 185
53/78 5:55:16.42 Denoncourt, Scott Canterbury, NH 143 203
54/78 5:56:01.45 Zocchi, Michael Somerville, MA 258 207
55/78 5:57:19.35 Leber, Ben Bend, OR 190 211
56/78 6:00:07.81 Healy, Daniel Wareham, MA 169 216
57/78 6:01:05.40 Charron, Paul Waitsfield, VT 129 221
58/78 6:02:40.39 Pierce, Ed Concord, NH 220 226
59/78 6:03:07.87 Brzoza, Joe Essex, VT 120 231
60/78 6:06:51.62 Kogut, Dave Charlotte, VT 183 242
61/78 6:09:54.62 Pelletier, Michael Hampton, NH 218 253
62/78 6:10:05.20 Wilens, Mark Mount Tremper, NY 252 254
63/78 6:13:31.70 Eisenberger, Andreas Belvidere, NJ 147 264
64/78 6:15:08.44 Florence, Douglas Ludlow, VT 154 268
65/78 6:23:21.05 Burkins, Derek Jericho, VT 122 297
66/78 6:26:01.44 Stephens, Andrew Conway, MA 241 310
67/78 6:39:43.55 Valkenburg, Steve Marblehead, MA 779 352
68/78 6:48:40.31 Trybus, Matt Essex, VT 246 368
69/78 7:00:16.89 Mcmillian, Kevni Charlemont, MA 205 407
70/78 7:02:38.57 Rocheleau, David Colchester, VT 227 413
71/78 7:05:02.33 Bliss, Doug Underhill, VT 110 427
72/78 7:12:08.94 Ewald, Brad Somerville, MA 150 447
73/78 7:13:30.98 Parker, Bob Westford, VT 217 451
74/78 7:18:04.56 Burke, Kevin Marblehead, MA 938 459
75/78 7:49:43.63 Krimmel, David Brownsville, VT 184 541

> Expert/Master/Male
Place Time Name City, State Bib Overall Place
1/47 4:49:31.80 Chambers, Andrew Bolton, CT 265 17
2/47 4:51:06.00 Virello, Mark Boston, MA 330 18
3/47 4:54:24.77 Button, Keith Nottingham, NH 264 25
4/47 4:57:12.59 Kelley, Jim Shelburne, VT 287 27
5/47 5:06:03.22 Olson, Tod Middlesex, VT 307 48
6/47 5:06:45.27 Dakoulas, Mark Hartland, VT 935 49
7/47 5:10:26.89 Wallace, Dave Richmond, MA 331 57
8/47 5:13:01.05 Taloumis, John Chicopee, MA 326 62
9/47 5:14:03.55 Farrell, Mark Exeter, PA 278 65
10/47 5:15:44.52 Perry, Ed Bow, NH 310 72
11/47 5:19:11.44 Saxton, Bruce Salem, MA 323 83
12/47 5:20:34.73 Rumrill, Chris Hartland, VT 321 85
13/47 5:23:13.14 Weber, Kris Andover, NJ 333 94
14/47 5:23:55.20 Trainer, Rick Ludlow, VT 328 95
15/47 5:27:59.91 Wrona, David West Springfield, MA 336 112
16/47 5:29:11.73 Gardner, Jim Califon, NJ 281 117
17/47 5:32:56.06 Macia, Gary Reading, VT 772 129
18/47 5:33:24.66 Hurley, Thomas Mattapoisett, MA 285 131
19/47 5:37:33.09 Farnham, Dan Montauk, NY 276 143
20/47 5:40:55.94 Crowley, Charles Gloucester, MA 269 151
21/47 5:41:28.59 Hollar, John Montpelier, VT 283 153
22/47 5:41:51.88 Bettinger, Mark Saratoga Springs, NY 260 155
23/47 5:50:46.68 King, John Shelburne, VT 288 183
24/47 5:51:34.79 Yardley, Mark Stowe, VT 337 188
25/47 5:54:32.21 Martell, Lary Georgia, VT 300 198
26/47 6:01:20.54 Tuthill, Andy Etna, NH 329 222
27/47 6:02:36.76 Decas, Dean Wareham, MA 271 225
28/47 6:09:05.40 Loebs, Dennis Sag Harbor, NY 295 249
29/47 6:10:49.89 Kozyrski, Tony Ridge, NY 290 256
30/47 6:15:23.84 Regan, Bruce Springfield, VT 316 270
31/47 6:35:47.39 Lessels, Bruce Charlemont, MA 294 339
32/47 7:03:49.09 Harding, Thomas Sunderland, MA 282 422
33/47 7:09:58.13 Wood, Joel Hanover, NH 335 441
34/47 7:11:43.23 Snyder, Ed Ashburnham, MA 325 446
35/47 7:16:26.85 May, Philip Charlemont, MA 301 457
36/47 7:22:26.35 Manson, Dan Florence, MA 299 476
37/47 7:28:25.68 Weyl, Steve Mahwah, NJ 334 485
38/47 7:28:41.65 Fisher, Steven Warwick, NY 279 487
39/47 7:28:45.17 Ludden, Joe Oakland, NJ 296 488
40/47 7:28:52.51 Delorey, Dan Paxton, MA 272 489
41/47 7:34:20.04 Pless, Philip Ashfield, MA 312 498

> Expert/Master II/Male
Place Time Name City, State Bib Overall Place
1/10 5:31:37.81 Moats, Alan West Fairlee, VT 305 125
2/10 5:51:05.60 Reardan, Tim Watertown, NY 774 184
3/10 5:55:12.89 O'Neill, Daniel Newport, NH 306 201
4/10 5:56:44.29 Warner, Richard Shelburne Falls, MA 332 208
5/10 6:09:29.75 Reuter, James Bethel, ME 318 250
6/10 6:14:51.17 Leblanc, Arthur Pembroke, NH 293 267
7/10 6:27:13.31 Bonham, James Shelburne Falls, MA 261 314
8/10 6:51:15.29 Metz, Don Lyme, NH 304 377
9/10 6:54:01.34 Mccrumm, Thomas Ashfield, MA 303 387

> Sport/Junior/Male
Place Time Name City, State Bib Overall Place
1/6 5:51:34.62 Chase, Ben Newmarket, NH 625 187
2/6 6:19:28.06 Darling, Sam Charlotte, VT 637 283
3/6 6:21:12.02 Williams, Nathaniel Lynnfield, MA 778 289
4/6 6:51:18.25 Prevot, Mitch Felton, PA 713 378
5/6 7:06:03.95 Trainer, Myles Ludlow, VT 730 432
6/6 7:37:29.27 Mottau, Tanner Ludlow, VT 698 509

> Sport/Senior I/Male
Place Time Name City, State Bib Overall Place
1/4 5:26:49.16 Stiles, David Lisbon, NH 726 105
2/4 5:37:45.23 Smith, Daniel Montpelier, VT 913 144
3/4 6:49:20.56 Delorey, Seth Paxton, MA 640 373
4/4 7:50:20.81 Ochs, Kristofer Dover, MA 704 542

> Sport/Senior II/Male
Place Time Name City, State Bib Overall Place
1/57 5:14:37.89 Waldron, Ryan Hanover, NH 588 69
2/57 5:22:45.34 Golden, Philip Canton, MA 438 93
3/57 5:25:04.66 Hughes, Joseph Worcester, MA 461 98
4/57 5:25:35.70 Park, David Norwich, VT 512 99
5/57 5:28:02.70 Heinen, Erik Nashua, NH 452 113
6/57 5:29:36.56 Zaremba, John Port Washington, NY 605 118
7/57 5:48:08.23 West, Brad Rockville Centre, NY 595 170
8/57 5:48:47.95 Mccabe, Sean Killington, VT 491 176
9/57 5:48:59.10 Lewandoski, Keith Randolph, VT 478 178
10/57 5:55:28.48 Klupa, Michael Williston, VT 470 204
11/57 6:00:27.54 Voisin, Daniel Montpelier, VT 586 217
12/57 6:01:26.60 Mcpartland, Matthew Bethel, CT 496 223
13/57 6:02:53.87 Bissell, Benjamin South Burlington, VT 379 228
14/57 6:05:42.88 Budden, Chris Rye Brook, NY 384 239
15/57 6:11:43.47 Lazorchak, Peter Fayston, VT 476 258
16/57 6:12:09.72 Stein, Joseph Winchester, MA 569 260
17/57 6:12:46.06 Hickman, Shaun Amhrst, NH 455 262
18/57 6:18:43.05 Tucker, Matthew Washington, DC 576 279
19/57 6:21:07.06 Lichtenberger, Jason West Lebanon, NH 480 288
20/57 6:22:14.64 Campbell, Owen Windsor, VT 744 291
21/57 6:23:34.19 Welch, Josh Shelburne, VT 594 299
22/57 6:25:44.50 Carlson, Jeff Rocky Point, NY 388 308
23/57 6:27:49.02 Riley, Jacob Burlington, VT 536 316
24/57 6:29:38.25 Ostler, Warren Morrisville, VT 763 319
25/57 6:41:49.06 Turner, Scott Marlborough, MA 577 356
26/57 6:45:03.73 Lannibois, Laurent Hopedale, MA 475 361
27/57 6:50:13.82 Gaukel, Rick Pike, NH 431 374
28/57 6:50:29.68 Hennig, Alexander Colchester, VT 454 376
29/57 6:52:03.09 Drury, Tucker Essex Junction, VT 413 381
30/57 6:56:28.94 Berman, Abe Burlington, VT 377 391
31/57 6:59:43.13 Regenstein, Scott South Boston, MA 531 404
32/57 7:03:39.05 Loew, Ian Montclair, NJ 481 420
33/57 7:04:41.36 Smith, Andrew Norwich, VT 559 426
34/57 7:05:33.72 Souliere-Girardeau, Nicolas Lachine, QC 561 429
35/57 7:07:54.00 Hartter, Joel Pittsfield, MA 449 434
36/57 7:07:55.31 Hartter, Dave Pittsfield, MA 448 435
37/57 7:14:52.92 Van Lieu, Pieter Westfield, MA 578 452
38/57 7:16:02.20 Dick, Josh Woodstock, NY 408 456
39/57 7:22:53.93 Constantine, Walter Elma, NY 397 479
40/57 7:36:27.00 Mckay, Chris Waterbury, VT 495 504
41/57 7:36:40.11 Ruel, Scott Bristol, CT 936 505
42/57 7:58:04.39 Freeman, Benjamin Putney, VT 427 555
43/57 8:05:15.59 Vaughan, Brandon Warren, VT 581 574
44/57 8:05:55.95 Moore, Kip Medford, MA 499 575
45/57 8:06:10.56 Snow, Tim Brockton, MA 560 576
46/57 8:13:16.98 Ward, Jason Stratham, NH 590 589
47/57 8:13:52.70 Whipple, Josh New London, NH 596 592
48/57 8:14:23.65 Johnson, Kevin Hanson, MA 463 593
49/57 8:18:16.71 Paterson, Chip Portsmouth, NH 515 596
50/57 8:19:59.54 Schnellinger, Thomas North Andover, MA 548 602
51/57 8:20:01.53 Paredes, Leonardo Jefferson, MA 511 604
52/57 8:20:32.53 Serravezza, Jeff New York, NY 554 605
53/57 8:40:50.52 Kasznica, Peter South Burlington, VT 465 619
54/57 9:02:57.75 Labrecque, Aaron Blandford, MA 474 642
55/57 9:04:25.09 Koziol, Robert Essex Junction, VT 473 645
56/57 10:49:01.66 Sleasman, Michael Amherst, NY 557 678

> Sport/Veteran/Male
Place Time Name City, State Bib Overall Place
1/135 4:59:39.14 Spillane, Kevin Shelburne, VT 564 31
2/135 5:04:47.33 Fowler, Jeffrey Florence, MA 425 40
3/135 5:05:03.72 Haedrich, Daniel Norwich, VT 444 41
4/135 5:17:50.66 Sousa, Dave Brockton, MA 562 78
5/135 5:17:52.72 Berliner, Eric Richmond, VT 376 79
6/135 5:20:51.44 Highhouse, Brian Meriden, NH 456 87
7/135 5:22:03.64 Condon, Chris Yarmouth, ME 395 92
8/135 5:26:30.70 Blair, Rich Winchester, MA 380 103
9/135 5:26:43.14 Mccrimmon, David Andover, MA 492 104
10/135 5:27:05.09 Terrell, David East Longmeadow, MA 573 107
11/135 5:27:08.97 Kiefer, Leo Westford, MA 468 108
12/135 5:28:30.05 Zouck, John Williston, VT 606 115
13/135 5:29:39.38 Orzell, Dan Canton, CT 506 119
14/135 5:31:43.80 Myers, Jamie Lisbon, NH 501 126
15/135 5:31:53.14 Devine, David Foxborough, MA 406 127
16/135 5:33:01.94 Garite, Peri Lake Grove, NY 430 130
17/135 5:33:38.70 Dowd, Clint Goffstown, NH 411 133
18/135 5:35:39.63 Harmeyer, Don Underhill, VT 447 137
19/135 5:36:47.05 Patenaude, Shawn Moretown, VT 514 139
20/135 5:38:39.45 Knauss, Grant Middlesex, VT 471 145
21/135 5:39:37.20 Gurney, Mark Sunapee, NH 442 146
22/135 5:42:25.48 Patterson, Robert Calais, VT 516 156
23/135 5:43:23.14 Scharnberg, Eric Montpelier, VT 547 160
24/135 5:44:39.78 Condon, Mark Bangor, ME 396 163
25/135 5:48:22.60 Marinelli, Luca Schenectady, NY 487 173
26/135 5:48:24.93 Schutz, Erik Brownsville, VT 551 174
27/135 5:48:41.03 Vanden Bergh, Rick Montpelier, VT 580 175
28/135 5:50:20.04 Steiger, John Wellesley, MA 568 181
29/135 5:51:34.18 Young, Timothy Hillsborough, NH 604 186
30/135 5:51:39.10 Muller, David Norwich, VT 500 189
31/135 5:51:57.21 Rodman, Mark Westford, MA 537 190
32/135 5:52:05.57 Pandiscio, Eric Orono, ME 509 191
33/135 5:52:51.31 Rossignol, Brian Hopkinton, NH 720 193
34/135 5:54:20.03 Gottlieb, Daniel White River Jct, VT 440 195
35/135 5:54:23.34 Surgenor, Stephen Meriden, NH 571 196
36/135 5:55:16.12 Vines, Robert Brookline, MA 585 202
37/135 5:55:57.87 Rohan, Christopher Montpelier, VT 539 206
38/135 5:57:04.01 Gorman, Stephen Charlotte, VT 439 209
39/135 5:58:38.64 Yeomans, Royce Springfield, MA 602 213
40/135 5:59:06.17 Pekala, Joe Etna, NH 517 215
41/135 6:00:29.57 Raymond, Will East Longmeadow, MA 529 218
42/135 6:00:45.00 Gause, John Bangor, ME 432 220
43/135 6:03:01.57 Hinckley, John Hartland, VT 457 230
44/135 6:03:43.31 Segale, Joe Huntington, VT 553 233
45/135 6:05:51.91 Schulken, Tim West Hartford, CT 550 240
46/135 6:08:29.70 Naser, Robert Dedham, MA 700 246
47/135 6:09:42.14 Philip, Ted Wayland, MA 520 251
48/135 6:12:07.50 Collins, Lewis Wellesley, MA 392 259
49/135 6:12:16.39 Bowser, Todd Charlton, MA 382 261
50/135 6:13:23.06 Oconnor, Michael Westford, MA 504 263
51/135 6:14:39.55 Hughes, Jeffrey Worcester, MA 459 265
52/135 6:15:20.45 Donnell, Eric Exeter, NH 410 269
53/135 6:15:27.91 Salkin, William Old Greenwich, CT 545 271
54/135 6:16:12.63 Mcdonough, John Rye, NH 493 274
55/135 6:16:18.88 Dill, Eric Barrington, NH 409 275
56/135 6:17:23.56 Watson, Brad Montpelier, VT 592 277
57/135 6:18:53.47 Chase, Michael Stamford, CT 389 280
58/135 6:22:23.86 Hawley, Glynn Natick, MA 450 292
59/135 6:22:39.50 Patch, Todd Topsfield, MA 513 293
60/135 6:22:55.94 Abrahamsen, John W.Windsor, VT 365 295
61/135 6:23:39.23 Belongie, Glenn Montgomery Center, VT 375 300
62/135 6:23:41.95 Bartzsch, Kurt Ashely Falls, MA 370 301
63/135 6:25:04.63 Killoran, Steven Adamant, VT 678 304
64/135 6:25:33.92 Scott, David Burlington, MA 552 306
65/135 6:26:09.13 Desantis, Thomas Hoboken, NJ 405 311
66/135 6:29:45.22 Bronson, Leman Bristol, VT 383 320
67/135 6:30:44.28 Ramsay, William Whiting, VT 528 321
68/135 6:30:59.25 Rademacher, Michael Arlington, MA 527 324
69/135 6:31:01.59 Gamache, Mark Hinsdale, MA 429 325
70/135 6:33:24.48 Talmadge, Rob Concord, NH 572 331
71/135 6:33:31.73 Marino, Chris Arlington, MA 488 332
72/135 6:33:33.25 Dragon, Ben Belchertown, MA 412 333
73/135 6:33:44.92 Hawthorne, Robert Etna, NH 451 334
74/135 6:35:05.73 Spring, Brian Worcester, MA 565 337
75/135 6:37:34.43 Young, Bret Corinth, NY 603 343
76/135 6:37:39.87 Dann, Luke Grantham, NH 401 344
77/135 6:39:36.28 Workman, Robert Blairstown, NJ 600 351
78/135 6:41:23.70 Vilett, Roland Mount Sinai, NY 584 354
79/135 6:42:06.81 Farley, Dana Gilford, NH 420 357
80/135 6:44:34.17 Cook, Tom Bow, NH 398 360
81/135 6:46:58.48 Santos, Hector Brownsville, VT 546 364
82/135 6:49:11.17 Cottone, Anthony East Setauket, NY 399 372
83/135 6:50:27.67 Henderson, Keith Ayer, MA 453 375
84/135 6:51:46.45 Kelly, Don Easton, PA 466 380
85/135 6:52:05.35 Mcdonough, Steven Florence, MA 494 382
86/135 6:53:10.28 Yaceshyn, Chris Rindge, NH 601 385
87/135 6:58:07.08 Reilly, David Greenwich, CT 532 398
88/135 6:58:20.66 Dutton, Randall Tolland, CT 416 401
89/135 6:58:59.34 Vigener, Niklas Rockville, MD 583 403
90/135 6:59:51.77 Rusch, Marc Redwood, NY 541 405
91/135 7:01:09.44 Caceres, John Hartland, VT 385 411
92/135 7:04:37.39 Tucker, Clive Lenox, MA 575 425
93/135 7:05:57.64 Oriordan, Jim East Calais, VT 505 431
94/135 7:08:57.64 Anderson, Dave Waterbury, VT 367 437
95/135 7:09:04.71 Canipe, Barry Chester, NJ 386 438
96/135 7:10:02.07 Dubrul, Steele Shelburne, VT 414 442
97/135 7:15:44.46 Zelig, John Windsor, VT 773 455
98/135 7:18:58.15 Beal, Bob Scituate, MA 372 462
99/135 7:20:28.64 Comeau, Scott Milton, VT 393 467
100/135 7:21:15.95 Ellis, Anthony New Milford, CT 418 472
101/135 7:23:41.65 Hughes, Joseph Montclair, NJ 460 480
102/135 7:23:55.54 Kessler, Scott Sudbury, MA 467 481
103/135 7:27:08.87 Pierce, Robert Melrose, MA 522 483
104/135 7:27:51.54 Peterson, Matt Sudbury, MA 519 484
105/135 7:31:24.01 Wisell, George Waterbury Ctr., VT 597 492
106/135 7:33:15.89 Luebbers, Robert South Burlington, VT 483 493
107/135 7:34:14.00 Elsinger, Eric Richmond, VT 419 497
108/135 7:34:40.09 Sherman, Spencer Burlington, VT 555 499
109/135 7:35:11.61 Como, Kevin Chichester, NH 394 501
110/135 7:38:48.52 Chaumont, Chad East Setauket, NY 390 512
111/135 7:41:19.45 Demott, Christopher New Milford, CT 404 519
112/135 7:44:21.77 Finn, Michael Jericho, VT 424 525
113/135 7:45:55.81 Johnson, Matt Manchester, NH 464 531
114/135 7:55:42.41 Gilmartin, Jj Charleston, MA 434 553
115/135 7:59:24.98 Richter, Stefan Bristol, VT 535 559
116/135 7:59:34.75 Gurry, Daniel Andover, MA 443 560
117/135 7:59:38.88 Ferrara, John Hinesburg, VT 422 561
118/135 8:10:11.92 Pickwick, Michael Westborough, MA 521 583
119/135 8:18:39.39 Ancona, Mitch Redding, CT 366 599
120/135 8:19:19.39 Bauer, Andy Farmington, CT 371 601
121/135 8:25:04.90 Palmer, Malcolm Shoreham, NY 508 609
122/135 8:25:07.73 Schnoor, Chris Yaphank, NY 549 610
123/135 8:53:36.69 Small, Ben Metuchen, NJ 558 629
124/135 8:56:20.11 Barton, Mark S. Hamilton, MA 369 631
125/135 9:02:53.08 Price, Troy Holyoke, MA 524 641
126/135 9:03:06.73 Blanchette, Mark Blandford, MA 381 643
127/135 9:56:29.43 Greenleaf, Phil Brattleboro, VT 441 663
128/135 10:09:31.35 Dardinski, Alex Newburyport, MA 402 671
129/135 10:43:33.39 Giulini, Chad Higganum, CT 435 677

> Sport/Master/Male
Place Time Name City, State Bib Overall Place
1/85 5:20:50.52 Van Buren, Ken New Haven, VT 733 86
2/85 5:21:27.50 Young, Brad Porter Corners, NY 742 91
3/85 5:26:56.45 Wilson, Sherman South Strafford, VT 740 106
4/85 5:29:59.56 Watson, Daniel West Granby, CT 737 120
5/85 5:32:45.00 Harrington, Kevin East Dorset, VT 663 128
6/85 5:42:55.43 Varga, Tom North Andover, MA 735 158
7/85 5:45:06.15 Dooley, William South Salem, NY 644 164
8/85 5:45:45.82 Coyne, Michael Pittsfield, MA 632 166
9/85 5:47:56.95 Zekas, William West Cornwall, CT 743 169
10/85 5:49:07.73 Budd, Bryan Saco, ME 621 179
11/85 5:49:44.64 Deschaine, James Agawam, MA 641 180
12/85 5:58:38.18 Cutler, Andrew Dover, MA 634 212
13/85 6:00:41.03 Booth, Rick Smithtown\, NY 617 219
14/85 6:05:40.28 Lucey, Phil Newburyport, MA 682 238
15/85 6:07:01.47 Pacosa, Walter West Springfield, MA 706 243
16/85 6:08:00.42 Musgrove, Gary Abington, MA 699 244
17/85 6:08:19.48 Bell, Greg Dover, NH 613 245
18/85 6:08:55.59 Eldon, Ronald Exeter, NH 647 247
19/85 6:11:28.14 Cole, Steven Rye, NH 630 257
20/85 6:15:42.64 Williams, Tony Montpelier, VT 739 272
21/85 6:18:58.63 Peterson, Eric Berlin, VT 708 281
22/85 6:19:31.31 Finnerty, James Watertown, NY 652 284
23/85 6:20:28.77 Cunningham, Scott Cheshire, CT 633 285
24/85 6:23:14.86 Ruyack, Ray Brewster, NY 723 296
25/85 6:25:38.00 Powell, David Longmeadow, MA 710 307
26/85 6:27:06.48 Harriman, Randy Cumberland, ME 662 313
27/85 6:31:04.34 Landrigan, Gary Charlotte, VT 679 326
28/85 6:31:15.25 Doucette, Thomas Stowe, MA 645 327
29/85 6:31:38.25 Dugdale, Tom Glastonbury, CT 646 328
30/85 6:32:06.46 Calfee, William Dorset, VT 624 329
31/85 6:38:18.26 St. Clair, Brett Dunbarton, NH 725 345
32/85 6:38:37.98 Haynes, Byron Norwich, VT 664 348
33/85 6:39:15.40 Boyd, Stuart Hamitton, MA 618 350
34/85 6:40:07.14 Dayvie, Rik Colchester, VT 639 353
35/85 6:41:29.87 Byrd, Brady Portsmouth, NH 623 355
36/85 6:42:07.25 Robison, John Springfield, VT 717 358
37/85 6:45:44.56 Predmore, Jim Norwich, VT 711 363
38/85 6:47:53.85 Tull, Kerry East Kingston, NH 732 366
39/85 6:48:46.75 Bailey, Jonathan W. Nottingham, NH 609 369
40/85 6:48:48.83 Rudolf, Rick Madbury, NH 721 370
41/85 6:53:09.78 Cutting, Sam Ferrisburg, VT 635 384
42/85 6:53:17.67 Prevot, Roger Felton, PA 714 386
43/85 6:57:03.61 Van Vleet, Kirby Queensbury, NY 734 394
