| Last updated: 10/3/2007 @ 9:35:25 PM
|
| Time | Overall Place |
Team | Class Place |
Class | Bib | Members |
|---|---|---|---|---|---|---|
| 6:18:18.25 | 1 | Central Park Track Club | 1/8 | Male 50Mile Run Team | 1353 | Neil Brenner, Dave Cahill, Corey Henry |
| 6:56:42.50 | 2 | Team Ramrod | 2/8 | Male 50Mile Run Team | 1362 | James Hughes, Michael Roberts, Neil Feldman |
| 7:39:02.75 | 3 | Up and Over the Hill Gang | 1/6 | Coed 50Mile Run Team | 1366 | John Murphy, Raina While, Gary Peterson |
| 7:52:11.90 | 4 | Harried Hopkinton Harriers | 1/3 | Women 50Mile Run Team | 1354 | Molly Rossignol, Julia Burdick, Beth Kissinger |
| 8:02:23.60 | 5 | Team Stowe | 3/8 | Male 50Mile Run Team | 1363 | Jeffrey Kauffman, John Spencer, Craig Deluca |
| 8:35:04.34 | 6 | Ibex | 2/6 | Coed 50Mile Run Team | 1355 | Kate Porter, Carey Clifford, Andrew Caughey |
| 8:37:48.02 | 7 | BOSS | 4/8 | Male 50Mile Run Team | 1351 | J Owen Banks, Todd Metcalf |
| 8:37:48.02 | 7 | The Orangeman | 4/8 | Male 50Mile Run Team | 1365 | Michael Sheffield, Anthony Devito, Andy Castellano |
| 8:39:52.73 | 9 | Vicious Dumpling Gang | 3/6 | Coed 50Mile Run Team | 1367 | Nicholas Petterssen, Christine Petterssen, Kim Pierce |
| 8:42:13.64 | 10 | Lowriders | 4/6 | Coed 50Mile Run Team | 1356 | Jill Mccarter, Patrick Wheeler, Donald Fredrikson |
| 8:46:57.70 | 11 | Team Puffy | 6/8 | Male 50Mile Run Team | 1361 | William Hartnett, Tim Peek |
| 9:49:16.01 | 12 | Summit Hash House Harriers | 7/8 | Male 50Mile Run Team | 1360 | C Foley, Allen Hopper, Dave Cary |
| 9:52:59.81 | 13 | Perko | 5/6 | Coed 50Mile Run Team | 1357 | Elizabeth Perkins, Eric Kontargyris, Ashley Miller |
| 9:54:57.39 | 14 | SteppingStones Stumblers | 2/3 | Women 50Mile Run Team | 1359 | Kate-Lyn Stone, Lisa Hanson, Jenn Merriam |
| 9:57:28.84 | 15 | Can Do Moms | 3/3 | Women 50Mile Run Team | 1352 | Kathy Edwards, Renee Damico, Sharon D'Agostino |
| 10:42:51.73 | 16 | Stat Fkight | 8/8 | Male 50Mile Run Team | 1358 | Mike Paulson, Willey Rich |
| 10:55:12.60 | 17 | The Mighty Granite Heads | 6/6 | Coed 50Mile Run Team | 1364 | Jean-Valery Coumans, Badia Eskandar, Clark Chen |
Copyright © 1996-2007 Vermont Adaptive Ski and Sports. All rights reserved.


Race Sponsors
Ascutney Mt. Resort
Bell
Ben and Jerry's of Hanover, NH
Bike Vermont
Cannondale
Hammer Gel
Harpoon Brewery
Ibex
La Sportiva
Men's Journal
Muzino/USA
Omer and Bob's Sport Shop
Sector Watches
Skunk Hollow Tavern
The Stronghouse Spa