| Last updated: 10/19/2007 @ 6:34:08 PM
|
| Time | Overall Place |
Class Place |
Name | Bib | Class | Age | City, State |
|---|---|---|---|---|---|---|---|
| 6:36:55.28 | 1 | 1/55 | Estes, Matthew | 1122 | 30-39/Male | 34 | Manchester, CT |
| 6:58:35.46 | 2 | 2/55 | Schmitt, Leigh | 1162 | 30-39/Male | 35 | Conway, MA |
| 7:07:02.35 | 3 | 1/43 | Walker, Todd | 1153 | 40-49/Male | 41 | Amherst, MA |
| 7:17:26.40 | 4 | 2/43 | Roy, Timothyp | 1315 | 40-49/Male | 43 | Manchester, NH |
| 7:20:08.23 | 5 | 3/55 | Sullivan, Kevin | 1334 | 30-39/Male | 36 | Andover, MA |
| 7:21:16.38 | 6 | 3/43 | Pilla, Jack | 1133 | 40-49/Male | 49 | Charlotte, VT |
| 7:41:39.05 | 7 | 4/55 | Hart, Matthew | 1238 | 30-39/Male | 32 | Seattle, WA |
| 7:45:33.36 | 8 | 5/55 | Shea, Tim | 1148 | 30-39/Male | 38 | Montpelier, VT |
| 7:47:08.31 | 9 | 6/55 | Larkin, Duncan | 1269 | 30-39/Male | 35 | Exton, PA |
| 7:54:19.73 | 10 | 7/55 | Pearson, Todd | 1301 | 30-39/Male | 31 | Worcester, MA |
| 7:55:50.67 | 11 | 8/55 | Patch, Jason | 1300 | 30-39/Male | 33 | Topsfield, MA |
| 7:56:34.78 | 12 | 1/31 | Tardif, David | 1335 | 0-29/Male | 29 | Montreal, CAN |
| 7:57:34.34 | 13 | 2/31 | Wellford, Jan | 1346 | 0-29/Male | 25 | Keene Valley, NY |
| 7:58:25.46 | 14 | 4/43 | Carrara, Joe | 1196 | 40-49/Male | 44 | Charlotte, VT |
| 8:00:53.50 | 15 | 5/43 | Holland, Joe | 1245 | 40-49/Male | 45 | Concord, NH |
| 8:10:53.59 | 16 | 6/43 | Page, Tom | 1294 | 40-49/Male | 40 | York, ME |
| 8:15:42.85 | 17 | 9/55 | Brucken, Rowland | 1190 | 30-39/Male | 39 | Barre, VT |
| 8:18:20.50 | 18 | 10/55 | Prosser, Scott | 1117 | 30-39/Male | 32 | Rye, NY |
| 8:22:02.48 | 19 | 1/15 | Gibbons, Christine | 1227 | 40-49/Female | 45 | Hackensack, NJ |
| 8:23:38.39 | 20 | 1/12 | Pallardy, Kathleen | 1296 | 0-29/Female | 22 | Lisle, IL |
| 8:35:29.73 | 21 | 7/43 | Pandiscio, Curt | 1297 | 40-49/Male | 46 | Twin Mountain, NH |
| 8:37:08.44 | 22 | 2/12 | Logan, Sarah | 1274 | 0-29/Female | 26 | Winooski, VT |
| 8:38:22.28 | 23 | 3/31 | Wallace, Nathan | 1344 | 0-29/Male | 27 | Northampton, MA |
| 8:39:13.30 | 24 | 2/15 | Haskell, Veronica | 1240 | 40-49/Female | 40 | Raymond, ME |
| 8:40:26.97 | 25 | 11/55 | Farkash, Ron | 1218 | 30-39/Male | 39 | Plainville, MA |
| 8:40:51.39 | 26 | 8/43 | O'Bryan, Joel | 1293 | 40-49/Male | 45 | Northborough, MA |
| 8:41:04.22 | 27 | 12/55 | Fenzel, Michael | 1220 | 30-39/Male | 31 | White River Junction, VT |
| 8:42:07.48 | 28 | 9/43 | Andrews, Steven | 1180 | 40-49/Male | 48 | Etna, NH |
| 8:44:38.05 | 29 | 10/43 | Osborn, Ron | 1156 | 40-49/Male | 48 | Johnson, VT |
| 8:46:04.08 | 30 | 1/14 | Morse, Ashley | 1099 | 30-39/Female | 38 | Windsor, VT |
| 8:49:00.28 | 31 | 13/55 | Lawas, Ernest | 1270 | 30-39/Male | 38 | Simsbury, CT |
| 8:55:30.56 | 32 | 3/12 | Robison, Susan | 1310 | 0-29/Female | 25 | Princeton, NJ |
| 8:55:40.67 | 33 | 4/31 | Pilliod, Brian | 1303 | 0-29/Male | 29 | New York, NY |
| 8:55:40.67 | 33 | 4/31 | Pilliod, Michael | 1304 | 0-29/Male | 29 | Dalton, MA |
| 8:59:10.22 | 35 | 11/43 | Kellner, Bill | 1254 | 40-49/Male | 43 | Charlotte, VT |
| 9:00:07.44 | 36 | 2/14 | Wilson, Kelly | 1134 | 30-39/Female | 39 | Charlotte, VT |
| 9:00:31.50 | 37 | 14/55 | Davenport, Matthew | 1207 | 30-39/Male | 30 | Framingham, MA |
| 9:03:17.28 | 38 | 3/14 | Livingston, Deborah | 1130 | 30-39/Female | 32 | Bolton, CT |
| 9:04:29.88 | 39 | 6/31 | Gisler, Andrew | 1229 | 0-29/Male | 21 | New Haven, CT |
| 9:06:46.00 | 40 | 15/55 | Zaglewski, Scawomir | 1116 | 30-39/Male | 38 | Rutherford, NJ |
| 9:07:29.96 | 41 | 16/55 | Montero, Peter | 1287 | 30-39/Male | 39 | Lincoln, MA |
| 9:08:22.53 | 42 | 7/31 | Quigley, Zachary | 1307 | 0-29/Male | 21 | Northfield, VT |
| 9:08:22.53 | 42 | 7/31 | Worthington, Thomas | 1337 | 0-29/Male | 20 | Northfield, VT |
| 9:09:29.70 | 44 | 9/31 | Estabrook, Scott | 1216 | 0-29/Male | 28 | Leominster, MA |
| 9:10:29.70 | 45 | 12/43 | Yardley, Nick | 1123 | 40-49/Male | 43 | Williston, VT |
| 9:14:15.71 | 46 | 1/23 | Falconi, Robert | 1217 | 50-59/Male | 56 | Milton, MA |
| 9:16:39.40 | 47 | 17/55 | Trull, Stephen | 1341 | 30-39/Male | 30 | Burlington, VT |
| 9:18:22.65 | 48 | 18/55 | Royer, Dana | 1314 | 30-39/Male | 31 | Middletown, CT |
| 9:24:44.89 | 49 | 19/55 | Braun, Carsten | 1096 | 30-39/Male | 39 | Greenfield, MA |
| 9:26:19.84 | 50 | 2/23 | Gousman Jr, Frank | 1146 | 50-59/Male | 53 | Fanwood, NJ |
| 9:27:27.46 | 51 | 4/14 | Buono, Andrea | 1193 | 30-39/Female | 39 | Unionville, CT |
| 9:27:27.46 | 51 | 20/55 | Mitchell, Chris | 1286 | 30-39/Male | 39 | Boston, MA |
| 9:29:27.59 | 53 | 21/55 | Humphreys, Dave | 1247 | 30-39/Male | 36 | Milton, MA |
| 9:31:36.89 | 54 | 3/23 | Haley, Christopher | 1235 | 50-59/Male | 51 | Medfield, MA |
| 9:33:58.18 | 55 | 3/15 | Morrow, Pam | 1289 | 40-49/Female | 43 | Farmington, CT |
| 9:34:24.29 | 56 | 4/23 | Aroneanu, Andrei | 1182 | 50-59/Male | 53 | Ridgewood, NJ |
| 9:42:03.54 | 57 | 22/55 | Dennis, Josh | 1208 | 30-39/Male | 34 | Somerdale, NJ |
| 9:42:57.28 | 58 | 13/43 | Holt, John | 1112 | 40-49/Male | 40 | Woodstock, NY |
| 9:43:54.17 | 59 | 23/55 | Buongiorno, Mark | 1192 | 30-39/Male | 39 | Tolland, CT |
| 9:43:54.17 | 59 | 23/55 | Turco, Scott | 1342 | 30-39/Male | 35 | South Windsor, CT |
| 9:46:03.92 | 61 | 10/31 | Smeal, Ben | 1327 | 0-29/Male | 29 | New York, NY |
| 9:47:20.59 | 62 | 14/43 | Aaron, Wren | 1176 | 40-49/Male | 43 | Auburn, AL |
| 9:47:39.92 | 63 | 25/55 | Parker, Mason | 1299 | 30-39/Male | 36 | New York, NY |
| 9:49:28.00 | 64 | 11/31 | Wulff, Jason | 1371 | 0-29/Male | 28 | Waterbury, VT |
| 9:49:28.00 | 64 | 26/55 | Wulff, John | 1372 | 30-39/Male | 32 | South Burlington, VT |
| 9:49:37.50 | 66 | 4/15 | Schiffer, Jacque | 1318 | 40-49/Female | 42 | Olivebridge, NY |
| 9:50:52.54 | 67 | 15/43 | Kaplan, Tom | 1252 | 40-49/Male | 45 | New Platz, NY |
| 9:51:26.98 | 68 | 16/43 | Camerik, Richard | 1195 | 40-49/Male | 43 | Bedford, NY |
| 9:53:35.84 | 69 | 5/23 | Lahart, Bill | 1264 | 50-59/Male | 50 | Franklin, MA |
| 9:55:12.98 | 70 | 27/55 | Sanel, Nathan | 1317 | 30-39/Male | 39 | Penacook, NH |
| 9:55:15.94 | 71 | 17/43 | Gravatt, Marc | 1231 | 40-49/Male | 41 | Gardiner, NY |
| 9:57:33.69 | 72 | 6/23 | Whellwright, Neil | 1114 | 50-59/Male | 50 | Burlington, VT |
| 9:58:41.88 | 73 | 18/43 | Bush, Michael | 1194 | 40-49/Male | 40 | Burnt Hills, NY |
| 9:58:48.98 | 74 | 28/55 | Kelly, Andrew | 1255 | 30-39/Male | 35 | New City, NY |
| 9:59:15.42 | 75 | 19/43 | Rainey, Kevin | 1308 | 40-49/Male | 41 | Jamaica Plain, MA |
| 9:59:19.48 | 76 | 5/15 | Wheeler, Sheryl | 1347 | 40-49/Female | 44 | Rhinebeck, NY |
| 10:02:08.52 | 77 | 12/31 | Kearney, Paul | 1253 | 0-29/Male | 26 | Burlington, VT |
| 10:02:19.84 | 78 | 13/31 | Waldron, Jeffrey | 1137 | 0-29/Male | 21 | Rindge, NH |
| 10:03:19.79 | 79 | 4/12 | Harrington, Lindsey | 1237 | 0-29/Female | 22 | Atkinson, NH |
| 10:03:19.80 | 80 | 7/23 | Wile, Chris | 1119 | 50-59/Male | 51 | West Newbury, MA |
| 10:03:48.41 | 81 | 1/2 | Schwam, Marcy | 1320 | 50-59/Female | 54 | Marblehead, MA |
| 10:05:44.33 | 82 | 20/43 | Hazzard, Thomas | 1242 | 40-49/Male | 47 | Freeport, ME |
| 10:06:26.28 | 83 | 14/31 | Lacroix, Sherpa John | 1260 | 0-29/Male | 25 | Newmarket, NH |
| 10:06:56.92 | 84 | 15/31 | Mcduff, Deforest | 1282 | 0-29/Male | 25 | Princeton, NJ |
| 10:07:37.52 | 85 | 5/14 | Braga, Kathleen | 1188 | 30-39/Female | 34 | Farmington, CT |
| 10:08:58.27 | 86 | 6/14 | Willcox, Karen | 1349 | 30-39/Female | 35 | Somerville, MA |
| 10:10:12.11 | 87 | 8/23 | Zirblis, Ray | 770 | 50-59/Male | 53 | Northfield, VT |
| 10:11:32.48 | 88 | 6/15 | Gorka, Barbara | 1230 | 40-49/Female | 44 | Hamilton, NY |
| 10:13:33.33 | 89 | 7/15 | Matthews, Wendy | 1281 | 40-49/Female | 47 | Queensbury, NY |
| 10:14:05.39 | 90 | 29/55 | Haddock, Jason | 1234 | 30-39/Male | 37 | Robbinsville, NJ |
| 10:15:57.58 | 91 | 5/12 | Bernier, Leanne | 1164 | 0-29/Female | 27 | Franconia, NH |
| 10:19:49.39 | 92 | 30/55 | Labossiere, Jeff | 1259 | 30-39/Male | 38 | South Burlington, VT |
| 10:22:20.66 | 93 | 31/55 | Dube, Geno | 1213 | 30-39/Male | 38 | Manchester, NH |
| 10:22:53.75 | 94 | 9/23 | Minde, Pete | 1285 | 50-59/Male | 50 | Dover, NJ |
| 10:23:10.38 | 95 | 21/43 | Bates, Wayne | 1185 | 40-49/Male | 49 | Brewster, NY |
| 10:23:40.88 | 96 | 22/43 | Bateman, Charlie | 1126 | 40-49/Male | 44 | Rutland, MA |
| 10:23:50.25 | 97 | 7/14 | Izzi, Patrizia | 1249 | 30-39/Female | 35 | Ile Bizard, QC |
| 10:24:48.27 | 98 | 32/55 | Mui, Denny | 1290 | 30-39/Male | 35 | New York, NY |
| 10:28:09.75 | 99 | 23/43 | Van Buren, Roy | 1343 | 40-49/Male | 45 | Reading, MA |
| 10:28:23.27 | 100 | 24/43 | Coe, Richard | 1200 | 40-49/Male | 40 | Framingham, MA |
| 10:29:41.41 | 101 | 8/14 | Correia, Sarah | 1204 | 30-39/Female | 30 | Portland, ME |
| 10:30:01.59 | 102 | 16/31 | Rosenberg, Danny | 1311 | 0-29/Male | 29 | Collingswood, NJ |
| 10:31:30.11 | 103 | 6/12 | Lane, Amy | 1268 | 0-29/Female | 28 | Westfield, MA |
| 10:37:01.70 | 104 | 9/14 | Smith, Michelle | 1329 | 30-39/Female | 36 | Rockville, MD |
| 10:39:23.00 | 105 | 10/23 | Crowley, Bob | 1205 | 50-59/Male | 50 | Weston, MA |
| 10:44:01.34 | 106 | 10/14 | Monti, Laura | 1288 | 30-39/Female | 36 | Watertown, CT |
| 10:44:52.41 | 107 | 11/23 | Dickey, Lee | 1102 | 50-59/Male | 54 | Dracut, MA |
| 10:47:29.06 | 108 | 25/43 | Fox, Michael | 1224 | 40-49/Male | 46 | South Orange, NJ |
| 10:48:22.69 | 109 | 1/1 | Palazzo, Nicholas | 1295 | 60-69/Male | 60 | Lindenhurst, NY |
| 10:50:30.30 | 110 | 12/23 | Collopy, Steve | 1201 | 50-59/Male | 50 | Holliston, MA |
| 10:50:43.92 | 111 | 33/55 | Ensminger, Todd | 1215 | 30-39/Male | 36 | Easton, MD |
| 10:51:38.95 | 112 | 13/23 | Rebillard, Marc | 1104 | 50-59/Male | 52 | West Hartland, CT |
| 10:52:37.46 | 113 | 17/31 | Robert, Josh | 1093 | 0-29/Male | 26 | Hillsboro, NH |
| 10:52:54.54 | 114 | 11/14 | Folcik, Kristina | 1150 | 30-39/Female | 30 | Willington, CT |
| 10:55:12.65 | 115 | 14/23 | Labella, Gary | 1258 | 50-59/Male | 54 | Malta, NY |
| 10:57:34.15 | 116 | 26/43 | Ferrari, Scott | 1223 | 40-49/Male | 49 | Pittsburgh, PA |
| 11:03:07.35 | 117 | 18/31 | Dill, Erik | 1210 | 0-29/Male | 28 | Cambridge, MA |
| 11:05:22.50 | 118 | 34/55 | Royael, Scott | 1313 | 30-39/Male | 33 | Saratoga Springs, NY |
| 11:05:25.57 | 119 | 27/43 | Fernandez, Sergio | 1221 | 40-49/Male | 40 | Westwood, NJ |
| 11:06:14.92 | 120 | 35/55 | Paonessa Jr., Francesco | 1298 | 30-39/Male | 32 | Albany, NY |
| 11:06:19.48 | 121 | 36/55 | Edwards, Jeffrey | 1214 | 30-39/Male | 37 | Queensbury, NY |
| 11:13:21.96 | 122 | 37/55 | Lowe, Greg | 1276 | 30-39/Male | 38 | Ambler, PA |
| 11:13:48.70 | 123 | 38/55 | Lawrence, Leo | 1271 | 30-39/Male | 35 | Plattsburgh, NY |
| 11:16:08.67 | 124 | 8/15 | Stocker, Elsa | 1152 | 40-49/Female | 49 | Cos Cob, CT |
| 11:16:25.78 | 125 | 28/43 | Colella, Frank | 1151 | 40-49/Male | 45 | Scarsdale, NY |
| 11:18:28.67 | 126 | 7/12 | Roth, Kristin | 1312 | 0-29/Female | 28 | San Francisco, CA |
| 11:18:33.04 | 127 | 15/23 | Whipple, Craig | 1100 | 50-59/Male | 55 | Barre, VT |
| 11:20:50.70 | 128 | 12/14 | Charron, Bethany | 1198 | 30-39/Female | 30 | Lyme, NH |
| 11:20:50.70 | 128 | 12/14 | Markowski, Kelly | 1279 | 30-39/Female | 30 | Portland, ME |
| 11:20:50.76 | 130 | 39/55 | Thompson, Andrew | 1338 | 30-39/Male | 30 | Lyme, NH |
| 11:22:27.70 | 131 | 29/43 | Loose, Brian | 1147 | 40-49/Male | 42 | East Haven, CT |
| 11:22:32.95 | 132 | 9/15 | Siladi, Jill | 1325 | 40-49/Female | 44 | Shelton, CT |
| 11:23:11.83 | 133 | 16/23 | Witlicki, Randy | 1350 | 50-59/Male | 51 | Norwich, VT |
| 11:28:05.77 | 134 | 30/43 | Singh, Pat | 1326 | 40-49/Male | 48 | Ny, NY |
| 11:28:08.05 | 135 | 31/43 | Bachinsky, Gregory | 1184 | 40-49/Male | 46 | Latham, NY |
| 11:28:10.61 | 136 | 40/55 | Hayden, Jason | 1241 | 30-39/Male | 37 | Pittsfield, VT |
| 11:28:14.09 | 137 | 41/55 | Desena, Joseph | 1209 | 30-39/Male | 38 | Pittsfield, VT |
| 11:29:10.72 | 138 | 17/23 | Mujica, Hugo | 1291 | 50-59/Male | 50 | Greenwich, CT |
| 11:29:13.06 | 139 | 19/31 | Tookedr, Nick | 1340 | 0-29/Male | 28 | Holyoke, MA |
| 11:30:50.02 | 140 | 14/14 | Gindi, Alyson | 1228 | 30-39/Female | 34 | New York, NY |
| 11:31:27.75 | 141 | 20/31 | Lesniak, Dennis | 1273 | 0-29/Male | 24 | Seneca Falls, NY |
| 11:31:34.14 | 142 | 8/12 | Douglas, Jennifer | 1211 | 0-29/Female | 23 | Seneca Falls, NY |
| 11:34:46.17 | 143 | 18/23 | Delibac, David | 1118 | 50-59/Male | 55 | Grand Isle, VT |
| 11:35:05.31 | 144 | 32/43 | Thorne, Peter | 1339 | 40-49/Male | 45 | Cambridge, MA |
| 11:36:22.83 | 145 | 19/23 | Robert, Rik | 1309 | 50-59/Male | 51 | North Hero, VT |
| 11:38:48.56 | 146 | 10/15 | Ambros, Andrea | 1178 | 40-49/Female | 44 | Hartland, VT |
| 11:40:25.59 | 147 | 42/55 | Archer, Jeremy | 1181 | 30-39/Male | 31 | Essex Junction, VT |
| 11:43:10.30 | 148 | 33/43 | Ghelfi, Paul | 1226 | 40-49/Male | 40 | South Easton, MA |
| 11:44:39.86 | 149 | 34/43 | Mallon, Michael | 1149 | 40-49/Male | 43 | Yonkers, NY |
| 11:47:03.88 | 150 | 43/55 | Souza, David | 1332 | 30-39/Male | 32 | Brookline, MA |
| 11:47:06.23 | 151 | 44/55 | Ferrando, Chuck | 1222 | 30-39/Male | 33 | New York, NY |
| 11:47:24.55 | 152 | 21/31 | Lagoe, Dan | 1263 | 0-29/Male | 20 | Argyle, NY |
| 11:47:27.30 | 153 | 22/31 | Lagoe, Brian | 1262 | 0-29/Male | 22 | Argyle, NY |
| 11:48:30.95 | 154 | 35/43 | Gross, Michael | 1233 | 40-49/Male | 46 | Montgomery, AL |
| 11:49:48.28 | 155 | 45/55 | Sollecito, Daniel | 1331 | 30-39/Male | 32 | Tonawanda, NY |
| 11:49:50.33 | 156 | 11/15 | Hooper-Stanley, Kim | 1128 | 40-49/Female | 45 | Bethel, CT |
| 11:49:59.33 | 157 | 36/43 | Sguigna, Alan | 1323 | 40-49/Male | 49 | Plano, TX |
| 11:50:03.52 | 158 | 23/31 | Ruckenstein, Adam | 1316 | 0-29/Male | 22 | Westmont, NJ |
| 11:51:37.67 | 159 | 37/43 | Mudano, John | 1138 | 40-49/Male | 41 | Colebrook, CT |
| 11:52:53.94 | 160 | 38/43 | Brunetto, Thomas | 1191 | 40-49/Male | 47 | Midland Park, NJ |
| 11:53:25.78 | 161 | 24/31 | Mckennett, Mark | 1283 | 0-29/Male | 29 | Silver Spring, MD |
| 11:57:33.59 | 162 | 20/23 | Hall, William | 1236 | 50-59/Male | 56 | Arcade, NY |
| 11:57:37.47 | 163 | 12/15 | Beauvais, Sandy | 1186 | 40-49/Female | 46 | Killingworth, CT |
| 11:58:54.53 | 164 | 21/23 | Smuda, Al | 1330 | 50-59/Male | 52 | Highlands, NJ |
| 11:59:02.84 | 165 | 22/23 | Luciano, Richard | 1277 | 50-59/Male | 55 | Franklin Lakes, NJ |
| 11:59:04.98 | 166 | 39/43 | Phillips, Jim | 1302 | 40-49/Male | 48 | Ridgeland, MS |
| 12:04:18.64 | 167 | 46/55 | Brewer, Karl | 1189 | 30-39/Male | 35 | Cornish, NH |
| 12:04:36.91 | 168 | 47/55 | Cooper, Dan | 1203 | 30-39/Male | 35 | Salem, MA |
| 12:09:45.52 | 169 | 25/31 | Green Jr., Joe | 1232 | 0-29/Male | 26 | Saint Albans, NY |
| 12:10:47.22 | 170 | 13/15 | Mcleod, Michele | 1284 | 40-49/Female | 49 | Olney, MD |
| 12:18:34.59 | 171 | 48/55 | Lenck-Santini, Pierre-Pascal | 1272 | 30-39/Male | 33 | Hanover, NH |
| 12:23:20.12 | 172 | 40/43 | Mackenzie, Darrin | 1278 | 40-49/Male | 47 | Windsor, VT |
| 12:23:23.96 | 173 | 49/55 | Conway, Chris | 1202 | 30-39/Male | 37 | Wilmot, NH |
| 12:37:31.56 | 174 | 41/43 | Fried, Bryan | 1225 | 40-49/Male | 41 | New York, NY |
| 0 | 0 | DNF/55 | Aldridge, Lance | 1177 | 30-39/Male | 38 | New York, NY |
| 0 | 0 | DNF/31 | Amihud, Jonathan | 1179 | 0-29/Male | 21 | Coral Springs, FL |
| 0 | 0 | DNS/0 | Aufranc, Saint | 1183 | 30-39/Male | 39 | Wellesley, MA |
| 0 | 0 | DNF/12 | Bissett, Patricia | 1187 | 0-29/Female | 21 | Vernon, BC |
| 0 | 0 | DNF/55 | Christensen, Axel | 1199 | 30-39/Male | 37 | Somerville, MA |
| 0 | 0 | DNF/12 | Cutkomp, Casey | 1206 | 0-29/Female | 26 | Wethersfiled, CT |
| 0 | 0 | DNS/0 | Dube, Daniel | 1212 | 40-49/Male | 48 | Chicoutimi, QC |
| 0 | 0 | DNF/2 | Farrell, Laura | 1219 | 50-59/Female | 55 | West Windsor, VT |
| 0 | 0 | DNS/0 | Hasenhuendl, Harry | 1239 | 40-49/Male | 49 | Montreal, QC |
| 0 | 0 | DNS/0 | Helenek, John | 1243 | 40-49/Male | 47 | Haddam, CT |
| 0 | 0 | DNF/31 | Higgins, James | 1244 | 0-29/Male | 23 | New York, NY |
| 0 | 0 | DNF/23 | Howard, Jason | 1246 | 50-59/Male | 53 | Norwalk, CT |
| 0 | 0 | DNF/55 | Itzler, Jesse | 1248 | 30-39/Male | 39 | New York, NY |
| 0 | 0 | DNS/0 | Jarvis, Michael | 1250 | 30-39/Male | 38 | New York, NY |
| 0 | 0 | DNS/0 | Jensen, Robert | 1251 | 50-59/Male | 54 | Cotuit, MA |
| 0 | 0 | DNF/31 | Krevetski, Devin | 1256 | 0-29/Male | 23 | New Britain, CT |
| 0 | 0 | DNS/0 | Kwak, Colin | 1257 | 30-39/Male | 32 | Ny, NY |
| 0 | 0 | DNF/43 | Lafrance, Robert | 1261 | 40-49/Male | 43 | Westfield, MA |
| 0 | 0 | DNS/0 | Lahart, Robert | 1265 | 40-49/Male | 48 | Lenox, MA |
| 0 | 0 | DNF/31 | Lalmond, Christopher | 1266 | 0-29/Male | 23 | Nashua, NH |
| 0 | 0 | DNS/0 | Landry, Marc | 1267 | 50-59/Male | 52 | Philadelphia, PA |
| 0 | 0 | DNS/0 | Logar, John | 1275 | 30-39/Male | 32 | Davis, WV |
| 0 | 0 | DNF/12 | Murphy, Meredith | 1292 | 0-29/Female | 28 | King Of Prussia, PA |
| 0 | 0 | DNF/55 | Nelson, Patrick | 1121 | 30-39/Male | 39 | Nashua, NH |
| 0 | 0 | DNF/15 | Osborn, Diana | 1155 | 40-49/Female | 44 | Johnson, VT |
| 0 | 0 | DNF/43 | Pringle, Joseph | 1305 | 40-49/Male | 48 | Atlanta, GA |
| 0 | 0 | DNS/0 | Priolo, Peter | 1306 | 30-39/Male | 38 | Staten Island, NY |
| 0 | 0 | DNF/31 | Schuller, Jake | 1319 | 0-29/Male | 29 | Brighton, MA |
| 0 | 0 | DNS/0 | Severino, Stephen | 1321 | 0-29/Male | 28 | New York, NY |
| 0 | 0 | DNS/0 | Sexton, James | 1322 | 30-39/Male | 34 | Bardonia, NY |
| 0 | 0 | DNS/0 | Sheeran, Mark | 1324 | 40-49/Male | 48 | Walpole, MA |
| 0 | 0 | DNF/55 | Smith, Brian | 1328 | 30-39/Male | 38 | Vineland, NJ |
| 0 | 0 | DNS/0 | Stewart, Frank | 1333 | 30-39/Male | 30 | Cambridge, MA |
| 0 | 0 | DNS/0 | Thill, Brian | 1336 | 30-39/Male | 30 | Windham, ME |
| 0 | 0 | DNF/55 | Watkins, Shawn | 1345 | 30-39/Male | 32 | Mary Esther, FL |
| 0 | 0 | DNF/31 | Whynott, Stephen | 1348 | 0-29/Male | 27 | West Yarmouth, MA |
| 0 | 0 | DNF/12 | Wolf, Christie | 1091 | 0-29/Female | 25 | Ridgewood, NJ |
Copyright © 1996-2007 Vermont Adaptive Ski and Sports. All rights reserved.


Race Sponsors
Ascutney Mt. Resort
Bell
Ben and Jerry's of Hanover, NH
Bike Vermont
Cannondale
Hammer Gel
Harpoon Brewery
Ibex
La Sportiva
Men's Journal
Muzino/USA
Omer and Bob's Sport Shop
Sector Watches
Skunk Hollow Tavern
The Stronghouse Spa