| Last updated: 10/19/2007 @ 6:32:46 PM
|
| Time | Overall Place |
Class Place |
Name | Bib | Class | Age | City, State |
|---|---|---|---|---|---|---|---|
| 3:47:38.25 | 1 | 1/22 | Mackey, Dave | 1132 | 30-39/Male | 38 | Boulder, CO |
| 4:11:30.03 | 2 | 1/17 | Lewis, Barry | 1101 | 40-49/Male | 48 | Philadelphia, PA |
| 4:19:48.34 | 3 | 1/15 | Rusiecki, Brian | 1070 | 0-29/Male | 28 | Leeds, MA |
| 4:22:57.76 | 4 | 2/17 | Lang, Chris | 1115 | 40-49/Male | 43 | White River Junction, VT |
| 4:26:11.01 | 5 | 2/22 | Miles, Brodie | 1057 | 30-39/Male | 34 | Belmont, MA |
| 4:28:07.76 | 6 | 3/17 | Thompson, Jim | 1081 | 40-49/Male | 41 | Hingham, MA |
| 4:38:07.94 | 7 | 2/15 | Turgeon, Eric | 1120 | 0-29/Male | 26 | Levis Quebec, CAN |
| 4:41:53.75 | 8 | 4/17 | Dumas, Allan | 1022 | 40-49/Male | 43 | Levis, QC |
| 4:42:48.19 | 9 | 3/22 | Abeles, Ethan | 1157 | 30-39/Male | 34 | Holyoke, MA |
| 4:44:33.45 | 10 | 1/15 | Greenberg, Laurie | 1035 | 30-39/Female | 32 | Perkinsville, VT |
| 4:47:49.11 | 11 | 1/11 | Sharkey, Bob | 1127 | 50-59/Male | 55 | Newport, RI |
| 4:49:41.61 | 12 | 4/22 | Hurlburt, Russ | 1040 | 30-39/Male | 39 | Ludlow, VT |
| 4:49:53.05 | 13 | 1/6 | Lapierre, Aliza | 1044 | 0-29/Female | 27 | Williston, VT |
| 4:50:16.48 | 14 | 2/15 | Churchill, Mary | 1013 | 30-39/Female | 32 | Morrisville, VT |
| 4:52:55.09 | 15 | 3/15 | Rector, Tony | 1066 | 0-29/Male | 29 | Broad Brook, CT |
| 4:54:27.17 | 16 | 1/18 | Sherrod, Dana | 1076 | 40-49/Female | 42 | Plano, TX |
| 4:54:34.50 | 17 | 4/15 | Cosma, Christopher | 1016 | 0-29/Male | 29 | Suffield, CT |
| 4:57:35.20 | 18 | 5/22 | Parent, Tom | 1166 | 30-39/Male | 31 | Cambridge, MA |
| 4:58:41.43 | 19 | 3/15 | Coseno, Molly | 1145 | 30-39/Female | 30 | Winooski, VT |
| 4:59:48.39 | 20 | 5/17 | Allott, Jim | 1001 | 40-49/Male | 48 | Potsdam, NY |
| 5:04:31.34 | 21 | 6/22 | Severin, Bert | 1161 | 30-39/Male | 37 | Jeffersonville, VT |
| 5:04:39.50 | 22 | 7/22 | Crump, Trafford | 1017 | 30-39/Male | 30 | Calgary, AB |
| 5:09:23.67 | 23 | 5/15 | Saxton, Ross | 1094 | 0-29/Male | 20 | Burlington, VT |
| 5:15:06.81 | 24 | 6/15 | Schatz, Jason | 1073 | 0-29/Male | 25 | Orono, ME |
| 5:15:33.17 | 25 | 8/22 | Fauci, Jay | 1095 | 30-39/Male | 34 | White River Junction, VT |
| 5:17:57.78 | 26 | 9/22 | Petzold, Barry | 1062 | 30-39/Male | 31 | Arlington, MA |
| 5:18:13.34 | 27 | 2/18 | Martin, April | 1054 | 40-49/Female | 45 | Potsdam, NY |
| 5:18:16.95 | 28 | 4/15 | Townsend, Jenny | 1082 | 30-39/Female | 31 | Canton, NY |
| 5:19:04.61 | 29 | 10/22 | Arcand, Louis | 1003 | 30-39/Male | 32 | Trois-Rivia Res, QC |
| 5:20:59.25 | 30 | 1/7 | Zucker, Zeke | 1108 | 60-69/Male | 63 | Jeffersonville, VT |
| 5:22:29.33 | 31 | 11/22 | Andy, Gary | 1002 | 30-39/Male | 38 | Concord, NH |
| 5:26:02.50 | 32 | 12/22 | Busse, Chris | 1008 | 30-39/Male | 37 | So. Burlington, VT |
| 5:27:31.81 | 33 | 13/22 | Desmeules, Andre | 1021 | 30-39/Male | 35 | Montreal, QC |
| 5:27:33.78 | 34 | 7/15 | Tardif, Maxime | 1080 | 0-29/Male | 29 | Montreal, QC |
| 5:27:35.52 | 35 | 8/15 | Lapierre, George | 1045 | 0-29/Male | 28 | Williston, WY |
| 5:30:23.89 | 36 | 9/15 | Laverriere, Trevor | 1046 | 0-29/Male | 22 | Malden, MA |
| 5:32:54.00 | 37 | 5/15 | Utakis, Donna | 1107 | 30-39/Female | 39 | Amherst, MA |
| 5:34:10.18 | 38 | 6/17 | Bethune, Shawn | 1160 | 40-49/Male | 41 | New Brunswick, CAN |
| 5:38:15.73 | 39 | 10/15 | Pledger, Edward | 1098 | 0-29/Male | 29 | Newport, RI |
| 5:40:38.04 | 40 | 11/15 | Petty, Mike | 1061 | 0-29/Male | 23 | Haverhill, MA |
| 5:40:49.46 | 41 | 14/22 | Ferland, Eric | 1158 | 30-39/Male | 32 | Meredith, NH |
| 5:41:13.96 | 42 | 2/7 | Hackney, John | 1036 | 60-69/Male | 62 | Montpelier, VT |
| 5:42:31.81 | 43 | 7/17 | Faller, Jan | 1131 | 40-49/Male | 41 | Weston, CT |
| 5:44:08.56 | 44 | 3/18 | Lust, Teresa | 1051 | 40-49/Female | 43 | Etna, NH |
| 5:46:13.90 | 45 | 2/6 | Muir, Nancy | 1058 | 0-29/Female | 25 | Easton, CT |
| 5:48:58.03 | 46 | 8/17 | Blum, David | 1005 | 40-49/Male | 49 | Waterbury Center, VT |
| 5:50:58.28 | 47 | 9/17 | Sentinella, Terry | 1074 | 40-49/Male | 43 | Anacortes, WA |
| 5:53:53.81 | 48 | 15/22 | Shearer, Terry | 1075 | 30-39/Male | 36 | Brownsville, VT |
| 5:57:54.18 | 49 | 4/18 | Hamel, Denise | 1159 | 40-49/Female | 41 | Darlings Island, NB |
| 5:59:49.14 | 50 | 16/22 | Bevridge, Brad | 1110 | 30-39/Male | 33 | Londonderry, NH |
| 6:02:07.03 | 51 | 2/11 | Herrin, Bob | 1038 | 50-59/Male | 56 | Claremont, NH |
| 6:07:40.77 | 52 | 3/11 | Dutfield, Stewart | 1023 | 50-59/Male | 52 | Catskill, NY |
| 6:08:18.89 | 53 | 3/7 | Freese, Doug | 1029 | 60-69/Male | 62 | Saugerties, NY |
| 6:11:00.39 | 54 | 6/15 | Popoff, Gabrielle | 1063 | 30-39/Female | 30 | New York, NY |
| 6:12:05.83 | 55 | 5/18 | Mattrick, Maria | 1055 | 40-49/Female | 42 | Keene, NH |
| 6:14:43.34 | 56 | 4/7 | Martula, David | 1106 | 60-69/Male | 62 | Hadley, MA |
| 6:14:51.19 | 57 | 6/18 | Matel, Penny | 1280 | 40-49/Female | 48 | Hampton Falls, NH |
| 6:15:45.41 | 58 | 10/17 | Brown, Joe | 1111 | 40-49/Male | 46 | High Falls, NY |
| 6:19:40.98 | 59 | 7/18 | Reilly, Patricia | 1124 | 40-49/Female | 45 | Simsbury, CT |
| 6:19:40.98 | 59 | 3/6 | Varadian, Elizabeth | 1084 | 0-29/Female | 29 | Franklin Square, NY |
| 6:19:40.98 | 59 | 4/11 | Varadian, John | 1085 | 50-59/Male | 56 | Charlestown, RI |
| 6:20:28.17 | 62 | 7/15 | Krimmel, Sarah | 1043 | 30-39/Female | 37 | Brownsville, VT |
| 6:20:28.17 | 62 | 7/15 | White, Susan Yates | 1103 | 30-39/Female | 35 | Windsor, VT |
| 6:21:08.19 | 64 | 11/17 | Buzansky, John | 1009 | 40-49/Male | 45 | Jamison, PA |
| 6:25:50.02 | 65 | 5/11 | Weidman, Mark | 1089 | 50-59/Male | 50 | Stratham, NH |
| 6:28:02.95 | 66 | 12/15 | Magnus, Keith | 1053 | 0-29/Male | 27 | Newton, MA |
| 6:31:04.32 | 67 | 12/17 | Gibbons, Wayne | 1031 | 40-49/Male | 48 | Rochelle Park, NJ |
| 6:34:23.67 | 68 | 6/11 | Kingsbury, Robert | 1042 | 50-59/Male | 52 | Westmoreland, NH |
| 6:34:39.73 | 69 | 9/15 | Foulkes, Sarah | 1027 | 30-39/Female | 31 | Grantham, NH |
| 6:35:00.53 | 70 | 10/15 | Richmond, Kimberley | 1144 | 30-39/Female | 36 | New York, NY |
| 6:35:42.57 | 71 | 17/22 | Radley, David | 1065 | 30-39/Male | 30 | White River Junction, VT |
| 6:36:02.95 | 72 | 18/22 | Saab, Amin | 1154 | 30-39/Male | 36 | Jamaica Plain, MA |
| 6:36:59.90 | 73 | 7/11 | Kirby, Fred | 1125 | 50-59/Male | 56 | Northvale, NJ |
| 6:38:00.34 | 74 | 8/11 | Skoglund, David | 1077 | 50-59/Male | 50 | Poughkeepsie, NY |
| 6:39:22.18 | 75 | 9/11 | Patten, Peter | 1097 | 50-59/Male | 54 | Fair Haven, VT |
| 6:39:33.53 | 76 | 13/17 | Buckingham, Scott | 1007 | 40-49/Male | 41 | Hinesburg, VT |
| 6:41:44.95 | 77 | 8/18 | Janowetch, Ramona | 1041 | 40-49/Female | 46 | Keene, NH |
| 6:42:30.92 | 78 | 1/5 | Chun, Yuen | 1012 | 50-59/Female | 50 | New York, NY |
| 6:44:14.85 | 79 | 2/5 | Proctor, Janet | 1064 | 50-59/Female | 51 | Enfield Center, NH |
| 6:56:10.14 | 80 | 3/5 | Etherington, Caryn | 1142 | 50-59/Female | 51 | Middlebury, VT |
| 6:57:08.60 | 81 | 14/17 | Gallagher, Patrick | 1143 | 40-49/Male | 42 | Putnam Valley, NY |
| 6:57:08.60 | 81 | 9/18 | Hymes, Shari | 1139 | 40-49/Female | 45 | Sag Harbor, NY |
| 6:57:58.79 | 83 | 1/3 | Kellogg, Jane | 1129 | 60-69/Female | 60 | Campton, NH |
| 6:58:50.95 | 84 | 19/22 | Chick, Joseph | 1011 | 30-39/Male | 32 | Astoria, NY |
| 7:11:14.36 | 85 | 10/18 | Carucci, Laura | 1197 | 40-49/Female | 45 | Toms River, NJ |
| 7:12:26.59 | 86 | 4/6 | Kozloski, Erin | 1136 | 0-29/Female | 26 | Cromwell, CT |
| 7:12:26.59 | 86 | 11/15 | Whalen, Katie | 1135 | 30-39/Female | 30 | Columbia, CT |
| 7:13:18.06 | 88 | 11/18 | Kurland, Ellen | 1141 | 40-49/Female | 41 | Washington, DC |
| 7:13:49.07 | 89 | 20/22 | Waterman, Eric | 1086 | 30-39/Male | 30 | South Norwalk, CT |
| 7:13:49.07 | 89 | 12/15 | Waterman, Katherine | 1087 | 30-39/Female | 30 | South Norwalk, CT |
| 7:14:28.91 | 91 | 13/15 | Woll, Christopher | 1092 | 0-29/Male | 21 | Alabny, NY |
| 7:15:00.53 | 92 | 4/5 | Ryan, Rebecca | 1071 | 50-59/Female | 50 | Huntington, VT |
| 7:21:26.13 | 93 | 12/15 | Scheerer, Mary | 1140 | 40-49/Female | 49 | Sag Harbor, NY |
| 7:21:34.58 | 94 | 14/15 | List Jr, Tommy | 1049 | 0-29/Male | 17 | Woodstock, VT |
| 7:21:36.00 | 95 | 15/17 | List, Tom | 1050 | 40-49/Male | 47 | Woodstock, VT |
| 7:22:52.97 | 96 | 13/15 | Hammond, Lisa | 1037 | 30-39/Female | 34 | Ludlow, VT |
| 7:27:02.77 | 97 | 13/18 | Studer, Joanne | 1079 | 40-49/Female | 49 | Arlington, VA |
| 7:33:22.67 | 98 | 16/17 | Levesque, Michael | 1047 | 40-49/Male | 47 | Madison, CT |
| 7:39:15.48 | 99 | 15/15 | Giachetti, Tobia | 1030 | 0-29/Male | 21 | Carrboro, NC |
| 7:39:15.48 | 99 | 5/6 | Witmer, Lindsey | 1090 | 0-29/Female | 21 | Chapel Hill, NC |
| 7:58:00.00 | 101 | 21/22 | Edington, Jack | 1024 | 30-39/Male | 32 | Herndon, VA |
| 7:58:00.00 | 101 | 6/6 | Robbins, Brooke | 1068 | 0-29/Female | 29 | Columbia, MD |
| 8:28:13.00 | 103 | 14/18 | Caputo, Allyson | 1010 | 40-49/Female | 44 | Avon, CT |
| 8:28:13.00 | 103 | 14/18 | Hixson, Susan | 1039 | 40-49/Female | 41 | Simsbury, CT |
| 8:28:13.00 | 103 | 14/18 | Perry, Lisa | 1060 | 40-49/Female | 40 | Avon, CT |
| 8:37:16.11 | 106 | 5/7 | Macon, Laurence | 1052 | 60-69/Male | 62 | San Antonio, TX |
| 8:37:53.36 | 107 | 17/18 | Farrell, Susan | 1026 | 40-49/Female | 47 | West Pittston, PA |
| 8:47:33.67 | 108 | 10/11 | Rueden, Henry | 1069 | 50-59/Male | 57 | De Pere, WI |
| 8:54:38.67 | 109 | 14/15 | Onderdonk, Xena | 1059 | 30-39/Female | 38 | Saratoga Springs, NY |
| 9:04:11.61 | 110 | 17/17 | Graham, Peter | 1034 | 40-49/Male | 42 | London, GBR |
| 9:06:20.56 | 111 | 11/11 | Davis, Winston | 1018 | 50-59/Male | 56 | Alpharetta, GA |
| 9:09:34.72 | 112 | 5/5 | Cohn, Mary Louise | 1015 | 50-59/Female | 52 | Wayland, MA |
| 9:23:50.20 | 113 | 1/2 | Defronzo, Eugene | 1019 | 70-89/Male | 71 | Cheshire, CT |
| 9:30:00.30 | 114 | 6/7 | Davis, Paul | 1105 | 60-69/Male | 63 | Westport, CT |
| 9:33:19.67 | 115 | 15/15 | Lim, Thong Kelly | 1048 | 30-39/Female | 37 | Singapore, SGP |
| 9:33:25.06 | 116 | 2/3 | Troisi, Cathy | 1083 | 60-69/Female | 61 | Seneca Falls, NY |
| 9:47:00.84 | 117 | 2/2 | Sayles, Charles | 1072 | 70-89/Male | 70 | Glendale, CA |
| 9:58:21.34 | 118 | 18/18 | Gleason, Loretta | 1033 | 40-49/Female | 46 | Glastonbury, CT |
| 10:26:32.75 | 119 | 3/3 | Evansmore, Jean | 1025 | 60-69/Female | 66 | Ellicott City, MD |
| 0 | 0 | DNS/0 | Bliss, Scott | 1004 | 30-39/Male | 39 | Burlington, VT |
| 0 | 0 | DNS/0 | Clayson Jr., Davis | 1014 | 40-49/Male | 44 | Weston, MA |
| 0 | 0 | DNF/22 | Deppman, Benj | 1020 | 30-39/Male | 38 | Cornwall, VT |
| 0 | 0 | DNF/18 | Fox, Dorie | 1028 | 40-49/Female | 46 | Midland Park, NJ |
| 0 | 0 | DNF/7 | Glass, Hank | 1032 | 60-69/Male | 60 | Woodstock, VT |
| 0 | 0 | DNS/0 | Mcbain, Neal | 1056 | 60-69/Male | 60 | Lebanon, NH |
| 0 | 0 | DNS/0 | Reed, Robin | 1067 | 40-49/Female | 43 | Plainfield, NH |
| 0 | 0 | DNS/0 | Stone, Sarah | 1078 | 40-49/Female | 42 | Chapel Hill, NC |
| 0 | 0 | DNS/0 | Watkins, Lori | 1088 | 40-49/Female | 43 | Marion, MA |
Copyright © 1996-2007 Vermont Adaptive Ski and Sports. All rights reserved.


Race Sponsors
Ascutney Mt. Resort
Bell
Ben and Jerry's of Hanover, NH
Bike Vermont
Cannondale
Hammer Gel
Harpoon Brewery
Ibex
La Sportiva
Men's Journal
Muzino/USA
Omer and Bob's Sport Shop
Sector Watches
Skunk Hollow Tavern
The Stronghouse Spa