Banner

2007 50k by Age

Last updated: 10/19/2007 @ 6:34:35 PM

Age: 0-29/Male
Place Time Name City, State Bib Overall Place
1/15 4:19:48.34 Rusiecki, Brian Leeds, MA 1070 3
2/15 4:38:07.94 Turgeon, Eric Levis Quebec, CAN 1120 7
3/15 4:52:55.09 Rector, Tony Broad Brook, CT 1066 15
4/15 4:54:34.50 Cosma, Christopher Suffield, CT 1016 17
5/15 5:09:23.67 Saxton, Ross Burlington, VT 1094 23
6/15 5:15:06.81 Schatz, Jason Orono, ME 1073 24
7/15 5:27:33.78 Tardif, Maxime Montreal, QC 1080 34
8/15 5:27:35.52 Lapierre, George Williston, WY 1045 35
9/15 5:30:23.89 Laverriere, Trevor Malden, MA 1046 36
10/15 5:38:15.73 Pledger, Edward Newport, RI 1098 39
11/15 5:40:38.04 Petty, Mike Haverhill, MA 1061 40
12/15 6:28:02.95 Magnus, Keith Newton, MA 1053 66
13/15 7:14:28.91 Woll, Christopher Alabny, NY 1092 91
14/15 7:21:34.58 List Jr, Tommy Woodstock, VT 1049 94
15/15 7:39:15.48 Giachetti, Tobia Carrboro, NC 1030 99

Age: 30-39/Male
Place Time Name City, State Bib Overall Place
1/22 3:47:38.25 Mackey, Dave Boulder, CO 1132 1
2/22 4:26:11.01 Miles, Brodie Belmont, MA 1057 5
3/22 4:42:48.19 Abeles, Ethan Holyoke, MA 1157 9
4/22 4:49:41.61 Hurlburt, Russ Ludlow, VT 1040 12
5/22 4:57:35.20 Parent, Tom Cambridge, MA 1166 18
6/22 5:04:31.34 Severin, Bert Jeffersonville, VT 1161 21
7/22 5:04:39.50 Crump, Trafford Calgary, AB 1017 22
8/22 5:15:33.17 Fauci, Jay White River Junction, VT 1095 25
9/22 5:17:57.78 Petzold, Barry Arlington, MA 1062 26
10/22 5:19:04.61 Arcand, Louis Trois-Rivia Res, QC 1003 29
11/22 5:22:29.33 Andy, Gary Concord, NH 1002 31
12/22 5:26:02.50 Busse, Chris So. Burlington, VT 1008 32
13/22 5:27:31.81 Desmeules, Andre Montreal, QC 1021 33
14/22 5:40:49.46 Ferland, Eric Meredith, NH 1158 41
15/22 5:53:53.81 Shearer, Terry Brownsville, VT 1075 48
16/22 5:59:49.14 Bevridge, Brad Londonderry, NH 1110 50
17/22 6:35:42.57 Radley, David White River Junction, VT 1065 71
18/22 6:36:02.95 Saab, Amin Jamaica Plain, MA 1154 72
19/22 6:58:50.95 Chick, Joseph Astoria, NY 1011 84
20/22 7:13:49.07 Waterman, Eric South Norwalk, CT 1086 89
21/22 7:58:00.00 Edington, Jack Herndon, VA 1024 101

Age: 40-49/Male
Place Time Name City, State Bib Overall Place
1/17 4:11:30.03 Lewis, Barry Philadelphia, PA 1101 2
2/17 4:22:57.76 Lang, Chris White River Junction, VT 1115 4
3/17 4:28:07.76 Thompson, Jim Hingham, MA 1081 6
4/17 4:41:53.75 Dumas, Allan Levis, QC 1022 8
5/17 4:59:48.39 Allott, Jim Potsdam, NY 1001 20
6/17 5:34:10.18 Bethune, Shawn New Brunswick, CAN 1160 38
7/17 5:42:31.81 Faller, Jan Weston, CT 1131 43
8/17 5:48:58.03 Blum, David Waterbury Center, VT 1005 46
9/17 5:50:58.28 Sentinella, Terry Anacortes, WA 1074 47
10/17 6:15:45.41 Brown, Joe High Falls, NY 1111 58
11/17 6:21:08.19 Buzansky, John Jamison, PA 1009 64
12/17 6:31:04.32 Gibbons, Wayne Rochelle Park, NJ 1031 67
13/17 6:39:33.53 Buckingham, Scott Hinesburg, VT 1007 76
14/17 6:57:08.60 Gallagher, Patrick Putnam Valley, NY 1143 81
15/17 7:21:36.00 List, Tom Woodstock, VT 1050 95
16/17 7:33:22.67 Levesque, Michael Madison, CT 1047 98
17/17 9:04:11.61 Graham, Peter London, GBR 1034 110

Age: 50-59/Male
Place Time Name City, State Bib Overall Place
1/11 4:47:49.11 Sharkey, Bob Newport, RI 1127 11
2/11 6:02:07.03 Herrin, Bob Claremont, NH 1038 51
3/11 6:07:40.77 Dutfield, Stewart Catskill, NY 1023 52
4/11 6:19:40.98 Varadian, John Charlestown, RI 1085 59
5/11 6:25:50.02 Weidman, Mark Stratham, NH 1089 65
6/11 6:34:23.67 Kingsbury, Robert Westmoreland, NH 1042 68
7/11 6:36:59.90 Kirby, Fred Northvale, NJ 1125 73
8/11 6:38:00.34 Skoglund, David Poughkeepsie, NY 1077 74
9/11 6:39:22.18 Patten, Peter Fair Haven, VT 1097 75
10/11 8:47:33.67 Rueden, Henry De Pere, WI 1069 108
11/11 9:06:20.56 Davis, Winston Alpharetta, GA 1018 111

Age: 60-69/Male
Place Time Name City, State Bib Overall Place
1/7 5:20:59.25 Zucker, Zeke Jeffersonville, VT 1108 30
2/7 5:41:13.96 Hackney, John Montpelier, VT 1036 42
3/7 6:08:18.89 Freese, Doug Saugerties, NY 1029 53
4/7 6:14:43.34 Martula, David Hadley, MA 1106 56
5/7 8:37:16.11 Macon, Laurence San Antonio, TX 1052 106
6/7 9:30:00.30 Davis, Paul Westport, CT 1105 114

Age: 70-89/Male
Place Time Name City, State Bib Overall Place
1/2 9:23:50.20 Defronzo, Eugene Cheshire, CT 1019 113
2/2 9:47:00.84 Sayles, Charles Glendale, CA 1072 117

Age: 0-29/Female
Place Time Name City, State Bib Overall Place
1/6 4:49:53.05 Lapierre, Aliza Williston, VT 1044 13
2/6 5:46:13.90 Muir, Nancy Easton, CT 1058 45
3/6 6:19:40.98 Varadian, Elizabeth Franklin Square, NY 1084 59
4/6 7:12:26.59 Kozloski, Erin Cromwell, CT 1136 86
5/6 7:39:15.48 Witmer, Lindsey Chapel Hill, NC 1090 99
6/6 7:58:00.00 Robbins, Brooke Columbia, MD 1068 101

Age: 30-39/Female
Place Time Name City, State Bib Overall Place
1/15 4:44:33.45 Greenberg, Laurie Perkinsville, VT 1035 10
2/15 4:50:16.48 Churchill, Mary Morrisville, VT 1013 14
3/15 4:58:41.43 Coseno, Molly Winooski, VT 1145 19
4/15 5:18:16.95 Townsend, Jenny Canton, NY 1082 28
5/15 5:32:54.00 Utakis, Donna Amherst, MA 1107 37
6/15 6:11:00.39 Popoff, Gabrielle New York, NY 1063 54
7/15 6:20:28.17 White, Susan Yates Windsor, VT 1103 62
7/15 6:20:28.17 Krimmel, Sarah Brownsville, VT 1043 62
9/15 6:34:39.73 Foulkes, Sarah Grantham, NH 1027 69
10/15 6:35:00.53 Richmond, Kimberley New York, NY 1144 70
11/15 7:12:26.59 Whalen, Katie Columbia, CT 1135 86
12/15 7:13:49.07 Waterman, Katherine South Norwalk, CT 1087 89
13/15 7:22:52.97 Hammond, Lisa Ludlow, VT 1037 96
14/15 8:54:38.67 Onderdonk, Xena Saratoga Springs, NY 1059 109
15/15 9:33:19.67 Lim, Thong Kelly Singapore, SGP 1048 115

Age: 40-49/Female
Place Time Name City, State Bib Overall Place
1/18 4:54:27.17 Sherrod, Dana Plano, TX 1076 16
2/18 5:18:13.34 Martin, April Potsdam, NY 1054 27
3/18 5:44:08.56 Lust, Teresa Etna, NH 1051 44
4/18 5:57:54.18 Hamel, Denise Darlings Island, NB 1159 49
5/18 6:12:05.83 Mattrick, Maria Keene, NH 1055 55
6/18 6:14:51.19 Matel, Penny Hampton Falls, NH 1280 57
7/18 6:19:40.98 Reilly, Patricia Simsbury, CT 1124 59
8/18 6:41:44.95 Janowetch, Ramona Keene, NH 1041 77
9/18 6:57:08.60 Hymes, Shari Sag Harbor, NY 1139 81
10/18 7:11:14.36 Carucci, Laura Toms River, NJ 1197 85
11/18 7:13:18.06 Kurland, Ellen Washington, DC 1141 88
12/15 7:21:26.13 Scheerer, Mary Sag Harbor, NY 1140 93
13/18 7:27:02.77 Studer, Joanne Arlington, VA 1079 97
14/18 8:28:13.00 Perry, Lisa Avon, CT 1060 103
14/18 8:28:13.00 Hixson, Susan Simsbury, CT 1039 103
14/18 8:28:13.00 Caputo, Allyson Avon, CT 1010 103
17/18 8:37:53.36 Farrell, Susan West Pittston, PA 1026 107
18/18 9:58:21.34 Gleason, Loretta Glastonbury, CT 1033 118

Age: 50-59/Female
Place Time Name City, State Bib Overall Place
1/5 6:42:30.92 Chun, Yuen New York, NY 1012 78
2/5 6:44:14.85 Proctor, Janet Enfield Center, NH 1064 79
3/5 6:56:10.14 Etherington, Caryn Middlebury, VT 1142 80
4/5 7:15:00.53 Ryan, Rebecca Huntington, VT 1071 92
5/5 9:09:34.72 Cohn, Mary Louise Wayland, MA 1015 112

Age: 60-69/Female
Place Time Name City, State Bib Overall Place
1/3 6:57:58.79 Kellogg, Jane Campton, NH 1129 83
2/3 9:33:25.06 Troisi, Cathy Seneca Falls, NY 1083 116
3/3 10:26:32.75 Evansmore, Jean Ellicott City, MD 1025 119

 

Copyright © Vermont Adaptive Ski & Sports - 1996-2010 - all rights reserved