| Last updated: 10/19/2007 @ 6:35:22 PM
|
| Age: | 0-29/Male |
|---|
| Place | Time | Name | City, State | Bib | Overall Place |
|---|---|---|---|---|---|
| 1/31 | 7:56:34.78 | Tardif, David | Montreal, CAN | 1335 | 12 |
| 2/31 | 7:57:34.34 | Wellford, Jan | Keene Valley, NY | 1346 | 13 |
| 3/31 | 8:38:22.28 | Wallace, Nathan | Northampton, MA | 1344 | 23 |
| 4/31 | 8:55:40.67 | Pilliod, Brian | New York, NY | 1303 | 33 |
| 4/31 | 8:55:40.67 | Pilliod, Michael | Dalton, MA | 1304 | 33 |
| 6/31 | 9:04:29.88 | Gisler, Andrew | New Haven, CT | 1229 | 39 |
| 7/31 | 9:08:22.53 | Quigley, Zachary | Northfield, VT | 1307 | 42 |
| 7/31 | 9:08:22.53 | Worthington, Thomas | Northfield, VT | 1337 | 42 |
| 9/31 | 9:09:29.70 | Estabrook, Scott | Leominster, MA | 1216 | 44 |
| 10/31 | 9:46:03.92 | Smeal, Ben | New York, NY | 1327 | 61 |
| 11/31 | 9:49:28.00 | Wulff, Jason | Waterbury, VT | 1371 | 64 |
| 12/31 | 10:02:08.52 | Kearney, Paul | Burlington, VT | 1253 | 77 |
| 13/31 | 10:02:19.84 | Waldron, Jeffrey | Rindge, NH | 1137 | 78 |
| 14/31 | 10:06:26.28 | Lacroix, Sherpa John | Newmarket, NH | 1260 | 83 |
| 15/31 | 10:06:56.92 | Mcduff, Deforest | Princeton, NJ | 1282 | 84 |
| 16/31 | 10:30:01.59 | Rosenberg, Danny | Collingswood, NJ | 1311 | 102 |
| 17/31 | 10:52:37.46 | Robert, Josh | Hillsboro, NH | 1093 | 113 |
| 18/31 | 11:03:07.35 | Dill, Erik | Cambridge, MA | 1210 | 117 |
| 19/31 | 11:29:13.06 | Tookedr, Nick | Holyoke, MA | 1340 | 139 |
| 20/31 | 11:31:27.75 | Lesniak, Dennis | Seneca Falls, NY | 1273 | 141 |
| 21/31 | 11:47:24.55 | Lagoe, Dan | Argyle, NY | 1263 | 152 |
| 22/31 | 11:47:27.30 | Lagoe, Brian | Argyle, NY | 1262 | 153 |
| 23/31 | 11:50:03.52 | Ruckenstein, Adam | Westmont, NJ | 1316 | 158 |
| 24/31 | 11:53:25.78 | Mckennett, Mark | Silver Spring, MD | 1283 | 161 |
| 25/31 | 12:09:45.52 | Green Jr., Joe | Saint Albans, NY | 1232 | 169 |
| Age: | 30-39/Male |
|---|
| Place | Time | Name | City, State | Bib | Overall Place |
|---|---|---|---|---|---|
| 1/55 | 6:36:55.28 | Estes, Matthew | Manchester, CT | 1122 | 1 |
| 2/55 | 6:58:35.46 | Schmitt, Leigh | Conway, MA | 1162 | 2 |
| 3/55 | 7:20:08.23 | Sullivan, Kevin | Andover, MA | 1334 | 5 |
| 4/55 | 7:41:39.05 | Hart, Matthew | Seattle, WA | 1238 | 7 |
| 5/55 | 7:45:33.36 | Shea, Tim | Montpelier, VT | 1148 | 8 |
| 6/55 | 7:47:08.31 | Larkin, Duncan | Exton, PA | 1269 | 9 |
| 7/55 | 7:54:19.73 | Pearson, Todd | Worcester, MA | 1301 | 10 |
| 8/55 | 7:55:50.67 | Patch, Jason | Topsfield, MA | 1300 | 11 |
| 9/55 | 8:15:42.85 | Brucken, Rowland | Barre, VT | 1190 | 17 |
| 10/55 | 8:18:20.50 | Prosser, Scott | Rye, NY | 1117 | 18 |
| 11/55 | 8:40:26.97 | Farkash, Ron | Plainville, MA | 1218 | 25 |
| 12/55 | 8:41:04.22 | Fenzel, Michael | White River Junction, VT | 1220 | 27 |
| 13/55 | 8:49:00.28 | Lawas, Ernest | Simsbury, CT | 1270 | 31 |
| 14/55 | 9:00:31.50 | Davenport, Matthew | Framingham, MA | 1207 | 37 |
| 15/55 | 9:06:46.00 | Zaglewski, Scawomir | Rutherford, NJ | 1116 | 40 |
| 16/55 | 9:07:29.96 | Montero, Peter | Lincoln, MA | 1287 | 41 |
| 17/55 | 9:16:39.40 | Trull, Stephen | Burlington, VT | 1341 | 47 |
| 18/55 | 9:18:22.65 | Royer, Dana | Middletown, CT | 1314 | 48 |
| 19/55 | 9:24:44.89 | Braun, Carsten | Greenfield, MA | 1096 | 49 |
| 20/55 | 9:27:27.46 | Mitchell, Chris | Boston, MA | 1286 | 51 |
| 21/55 | 9:29:27.59 | Humphreys, Dave | Milton, MA | 1247 | 53 |
| 22/55 | 9:42:03.54 | Dennis, Josh | Somerdale, NJ | 1208 | 57 |
| 23/55 | 9:43:54.17 | Turco, Scott | South Windsor, CT | 1342 | 59 |
| 23/55 | 9:43:54.17 | Buongiorno, Mark | Tolland, CT | 1192 | 59 |
| 25/55 | 9:47:39.92 | Parker, Mason | New York, NY | 1299 | 63 |
| 26/55 | 9:49:28.00 | Wulff, John | South Burlington, VT | 1372 | 64 |
| 27/55 | 9:55:12.98 | Sanel, Nathan | Penacook, NH | 1317 | 70 |
| 28/55 | 9:58:48.98 | Kelly, Andrew | New City, NY | 1255 | 74 |
| 29/55 | 10:14:05.39 | Haddock, Jason | Robbinsville, NJ | 1234 | 90 |
| 30/55 | 10:19:49.39 | Labossiere, Jeff | South Burlington, VT | 1259 | 92 |
| 31/55 | 10:22:20.66 | Dube, Geno | Manchester, NH | 1213 | 93 |
| 32/55 | 10:24:48.27 | Mui, Denny | New York, NY | 1290 | 98 |
| 33/55 | 10:50:43.92 | Ensminger, Todd | Easton, MD | 1215 | 111 |
| 34/55 | 11:05:22.50 | Royael, Scott | Saratoga Springs, NY | 1313 | 118 |
| 35/55 | 11:06:14.92 | Paonessa Jr., Francesco | Albany, NY | 1298 | 120 |
| 36/55 | 11:06:19.48 | Edwards, Jeffrey | Queensbury, NY | 1214 | 121 |
| 37/55 | 11:13:21.96 | Lowe, Greg | Ambler, PA | 1276 | 122 |
| 38/55 | 11:13:48.70 | Lawrence, Leo | Plattsburgh, NY | 1271 | 123 |
| 39/55 | 11:20:50.76 | Thompson, Andrew | Lyme, NH | 1338 | 130 |
| 40/55 | 11:28:10.61 | Hayden, Jason | Pittsfield, VT | 1241 | 136 |
| 41/55 | 11:28:14.09 | Desena, Joseph | Pittsfield, VT | 1209 | 137 |
| 42/55 | 11:40:25.59 | Archer, Jeremy | Essex Junction, VT | 1181 | 147 |
| 43/55 | 11:47:03.88 | Souza, David | Brookline, MA | 1332 | 150 |
| 44/55 | 11:47:06.23 | Ferrando, Chuck | New York, NY | 1222 | 151 |
| 45/55 | 11:49:48.28 | Sollecito, Daniel | Tonawanda, NY | 1331 | 155 |
| 46/55 | 12:04:18.64 | Brewer, Karl | Cornish, NH | 1189 | 167 |
| 47/55 | 12:04:36.91 | Cooper, Dan | Salem, MA | 1203 | 168 |
| 48/55 | 12:18:34.59 | Lenck-Santini, Pierre-Pascal | Hanover, NH | 1272 | 171 |
| 49/55 | 12:23:23.96 | Conway, Chris | Wilmot, NH | 1202 | 173 |
| Age: | 40-49/Male |
|---|
| Place | Time | Name | City, State | Bib | Overall Place |
|---|---|---|---|---|---|
| 1/43 | 7:07:02.35 | Walker, Todd | Amherst, MA | 1153 | 3 |
| 2/43 | 7:17:26.40 | Roy, Timothyp | Manchester, NH | 1315 | 4 |
| 3/43 | 7:21:16.38 | Pilla, Jack | Charlotte, VT | 1133 | 6 |
| 4/43 | 7:58:25.46 | Carrara, Joe | Charlotte, VT | 1196 | 14 |
| 5/43 | 8:00:53.50 | Holland, Joe | Concord, NH | 1245 | 15 |
| 6/43 | 8:10:53.59 | Page, Tom | York, ME | 1294 | 16 |
| 7/43 | 8:35:29.73 | Pandiscio, Curt | Twin Mountain, NH | 1297 | 21 |
| 8/43 | 8:40:51.39 | O'Bryan, Joel | Northborough, MA | 1293 | 26 |
| 9/43 | 8:42:07.48 | Andrews, Steven | Etna, NH | 1180 | 28 |
| 10/43 | 8:44:38.05 | Osborn, Ron | Johnson, VT | 1156 | 29 |
| 11/43 | 8:59:10.22 | Kellner, Bill | Charlotte, VT | 1254 | 35 |
| 12/43 | 9:10:29.70 | Yardley, Nick | Williston, VT | 1123 | 45 |
| 13/43 | 9:42:57.28 | Holt, John | Woodstock, NY | 1112 | 58 |
| 14/43 | 9:47:20.59 | Aaron, Wren | Auburn, AL | 1176 | 62 |
| 15/43 | 9:50:52.54 | Kaplan, Tom | New Platz, NY | 1252 | 67 |
| 16/43 | 9:51:26.98 | Camerik, Richard | Bedford, NY | 1195 | 68 |
| 17/43 | 9:55:15.94 | Gravatt, Marc | Gardiner, NY | 1231 | 71 |
| 18/43 | 9:58:41.88 | Bush, Michael | Burnt Hills, NY | 1194 | 73 |
| 19/43 | 9:59:15.42 | Rainey, Kevin | Jamaica Plain, MA | 1308 | 75 |
| 20/43 | 10:05:44.33 | Hazzard, Thomas | Freeport, ME | 1242 | 82 |
| 21/43 | 10:23:10.38 | Bates, Wayne | Brewster, NY | 1185 | 95 |
| 22/43 | 10:23:40.88 | Bateman, Charlie | Rutland, MA | 1126 | 96 |
| 23/43 | 10:28:09.75 | Van Buren, Roy | Reading, MA | 1343 | 99 |
| 24/43 | 10:28:23.27 | Coe, Richard | Framingham, MA | 1200 | 100 |
| 25/43 | 10:47:29.06 | Fox, Michael | South Orange, NJ | 1224 | 108 |
| 26/43 | 10:57:34.15 | Ferrari, Scott | Pittsburgh, PA | 1223 | 116 |
| 27/43 | 11:05:25.57 | Fernandez, Sergio | Westwood, NJ | 1221 | 119 |
| 28/43 | 11:16:25.78 | Colella, Frank | Scarsdale, NY | 1151 | 125 |
| 29/43 | 11:22:27.70 | Loose, Brian | East Haven, CT | 1147 | 131 |
| 30/43 | 11:28:05.77 | Singh, Pat | Ny, NY | 1326 | 134 |
| 31/43 | 11:28:08.05 | Bachinsky, Gregory | Latham, NY | 1184 | 135 |
| 32/43 | 11:35:05.31 | Thorne, Peter | Cambridge, MA | 1339 | 144 |
| 33/43 | 11:43:10.30 | Ghelfi, Paul | South Easton, MA | 1226 | 148 |
| 34/43 | 11:44:39.86 | Mallon, Michael | Yonkers, NY | 1149 | 149 |
| 35/43 | 11:48:30.95 | Gross, Michael | Montgomery, AL | 1233 | 154 |
| 36/43 | 11:49:59.33 | Sguigna, Alan | Plano, TX | 1323 | 157 |
| 37/43 | 11:51:37.67 | Mudano, John | Colebrook, CT | 1138 | 159 |
| 38/43 | 11:52:53.94 | Brunetto, Thomas | Midland Park, NJ | 1191 | 160 |
| 39/43 | 11:59:04.98 | Phillips, Jim | Ridgeland, MS | 1302 | 166 |
| 40/43 | 12:23:20.12 | Mackenzie, Darrin | Windsor, VT | 1278 | 172 |
| 41/43 | 12:37:31.56 | Fried, Bryan | New York, NY | 1225 | 174 |
| Age: | 50-59/Male |
|---|
| Place | Time | Name | City, State | Bib | Overall Place |
|---|---|---|---|---|---|
| 1/23 | 9:14:15.71 | Falconi, Robert | Milton, MA | 1217 | 46 |
| 2/23 | 9:26:19.84 | Gousman Jr, Frank | Fanwood, NJ | 1146 | 50 |
| 3/23 | 9:31:36.89 | Haley, Christopher | Medfield, MA | 1235 | 54 |
| 4/23 | 9:34:24.29 | Aroneanu, Andrei | Ridgewood, NJ | 1182 | 56 |
| 5/23 | 9:53:35.84 | Lahart, Bill | Franklin, MA | 1264 | 69 |
| 6/23 | 9:57:33.69 | Whellwright, Neil | Burlington, VT | 1114 | 72 |
| 7/23 | 10:03:19.80 | Wile, Chris | West Newbury, MA | 1119 | 80 |
| 8/23 | 10:10:12.11 | Zirblis, Ray | Northfield, VT | 770 | 87 |
| 9/23 | 10:22:53.75 | Minde, Pete | Dover, NJ | 1285 | 94 |
| 10/23 | 10:39:23.00 | Crowley, Bob | Weston, MA | 1205 | 105 |
| 11/23 | 10:44:52.41 | Dickey, Lee | Dracut, MA | 1102 | 107 |
| 12/23 | 10:50:30.30 | Collopy, Steve | Holliston, MA | 1201 | 110 |
| 13/23 | 10:51:38.95 | Rebillard, Marc | West Hartland, CT | 1104 | 112 |
| 14/23 | 10:55:12.65 | Labella, Gary | Malta, NY | 1258 | 115 |
| 15/23 | 11:18:33.04 | Whipple, Craig | Barre, VT | 1100 | 127 |
| 16/23 | 11:23:11.83 | Witlicki, Randy | Norwich, VT | 1350 | 133 |
| 17/23 | 11:29:10.72 | Mujica, Hugo | Greenwich, CT | 1291 | 138 |
| 18/23 | 11:34:46.17 | Delibac, David | Grand Isle, VT | 1118 | 143 |
| 19/23 | 11:36:22.83 | Robert, Rik | North Hero, VT | 1309 | 145 |
| 20/23 | 11:57:33.59 | Hall, William | Arcade, NY | 1236 | 162 |
| 21/23 | 11:58:54.53 | Smuda, Al | Highlands, NJ | 1330 | 164 |
| 22/23 | 11:59:02.84 | Luciano, Richard | Franklin Lakes, NJ | 1277 | 165 |
| Age: | 60-69/Male |
|---|
| Place | Time | Name | City, State | Bib | Overall Place |
|---|---|---|---|---|---|
| 1/1 | 10:48:22.69 | Palazzo, Nicholas | Lindenhurst, NY | 1295 | 109 |
| Age: | 0-29/Female |
|---|
| Place | Time | Name | City, State | Bib | Overall Place |
|---|---|---|---|---|---|
| 1/12 | 8:23:38.39 | Pallardy, Kathleen | Lisle, IL | 1296 | 20 |
| 2/12 | 8:37:08.44 | Logan, Sarah | Winooski, VT | 1274 | 22 |
| 3/12 | 8:55:30.56 | Robison, Susan | Princeton, NJ | 1310 | 32 |
| 4/12 | 10:03:19.79 | Harrington, Lindsey | Atkinson, NH | 1237 | 79 |
| 5/12 | 10:15:57.58 | Bernier, Leanne | Franconia, NH | 1164 | 91 |
| 6/12 | 10:31:30.11 | Lane, Amy | Westfield, MA | 1268 | 103 |
| 7/12 | 11:18:28.67 | Roth, Kristin | San Francisco, CA | 1312 | 126 |
| 8/12 | 11:31:34.14 | Douglas, Jennifer | Seneca Falls, NY | 1211 | 142 |
| Age: | 30-39/Female |
|---|
| Place | Time | Name | City, State | Bib | Overall Place |
|---|---|---|---|---|---|
| 1/14 | 8:46:04.08 | Morse, Ashley | Windsor, VT | 1099 | 30 |
| 2/14 | 9:00:07.44 | Wilson, Kelly | Charlotte, VT | 1134 | 36 |
| 3/14 | 9:03:17.28 | Livingston, Deborah | Bolton, CT | 1130 | 38 |
| 4/14 | 9:27:27.46 | Buono, Andrea | Unionville, CT | 1193 | 51 |
| 5/14 | 10:07:37.52 | Braga, Kathleen | Farmington, CT | 1188 | 85 |
| 6/14 | 10:08:58.27 | Willcox, Karen | Somerville, MA | 1349 | 86 |
| 7/14 | 10:23:50.25 | Izzi, Patrizia | Ile Bizard, QC | 1249 | 97 |
| 8/14 | 10:29:41.41 | Correia, Sarah | Portland, ME | 1204 | 101 |
| 9/14 | 10:37:01.70 | Smith, Michelle | Rockville, MD | 1329 | 104 |
| 10/14 | 10:44:01.34 | Monti, Laura | Watertown, CT | 1288 | 106 |
| 11/14 | 10:52:54.54 | Folcik, Kristina | Willington, CT | 1150 | 114 |
| 12/14 | 11:20:50.70 | Charron, Bethany | Lyme, NH | 1198 | 128 |
| 12/14 | 11:20:50.70 | Markowski, Kelly | Portland, ME | 1279 | 128 |
| 14/14 | 11:30:50.02 | Gindi, Alyson | New York, NY | 1228 | 140 |
| Age: | 40-49/Female |
|---|
| Place | Time | Name | City, State | Bib | Overall Place |
|---|---|---|---|---|---|
| 1/15 | 8:22:02.48 | Gibbons, Christine | Hackensack, NJ | 1227 | 19 |
| 2/15 | 8:39:13.30 | Haskell, Veronica | Raymond, ME | 1240 | 24 |
| 3/15 | 9:33:58.18 | Morrow, Pam | Farmington, CT | 1289 | 55 |
| 4/15 | 9:49:37.50 | Schiffer, Jacque | Olivebridge, NY | 1318 | 66 |
| 5/15 | 9:59:19.48 | Wheeler, Sheryl | Rhinebeck, NY | 1347 | 76 |
| 6/15 | 10:11:32.48 | Gorka, Barbara | Hamilton, NY | 1230 | 88 |
| 7/15 | 10:13:33.33 | Matthews, Wendy | Queensbury, NY | 1281 | 89 |
| 8/15 | 11:16:08.67 | Stocker, Elsa | Cos Cob, CT | 1152 | 124 |
| 9/15 | 11:22:32.95 | Siladi, Jill | Shelton, CT | 1325 | 132 |
| 10/15 | 11:38:48.56 | Ambros, Andrea | Hartland, VT | 1178 | 146 |
| 11/15 | 11:49:50.33 | Hooper-Stanley, Kim | Bethel, CT | 1128 | 156 |
| 12/15 | 11:57:37.47 | Beauvais, Sandy | Killingworth, CT | 1186 | 163 |
| 13/15 | 12:10:47.22 | Mcleod, Michele | Olney, MD | 1284 | 170 |
| Age: | 50-59/Female |
|---|
| Place | Time | Name | City, State | Bib | Overall Place |
|---|---|---|---|---|---|
| 1/2 | 10:03:48.41 | Schwam, Marcy | Marblehead, MA | 1320 | 81 |
Copyright © 1996-2007 Vermont Adaptive Ski and Sports. All rights reserved.


Race Sponsors
Ascutney Mt. Resort
Bell
Ben and Jerry's of Hanover, NH
Bike Vermont
Cannondale
Hammer Gel
Harpoon Brewery
Ibex
La Sportiva
Men's Journal
Muzino/USA
Omer and Bob's Sport Shop
Sector Watches
Skunk Hollow Tavern
The Stronghouse Spa