Individual Results, Overall
Pl Bib Name Team Time
1 26 Caley Fretz Burlington 0:43:43 2 27 Ramsay Fretz Burlington 0:46:38
3 25 Alec Jacobsen CVU 0:47:08 4 5 Sam Darling CVU 0:49:17
5 10 Andrew Dutnam KUA "A" 0:50:12 6 9 Bryan Plaza KUA "A" 0:51:18
7 12 Graham Johns KUA "A" 0:54:10 8 18 Justin Kuzma KUA "B" 0:55:53
9 28 Christopher Parmer Burlington 0:55:56 10 4 Benjamin Kreczko Simsbury 0:57:11 11 3 Zachary Williams Simsbury 0:57:48
12 24 Brad Berry CVU 1:00:12 13 16 Tjellum Van derStok KUA "B" 1:02:43
14 23 Trevor McDonald KUA "C" 1:04:11 15 15 Devon Cota KUA Women 1:04:30
16 20 Chad DeMarco KUA "C" 1:06:10 17 13 Brita Ulf KUA Women 1:06:41
18 17 Marco Forziati KUA "B" 1:06:52 19 11 Silas Thomas KUA "A" 1:10:25
20 19 Guillaume Joffres KUA "B" 1:11:08 21 21 Michael Gallagher KUA "C" 1:12:22
22 22 Christopher Woodburn KUA "C" 1:15:51 23 8 Tara Hetz CVU Women 1:16:16
24 2 Michael Mueller Simsbury 1:18:02 25 14 Emily Kaatz KUA Women 1:24:50
26 6 Becky Street CVU Women 1:26:50 27 7 Meaghan McKenna CVU Women 1:31:01
28 1 Jennifer Soltis Simsbury 2:06:57
Individual Results, Women
Pl Bib Name Team Time
1 15 Devon Cota KUA Women 1:04:30 2 13 Brita Ulf KUA Women 1:06:41
3 8 Tara Hetz CVU Women 1:16:16 4 14 Emily Kaatz KUA Women 1:24:50
5 6 Becky Street CVU Women 1:26:50 6 7 Meaghan McKenna CVU Women 1:31:01
7 1 Jennifer Soltis Simsbury 2:06:57
Teams, Men's, Penalty Adjusted
Pl Team Time Penalty Final
1 Burlington 130:17 +10:00 140:17
2 CVU 178:17 3 KUA "A" 179:30 +2:00 181:30
4 KUA "B" 208:48 5 Simsbury 217:01
6 KUA "C" 226:43
Teams, Women's
Pl Team Time
1 KUA Women 145:11:0 2 CVU Women 178:00:0
|