2005 VT50
Split Times by Aid Station

Racer City Bib Race Class #2 #3 #6 #7 #8 #9 Finish
Achilich, Jason Burlington, VT 940 Single Speed Male 00:44:38 01:09:31 03:22:08 04:15:14 04:39:25 05:23:27 05:50:25
Agid, Paul Fairfield, CT 330 Sport/Veteran/Male 00:52:06 01:23:40 04:09:43 05:04:22 05:34:09 06:26:50 06:54:48
Ahonen, Cory Enfield, NH 331 Sport/Senior II/Male 00:46:53 01:12:39 04:50:34 04:50:34 05:17:13 06:03:41 06:31:01
Alexander, Todd S. Hartland, VT 900 Novice Clydesdale 01:00:54 01:38:43 05:15:48 06:27:24 07:01:28 08:18:53 08:56:31
Ambros, Andrea Hartland, VT 963 50MileRun/40-49/Female 01:34:49 02:21:18 02:21:18 02:21:18 02:21:18 02:21:18 01:34:49
Anderson, Kyle A. South Reading, VT 731 Novice/Junior/Male 00:53:23 01:30:01 06:55:52 06:55:52 07:27:58 08:23:58 08:57:02
Andrews, Scott Shelburne, WA 332 Sport/Master/Male 00:48:52 01:16:46 03:47:15 04:35:10 05:03:00 05:51:26 06:17:33
Angel, Jon Fairfield, CT 333 Sport/Veteran/Male 00:59:13 01:39:49 05:28:12 06:34:20 07:07:31 08:13:23 08:49:58
Arena, Jeffrey K. Somerville, MA 732 Sport/Senior II/Male 00:57:13 01:31:29 05:01:13 06:14:54 06:49:39 08:01:04 08:39:55
Aroneanu, Andrei Ridgewood, NJ 964 50MileRun/50-59/Male 01:19:39 01:57:19 05:25:27 07:05:31 07:05:31 08:15:19 08:50:17
Attardo, Mike Braintree, MA 334 Sport/Master/Male 00:48:13 01:22:58 04:22:39 05:25:56 05:56:19 06:50:15 07:22:12
Ayoub, Tania Greenwich, CT 335 Novice/Veteran/Female 00:56:47 01:34:12 04:17:46 05:26:43 05:53:00 06:48:17 07:18:04

Racer City Bib Race Class #2 #3 #6 #7 #8 #9 Finish
Bacon, Thomas Hanover, NH 336 Sport/Master 2/Male 01:45:30 02:20:08 06:08:27 07:45:03 08:25:55 09:38:30 10:19:42
Baer, Jason Burlington, VT 1145 50MileRun/0-29/Male 01:24:57 02:04:12 06:01:47 07:14:46 07:57:42 09:21:45 10:05:04
Bailey, Eric Wachusett, MA 101 Expert/Senior II/Male 00:43:58 01:07:40 03:16:24 03:59:08 04:21:49 05:00:57 05:23:48
Bailey, Jonathan West Nottingham, NH 337 Sport/Master/Male 00:53:35 01:22:19 03:56:26 04:47:02 05:18:12 06:11:10 06:40:12
Bailey, Todd Hinesburg, VT 733 Sport/Senior II/Male 00:42:09 01:06:47 03:16:03 03:57:03 04:17:02 05:00:50 05:24:47
Baks, Christian Poughkeepsie, NY 102 Expert/Senior II/Male 01:07:38 01:07:38 03:23:43 04:11:36 04:35:18 05:19:34 05:46:05
Barker, David Guilford, CT 1061 50kRun/60-69/Male 01:42:52 03:32:10 03:32:10 05:10:53 06:12:48 08:28:12 09:29:32
Barnes, Thomas Essex Junction, VT 103 Expert/Veteran/Male 00:43:01 01:11:22 03:18:10 04:00:52 04:20:03 05:00:32 05:22:28
Bartlett, Jay Cambridge, MA 734 Novice/Veteran/Male 00:46:18 01:11:57 03:32:12 04:20:16 04:43:50 05:29:47 05:55:07
Bartlett, Robert Leyden, MA 105 Expert/Master/Male 00:53:53 01:25:06 05:03:24 05:03:24 05:34:17 06:28:44 07:03:14
Bassette, John Quechee, VT 1062 50kRun/40-49/Male 02:09:00 02:09:00 02:09:00 03:04:43 03:42:11 04:52:06 05:29:10
Bates, Herbert Milford, NH 735 Novice/Master 2/Male 00:57:20 01:33:05 04:50:22 05:55:13 06:29:13 07:35:31 08:12:22
Bayer, Leah Lebanon, NH 1063 50kRun/30-39/Female 01:22:16 02:30:53 02:30:53 03:40:16 04:17:29 05:30:30 06:06:36
Beal, Bob Scituate, MA 340 Sport/Veteran/Male 00:50:40 01:20:12 03:58:51 04:55:10 05:19:04 06:06:12 06:34:08
Beard, Phil Middlesex, VT 106 Expert/Senior II/Male 00:38:24 01:00:37 02:58:46 03:41:24 04:01:51 04:40:24 05:01:47
Beecher, Brett So Glens Falls, NY 1168 50MileRun/30-39/Male 01:22:14 02:03:59 06:32:28 07:46:49 08:44:48 10:35:34 11:31:09
Bell, Greg Dover, NH 342 Sport/Master/Male 00:51:29 01:20:50 03:54:10 04:47:59 05:14:00 05:55:42 06:21:14
Bellino, Danny Bronx, NY 1064 50kRun/0-29/Male 01:18:37 02:20:14 02:20:14 03:15:15 03:55:31 04:59:50 05:28:21
Belmont, Judson R. Laconia, NH 737 Novice/Master 2/Male 00:47:40 01:21:22 04:25:46 05:31:29 06:03:05 07:00:05 07:36:51
Bennington, Gary Mont-Royal, Qc, 967 50MileRun/40-49/Male 01:22:34 02:01:26 05:53:22 07:04:36 07:42:39 08:52:35 09:27:30
Benson, Tedd Alstead Center, NH 343 Sport/Master 2/Male 00:51:12 01:20:19 04:12:59 05:12:23 05:41:50 06:36:47 07:07:48
Bentevega, Tom Hauppauge, NY 968 50MileRun/40-49/Male 01:12:50 01:49:21 05:49:00 06:56:40 07:33:27 08:51:17 09:27:18
Berliner, Eric Richmond, VT 345 Sport/Veteran/Male 00:42:58 01:07:36 03:14:22 03:14:22 03:14:22 03:14:22 00:42:58
Bernatowicz, Gary Ludlow, MA 738 Novice/Master/Male 00:48:29 01:19:33 04:17:11 05:10:54 05:40:40 06:25:27 06:54:50
Berry, Alf Petersham, MA 108 Expert/Master/Male 00:47:07 01:12:54 03:30:07 04:15:03 04:39:26 05:24:45 05:53:24
Berube, Charles Petersham, MA 347 Sport/Master/Male 00:53:11 01:21:52 04:10:37 05:27:15 05:55:22 06:40:30 07:14:25
Besobrasow, Ellen Sausalito, CA 1065 50kRun/40-49/Female 01:18:48 02:20:34 02:20:34 03:11:42 03:43:11 04:47:22 05:20:32
Bessette, Michael Essex Junction, VT 969 50MileRun/30-39/Male 01:34:40 02:18:09 06:49:46 08:03:36 08:50:56 10:17:18 11:04:21
Beveridge, Brad Tuftonboro, NH 109 Expert/Senior II/Male 00:42:12 01:06:11 03:28:39 04:17:39 04:38:36 04:38:36 05:45:56
Bevins, Tom St.Albans, VT 348 Sport/Senior II/Male 00:50:08 01:22:07 04:01:00 04:57:54 05:23:31 06:08:20 06:36:47
Bickford, Brian A. Contoocook, NH 739 Novice/Veteran/Male 00:50:27 01:19:18 04:29:58 05:26:59 05:51:23 06:42:03 07:12:51
Biscan, Billy Wilmington, MA 350 Sport/Senior II/Male 00:41:29 01:05:28 03:07:13 03:48:49 04:08:38 04:47:59 05:12:41
Bishop, Ken Worcester, MA 1187 50MileRun/0-29/Male 01:34:06 02:18:04 06:45:13 08:02:00 08:45:27 10:14:40 10:56:14
Blackmore, Lars Norwich, VT 352 Sport/Veteran/Male 00:44:13 01:09:55 03:22:24 04:09:19 04:33:55 05:17:11 05:42:36
Black, Shawn Ivoryton, CT 351 Sport/Veteran/Male 01:00:34 01:32:06 04:17:06 05:13:15 05:41:45 06:35:43 07:08:32
Blair, Rich J. Winchester, MA 740 Novice/Veteran/Male 00:46:26 01:13:03 03:32:07 04:20:03 04:42:59 04:42:59 06:02:40
Blake, Rick Ludlow, VT 111 Expert/Veteran/Male 00:55:10 01:28:01 04:50:05 05:52:46 06:23:03 07:14:16 07:45:53
Bliss, Doug Underhill Center, VT 112 Expert/Veteran/Male 00:44:29 01:09:51 03:35:12 04:22:22 04:48:44 05:31:27 06:00:53
Blum, David M. Waterbury Center, VT 970 50MileRun/40-49/Male 01:22:55 02:02:15 05:39:46 06:42:11 07:20:28 08:34:55 09:16:00
Boehmcke, Kevin Shelburne, VT 354 Sport/Veteran/Male 00:43:25 01:08:19 03:41:28 04:40:50 05:10:40 05:53:40 06:19:21
Bolch, Joe Kittery, ME 355 Sport/Veteran/Male 00:52:16 01:21:35 03:57:30 04:47:14 05:10:50 05:55:59 06:23:12
Boles, Scott Killington, VT 356 Sport/Veteran/Male 00:44:02 01:09:17 04:05:32 04:05:32 05:12:28 05:12:28 05:39:22
Bonham, Jim Shelburne Falls, MA 114 Expert/Master/Male 00:48:05 01:14:58 04:02:49 04:49:12 03:53:07 05:58:09 06:23:36
Bonner, Christopher Weare, NH 357 Sport/Senior II/Male 00:46:40 01:12:58 03:42:44 04:36:20 04:58:41 05:43:11 06:07:13
Booth, Rick Smithtown, NY 358 Sport/Master/Male 01:14:42 01:14:42 03:32:36 04:17:08 04:38:02 05:20:13 05:46:31
Borghesani, Dave Westfield, MA 359 Sport/Master/Male 00:41:31 03:11:57 03:11:57 03:57:34 04:21:55 04:50:53 05:29:48
Bo, Roberto Hanover, NH 113 Expert/Senior II/Male 00:39:52 01:01:51 03:05:51 03:45:09 04:05:15 04:44:20 05:07:13
Bossard, John Charlotte, NC 971 50MileRun/30-39/Male 01:30:05 02:12:55 06:34:07 07:47:14 08:36:51 10:03:34 10:47:38
Bosse, Jared Mt Vernon, NH 360 Sport/Senior II/Male 00:53:00 01:21:22 04:05:37 04:59:32 05:32:22 06:17:25 06:50:37
Bowers, Kyle Boxborough, MA 1067 50kRun/30-39/Male 01:01:14 01:48:50 01:48:50 02:37:47 03:05:11 04:00:33 04:32:46
Bowker, Eric Williston, VT 115 Single Speed Male 00:37:48 00:58:10 02:46:21 03:23:24 03:41:09 04:06:54 04:36:51
Bradbury, David E. Stowe, VT 743 Novice/Veteran/Male 00:47:24 01:15:59 03:44:01 04:31:47 04:57:35 05:44:57 06:14:31
Bragg, Rick M. Concord, NH 744 Novice/Veteran/Male 00:50:13 01:18:13 03:58:58 04:50:05 05:14:11 05:59:38 06:27:57
Bresnick-Zocchi, Sara Somerville, MA 116 Expert/Senior II/Female 00:38:49 01:01:03 02:55:12 03:33:36 04:27:18 04:27:18 04:47:46
Brett, Chester S. Chester, MA 117 Expert/Master 2/Male 00:38:35 01:05:17 03:28:08 04:12:41 04:37:36 05:18:24 05:46:19
Brett, Dave Lincoln, VT 118 Expert/Master/Male 00:50:20 01:17:26 04:00:31 04:50:59 06:05:31 06:05:31 06:32:52
Brewer, Karl Cornish, NH 1068 50kRun/30-39/Male 01:30:48 02:52:52 02:52:52 04:04:57 04:54:03 06:13:50 06:55:53
Bridge, Bill Thetford Center, VT 745 Expert/Master 2/Male 00:46:09 01:12:06 03:52:50 05:02:00 05:25:40 06:08:55 06:40:20
Bronson, Leman Bristol, VT 361 Sport/Veteran/Male 01:23:39 01:23:39 04:01:33 04:48:25 05:14:44 05:59:19 06:24:22
Brookes, Walter East Dummerston, VT 362 Sport/Master/Male 00:56:22 01:31:03 04:43:15 05:51:10 06:31:09 07:36:59 08:20:52
Broskovich, Nicholas Stamford, CT 119 Expert/Veteran/Male 00:38:38 01:01:17 02:54:24 03:32:35 04:26:51 04:26:51 04:47:25
Brown, Brian Enfield, NH 363 Sport/Master/Male 01:46:40 02:21:05 06:06:56 07:29:00 08:26:02 09:52:44 10:40:17
Brown, Chris Richmond, VT 120 Expert/Veteran/Male 00:39:04 01:01:20 03:00:12 03:40:05 03:59:05 04:41:55 05:08:55
Brown, Joe High Falls, NY 1137 50kRun/40-49/Male 01:28:21 02:35:38 02:35:38 03:35:35 04:14:18 05:31:09 06:13:05
Brown, Richard Plaistow, NH 121 Expert/Veteran/Male 00:38:07 00:59:33 02:51:38 03:29:51 03:48:44 04:24:25 04:43:52
Bruce, Tim Hanover, ME 122 Expert/Veteran/Male 00:43:08 01:06:23 03:05:12 03:49:46 04:09:07 04:49:57 05:11:37
Brunetto, Thomas Midland Park, NJ 972 50MileRun/40-49/Male 01:20:44 01:59:29 05:22:13 06:20:31 06:52:57 07:55:08 08:32:21
Brungraber, Robert Keene, NH 364 Sport/Master/Male 00:53:59 01:28:24 04:37:22 05:51:33 06:31:06 07:35:39 08:22:42
Bruno, Michael Ludlow, VT 123 Expert/Senior I/Male 00:53:11 01:22:32 04:17:58 05:15:52 05:41:56 06:30:38 06:59:39
Buckingham, Sue Burlington, VT 1156 50kRun/40-49/Female 01:30:43 02:52:45 02:52:45 04:04:42 04:53:55 06:13:35 06:55:52
Budd, Bryan Saco, ME 365 Sport/Master/Male 00:46:00 01:11:07 03:31:17 04:18:00 04:42:58 05:27:53 05:53:06
Burbank, Betsy Princeton, MA 366 Sport/Veteran/Female 01:01:06 01:39:19 04:52:04 06:00:52 06:39:34 07:41:04 08:17:17
Burbank, Kelton Princeton, MA 124 Expert/Veteran/Male 00:46:24 01:13:43 03:36:57 04:23:07 04:47:21 05:32:41 06:00:34
Burbidge, Greg Claremont, NH 125 Expert/Senior II/Male 01:01:52 01:01:52 03:00:59 03:45:04 04:05:36 04:48:33 05:15:39
Burke, Kevin P. Marblehead, MA 915 Sport Clydesdale 01:14:54 01:14:54 03:55:07 04:54:51 05:26:00 06:18:07 06:51:43
Burkins, Derek Jericho, VT 126 Expert/Senior II/Male 00:44:11 01:09:20 03:30:58 04:18:10 04:40:10 05:25:12 05:51:35
Burrows, Keith Malden, MA 367 Sport/Senior II/Male 00:59:45 01:30:46 04:17:57 05:24:01 05:49:02 06:39:10 07:13:35
Button, Douglas C. West Danville, VT 748 Novice/Master 2/Male 01:05:59 01:48:44 05:42:57 05:42:57 05:42:57 05:42:57 01:05:59
Button, Keith Nottingham, NH 127 Expert/Veteran/Male 00:40:24 01:03:19 02:56:12 03:33:49 03:51:07 04:25:20 04:44:57
Byrne, Brian Jackson, NH 128 Expert/Senior II/Male 01:02:07 01:02:07 03:33:28 03:33:28 03:53:50 04:29:59 04:51:24
Byrnes, Allen Mahwah, NJ 973 50MileRun/50-59/Male 01:24:03 02:04:39 06:10:03 07:20:31 08:19:42 09:55:33 10:34:39
Byrnes, Jason Salem, MA 749 Novice/Veteran/Male 01:01:59 01:45:16 05:43:16 05:43:16 05:43:16 05:43:16 01:01:59

Racer City Bib Race Class #2 #3 #6 #7 #8 #9 Finish
Caissy, James Fairfield, CT 368 Sport/Master/Male 00:55:42 01:28:18 04:37:08 05:47:55 06:22:38 07:22:34 07:57:26
Calfee, William Dorset, VT 369 Sport/Master/Male 00:47:04 01:12:59 03:46:02 04:35:00 05:04:48 05:48:37 06:18:10
Caputo, Kenneth North Windham, CT 129 Expert/Veteran/Male 00:40:06 01:04:04 03:07:14 03:51:52 04:12:05 04:54:31 05:17:59
Caramello, Nick Cambridge, MA 370 Sport/Veteran/Male 00:50:20 01:21:53 04:02:49 04:54:28 05:20:48 06:09:17 06:37:01
Carlson, Brad St George, VT 974 50MileRun/0-29/Male 01:27:21 02:08:13 06:11:16 07:15:45 07:52:25 09:05:51 09:46:10
Carney, Bob Allenstown, NH 130 Expert/Senior II/Male 00:43:12 01:07:19 03:30:21 04:18:29 04:44:25 05:23:49 05:45:55
Carrara, Joe Charlotte, VT 975 50MileRun/40-49/Male 01:14:08 01:48:49 04:53:32 05:43:30 06:13:07 07:10:10 07:39:00
Cartier, Matthew Pittsfield, MA 131 Expert/Senior II/Male 02:48:31 02:48:31 02:48:31 02:48:31 02:48:31 02:48:31 02:48:31
Cary, Dave Convent Station, NJ 1069 50kRun/50-59/Male 01:15:31 02:24:09 02:24:09 03:28:08 04:13:13 05:35:25 06:24:00
Catalano, Thomas P. South Hamilton, MA 917 Sport Clydesdale 01:19:45 01:19:45 03:40:56 04:26:37 04:47:39 04:47:39 05:52:19
Cerruti, Tony Pittsfield, MA 371 Sport/Senior II/Male 00:56:23 01:23:28 03:56:07 04:48:34 05:10:57 05:53:56 06:20:10
Chakoumakos, Andy Lovell, ME 372 Sport/Veteran/Male 00:51:13 01:17:58 03:46:13 04:32:53 04:54:33 05:39:21 06:02:09
Chamberlin, Cathy Jamaica Plain, MA 976 50MileRun/0-29/Female 01:38:11 02:22:37 06:37:01 07:52:21 08:34:23 09:55:10 10:42:02
Chambers, Andrew Bolton, CT 132 Expert/Master/Male 00:39:37 01:01:46 02:55:22 03:36:09 03:54:22 04:32:24 04:51:56
Chandler, Carla Plainfield Nh, NH 1131 50kRun/40-49/Female 01:19:58 03:30:57 03:30:57 03:30:57 04:05:10 05:14:52 05:50:25
Chandler, Jim Montpelier, VT 373 Sport/Master 2/Male 01:44:59 02:22:39 06:09:47 07:22:26 07:58:25 09:12:33 09:55:10
Chane, Gregory Hamilton, MA 374 Sport/Veteran/Male 00:54:15 01:21:04 05:09:24 05:09:24 05:44:35 06:29:06 06:55:26
Chapman, Gregory New Lebanon, NY 375 Sport/Master/Male 00:50:11 01:19:06 03:50:38 04:41:56 05:08:31 05:55:16 06:24:11
Charrette, Fred Lincoln, MA 376 Sport/Junior/Male 00:53:11 01:21:02 03:55:15 04:51:34 06:08:56 06:08:56 06:38:15
Charrette, Steven Gloucester, MA 377 Sport/Veteran/Male 01:17:02 01:17:02 03:44:52 04:30:31 04:53:12 05:36:23 06:02:03
Charrette, Ted Lincoln, MA 378 Sport/Master/Male 01:16:16 01:16:16 03:50:29 04:46:36 05:16:13 06:03:17 06:27:50
Charron, Paul Waitsfield, VT 133 Expert/Veteran/Male 00:43:48 01:09:02 03:30:17 04:18:38 04:42:34 05:29:29 05:55:36
Chase, Michael Stamford, CT 379 Sport/Veteran/Male 00:50:30 01:19:07 04:03:54 04:54:12 05:22:42 06:09:14 06:36:55
Chichlowski, Kevin Whitman, MA 134 Expert/Veteran/Male 00:40:16 01:04:14 03:07:16 03:50:20 04:11:57 04:53:11 05:17:21
Chick, Joseph Brooklyn, NY 751 Novice/Senior II/Male 00:46:38 01:15:48 04:05:33 05:04:53 05:36:42 06:29:16 07:03:34
Chretien, Nicole Nashua, NH 380 Sport/Senior II/Female 00:53:29 01:22:27 04:03:19 04:59:22 05:31:57 06:18:56 06:47:15
Cilley, George Concord, NH 381 Sport/Master/Male 00:51:52 01:21:00 03:57:55 04:49:38 05:17:15 06:04:23 06:33:24
Clark, Ray G. Lyme, NH 752 Novice/Master 2/Male 01:00:44 01:48:41 05:50:04 07:09:58 07:46:11 08:54:52 09:35:00
Clark, Robert D. Bedford, NH 753 Novice/Veteran/Male 00:58:56 01:36:28 05:02:58 06:20:50 06:56:53 08:03:56 08:52:39
Clement, Dwayne North Berwick, ME 382 Sport/Master/Male 00:41:50 01:06:27 03:22:48 04:09:25 04:35:36 04:35:36 05:44:52
Coates, John West Chester, PA 383 Sport Clydesdale 01:03:54 01:40:14 05:04:38 06:16:15 06:49:07 08:00:47 08:43:29
Cody, Rayden C. Waterbury Center, VT 918 Sport Clydesdale 00:49:41 01:18:54 03:56:47 04:49:18 05:16:16 06:02:44 06:30:51
Colangeli, Steven Essex, VT 295 Expert/Veteran/Male 00:40:20 01:04:24 03:15:26 04:03:31 04:27:27 05:10:06 05:33:48
Colburn, Jon Weare, NH 384 Sport/Veteran/Male 00:55:36 01:23:58 04:13:07 05:12:15 05:43:18 06:33:53 07:03:16
Cole, Scott Richmond, VT 136 Expert/Veteran/Male 00:41:39 01:05:49 03:13:51 03:56:59 04:17:58 04:57:40 05:19:13
Cole, Steven Rye, NH 385 Sport/Master/Male 00:51:32 01:21:07 03:55:36 04:51:14 05:16:56 06:01:54 06:30:05
Colfer, Damien Newmarket, NH 137 Expert/Senior II/Male 00:37:27 00:58:31 03:24:14 04:11:59 04:11:59 04:11:59 00:37:27
Collopy, Steve Holliston, MA 386 Sport/Master/Male 01:19:09 01:19:09 03:49:04 04:34:08 04:56:30 05:39:56 06:04:17
Comeau, Scott Milton, VT 387 Sport/Veteran/Male 00:53:38 01:18:30 03:40:17 04:32:07 04:53:15 05:34:37 06:00:45
Condon, Mark Bangor, ME 388 Sport/Veteran/Male 00:47:25 01:12:53 03:27:23 04:13:09 04:36:59 05:22:54 05:49:02
Conte, Francesca Charlottesville, VA 977 50MileRun/30-39/Female 01:11:40 01:45:25 05:07:20 06:06:21 06:42:14 07:48:47 08:24:45
Cook, Cameron Stowe, VT 138 Expert/Senior II/Male 00:37:22 00:59:00 02:48:54 03:26:16 03:47:10 04:23:29 04:44:02
Coppola, Ed Keene, NH 754 Novice/Veteran/Male 00:53:11 01:24:55 04:25:52 05:28:42 05:59:13 06:52:36 07:25:04
Corcoran, William Warwick, RI 389 Sport/Veteran/Male 00:52:08 01:20:55 03:55:41 04:39:36 05:02:44 05:41:34 06:03:13
Costa, Douglas Hardwick, VT 978 50MileRun/30-39/Male 01:42:28 02:34:38 02:34:38 02:34:38 02:34:38 02:34:38 01:42:28
Coughlin, Keith Cheshire, CT 391 Sport/Master/Male 00:42:11 01:08:05 03:35:11 04:22:04 04:47:43 05:31:02 05:56:35
Couture, Dean Cambridge, MA 392 Sport/Senior II/Male 01:58:49 01:58:49 05:18:59 06:17:24 06:49:35 07:41:17 08:12:23
Cowan, Steve Pittsfield, MA 393 Sport/Veteran/Male 00:53:20 01:22:11 03:52:22 04:41:20 05:05:08 05:53:08 06:20:24
Cox, Donald Worcester, MA 755 Novice/Veteran/Male 00:55:49 01:29:58 04:24:45 05:25:39 05:59:38 06:51:42 07:22:58
Coyne, Michael Pittsfield, MA 756 Novice/Master/Male 00:40:01 01:06:19 03:38:02 04:28:28 04:52:40 05:38:59 06:04:57
Crabtree, John Winchester, MA 757 Novice/Master/Male 01:04:02 01:40:38 05:10:14 06:28:05 07:05:11 08:10:42 08:52:36
Crisafulli, Todd Rensselaer, NY 139 Expert/Veteran/Male 00:43:20 01:09:24 03:38:05 04:26:12 04:50:26 05:32:37 05:56:52
Croft, Christopher New York, NY 979 50MileRun/40-49/Male 01:30:21 02:13:57 06:44:48 08:06:50 08:56:45 10:37:14 11:27:53
Crossman, Robin Rutland, VT 980 50MileRun/40-49/Male 01:38:09 02:23:02 07:48:48 07:48:48 07:48:48 07:48:48 01:38:09
Crowley, Charles Gloucester, MA 394 Sport/Master/Male 01:12:28 01:12:28 03:27:40 04:09:31 04:30:42 05:09:53 05:31:58
Crowley, Peter Pelham, MA 395 Sport/Master/Male 00:41:45 01:07:41 03:20:43 04:04:23 04:25:30 05:04:47 05:27:11
Cruz, Joe Williamstown, MA 941 Single Speed Male 01:01:38 01:01:38 02:54:44 03:33:16 03:50:47 04:26:36 04:46:55
Curtis, Marc W. Bridgewater, MA 758 Novice/Veteran/Male 00:43:48 01:12:54 03:44:10 04:35:05 04:58:51 05:43:59 06:09:39
Cutler, Andy Dover, MA 396 Sport/Master/Male 01:15:31 01:15:31 03:45:33 04:37:41 05:03:16 05:48:07 06:14:55
Cutting, Sam Ferrisburgh, VT 397 Sport/Master/Male 00:50:32 03:57:21 03:57:21 04:51:33 05:22:24 06:11:33 06:44:06

Racer City Bib Race Class #2 #3 #6 #7 #8 #9 Finish
Dailey, Ben Brooklyn, NY 1190 50MileRun/30-39/Male 01:45:40 02:26:58 06:32:12 07:49:25 08:32:39 09:55:28 10:39:44
Dainton, Jack Park City, UT 141 Expert/Veteran/Male 00:37:54 01:00:02 02:50:29 03:29:00 03:46:50 04:21:43 04:41:58
Daly, John Burlington, VT 142 Expert/Senior II/Male 00:41:19 01:04:19 03:09:48 03:52:01 03:52:23 04:52:40 05:17:22
Daud, Narri Gofftown, NH 1132 50kRun/30-39/Female 01:28:36 02:42:14 02:42:14 04:00:32 04:00:32 04:00:32 01:28:36
Davenport, Michael Arlington Heights, IL 981 50MileRun/40-49/Male 01:24:49 02:04:51 05:47:22 06:55:42 07:31:46 08:48:17 09:32:46
Davis, David Petersham, MA 399 Sport/Master/Male 00:51:41 01:19:19 03:56:07 04:48:31 05:14:42 06:03:09 06:34:42
Davis, Nate N. Petersham, MA 759 Novice/Junior/Male 00:51:32 01:17:40 03:54:57 04:47:24 05:16:56 06:05:55 06:33:59
Davis, Paul Westport, CT 982 50MileRun/60-69/Male 01:45:57 02:42:54 08:27:58 08:27:58 08:27:58 08:27:58 01:45:57
Decas, Dean Wareham, MA 400 Sport/Veteran/Male 00:46:43 01:12:10 03:30:38 04:24:42 04:51:24 05:34:41 05:58:48
Degnan, Tom M. Rye, NH 919 Sport Clydesdale 00:49:48 01:17:56 03:46:53 04:38:25 05:03:20 05:47:26 06:16:12
Dela Macorra, Edwardo Stamford, CT 1060 50kRun/30-39/Male 01:15:45 02:14:00 02:14:00 03:06:59 03:38:43 04:40:05 05:13:07
Delfausse, Aaron Hanover, NH 402 Sport/Senior II/Male 00:44:06 01:08:20 03:25:19 04:13:57 04:40:33 05:22:14 05:54:29
Delibac, David Grand Isle, VT 983 50MileRun/50-59/Male 01:32:57 02:18:06 04:11:49 08:04:21 08:49:55 10:14:27 10:57:21
Delmonte, Matthew Westfield, MA 760 Novice/Senior II/Male 00:48:48 01:16:29 03:55:40 04:46:54 05:13:45 06:03:15 06:35:20
Delorey, Dan Paxton, MA 143 Expert/Master/Male 00:48:41 01:17:35 03:49:43 04:42:22 05:06:37 05:50:10 06:17:52
Demartino, Alisa Killington, VT 403 Sport/Master/Female 00:56:10 01:10:40 04:28:28 05:30:11 06:02:32 07:06:32 07:44:25
Demers, Doug Grantham, NH 1070 50kRun/40-49/Male 01:31:05 02:53:29 02:53:29 04:09:13 05:05:52 05:05:52 01:31:05
Denning, Chad Wilder, VT 984 50MileRun/30-39/Male 01:08:14 01:40:27 05:22:33 05:22:33 05:54:08 06:52:13 07:23:21
Deschaine, James Agawam, MA 404 Sport/Master/Male 00:46:28 01:13:10 03:44:58 04:37:33 05:06:08 05:50:19 06:16:15
Devine, Dave Wrentham, MA 405 Sport/Veteran/Male 00:41:27 01:05:10 03:08:44 03:50:38 04:09:16 04:48:47 05:12:26
Diak, Peter Gallup, NM 986 50MileRun/0-29/Male 01:25:02 02:04:06 06:01:52 07:14:52 07:57:38 09:21:57 10:04:45
Dickey, Lee Dracut, MA 987 50MileRun/50-59/Male 01:34:55 02:20:14 06:36:02 07:56:47 08:41:52 10:14:16 11:03:18
Dickson, Tim Langhorne, PA 942 Single Speed Male 00:41:13 01:04:11 02:59:14 03:37:19 03:55:57 04:34:11 04:54:18
Dicresce, Paul Stony Creek, NY 988 50MileRun/40-49/Male 01:23:03 02:01:10 05:56:44 07:04:33 07:42:50 08:53:30 09:32:29
Digregorio, Leo Holden, MA 761 Novice Clydesdale 01:10:48 01:58:34 06:22:55 08:06:44 08:50:33 10:18:45 11:09:32
Dill, Eric Barrington, NH 406 Sport/Senior II/Male 01:16:47 01:16:47 03:47:12 04:39:05 05:03:56 05:49:03 06:15:54
Dion, Bob Readsboro, VT 989 50MileRun/50-59/Male 01:11:01 01:45:00 05:10:24 06:05:06 06:43:49 07:41:48 08:13:20
Diparlo, Mark Shelburne, VT 407 Sport/Master/Male 00:48:40 01:17:44 04:10:13 05:06:39 05:35:01 06:26:00 06:57:06
Dodge, Jay Huntington Valy, PA 719 Expert/Master/Male 00:39:56 01:02:05 03:02:57 03:41:41 04:00:28 04:37:49 05:00:09
Donnell, Eric Exeter, NH 408 Sport/Veteran/Male 00:40:50 01:07:16 03:37:35 04:30:37 04:54:41 05:42:05 06:09:34
Donnelly, Kieran Shelburne, VT 409 Sport/Veteran/Male 00:58:52 01:10:33 03:51:05 05:32:27 05:59:20 06:49:02 07:16:05
Donnelly, Ronald Oxford, MA 410 Sport/Veteran/Male 00:46:08 01:12:06 03:39:45 04:47:24 05:17:43 06:05:08 06:34:07
Donoghue, Michael Dover, MA 762 Novice/Veteran/Male 01:10:17 01:10:17 03:42:54 04:36:03 05:04:12 05:51:04 06:21:00
