Once again, excellent race timing services provided by Team B.A.R.T. Last updated:10/05/04 08:06 AM Mt. Bike Results Ovrall Class
Place Place First Name Last Name City State Time Class Bib 1 1 TROY MICHAUD YORK ME 04:25:21.7 Expert/Senior II/Male 320
2 2 KURT SCHMID SALEM MA 04:38:54.1 Expert/Senior II/Male 279 3 3 YALE IVERSON OLD TOWN ME 04:39:00.2 Expert/Senior II/Male 218
4 4 ROLAND R MEUNIER TEMPLETON MA 04:39:05.3 Expert/Senior II/Male 247 5 1 STEPHEN HUMPHREYS EXETER NH 04:39:33.9 Expert/Veteran/Male 217
6 5 JON W ROWE BENNINGTON VT 04:42:53.9 Expert/Senior II/Male 274 7 1 BRIAN WOLFF PORT JEFFERSON STATINY 04:43:35.9 Expert/Senior I/Male 311
8 2 STEPHEN WRIGHT RICHMOND VT 04:46:05.1 Expert/Veteran/Male 314 9 3 MATT GERMON LINCOLN VT 04:46:21.7 Expert/Veteran/Male 204
10 6 TYLER MERRITT RICHMOND VT 04:49:29.3 Expert/Senior II/Male 246 11 7 JEROME HUGHES HOPKINTON MA 04:50:40.0 Expert/Senior II/Male 215
12 8 BRIAN J LARIVIERE ROCKAWAY NJ 04:51:32.7 Expert/Senior II/Male 227 13 9 JOSHUA P SCHOENFELD GOFFSTOWN NH 04:52:08.9 Expert/Senior II/Male 280
14 10 GUENTER HOFER NASHUA NH 04:52:28.5 Expert/Senior II/Male 213 15 1 KENNY SHARDLOW JOHNSTON RI 04:52:56.7 Expert/Master/Male 283
16 11 CHRIS STREMPEL CHESTER CT 04:53:26.8 Expert/Senior II/Male 290 17 12 MATTHEW C CARTIER PITTSFIELD MA 04:54:05.5 Expert/Senior II/Male 173
18 4 MARK T HIXSON SIMSBURY CT 04:54:53.8 Expert/Veteran/Male 212 19 13 THOM PARSONS LEXINGTON MA 04:55:28.3 Expert/Senior II/Male 262
20 5 JIM R KELLEY SHELBURNE VT 04:56:10.1 Expert/Veteran/Male 220 21 14 CAMERON COOK STOWE VT 04:59:15.2 Expert/Senior II/Male 178
22 6 RICHARD BROWN PLAISTOW NH 04:59:25.4 Expert/Veteran/Male 168 23 7 JEFFREY KELLOGG PITTSFIELD MA 05:00:47.0 Expert/Veteran/Male 221
24 2 BRIAN C WILSON ATTLEBORO MA 05:01:07.6 Expert/Senior I/Male 310 25 15 MIKE DUNNE READING VT 05:01:07.9 Expert/Senior II/Male 166
26 1 HARRY PRECOURT SUDBURY MA 05:02:05.4 Expert/Junior/Male 583 27 8 WILLIAM TURNER NORTHBOROUGH MA 05:02:42.6 Expert/Veteran/Male 296
28 16 NATHAN SMITH SCHENECTADY NY 05:02:49.7 Expert/Senior II/Male 286 29 9 KEITH BUTTON NOTTINGHAM NH 05:03:01.8 Expert/Veteran/Male 170
30 17 JASON P HUGHES WORCESTER MA 05:03:07.5 Expert/Senior II/Male 214 31 10 BART PASSANANTE PHILADELPHIA PA 05:03:10.6 Expert/Veteran/Male 321
32 3 CHRIS GAGNON MEDFORD MA 05:03:54.2 Expert/Senior I/Male 200 33 11 ARTHUR LERAY WINCHENDON MA 05:04:32.3 Expert/Veteran/Male 231
34 12 BENJAMIN P MOORE BLOOMFIELD CT 05:05:29.0 Expert/Veteran/Male 255 35 13 NICHOLAS M BROSKOVICH NORWALK CT 05:06:05.2 Expert/Veteran/Male 167
36 2 STEVEN LAVOIE LOUDON NH 05:06:42.3 Expert/Master/Male 228 37 14 JON LAMB KILLINGTON VT 05:07:45.8 Expert/Veteran/Male 225
38 18 JOHN DUNNE HAMPTON BAYS NY 05:08:06.5 Expert/Senior II/Male 319 39 15 LEO DEVELLIAN TOPSFIELD MA 05:08:41.5 Expert/Veteran/Male 187
40 15 TED D'ONOFRIO CANTON CT 05:08:41.5 Expert/Veteran/Male 189 41 19 KEVIN CHICHLOWSKI WHITMAN MA 05:08:41.8 Expert/Senior II/Male 175
42 4 BRAD SHEEHAN CONCORD NH 05:09:38.7 Expert/Senior I/Male 284 43 17 THIERRY BLANCHET CASTLETON NY 05:09:42.6 Expert/Veteran/Male 163
44 5 CHRISTOPHER MAGLIERI SIMSBURY CT 05:10:04.8 Expert/Senior I/Male 238 45 1 PETER C DALY CHESHIRE CT 05:10:49.2 Sport/Senior II/Male 400
46 18 SCOTT BUCHANAN PORTSMOUTH NH 05:11:02.0 Expert/Veteran/Male 881 47 19 CHRIS HILL HINESBURG VT 05:11:02.2 Expert/Veteran/Male 211
48 1 BRAD EK CONCORD NH 05:12:53.8 Sport/Veteran/Male 423 49 20 JEFFREY A WHITTINGHAM MEDFORD MA 05:13:01.8 Expert/Senior II/Male 308
50 1 MARCIO S MUNCH BIDDEFORD ME 05:13:34.6 SingleSpeed/Veteran 891 51 20 MARK GUNSALUS DUDLEY MA 05:13:49.2 Expert/Veteran/Male 206
52 3 PHILLIP KENEALY BEDFORD NH 05:15:48.1 Expert/Master/Male 222 53 21 BILL A SIGSWORTH GREAT BARRINGTON MA 05:16:03.7 Expert/Veteran/Male 612
54 2 ROBERT MCCORMACK FOXBORO MA 05:16:50.0 Sport/Veteran/Male 667 55 2 DAN MCCARTHY LINCOLN RI 05:18:27.4 SingleSpeed/Veteran 888
56 22 KRIS R WEBER ANDOVER NJ 05:18:50.5 Expert/Veteran/Male 304 57 3 DAVID A WENTWORTH CONCORD NH 05:19:12.2 Sport/Veteran/Male 649
58 1 ANDREW CHAMBERS BOLTON CT 05:19:45.4 Sport/Master/Male 381 59 2 BILLY BISCAN WILMINGTON MA 05:19:54.1 Sport/Senior II/Male 360
60 4 RICK TRAINER LUDLOW VT 05:20:20.3 Expert/Master/Male 318 61 6 SETH G MITCHELL DEEP RIVER CT 05:20:37.4 Expert/Senior I/Male 252
62 23 KENNETH J CAPUTO N. WINDHAM CT 05:20:57.0 Expert/Veteran/Male 171 63 24 ARLEN Z WENZEL MIDDLETOWN CT 05:21:57.8 Expert/Veteran/Male 305
64 5 TED FAGAN STAFFORD SPRINGS CT 05:22:06.6 Expert/Master/Male 193 65 3 ROBERT M KLUPA SOUTH BURLINGTON VT 05:22:30.4 Sport/Senior II/Male 508
66 25 GEB SOUHAN WAITSFIELD VT 05:23:04.3 Expert/Veteran/Male 287 67 26 COLLIN GALLOWAY NASHUA NH 05:23:32.7 Expert/Veteran/Male 201
68 4 JOHN H HOLLAR MONTPELIER VT 05:24:45.1 Sport/Veteran/Male 483 69 4 PHIL BEARD MIDDLESEX VT 05:24:48.7 Sport/Senior II/Male 349
70 27 BRUCE SAXTON WEST SUFFIELD CT 05:24:55.3 Expert/Veteran/Male 278 71 1 LEANNE HERBERT GOFFSTOWN NH 05:24:56.3 Expert/Senior II/Female 210
72 5 DAVID J DEVINE WRENTHAM MA 05:25:06.2 Sport/Veteran/Male 409 73 6 PETER WEITZMAN LEBANON NH 05:25:32.4 Sport/Veteran/Male 648
74 28 PAUL FAGGIONI WEST STOCKBRIDGE MA 05:25:39.9 Expert/Veteran/Male 194 75 2 DAVE BORGHESANI WESTFIELD MA 05:26:32.2 Sport/Master/Male 365
76 29 STEPHEN FROTHINGHAM WOLFEBORO NH 05:27:04.1 Expert/Veteran/Male 199 77 7 MIKE HUSSEY RIPTON VT 05:27:10.5 Sport/Veteran/Male 492
78 1 JOHN WULFF WATERBURY VT 05:27:27.7 SingleSpeed/Senior Il 893 79 30 DOUG BLISS UNDERHILL CENTER VT 05:28:08.7 Expert/Veteran/Male 164
80 8 DANIEL C WATSON WEST GRANBY CT 05:28:10.3 Sport/Veteran/Male 646 81 21 CORY MALZAC BRISTOL VT 05:28:54.2 Expert/Senior II/Male 240
82 5 IAN STREVER NEW MILFORD CT 05:29:10.9 Sport/Senior II/Male 627 83 31 JOSEF C GUGGENBERGER NORTH CLARENDON VT 05:29:19.6 Expert/Veteran/Male 205
84 9 ERIC I BERLINER RICHMOND VT 05:30:35.6 Sport/Veteran/Male 356 85 3 KEN FALLON LITTLETON MA 05:30:50.0 Sport/Master/Male 428
86 10 MARK MAHONEY BETHEL CT 05:31:29.4 Sport/Veteran/Male 528 87 22 SAM B TALBOT WINCHENDON MA 05:32:05.8 Expert/Senior II/Male 293
88 7 SETH WARREN BETHEL VT 05:32:50.6 Expert/Senior I/Male 223 89 2 SINEAD A FITZGIBBON SAG HARBOR NY 05:32:55.9 Expert/Senior II/Female 197
90 1 ANDREW J EISENSTARK YORKTOWN HTS. NY 05:33:11.9 Sport/Senior I/Male 422 91 32 ED PIERCE CONCORD NH 05:33:47.0 Expert/Veteran/Male 264
92 1 KATE NORTHCOTT WALPOLE NH 05:34:31.6 Expert/Senior I/Female 259 93 33 JOSEPH P REAGAN HOOKSETT NH 05:34:52.5 Expert/Veteran/Male 267
94 23 WYATT ROBERTS SAUGERTIES NY 05:35:00.3 Expert/Senior II/Male 272 95 2 MATTHEW WILLIAMS GRANTHAM NH 05:35:15.2 Expert/Junior/Male 309
96 11 JOHN MURPHY WEST HARTFORD CT 05:35:36.6 Sport/Veteran/Male 548 97 2 JOE CRUZ WILLIAMSTOWN MA 05:36:06.2 SingleSpeed/Senior Il 181
98 12 DANIEL HAEDRICH NORWICH VT 05:36:47.4 Sport/Veteran/Male 462 99 24 BRIAN C CLARK MIDDLEFIELD CT 05:36:50.7 Expert/Senior II/Male 176
100 34 AARON LOOMIS BURLINGTON VT 05:37:50.1 Expert/Veteran/Male 234 101 13 KEVIN W SPILLANE SHELBURNE VT 05:38:17.9 Sport/Veteran/Male 618
102 25 SCOTT LIVINGSTON VERNON CT 05:38:33.6 Expert/Senior II/Male 233 103 26 CHRIS NORTHCOTT WALPOLE NH 05:38:34.6 Expert/Senior II/Male 258
104 6 JAMES R BLACK WENHAM MA 05:38:44.8 Expert/Master/Male 162 105 14 DON W HARMEYER UNDERHILL VT 05:39:13.9 Sport/Veteran/Male 465
106 15 DAVE KOGUT FERRISBURGH VT 05:39:41.2 Sport/Veteran/Male 510 107 3 MYLES MCPARTLAND NORTON MA 05:39:45.7 SingleSpeed/Senior Il 889
108 16 KEITH FRANCHETTI COLCHESTER VT 05:40:13.7 Sport/Veteran/Male 441 109 7 TODD D SAMUELSON CENTERBROOK CT 05:40:33.6 Expert/Master/Male 277
110 4 JIM SWIGART STAMFORD CT 05:41:46.6 SingleSpeed/Senior Il 892 111 3 KAREN POTTER SHREWSBURY MA 05:41:54.2 Expert/Senior II/Female 265
112 17 WILLIAM R MCFADDEN STRAFFORD VT 05:42:22.7 Sport/Veteran/Male 535 113 35 TOM BENTEVEGA HAUPPAUGE NY 05:43:12.8 Expert/Veteran/Male 159
114 18 CLINT DOWD GOFFSTOWN NH 05:43:38.1 Sport/Veteran/Male 416 115 19 ERIC SCHARNBERG WAITSFIELD VT 05:43:41.5 Sport/Veteran/Male 605
116 6 ANDREW MITCHELL FAIRFIELD CT 05:44:07.7 Sport/Senior II/Male 544 117 3 TOM NOBLE KENNEBUNKPORT ME 05:44:14.1 SingleSpeed/Veteran 717
118 27 DAVE TERRELL EAST LONGMEADOW MA 05:44:45.0 Expert/Senior II/Male 294 119 36 THOMAS BARNES ESSEX JCT. VT 05:44:49.0 Expert/Veteran/Male 152
120 4 NORMAND P COLLARD WESTFORD MA 05:44:55.0 Sport/Master/Male 387 121 20 DAVID N SCHWARTZ REHOBOTH MA 05:45:08.8 Sport/Veteran/Male 608
122 7 MARK L ADAMS MILFORD MA 05:45:19.1 Sport/Senior II/Male 330 123 28 DANIEL SUTHERLAND POMPTON LAKES NJ 05:45:44.8 Expert/Senior II/Male 292
124 8 LEO KIEFER PEABODY MA 05:45:47.6 Sport/Senior II/Male 504 125 5 KEVIN W HARRINGTON EAST DORSET VT 05:46:35.2 Sport/Master/Male 469
126 29 GARY E RENNIE SOMERVILLE MA 05:46:39.7 Expert/Senior II/Male 268 127 21 MICHAEL PELLETIER HAMPTON NH 05:47:26.0 Sport/Veteran/Male 569
128 30 ROBERT WOLFF MIDDLE ISLAND NY 05:47:31.1 Expert/Senior II/Male 312 129 8 CHET BRETT CHESTER MA 05:47:57.8 Expert/Master/Male 165
130 6 MIKE TETREAULT MILFORD MA 05:48:07.3 Sport/Master/Male 629 131 8 MATT MONTROSS WATERBURY VI 05:48:54.7 Expert/Senior I/Male 254
132 22 ERIK BAKKEN MAHOPAC NY 05:48:59.8 Sport/Veteran/Male 344 133 23 WILLIAM J DOOLEY SOUTH SALEM NY 05:49:09.7 Sport/Veteran/Male 414
134 24 SCOTT MCCONNELL HOLYOKE MA 05:49:13.1 Sport/Veteran/Male 534 135 1 ARTHUR E LEBLANC FRANKLIN NH 05:49:22.2 Expert/Master 2/Male 230
136 9 PEADAR HARMON RESTON VA 05:49:22.7 Sport/Senior II/Male 467 137 7 PETER CROWLEY PELHAM MA 05:49:37.7 Sport/Master/Male 398
138 2 ZOE OWERS CONCORD NH 05:49:38.6 Expert/Senior I/Female 260 139 31 CRAIG MILANO SAUGERTIES NY 05:49:38.9 Expert/Senior II/Male 249
140 25 THOMAS A HURLEY SOUTH BOSTON MA 05:49:43.3 Sport/Veteran/Male 491 141 10 JOSEPH P BULGER III WINCHENDON MA 05:49:58.7 Sport/Senior II/Male 372
142 32 ART ROTI GRANBY CT 05:50:43.9 Expert/Senior II/Male 273 143 26 JAY HANLEY ARLINGTON MA 05:50:47.1 Sport/Veteran/Male 464
144 27 ERIC PANDISCIO ORONO ME 05:50:49.8 Sport/Veteran/Male 563 145 28 DEAN DECAS WAREHAM MA 05:50:52.2 Sport/Veteran/Male 503
146 29 ERIC BRANDHORST CARLISLE MA 05:52:35.6 Sport/Veteran/Male 367 147 30 DENNIS M LOEBS SAG HARBOR NY 05:53:03.5 Sport/Veteran/Male 520
148 33 BRENDAN SULLIVAN ANDOVER MA 05:53:11.3 Expert/Senior II/Male 291 149 34 DOUGLAS COSTA MORETOWN VT 05:53:12.1 Expert/Senior II/Male 179
150 31 JAMES M ROCCABRUNA PITTSFIELD MA 05:53:34.5 Sport/Veteran/Male 597 151 32 KEVIN M PICKETT EAST BRIDGEWATER MA 05:53:36.9 Sport/Veteran/Male 576
152 33 JONATHAN RODD WILLISTON VT 05:54:39.7 Sport/Veteran/Male 598 153 9 DAVID M CARPENTER WORTHINGTON MA 05:54:54.7 Expert/Master/Male 172
154 10 GILMAN LANG BURLINGTON VT 05:54:59.5 Expert/Master/Male 671 155 37 KEN VAN BUREN NEW HAVEN VT 05:55:16.7 Expert/Veteran/Male 297
156 34 ALEX GRAHAM KITTERY ME 05:55:25.6 Sport/Veteran/Male 458 157 38 WILLIAM P YEO DURHAM ME 05:55:55.5 Expert/Veteran/Male 697
158 8 WALTER J PACOSA WEST SPRINGFIELD MA 05:56:27.9 Sport/Master/Male 561 159 9 CHRIS RUMRILL HARTLAND VT 05:57:07.7 Sport/Master/Male 602
160 10 JOHN G KING SHELBURNE VT 05:57:11.5 Sport/Master/Male 507 161 11 SCOTT BYRNE BAKERSVILLE CT 05:57:25.6 Sport/Senior II/Male 375
162 11 BRUCE BELL STOWE VT 05:57:59.1 Expert/Master/Male 158 163 35 BRIAN ROSSIGNOL HOPKINTON NH 05:58:27.8 Sport/Veteran/Male 600
164 1 SUSAN LYNCH MEDFIELD MA 05:58:43.4 Expert/Master/Female 236 165 36 JOSEPH SEGALE RICHMOND VT 05:59:53.1 Sport/Veteran/Male 610
166 2 MATT SCHIFFERLE WILLISTON VT 06:00:25.5 Sport/Senior I/Male 606 167 2 GORDON D SOULE WEST STOCKBRIDGE MA 06:00:26.9 Expert/Master 2/Male 289
168 39 NORMANN HEISE HARTLAND VT 06:01:35.0 Expert/Veteran/Male 209 169 12 ROBERT S BIRKBY PITTSFIELD MA 06:02:13.6 Expert/Master/Male 161
170 1 KATHY DOWD-HILL HINESBURG VT 06:02:13.6 Expert/Veteran/Female 190 171 1 SWEEP VOLL PITTSFIELD MA 06:02:13.6 Expert/Veteran/Female 299
172 4 SIMON MUIL PITTSFIELD MA 06:02:13.6 SingleSpeed/Veteran 890 173 12 PETER C LAZORCHAK FAYSTON VT 06:02:57.7 Sport/Senior II/Male 518
174 13 JOHN O BASCOM CHARLESTOWN NH 06:03:05.2 Expert/Master/Male 154 175 40 ROLAND BELIVEAU STOWE VT 06:03:24.5 Expert/Veteran/Male 156
176 11 PHILIP M LUCEY NEWBURYPORT MA 06:03:50.0 Sport/Master/Male 521 177 1 RICHARD GALLAGHER SOUTHINGTON CT 06:03:52.0 SingleSpeed/Master/Male 883
178 12 BRAD YOUNG PORTER CORNERS NY 06:04:07.4 Sport/Master/Male 662 179 37 DAVID KRIMMEL BROWNSVILLE VT 06:04:30.7 Sport/Veteran/Male 513
180 38 ROBERT PIERCE MELROSE MA 06:04:59.7 Sport/Veteran/Male 578 181 39 MARK L GAMACHE DALTON MA 06:05:00.9 Sport/Veteran/Male 446
182 40 PETER J DUNN BEDFORD MA 06:05:03.6 Sport/Veteran/Male 419 183 1 BOBBY FARRELL WINDSOR VT 06:05:30.5 Sport/Junior/Male 674
184 14 BILL NAGEL FEASTERVILLE TREVOSEPA 06:05:34.3 Expert/Master/Male 322 185 41 PAUL K MCNEILL RUTLAND VT 06:05:36.4 Expert/Veteran/Male 245
186 41 TIM PEEK S. ORANGE NJ 06:05:54.9 Sport/Veteran/Male 567 187 13 BRYAN BUDD SACO ME 06:06:07.6 Sport/Master/Male 371
188 13 PHILIP S GOLDEN CANTON MA 06:06:36.2 Sport/Senior II/Male 456 189 42 DAVID MACVICAR MONTPELIER VT 06:06:37.1 Expert/Veteran/Male 237
190 42 TOM VARGA NORTH ANDOVER MA 06:06:46.5 Sport/Veteran/Male 639 191 43 SCOTT BOLES KILLINGTON VT 06:06:51.5 Sport/Veteran/Male 363
192 43 SCOTT S COLE RICHMOND VT 06:06:55.1 Expert/Veteran/Male 177 193 14 STEVE COLLOPY HOLLISTON MA 06:07:36.2 Sport/Master/Male 388
194 3 BILL HUMPHREYS OLD LYME CT 06:08:05.7 Expert/Master 2/Male 216 195 14 COLIN SMITH LEBANON NH 06:08:22.9 Sport/Senior II/Male 614
196 44 MARK YARDLEY STOWE VT 06:08:25.1 Expert/Veteran/Male 315 197 1 SCOTT O'REILLY BOSTON MA 06:08:49.5 Sport-Clyde/Veteran 718
198 15 RICK FRIEDRICH N. FRANKLIN CT 06:08:49.5 Sport/Senior II/Male 442 199 15 JOE HOMER LANCASTER NH 06:09:12.2 Sport/Master/Male 484
200 4 CATHERINE MCINTYRE BURLINGTON VT 06:09:59.3 Expert/Senior II/Female 244 201 5 DOUGLAS HEAVISIDES SHARON VT 06:10:15.5 SingleSpeed/Senior Il 886
202 1 GLORIA J WESLEY PITTSFIELD MA 06:10:17.5 Sport/Master/Female 650 203 44 TIMOTHY YOUNG NEWMARKET NH 06:10:52.0 Sport/Veteran/Male 664
204 35 JOHN R BRYAN WILLIAMSTOWN MA 06:11:01.3 Expert/Senior II/Male 169 205 9 DOUGLAS C JENNE PORTSMOUTH NH 06:11:51.2 Expert/Senior I/Male 219
206 15 JIM WALSH NORWICH VT 06:12:00.6 Expert/Master/Male 302 207 16 ERIK D SCHUTZ BROWNSVILLE VT 06:12:34.0 Sport/Senior II/Male 607
208 16 DAVID H DAVIS PETERSHAM MA 06:12:38.5 Sport/Master/Male 402 209 2 THOMAS P SCOTT HACKETTSTOWN NJ 06:12:49.6 Sport-Clyde/Veteran 281
210 16 DAVE WALLACE RICHMOND MA 06:13:22.2 Expert/Master/Male 301 211 17 MARK KENT WILBRAHAM MA 06:13:39.2 Sport/Master/Male 502
212 17 TED YOBACCIO WESTWOOD MA 06:15:18.5 Sport/Senior II/Male 661 213 45 DENIS BIGLIN GLASTONBURY CT 06:15:28.5 Expert/Veteran/Male 160
214 18 BRET V YOUNG CORINTH NY 06:15:33.0 Sport/Senior II/Male 663 215 18 CHARLES CROWLEY GLOUCESTER MA 06:15:34.1 Sport/Master/Male 397
216 19 JOHN-PAUL W LAVOIE RICHMOND VT 06:15:51.9 Sport/Senior II/Male 516 217 45 MARK CONDON BANGOR ME 06:15:59.3 Sport/Veteran/Male 391
218 19 BILL LAWLESS WEBSTER MA 06:16:10.0 Sport/Master/Male 517 219 46 CHASE EMMONS SUNDERLAND MA 06:16:36.4 Expert/Veteran/Male 317
220 2 JEANNETTE SEGALE RICHMOND VT 06:17:29.1 Expert/Master/Female 282 221 20 TOM QUINLAN CANTON CT 06:18:08.7 Sport/Master/Male 586
222 20 MATT PEABODY TOLLAND CT 06:18:10.0 Sport/Senior II/Male 566 223 47 TODD CRISAFULLI RENSSELAER NY 06:18:35.6 Expert/Veteran/Male 180
224 46 NORM AUBIN PUTNAM CT 06:18:43.5 Sport/Veteran/Male 340 225 21 BERNARD HARMON BRIGHTON MA 06:18:46.2 Sport/Senior II/Male 466
226 47 JOHN BAILEY MIDDLEBORO MA 06:18:48.4 Sport/Veteran/Male 343 227 22 ANDREW WILSON BOLTON MA 06:18:51.1 Sport/Senior II/Male 656
228 48 SEAN D O'BRIEN KINGSTON NY 06:18:58.5 Sport/Veteran/Male 555 229 49 MARK WILENS MOUNT TREMPER NY 06:18:59.8 Sport/Veteran/Male 655
230 3 HEATHER ROBERTS SAUGERTIES NY 06:19:10.5 Expert/Veteran/Female 271 231 21 GARY M FIERO DALTON MA 06:19:15.0 Sport/Master/Male 433
232 1 MARK R RODMAN WESTFORD MA 06:19:29.3 Novice/Veteran/Male 842 233 22 JOHN I ROBISON SPRINGFIELD VT 06:19:50.1 Sport/Master/Male 596
234 50 SCOTT COMEAU MILTON VT 06:19:52.5 Sport/Veteran/Male 390 235 23 GARY LANDRIGAN CHARLOTTE VT 06:20:06.9 Sport/Master/Male 226
236 4 MARY BEARD TOPSFIELD MA 06:20:53.3 Expert/Veteran/Female 155 237 51 PETER A MELISH SOMERVILLE MA 06:22:16.9 Sport/Veteran/Male 539
238 52 KEITH D COUGHLIN CHESHIRE CT 06:22:51.9 Sport/Veteran/Male 393 239 23 DERYL GAGE MOODUS CT 06:23:01.7 Sport/Senior II/Male 444
240 4 RICHARD S WARNER SHELBURNE FALLS MA 06:23:10.3 Expert/Master 2/Male 303 241 53 TERRY DOHERTY EAST LYME CT 06:24:01.1 Sport/Veteran/Male 411
242 2 CHUCK ALLEN RYE NH 06:24:02.8 SingleSpeed/Master/Male 880 243 24 ROBERT E TUTWILER SOUTH BERWICK ME 06:24:07.4 Sport/Master/Male 637
244 25 RICHARD SANBORN SPENCER MA 06:24:23.6 Sport/Master/Male 604 245 26 WILLIAM CALFEE DORSET VT 06:24:24.6 Sport/Master/Male 376
246 54 JOE BOLCH EAST BURKE VT 06:25:17.0 Sport/Veteran/Male 362 247 1 BRADFORD J HERDER PITTSFIELD MA 06:25:36.4 Sport-Clydes/Master 477
248 36 KEITH LIGGETT ENFIELD CT 06:26:08.4 Expert/Senior II/Male 232 249 48 WILL RAYMOND EAST LONGMEADOW MA 06:26:08.4 Expert/Veteran/Male 266
250 27 RANDY HARRIMAN CUMBERLAND CENTER ME 06:27:08.0 Sport/Master/Male 468 251 55 JAMES L ROBISON SRINGFIELD VT 06:27:56.3 Sport/Veteran/Male 595
252 1 LISA M SIGSWORTH GREAT BARRINGTON MA 06:28:07.2 Sport/Veteran/Female 613 253 56 WILLIAM B RAMSAY WHITING VT 06:28:44.6 Sport/Veteran/Male 588
254 24 PATRICK O'BRIEN ESSEX MA 06:29:29.3 Sport/Senior II/Male 554 255 1 JAMES OWERS CONCORD NH 06:29:42.5 Sport/Master 2/Male 560
256 25 JOHN A HINCKLEY HARTLAND VT 06:29:52.3 Sport/Senior II/Male 481 257 49 MARK B MCGINLEY BURLINGTON VT 06:30:19.1 Expert/Veteran/Male 243
258 26 BILL FITZGERALD CONCORD NH 06:30:47.3 Sport/Senior II/Male 436 259 27 DEREK L BURKINS JERICHO VT 06:30:58.5 Sport/Senior II/Male 374
260 57 DAVE Q PRYOR EMMAUS PA 06:31:05.0 Sport/Veteran/Male 584 261 58 JIM D HIGGS NEWMARKET NH 06:31:46.9 Sport/Veteran/Male 479
262 28 CHRIS HOUSTON OXFORD MA 06:32:15.7 Sport/Senior II/Male 787 263 28 JAMES P DESCHAINE AGAWAM MA 06:32:42.6 Sport/Master/Male 407
264 29 D. D SHAW WILLISTON VT 06:33:04.2 Sport/Master/Male 611 265 3 ANDREAS S EISENBERGER BELVIDERE NJ 06:33:27.6 Sport-Clyde/Veteran 706
266 4 WILLIAM J KENNEDY W. STOCKBRIDGE MA 06:33:55.4 Sport-Clyde/Veteran 714 267 59 BRIAN NASH ARLINGTON MA 06:34:37.5 Sport/Veteran/Male 550
268 3 CHRIS NIGGEL WILLISTON VT 06:34:43.5 Sport/Senior I/Male 552 269 60 BRAD WATSON MONTPELIER VT 06:35:46.5 Sport/Veteran/Male 645
270 61 DAVID W POWELL LONGMEADOW MA 06:35:55.2 Sport/Veteran/Male 582 271 2 JOHN P GAUSE BANGOR ME 06:36:19.6 Novice/Veteran/Male 777
272 29 DAVID PENNEY NASHUA NH 06:36:23.4 Sport/Senior II/Male 570 273 62 NIKLAS VIGENER ROCKVILLE MD 06:36:28.8 Sport/Veteran/Male 641
274 30 BILL ZEKAS WEST CORNWALL CT 06:37:08.4 Sport/Master/Male 665 275 3 JOHN J EDWARDS DUXBURY MA 06:38:04.9 Novice/Veteran/Male 765
276 50 MIKE MILAU MILLERPLACE NY 06:38:10.2 Expert/Veteran/Male 250 277 3 LESLIE LUDTKE CONCORD NH 06:38:40.2 Expert/Master/Female 235
278 4 AARON C CHRISTENSON HILLSBORO NH 06:39:48.0 Sport/Senior I/Male 384 279 31 RAY RUYACK BREWSTER NY 06:40:27.2 Sport/Master/Male 603
280 32 JOHN SOKOLOWSKI MONMOUTH BEACH NJ 06:40:36.3 Sport/Master/Male 616 281 1 SANDY NOBLE KENNEBUNKPORT ME 06:40:38.9 SingleSpeed/Vet/Female 257
282 33 RON ELDON EXETER NH 06:40:38.9 Sport/Master/Male 509 283 30 JONATHAN F GREELEY WENHAM MA 06:40:41.8 Sport/Senior II/Male 459
284 31 ANDREW TOLONEN CAMBRIDGE MA 06:41:19.5 Sport/Senior II/Male 633 285 34 BRETT ST CLAIR DUNBARTON NH 06:41:41.7 Sport/Master/Male 619
286 63 MATTHEW JUROS BOXFORD MA 06:42:22.4 Sport/Veteran/Male 498 287 5 TOM DEGNAN RYE NH 06:42:51.9 Sport-Clyde/Veteran 704
288 64 STEELE DUBRUL SHELBURNE VT 06:43:18.0 Sport/Veteran/Male 417 289 65 TIMOTHY J FALLON MELROSE MA 06:43:20.1 Sport/Veteran/Male 429
290 66 DANIEL BEDNAREK WINCHESTER MA 06:43:23.3 Sport/Veteran/Male 350 291 4 KERRY TULL EAST KINGSTON NH 06:44:02.7 Novice/Veteran/Male 862
292 67 SHAWN MASON WRJ VT 06:44:50.3 Sport/Veteran/Male 532 293 68 DAVID SCOTT BURLINGTON MA 06:44:52.2 Sport/Veteran/Male 609
294 32 HUUB VALKENBURG MARBLEHEAD MA 06:47:22.6 Sport/Senior II/Male 722 295 1 RICHARD M BRAGG CONCORD NH 06:47:38.5 Novice/Senior II/Male 742
296 35 STEVEN W COLE RYE NH 06:47:45.4 Sport/Master/Male 386 297 36 GREG BELL GONIC NH 06:47:45.7 Sport/Master/Male 352
298 69 VICTOR E JEREZ GREENWICH CT 06:48:12.3 Sport/Veteran/Male 496 299 37 EDWARD C VAN ZANTEN MALDEN MA 06:48:17.6 Expert/Senior II/Male 298
300 5 KERRI C MOORE BLOOMFIELD CT 06:48:32.6 Expert/Senior II/Female 256 301 17 DANIEL J DELOREY PAXTON MA 06:48:33.7 Expert/Master/Male 186
302 33 OLAF H VERDONK JERICHO VT 06:49:46.7 Sport/Senior II/Male 640 303 1 CHRISTOPHER J MILAN FORESTDALE MA 06:50:01.1 Novice/Master/Male 819
