Class |
0-29 / Male |
|---|
| Class Place |
Name | City, State | Overall Place |
Time | Pace |
|---|---|---|---|---|---|
| 1/26 | Wilcox, Adam | Candia, NH | 16 | 7:56:39.0 | 9:32 |
| 2/26 | Heinricks, George | Canaan, NH | 19 | 8:03:52.4 | 9:41 |
| 3/26 | Briggs, Will | Falmouth, MA | 20 | 8:05:16.7 | 9:42 |
| 4/26 | Miller, Joseph | Burlington, VT | 24 | 8:10:30.6 | 9:49 |
| 5/26 | King, Ben | Burlington, VT | 25 | 8:14:35.8 | 9:54 |
| 6/26 | Gounley, Thomas | Newport News, VA | 29 | 8:26:07.3 | 10:07 |
| 7/26 | Gagnon, Sylvain | Lachine, QUE | 31 | 8:35:16.2 | 10:18 |
| 8/26 | Valentino, Taylor | Novato, CA | 37 | 8:45:58.4 | 10:31 |
| 9/26 | Manganaro, Justin | East Taunton, MA | 43 | 9:00:16.5 | 10:48 |
| 10/26 | Gravelle, Andrew | Clifton Park, NY | 45 | 9:03:25.6 | 10:52 |
| 11/26 | Hingston, Brian | Boston, MA | 50 | 9:15:28.7 | 11:07 |
| 12/26 | Patnode, Scott | Marlboro, MA | 51 | 9:15:37.3 | 11:07 |
| 13/26 | Ferrell, Jonathan | Philadelphia, PA | 56 | 9:18:06.4 | 11:10 |
| 14/26 | Thompson, Shane | Somerville, MA | 66 | 9:30:51.0 | 11:25 |
| 15/26 | Fallahian, Sahmon | Charlotte, VT | 84 | 9:48:37.2 | 11:46 |
| 16/26 | Risi, Joseph | Warren, VT | 85 | 9:49:57.7 | 11:48 |
| 17/26 | Willey, Michael | Jericho, VT | 97 | 9:58:12.5 | 11:58 |
| 18/26 | Frazier, Matthew | Bel Air, MD | 104 | 10:10:48.3 | 12:13 |
| 19/26 | Olin, Clayton | Jaffrey, NH | 108 | 10:18:26.0 | 12:22 |
| 20/26 | Connolly, Paul | Pembroke, MA | 109 | 10:21:12.7 | 12:25 |
| 21/26 | Robert, Joshua | Hillsboro, NH | 132 | 10:53:15.3 | 13:04 |
| 22/26 | Martino, David | Laconia, NH | 160 | 11:30:22.8 | 13:48 |
| 23/26 | Linkov, Dmitry | Newton, MA | 180 | 11:53:34.7 | 14:16 |
| 0/26 | Stauch, Jeffrey | Middlebury, VT | 0 | 00:00:00.0 | 0:00 |
| 0/26 | Nibbi, Trevor | Woodside, CA | 0 | 00:00:00.0 | 0:00 |
| 0/26 | Lacroix, John | Epping, NH | 0 | 00:00:00.0 | 0:00 |
Class |
30-39 / Male |
|---|
| Class Place |
Name | City, State | Overall Place |
Time | Pace |
|---|---|---|---|---|---|
| 1/73 | Rusiecki, Brian | Westfield, MA | 1 | 6:36:08.0 | 7:55 |
| 2/73 | Mollosky, Jim | Amherst, NY | 4 | 7:12:42.0 | 8:39 |
| 3/73 | Ward, Greg | West Boylston, MA | 6 | 7:18:01.0 | 8:46 |
| 4/73 | Hibler, William | New York, NY | 7 | 7:19:13.9 | 8:47 |
| 5/73 | Friedman, Jason | New Paltz, NY | 9 | 7:31:33.3 | 9:02 |
| 6/73 | Hage, Robijn | Cambridge, MA | 10 | 7:38:09.0 | 9:10 |
| 7/73 | Howard, Troy | Golden, CO | 12 | 7:44:40.4 | 9:18 |
| 8/73 | Trull, Stephen | Burlington, VT | 13 | 7:50:08.9 | 9:24 |
| 9/73 | Larson, Daniel | Cambridge, MA | 17 | 8:02:45.9 | 9:39 |
| 10/73 | Zumbach, John | Penacook, NH | 18 | 8:03:39.3 | 9:40 |
| 11/73 | Baer, Jason | Burlington, VT | 22 | 8:07:40.7 | 9:45 |
| 12/73 | O'Connor, Michael | Dedham, MA | 26 | 8:17:53.0 | 9:57 |
| 13/73 | Grabicki, Joseph | West Hartford, CT | 27 | 8:19:00.4 | 9:59 |
| 14/73 | Lafleur, Kevin | Washington, DC | 30 | 8:30:54.4 | 10:13 |
| 15/73 | White, Ginn | Bel Air, MD | 32 | 8:37:16.1 | 10:21 |
| 16/73 | Brill, Barry | Wappingers Falls, NY | 39 | 8:48:35.6 | 10:34 |
| 17/73 | Monaco, Paul | New Windsor, NY | 44 | 9:02:22.0 | 10:51 |
| 18/73 | Fink, Mike | Dummerston, VT | 48 | 9:10:59.2 | 11:01 |
| 19/73 | Kirk, Mike | Manchester By The Se, MA | 49 | 9:14:51.8 | 11:06 |
| 20/73 | Archambault, Todd | Essex Junction, VT | 52 | 9:15:42.2 | 11:07 |
| 21/73 | Carey, John | Sunderland, MA | 54 | 9:16:44.2 | 11:08 |
| 22/73 | Couture, Nathaniel | Fredericton, NB | 60 | 9:22:53.5 | 11:15 |
| 23/73 | Morton, Thomas | Chicopee, MA | 64 | 9:27:45.4 | 11:21 |
| 24/73 | Johnson, Bertram | Burlington, VT | 70 | 9:37:47.8 | 11:33 |
| 25/73 | Martell Jr, Roger | Beverly, MA | 74 | 9:39:15.2 | 11:35 |
| 26/73 | Rogers, Nikolas | Oakland Gardens, NY | 75 | 9:40:36.5 | 11:37 |
| 27/73 | Souza, David | Winchester, MA | 77 | 9:43:09.4 | 11:40 |
| 28/73 | Jenkins Iii, John | Absecon, NJ | 78 | 9:43:43.0 | 11:40 |
| 29/73 | Bruening, James | New York, NY | 89 | 9:53:24.5 | 11:52 |
| 30/73 | Portera, Anthony | White Plains, NY | 91 | 9:53:45.9 | 11:53 |
| 31/73 | Schaefer, Jeremy | Chester, VT | 92 | 9:55:03.7 | 11:54 |
| 32/73 | Sicard, Eric | Ballston Spa, NY | 93 | 9:56:09.5 | 11:55 |
| 33/73 | Haas, Drew | Jay, NY | 94 | 9:56:14.3 | 11:55 |
| 34/73 | Wellford, Jan | Keene Valley, NY | 95 | 9:56:17.5 | 11:56 |
| 35/73 | Taft, Chris | Easthampton, MA | 98 | 10:00:10.8 | 12:00 |
| 36/73 | Humphreys, Dave | Milton, MA | 101 | 10:09:08.1 | 12:11 |
| 37/73 | Bennett, Andrew | Hingham, MA | 112 | 10:26:06.2 | 12:31 |
| 38/73 | Garcia, Diego | Brighton, MA | 114 | 10:27:28.9 | 12:33 |
| 39/73 | Johnson, Michael R | Portsmouth, RI | 120 | 10:35:26.8 | 12:43 |
| 40/73 | Colon, Daniel | Whitestone, NY | 121 | 10:35:50.2 | 12:43 |
| 41/73 | Boudreau, Francois | St-Jerome, QC | 125 | 10:39:48.0 | 12:48 |
| 42/73 | Rutkowski, Andy | Brooklyn, NY | 126 | 10:46:16.5 | 12:56 |
| 43/73 | Markoski, Chris | Watertown, MA | 127 | 10:46:21.9 | 12:56 |
| 44/73 | Edwards, Kenneth | Philadelphia, PA | 129 | 10:47:37.5 | 12:57 |
| 45/73 | Wentzel, Michael | Acworth, GA | 137 | 10:58:34.9 | 13:10 |
| 46/73 | Minihan, Paul | Suffolk, VA | 138 | 11:02:04.9 | 13:14 |
| 47/73 | Hollingsworth, Jay | Montpelier, VT | 141 | 11:07:54.1 | 13:21 |
| 48/73 | Ambruso, Seth | Brookfield, CT | 153 | 11:21:13.8 | 13:37 |
| 49/73 | Cushing, Michael | Gorham, ME | 156 | 11:25:47.6 | 13:43 |
| 50/73 | Alderdice, Guy | West Windsor, VT | 158 | 11:29:03.8 | 13:47 |
| 51/73 | Tower-Pierce, Hugh | E Burke, VT | 161 | 11:32:05.6 | 13:51 |
| 52/73 | Byrne, Walter | Enosburg, VT | 163 | 11:41:20.0 | 14:02 |
| 53/73 | Lauck, Stanley | Roswell, GA | 168 | 11:45:15.2 | 14:06 |
| 54/73 | Lyman, Matt | Lebanon, NH | 172 | 11:48:32.0 | 14:10 |
| 55/73 | Ager, Zachary | Spearfish, SD | 175 | 11:51:57.0 | 14:14 |
| 56/73 | Mayer, Adam | Jersey City, NJ | 177 | 11:53:01.5 | 14:16 |
| 57/73 | Kwak, Colin | Nyc, NY | 178 | 11:53:06.0 | 14:16 |
| 58/73 | Weinberg, Andy | Middlebury, VT | 179 | 11:53:10.5 | 14:16 |
| 59/73 | Cary, Jack | Colchester, VT | 182 | 11:54:17.1 | 14:17 |
| 60/73 | Latour, Steven | Nashua, NH | 184 | 12:09:25.3 | 14:35 |
| 0/73 | Catalano, Michael | Belchertown, MA | 0 | 00:00:00.0 | 0:00 |
| 0/73 | Steed, Damon | New Lebanon, NY | 0 | 00:00:00.0 | 0:00 |
| 0/73 | Saxman, Bruce | Castleton, VT | 0 | 00:00:00.0 | 0:00 |
| 0/73 | Priester, John | Santa Barbara, CA | 0 | 00:00:00.0 | 0:00 |
| 0/73 | Oakes, Bobby | Auburndale, CA | 0 | 00:00:00.0 | 0:00 |
| 0/73 | Lettvin, Moishe | Kirkland, WA | 0 | 00:00:00.0 | 0:00 |
| 0/73 | Lenck-Santini, Pierre-Pascal | Norwich, VT | 0 | 00:00:00.0 | 0:00 |
| 0/73 | Kasparek, Edward | New York, NY | 0 | 00:00:00.0 | 0:00 |
| 0/73 | Jones, Patrick | Flemington, NJ | 0 | 00:00:00.0 | 0:00 |
| 0/73 | Hoppe, Paul | Havre De Grace, MD | 0 | 00:00:00.0 | 0:00 |
| 0/73 | Downey, Shawn | East Falmouth, MA | 0 | 00:00:00.0 | 0:00 |
| 0/73 | Bilanin, Jared | Chatham, NJ | 0 | 00:00:00.0 | 0:00 |
| 0/73 | Moen, Mike | New York, NY | 0 | 00:00:00.0 | 0:00 |
Class |
40-49 / Male |
|---|
| Class Place |
Name | City, State | Overall Place |
Time | Pace |
|---|---|---|---|---|---|
| 1/50 | Redpath, Glen | New York, NY | 2 | 7:01:31.2 | 8:26 |
| 2/50 | Helmlinger, Gabriel | Cambridge, MA | 3 | 7:11:21.4 | 8:38 |
| 3/50 | Spencer, Dan | Merrimack, NH | 11 | 7:40:58.6 | 9:13 |
| 4/50 | Kirsch, Steven | Ridgefield, CT | 14 | 7:53:32.2 | 9:28 |
| 5/50 | Page, Tom | York, ME | 21 | 8:06:50.2 | 9:44 |
| 6/50 | Sanel, Nathan | Bow, NH | 23 | 8:09:18.6 | 9:47 |
| 7/50 | Kopecky, Tony | Jericho, VT | 33 | 8:38:48.3 | 10:23 |
| 8/50 | Holland, Joe | Concord, NH | 34 | 8:40:20.1 | 10:24 |
| 9/50 | Yardley, Nick | Williston, VT | 35 | 8:40:39.9 | 10:25 |
| 10/50 | Bonanno, Tony | Ellington, CT | 38 | 8:48:06.5 | 10:34 |
| 11/50 | Kellner, Bill | Charlotte, VT | 41 | 8:55:15.7 | 10:42 |
| 12/50 | Worth, George | Islip, NY | 42 | 8:57:20.2 | 10:45 |
| 13/50 | Doucet, Bernie | Fredricton, QUE | 46 | 9:05:02.6 | 10:54 |
| 14/50 | Braun, Carsten | Greenfield, MA | 58 | 9:19:01.0 | 11:11 |
| 15/50 | Mcgovern, Ed | Norwell, MA | 63 | 9:25:35.9 | 11:19 |
| 16/50 | Padgett, Jeff | Burlington, VT | 65 | 9:29:46.7 | 11:24 |
| 17/50 | Homenick, Richard | Schenectady, NY | 72 | 9:38:07.6 | 11:34 |
| 18/50 | Godin, Patrice | Boucherville, QC | 80 | 9:45:00.1 | 11:42 |
| 19/50 | Pulick, Christopher | Rowley, MA | 90 | 9:53:41.5 | 11:52 |
| 20/50 | Girling, Douglas | Greenfield, NY | 96 | 9:56:20.9 | 11:56 |
| 21/50 | Roing, Mats | Brighton, MA | 102 | 10:09:29.2 | 12:11 |
| 22/50 | Longuemare, Russell | Pembroke, MA | 107 | 10:15:57.3 | 12:19 |
| 23/50 | Donley, Ross | Stowe, VT | 111 | 10:21:58.2 | 12:26 |
| 24/50 | Wong, Thomas | Brooklyn, NY | 115 | 10:28:50.9 | 12:35 |
| 25/50 | Gibbons, Robert | Wilton, CT | 118 | 10:32:20.7 | 12:39 |
| 26/50 | Joyal, Charles Joyal | Agawam, MA | 123 | 10:37:35.9 | 12:45 |
| 27/50 | Roulier, Steve | Southwick, MA | 124 | 10:37:47.6 | 12:45 |
| 28/50 | Wilson, John | Toronto, ON | 128 | 10:46:57.6 | 12:56 |
| 29/50 | Curtis, Kevin | Orford, NH | 130 | 10:47:56.9 | 12:58 |
| 30/50 | Vanburen, Roy | Reading, MA | 132 | 10:53:15.3 | 13:04 |
| 31/50 | Lacroix, John | Williston, VT | 135 | 10:55:38.7 | 13:07 |
| 32/50 | Williams, Charles | Hingham, MA | 136 | 10:55:47.9 | 13:07 |
| 33/50 | Cauvin, Joe | Atlantic Hlnds., NJ | 140 | 11:03:04.6 | 13:16 |
| 34/50 | Reif, Timmy | Needham, MA | 143 | 11:08:34.9 | 13:22 |
| 35/50 | Berk, Scott | Otisfield, ME | 145 | 11:09:48.0 | 13:24 |
| 36/50 | Dube, Geno | Manchester, NH | 147 | 11:12:44.4 | 13:27 |
| 37/50 | Jacobson, Steve | Boca Raton, FL | 152 | 11:20:49.3 | 13:37 |
| 38/50 | Kelley, Fred | Windsor, VT | 155 | 11:24:15.8 | 13:41 |
| 39/50 | Laporte, Brad | Gorham, ME | 157 | 11:25:50.8 | 13:43 |
| 40/50 | Mahoney, Kevin | Forestdale, MA | 171 | 11:48:20.2 | 14:10 |
| 41/50 | Yates, James | West Windsor, VT | 173 | 11:49:02.2 | 14:11 |
| 42/50 | Scarlett, Bill | Saxtons River, VT | 176 | 11:52:07.6 | 14:15 |
| 0/50 | Fedor, Jeff | Corinth, NY | 0 | 00:00:00.0 | 0:00 |
| 0/50 | Claire, Kevin | Woburn, MA | 0 | 00:00:00.0 | 0:00 |
| 0/50 | Gilbert, Andrew | Marshfield, VT | 0 | 00:00:00.0 | 0:00 |
| 0/50 | Graf, Bill | Virginia Beach, VA | 0 | 00:00:00.0 | 0:00 |
| 0/50 | Hanlon, Paul | Norwich, CT | 0 | 00:00:00.0 | 0:00 |
| 0/50 | Mallon, Michael | Yonkers, NY | 0 | 00:00:00.0 | 0:00 |
| 0/50 | Minahan, Timothy | Alplaus, NY | 0 | 00:00:00.0 | 0:00 |
| 0/50 | Lewis, Mark | Greenwich, CT | 0 | 00:00:00.0 | 0:00 |
Class |
50-59 / Male |
|---|
| Class Place |
Name | City, State | Overall Place |
Time | Pace |
|---|---|---|---|---|---|
| 1/17 | Pilla, Jack | Charlotte, VT | 5 | 7:13:17.6 | 8:40 |
| 2/17 | Ayers Jr, Bob | Colchester, VT | 36 | 8:43:48.1 | 10:29 |
| 3/17 | Hazzard, Chuck | Freeport, ME | 40 | 8:50:41.5 | 10:37 |
| 4/17 | Reed, Franklin | Skillman, NJ | 47 | 9:06:16.5 | 10:56 |
| 5/17 | Osborn, Ron | Johnson, VT | 53 | 9:16:01.7 | 11:07 |
| 6/17 | Hertford, Steve | Chester, VT | 55 | 9:17:02.8 | 11:08 |
| 7/17 | Hoyer, Russell | Voorheesville, NY | 57 | 9:18:15.6 | 11:10 |
| 8/17 | Falconi, Bob | Milton, MA | 59 | 9:22:23.8 | 11:15 |
| 9/17 | Wheelwright, Neil | Burlington, VT | 67 | 9:31:24.1 | 11:26 |
| 10/17 | Haley, Christopher | Medfield, MA | 68 | 9:33:00.3 | 11:28 |
| 11/17 | Moran, Will | Niskayuna, NY | 71 | 9:38:04.6 | 11:34 |
| 12/17 | Hazilla, Jon | Brighton, MA | 117 | 10:29:36.6 | 12:36 |
| 13/17 | Winn, Eric | Charlestown, RI | 122 | 10:36:57.8 | 12:44 |
| 14/17 | Mcdermott, David | Fryeburg, ME | 146 | 11:10:25.9 | 13:25 |
| 15/17 | Dutfield, Stewart | Catskill, NY | 151 | 11:20:28.5 | 13:37 |
| 16/17 | Kneuer, Bruce | Laconia, NH | 159 | 11:30:19.0 | 13:48 |
| 17/17 | Singh, Patrick | Uxbridge, | 167 | 11:44:39.5 | 14:06 |
Class |
60-69 / Male |
|---|
| Class Place |
Name | City, State | Overall Place |
Time | Pace |
|---|---|---|---|---|---|
| 1/2 | Choy, Clement | Burlington, VT | 154 | 11:22:57.6 | 13:40 |
| 0/2 | Martula, Dave | Hadley, MA | 0 | 00:00:00.0 | 0:00 |
Class |
0-29 / Female |
|---|
| Class Place |
Name | City, State | Overall Place |
Time | Pace |
|---|---|---|---|---|---|
| 1/8 | Dumais, Helene | Verdun, QC | 80 | 9:45:00.1 | 11:42 |
| 1/8 | Paquette, Rachel | Victoriaville, QC | 80 | 9:45:00.1 | 11:42 |
| 3/8 | Mongeau, Bekka | Durham, NH | 134 | 10:55:34.2 | 13:07 |
| 4/8 | Barbato, Gillian | Wall, NJ | 169 | 11:46:36.5 | 14:08 |
| 5/8 | Prescott, Caitlin | Durango, CO | 174 | 11:51:46.0 | 14:14 |
| 6/8 | White, Stephanie | Bedford, NH | 183 | 11:56:31.3 | 14:20 |
| 0/8 | Katzer, Jill | Santa Barbara, CA | 0 | 00:00:00.0 | 0:00 |
| 0/8 | Smialek, Jennifer | Medford, MA | 0 | 00:00:00.0 | 0:00 |
Class |
30-39 / Female |
|---|
| Class Place |
Name | City, State | Overall Place |
Time | Pace |
|---|---|---|---|---|---|
| 1/17 | Lapierre, Aliza | Williston, VT | 8 | 7:22:19.3 | 8:51 |
| 2/17 | Wilcox, Serena | Cambridge, VT | 28 | 8:22:04.1 | 10:02 |
| 3/17 | Bessette, Lyne | Topsfield, MA | 62 | 9:24:39.3 | 11:18 |
| 4/17 | Leftwich, Christi | New York, NY | 69 | 9:35:03.4 | 11:30 |
| 5/17 | Stevens, Jessica | Belle Mead, NJ | 76 | 9:42:25.2 | 11:39 |
| 6/17 | Cruise, Colleen | Avon, MA | 79 | 9:43:45.8 | 11:41 |
| 7/17 | Stroich-Eisley, Carly | Norwich, CT | 83 | 9:48:33.4 | 11:46 |
| 8/17 | Tuttle, Jessica | Burlington, VT | 103 | 10:10:38.2 | 12:13 |
| 9/17 | Baumer, Annaliese | Jericho, VT | 106 | 10:13:45.3 | 12:17 |
| 10/17 | Simone, Maria | Absecon, NJ | 116 | 10:29:33.3 | 12:35 |
| 11/17 | Chartier, Amy | Claryville, NY | 148 | 11:15:05.4 | 13:30 |
| 12/17 | Dimitrova, Iliana | New York, NY | 162 | 11:36:25.7 | 13:56 |
| 13/17 | Brown, Sarah | New Sharon, ME | 165 | 11:41:52.0 | 14:02 |
| 14/17 | Kison, Maggie | Eau Claire, WI | 170 | 11:48:01.5 | 14:10 |
| 15/17 | Royer, Marie-Pier | Sherbrooke, QC | 181 | 11:54:00.2 | 14:17 |
| 0/17 | Majstoravich, Sonja | Quincy, MA | 0 | 00:00:00.0 | 0:00 |
| 0/17 | Goeden, Brooke | Boston, MA | 0 | 00:00:00.0 | 0:00 |
Class |
40-49 / Female |
|---|
| Class Place |
Name | City, State | Overall Place |
Time | Pace |
|---|---|---|---|---|---|
| 1/22 | Johnson, Riva | Carlisle, PA | 15 | 7:56:10.1 | 9:31 |
| 2/22 | Sorrell, Jennifer | Essex Junction, VT | 61 | 9:24:28.6 | 11:17 |
| 3/22 | Collins-Pulick, Susan | Rowley, MA | 73 | 9:39:11.1 | 11:35 |
| 4/22 | Lynch, Joann | Pittsfield, MA | 87 | 9:51:40.9 | 11:50 |
| 5/22 | Schiffer, Jacque | Olivebridge, NY | 88 | 9:52:13.4 | 11:51 |
| 6/22 | Chercuitte, Louise | Breakeyville, QC | 99 | 10:04:08.1 | 12:05 |
| 7/22 | Finestone, Paula | Billerica, MA | 100 | 10:08:28.5 | 12:10 |
| 8/22 | Sullivan, Melodie | Montreal, QC | 105 | 10:13:32.5 | 12:16 |
| 9/22 | Donley, Sarah | Lexington, SC | 110 | 10:21:54.5 | 12:26 |
| 10/22 | Lust, Teresa | Etna, NH | 113 | 10:27:16.8 | 12:33 |
| 11/22 | Ascari, Marge | Brielle, NJ | 119 | 10:33:07.0 | 12:40 |
| 12/22 | Hanson, Diane | Fonda, NY | 131 | 10:52:17.0 | 13:03 |
| 13/22 | Bouffard, Ellie | Colchester, VT | 139 | 11:02:23.1 | 13:15 |
| 14/22 | Evan, Kristen | Needham, MA | 142 | 11:08:31.6 | 13:22 |
| 15/22 | Lessard, Susan | Old Lyme, CT | 149 | 11:20:00.9 | 13:36 |
| 15/22 | Dolan, Pam | Mystic, CT | 149 | 11:20:00.9 | 13:36 |
| 17/22 | Lundy, Kristin | Colchester, VT | 164 | 11:41:23.4 | 14:02 |
| 18/22 | Ashley, Christina | Westford, VT | 166 | 11:42:10.1 | 14:03 |
| 0/22 | Utakis, Donna | Amherst, MA | 0 | 00:00:00.0 | 0:00 |
| 0/22 | Swart, Anim | Montreal, QUE | 0 | 00:00:00.0 | 0:00 |
| 0/22 | Morse, Ashley | West Windsor, VT | 0 | 00:00:00.0 | 0:00 |
| 0/22 | Duffy, Patty | Springfield, MA | 0 | 00:00:00.0 | 0:00 |
Class |
50-59 / Female |
|---|
| Class Place |
Name | City, State | Overall Place |
Time | Pace |
|---|---|---|---|---|---|
| 1/2 | Kounlasa, Sinthy | Dover, NH | 86 | 9:50:21.0 | 11:48 |
| 2/2 | Mulvey, Cheryl | Boxford, MA | 144 | 11:08:49.8 | 13:23 |
Class |
Did Not Finish |
|---|
| Class Place |
Name | City, State | Overall Place |
Time | Pace |
|---|---|---|---|---|---|
| 0/28 | Abramiuk, Larissa | Wayland, MA | 0 | 00:00:00.0 | 0:00 |
| 0/28 | Zelechoski, Kevin | Boston, MA | 0 | 00:00:00.0 | 0:00 |
| 0/28 | Chipman, Nathan | Cambridge, VT | 0 | 00:00:00.0 | 0:00 |
| 0/28 | Curreri, Justin | Glastonbury, CT | 0 | 00:00:00.0 | 0:00 |
| 0/28 | Gardner, Chris | Duluth, MN | 0 | 00:00:00.0 | 0:00 |
| 0/28 | Halovatch, Mike | New York, NY | 0 | 00:00:00.0 | 0:00 |
| 0/28 | Kalfus, Howard | Colchester, VT | 0 | 00:00:00.0 | 0:00 |
| 0/28 | Kasper, Jennifer | Bridgewater, MA | 0 | 00:00:00.0 | 0:00 |
| 0/28 | Krimmel, Sarah | Norwich, VT | 0 | 00:00:00.0 | 0:00 |
| 0/28 | Kurd, David | Greenwich, CT | 0 | 00:00:00.0 | 0:00 |
| 0/28 | Loitjens, Sean | Jericho, VT | 0 | 00:00:00.0 | 0:00 |
| 0/28 | Marchica, John | Westminster, VT | 0 | 00:00:00.0 | 0:00 |
| 0/28 | Morris, Paul | New York, NY | 0 | 00:00:00.0 | 0:00 |
| 0/28 | Osborn, Diana | Johnson, VT | 0 | 00:00:00.0 | 0:00 |
| 0/28 | Allen, Loni | Hillsboro, NH | 0 | 00:00:00.0 | 0:00 |